- Result
| 1. | 9 | Ethan LESKE (CAR) | 507824 | |||
| 2. | 10 | Peter FELSTEAD (BBN) | 228824 | |||
| 3. | 19 | David SPILSBURY (COB) | 252806 | |||
| 4. | 2 | Amy MASTERS (BBN) | 431666 | |||
| 5. | 1 | Geoff DIAMOND (ITA) | 245015 | |||
| 6. | 5 | Joshua PUNAY (BBN) | 455964 | |||
| 7. | 3 | John MITSINIKOS (PRE) | 222707 | |||
| 8. | 17 | Odette LYNCH (HAW) | 447234 | |||
| 9. | 7 | Tony MAUGHAN (BWK) | 197529 | |||
| 10. | 14 | Oliver BEATON (BBN) | 438589 | |||
| 11. | 16 | Ashlee JONES (CAR) | 149517 | |||
| 12. | 18 | Ben PHILLIPS (BWK) | 502034 | |||
| 13. | 4 | Ivo RIGONI (BWK) | 159875 | |||
| 14. | 12 | David PARK (BWK) | 513006 | |||
| 15. | 11 | David GALLAGHER (BBN) | 196039 | |||
| 16. | 15 | Isla BRADBURY (STK) | 194580 | |||
| 17. | 6 | Andrew DICK (FOO) | 300775 | |||
| 18. | 8 | Gabrielle BELZ (BWK) | 202630 | |||
| dnf | 13 | Steven CERNI (ITA) | 440646 |
- Result
| 1. | 3 | Kai FELSTEAD (BBN) | 253985 | |||
| 2. | 7 | Garth HIRCOE (PRE) | 219664 | |||
| 3. | 1 | Oscar GALLAGHER (BBN) | 209201 | |||
| 4. | 9 | Mackenzie HASTINGS (BWK) | 207900 | |||
| 5. | 8 | Dave FAIRBURN (STK) | 302549 | |||
| 6. | 5 | Alastair TAYLOR (BWK) | 499134 | |||
| 7. | 2 | Jeremy HINDELL (BWK) | 153551 | |||
| 8. | 4 | Oskar PEARCE (PRE) | 249985 | |||
| 9. | 6 | Marcel RANDLES (BWK) | 462618 | |||
| 10. | 10 | Tobias MARZELLA (BWK) | 428568 |
- Result
| 1. | 5 | Joshua PUNAY (BBN) | 455964 | |||
| 2. | 1 | Geoff DIAMOND (ITA) | 245015 | |||
| 3. | 17 | Odette LYNCH (HAW) | 447234 | |||
| 4. | 2 | Amy MASTERS (BBN) | 431666 | |||
| 5. | 4 | Ivo RIGONI (BWK) | 159875 | |||
| 6. | 15 | Isla BRADBURY (STK) | 194580 | |||
| 7. | 12 | David PARK (BWK) | 513006 | |||
| 8. | 19 | David SPILSBURY (COB) | 252806 | |||
| 9. | 9 | Ethan LESKE (CAR) | 507824 | |||
| 10. | 16 | Ashlee JONES (CAR) | 149517 | |||
| 11. | 3 | John MITSINIKOS (PRE) | 222707 | |||
| 12. | 10 | Peter FELSTEAD (BBN) | 228824 | |||
| 13. | 11 | David GALLAGHER (BBN) | 196039 | |||
| 14. | 8 | Gabrielle BELZ (BWK) | 202630 | |||
| 15. | 7 | Tony MAUGHAN (BWK) | 197529 | |||
| 16. | 18 | Ben PHILLIPS (BWK) | 502034 | |||
| 17. | 6 | Andrew DICK (FOO) | 300775 | |||
| 18. | 14 | Oliver BEATON (BBN) | 438589 | |||
| 19. | 13 | Steven CERNI (ITA) | 440646 |
- Result
| 1. | 1 | Oscar GALLAGHER (BBN) | 209201 | |||
| 2. | 7 | Garth HIRCOE (PRE) | 219664 | |||
| 3. | 2 | Jeremy HINDELL (BWK) | 153551 | |||
| 4. | 6 | Marcel RANDLES (BWK) | 462618 | |||
| 5. | 3 | Kai FELSTEAD (BBN) | 253985 | |||
| 6. | 8 | Dave FAIRBURN (STK) | 302549 | |||
| 7. | 9 | Mackenzie HASTINGS (BWK) | 207900 | |||
| 8. | 10 | Tobias MARZELLA (BWK) | 428568 | |||
| 9. | 4 | Oskar PEARCE (PRE) | 249985 | |||
| 10. | 5 | Alastair TAYLOR (BWK) | 499134 |
- Result
| 1. | 9 | Ethan LESKE (CAR) | 507824 | 25 | Pts | |
| 2. | 5 | Joshua PUNAY (BBN) | 455964 | 17 | ||
| 3. | 7 | Tony MAUGHAN (BWK) | 197529 | 17 | ||
| 4. | 2 | Amy MASTERS (BBN) | 431666 | 12 | ||
| 5. | 18 | Ben PHILLIPS (BWK) | 502034 | 6 | ||
| 6. | 15 | Isla BRADBURY (STK) | 194580 | 5 | ||
| 7. | 1 | Geoff DIAMOND (ITA) | 245015 | 4 | ||
| 8. | 17 | Odette LYNCH (HAW) | 447234 | 3 | ||
| 9. | 11 | David GALLAGHER (BBN) | 196039 | 3 | ||
| 10. | 12 | David PARK (BWK) | 513006 | 3 | ||
| 11. | 10 | Peter FELSTEAD (BBN) | 228824 | 2 | ||
| 12. | 14 | Oliver BEATON (BBN) | 438589 | 1 | ||
| 13. | 19 | David SPILSBURY (COB) | 252806 | |||
| 14. | 3 | John MITSINIKOS (PRE) | 222707 | |||
| 15. | 4 | Ivo RIGONI (BWK) | 159875 | |||
| 16. | 6 | Andrew DICK (FOO) | 300775 | |||
| 17. | 16 | Ashlee JONES (CAR) | 149517 | -19 | ||
| 18. | 8 | Gabrielle BELZ (BWK) | 202630 | -20 | ||
| dnf | 13 | Steven CERNI (ITA) | 440646 | -20 |
Sprint Results
| Sprint at 70 to go | Pts | |||||
| 1. | 7 | Tony MAUGHAN | 5 | |||
| 2. | 9 | Ethan LESKE | 3 | |||
| 3. | 15 | Isla BRADBURY | 2 | |||
| 4. | 16 | Ashlee JONES | 1 | |||
| Sprint at 60 to go | Pts | |||||
| 1. | 5 | Joshua PUNAY | 5 | |||
| 2. | 11 | David GALLAGHER | 3 | |||
| 3. | 10 | Peter FELSTEAD | 2 | |||
| 4. | 7 | Tony MAUGHAN | 1 | |||
| Sprint at 50 to go | Pts | |||||
| 1. | 2 | Amy MASTERS | 5 | |||
| 2. | 17 | Odette LYNCH | 3 | |||
| 3. | 18 | Ben PHILLIPS | 2 | |||
| 4. | 9 | Ethan LESKE | 1 | |||
| Sprint at 40 to go | Pts | |||||
| 1. | 9 | Ethan LESKE | 5 | |||
| 2. | 2 | Amy MASTERS | 3 | |||
| 3. | 7 | Tony MAUGHAN | 2 | |||
| 4. | 15 | Isla BRADBURY | 1 | |||
| Sprint at 30 to go | Pts | |||||
| 1. | 7 | Tony MAUGHAN | 5 | |||
| 2. | 1 | Geoff DIAMOND | 3 | |||
| 3. | 5 | Joshua PUNAY | 2 | |||
| 4. | 2 | Amy MASTERS | 1 | |||
| Sprint at 20 to go | Pts | |||||
| 1. | 9 | Ethan LESKE | 5 | |||
| 2. | 2 | Amy MASTERS | 3 | |||
| 3. | 15 | Isla BRADBURY | 2 | |||
| 4. | 1 | Geoff DIAMOND | 1 | |||
| Sprint at 10 to go | Pts | |||||
| 1. | 9 | Ethan LESKE | 5 | |||
| 2. | 12 | David PARK | 3 | |||
| 3. | 7 | Tony MAUGHAN | 2 | |||
| 4. | 14 | Oliver BEATON | 1 | |||
| Final sprint | Pts | |||||
| 1. | 5 | Joshua PUNAY | 10 | |||
| 2. | 9 | Ethan LESKE | 6 | |||
| 3. | 18 | Ben PHILLIPS | 4 | |||
| 4. | 7 | Tony MAUGHAN | 2 | |||
| 5. | 10 | Peter FELSTEAD | ||||
| 6. | 19 | David SPILSBURY | ||||
| 7. | 17 | Odette LYNCH | ||||
| 8. | 1 | Geoff DIAMOND | ||||
| 9. | 2 | Amy MASTERS | ||||
| 10. | 3 | John MITSINIKOS | ||||
| 11. | 14 | Oliver BEATON | ||||
| 12. | 8 | Gabrielle BELZ | ||||
| 13. | 15 | Isla BRADBURY | ||||
| 14. | 11 | David GALLAGHER | ||||
| 15. | 4 | Ivo RIGONI | ||||
| 16. | 6 | Andrew DICK | ||||
| 17. | 12 | David PARK | ||||
| 18. | 16 | Ashlee JONES | ||||
- Result
| 1. | 7 | Garth HIRCOE (PRE) | 219664 | 57 | Pts | |
| 2. | 2 | Jeremy HINDELL (BWK) | 153551 | 51 | ||
| 3. | 9 | Mackenzie HASTINGS (BWK) | 207900 | 26 | ||
| 4. | 1 | Oscar GALLAGHER (BBN) | 209201 | 23 | ||
| 5. | 4 | Oskar PEARCE (PRE) | 249985 | 7 | ||
| 6. | 5 | Alastair TAYLOR (BWK) | 499134 | -14 | ||
| 7. | 10 | Tobias MARZELLA (BWK) | 428568 | -16 | ||
| dnf | 8 | Dave FAIRBURN (STK) | 302549 | 22 | ||
| dnf | 6 | Marcel RANDLES (BWK) | 462618 | 5 |
Sprint Results
| Sprint at 90 to go | Pts | |||||
| 1. | 7 | Garth HIRCOE | 5 | |||
| 2. | 2 | Jeremy HINDELL | 3 | |||
| 3. | 8 | Dave FAIRBURN | 2 | |||
| 4. | 10 | Tobias MARZELLA | 1 | |||
| Sprint at 80 to go | Pts | |||||
| 1. | 7 | Garth HIRCOE | 5 | |||
| 2. | 1 | Oscar GALLAGHER | 3 | |||
| 3. | 2 | Jeremy HINDELL | 2 | |||
| 4. | 5 | Alastair TAYLOR | 1 | |||
| Sprint at 70 to go | Pts | |||||
| 1. | 7 | Garth HIRCOE | 5 | |||
| 2. | 1 | Oscar GALLAGHER | 3 | |||
| 3. | 6 | Marcel RANDLES | 2 | |||
| 4. | 9 | M. HASTINGS | 1 | |||
| Sprint at 60 to go | Pts | |||||
| 1. | 2 | Jeremy HINDELL | 5 | |||
| 2. | 5 | Alastair TAYLOR | 3 | |||
| 3. | 7 | Garth HIRCOE | 2 | |||
| 4. | 1 | Oscar GALLAGHER | 1 | |||
| Sprint at 50 to go | Pts | |||||
| 1. | 1 | Oscar GALLAGHER | 5 | |||
| 2. | 7 | Garth HIRCOE | 3 | |||
| 3. | 2 | Jeremy HINDELL | 2 | |||
| 4. | 10 | Tobias MARZELLA | 1 | |||
| Sprint at 40 to go | Pts | |||||
| 1. | 7 | Garth HIRCOE | 5 | |||
| 2. | 6 | Marcel RANDLES | 3 | |||
| 3. | 2 | Jeremy HINDELL | 2 | |||
| 4. | 9 | M. HASTINGS | 1 | |||
| Sprint at 30 to go | Pts | |||||
| 1. | 2 | Jeremy HINDELL | 5 | |||
| 2. | 9 | M. HASTINGS | 3 | |||
| 3. | 7 | Garth HIRCOE | 2 | |||
| 4. | 4 | Oskar PEARCE | 1 | |||
| Sprint at 20 to go | Pts | |||||
| 1. | 7 | Garth HIRCOE | 5 | |||
| 2. | 2 | Jeremy HINDELL | 3 | |||
| 3. | 4 | Oskar PEARCE | 2 | |||
| 4. | 9 | M. HASTINGS | 1 | |||
| Sprint at 10 to go | Pts | |||||
| 1. | 7 | Garth HIRCOE | 5 | |||
| 2. | 2 | Jeremy HINDELL | 3 | |||
| 3. | 10 | Tobias MARZELLA | 2 | |||
| 4. | 1 | Oscar GALLAGHER | 1 | |||
| Final sprint | Pts | |||||
| 1. | 1 | Oscar GALLAGHER | 10 | |||
| 2. | 2 | Jeremy HINDELL | 6 | |||
| 3. | 4 | Oskar PEARCE | 4 | |||
| 4. | 5 | Alastair TAYLOR | 2 | |||
| 5. | 9 | M. HASTINGS | ||||
| 6. | 10 | Tobias MARZELLA | ||||
| 7. | 7 | Garth HIRCOE | ||||