40 Laps - Result
1. | 18 | Barry WOODS (BBN) | 301121 | |||
2. | 14 | David PARK (BWK) | 513006 | |||
3. | 1 | Amy MASTERS (BBN) | 431666 | |||
4. | 3 | Geoff DIAMOND (ITA) | 245015 | |||
5. | 2 | Hubertus VAN DALEN (BBN) | 195076 | |||
6. | 16 | Joshua PUNAY (BBN) | 455964 | |||
7. | 12 | Tony MAUGHAN (BWK) | 197529 | |||
8. | 4 | Ivo RIGONI (BWK) | 159875 | |||
9. | 7 | Andrew DICK (FOO) | 300775 | |||
10. | 8 | Michael DUNN (HAW) | 216014 | |||
11. | 17 | Jay WHITEHEAD (BWK) | 483388 | |||
12. | 5 | John MITSINIKOS (PRE) | 222707 | |||
13. | 15 | Raoul POHLMANN (BBN) | 25238 | |||
14. | 6 | Gabrielle BELZ (BWK) | 202630 | |||
15. | 11 | Alison LEE (BUSH) (SHE) | 520887 | |||
16. | 10 | Rafael LARSON HOWE (BWK) | 513425 | |||
17. | 9 | David GALLAGHER (BBN) | 196039 | |||
dnf | 13 | Michael MUSCAT (COB) | 433350 |
40 Laps - Result
1. | 1 | Kai FELSTEAD (BBN) | 253985 | |||
2. | 3 | Aubrey PRICE (PRE) | 511716 | |||
3. | 11 | Sophie MARR (BBN) | 207495 | |||
4. | 9 | Oscar GALLAGHER (BBN) | 209201 | |||
5. | 6 | Alastair TAYLOR (BWK) | 499134 | |||
6. | 2 | Jeremy HINDELL (BWK) | 153551 | |||
7. | 12 | Dylan PROCTOR-PARKER (CAR) | 240650 | |||
8. | 10 | Taj HINDELL (BWK) | 203320 | |||
9. | 14 | Marcel RANDLES (BWK) | 462618 | |||
10. | 13 | Jamie RADFORD (BBN) | 204891 | |||
11. | 5 | Oskar PEARCE (PRE) | 249985 | |||
dnf | 7 | Amelia MULHERN (BWK) | 230266 |
- Result
1. | 18 | Barry WOODS (BBN) | 301121 | |||
2. | 16 | Joshua PUNAY (BBN) | 455964 | |||
3. | 4 | Ivo RIGONI (BWK) | 159875 | |||
4. | 2 | Hubertus VAN DALEN (BBN) | 195076 | |||
5. | 3 | Geoff DIAMOND (ITA) | 245015 | |||
6. | 1 | Amy MASTERS (BBN) | 431666 | |||
7. | 17 | Jay WHITEHEAD (BWK) | 483388 | |||
8. | 6 | Gabrielle BELZ (BWK) | 202630 | |||
9. | 5 | John MITSINIKOS (PRE) | 222707 | |||
10. | 12 | Tony MAUGHAN (BWK) | 197529 | |||
11. | 11 | Alison LEE (BUSH) (SHE) | 520887 | |||
12. | 14 | David PARK (BWK) | 513006 | |||
13. | 15 | Raoul POHLMANN (BBN) | 25238 | |||
14. | 9 | David GALLAGHER (BBN) | 196039 | |||
15. | 8 | Michael DUNN (HAW) | 216014 | |||
16. | 7 | Andrew DICK (FOO) | 300775 | |||
17. | 13 | Michael MUSCAT (COB) | 433350 | |||
18. | 10 | Rafael LARSON HOWE (BWK) | 513425 |
- Result
1. | 12 | Dylan PROCTOR-PARKER (CAR) | 240650 | |||
2. | 9 | Oscar GALLAGHER (BBN) | 209201 | |||
3. | 11 | Sophie MARR (BBN) | 207495 | |||
4. | 1 | Kai FELSTEAD (BBN) | 253985 | |||
5. | 3 | Aubrey PRICE (PRE) | 511716 | |||
6. | 10 | Taj HINDELL (BWK) | 203320 | |||
7. | 13 | Jamie RADFORD (BBN) | 204891 | |||
8. | 14 | Marcel RANDLES (BWK) | 462618 | |||
9. | 2 | Jeremy HINDELL (BWK) | 153551 | |||
10. | 6 | Alastair TAYLOR (BWK) | 499134 | |||
11. | 5 | Oskar PEARCE (PRE) | 249985 |
80 Laps - Provisional Result
1. | 2 | Hubertus VAN DALEN (BBN) | 195076 | 25 | Pts | |
2. | 12 | Tony MAUGHAN (BWK) | 197529 | 15 | ||
3. | 15 | Raoul POHLMANN (BBN) | 25238 | 14 | ||
4. | 3 | Geoff DIAMOND (ITA) | 245015 | 13 | ||
5. | 16 | Joshua PUNAY (BBN) | 455964 | 9 | ||
6. | 5 | John MITSINIKOS (PRE) | 222707 | 5 | ||
7. | 1 | Amy MASTERS (BBN) | 431666 | 5 | ||
8. | 17 | Jay WHITEHEAD (BWK) | 483388 | 3 | ||
9. | 4 | Ivo RIGONI (BWK) | 159875 | 2 | ||
10. | 7 | Andrew DICK (FOO) | 300775 | 2 | ||
11. | 8 | Michael DUNN (HAW) | 216014 | 1 | ||
12. | 14 | David PARK (BWK) | 513006 | 1 | ||
13. | 11 | Alison LEE (BUSH) (SHE) | 520887 | |||
14. | 6 | Gabrielle BELZ (BWK) | 202630 | -16 | ||
15. | 9 | David GALLAGHER (BBN) | 196039 | -20 | ||
16. | 18 | Barry WOODS (BBN) | 301121 | -20 | ||
17. | 10 | Rafael LARSON HOWE (BWK) | 513425 | -20 | ||
dnf | 13 | Michael MUSCAT (COB) | 433350 |
Sprint Results
Sprint at 70 to go | Pts | |||||
1. | 2 | Hubertus V DALEN | 5 | |||
2. | 6 | Gabrielle BELZ | 3 | |||
3. | 1 | Amy MASTERS | 2 | |||
4. | 3 | Geoff DIAMOND | 1 | |||
Sprint at 60 to go | Pts | |||||
1. | 15 | Raoul POHLMANN | 5 | |||
2. | 3 | Geoff DIAMOND | 3 | |||
3. | 1 | Amy MASTERS | 2 | |||
4. | 12 | Tony MAUGHAN | 1 | |||
Sprint at 50 to go | Pts | |||||
1. | 12 | Tony MAUGHAN | 5 | |||
2. | 3 | Geoff DIAMOND | 3 | |||
3. | 15 | Raoul POHLMANN | 2 | |||
4. | 1 | Amy MASTERS | 1 | |||
Sprint at 40 to go | Pts | |||||
1. | 2 | Hubertus V DALEN | 5 | |||
2. | 5 | John MITSINIKOS | 3 | |||
3. | 7 | Andrew DICK | 2 | |||
4. | 14 | David PARK | 1 | |||
Sprint at 30 to go | Pts | |||||
1. | 12 | Tony MAUGHAN | 5 | |||
2. | 15 | Raoul POHLMANN | 3 | |||
3. | 4 | Ivo RIGONI | 2 | |||
4. | 3 | Geoff DIAMOND | 1 | |||
Sprint at 20 to go | Pts | |||||
1. | 2 | Hubertus V DALEN | 5 | |||
2. | 16 | Joshua PUNAY | 3 | |||
3. | 5 | John MITSINIKOS | 2 | |||
4. | 6 | Gabrielle BELZ | 1 | |||
Sprint at 10 to go | Pts | |||||
1. | 3 | Geoff DIAMOND | 5 | |||
2. | 17 | Jay WHITEHEAD | 3 | |||
3. | 15 | Raoul POHLMANN | 2 | |||
4. | 8 | Michael DUNN | 1 | |||
Final sprint | Pts | |||||
1. | 2 | Hubertus V DALEN | 10 | |||
2. | 16 | Joshua PUNAY | 6 | |||
3. | 12 | Tony MAUGHAN | 4 | |||
4. | 15 | Raoul POHLMANN | 2 | |||
5. | 4 | Ivo RIGONI | ||||
6. | 5 | John MITSINIKOS | ||||
7. | 8 | Michael DUNN | ||||
8. | 14 | David PARK | ||||
9. | 7 | Andrew DICK | ||||
10. | 1 | Amy MASTERS | ||||
11. | 9 | David GALLAGHER | ||||
12. | 17 | Jay WHITEHEAD | ||||
13. | 3 | Geoff DIAMOND | ||||
14. | 6 | Gabrielle BELZ | ||||
15. | 18 | Barry WOODS | ||||
16. | 10 | R. LARSON HOWE | ||||
120 Laps - Result
1. | 12 | Dylan PROCTOR-PARKER (CAR) | 240650 | 64 | Pts | |
2. | 1 | Kai FELSTEAD (BBN) | 253985 | 39 | ||
3. | 10 | Taj HINDELL (BWK) | 203320 | 15 | ||
4. | 2 | Jeremy HINDELL (BWK) | 153551 | 15 | ||
5. | 14 | Marcel RANDLES (BWK) | 462618 | |||
6. | 6 | Alastair TAYLOR (BWK) | 499134 | -12 | ||
7. | 11 | Sophie MARR (BBN) | 207495 | -18 | ||
dnf | 3 | Aubrey PRICE (PRE) | 511716 | 7 | ||
dnf | 5 | Oskar PEARCE (PRE) | 249985 | |||
dnf | 13 | Jamie RADFORD (BBN) | 204891 | |||
dnf | 9 | Oscar GALLAGHER (BBN) | 209201 | -7 |
Sprint Results
Sprint at 110 to go | Pts | |||||
1. | 3 | Aubrey PRICE | 5 | |||
2. | 1 | Kai FELSTEAD | 3 | |||
3. | 12 | Dylan PARKER | 2 | |||
4. | 9 | Oscar GALLAGHER | 1 | |||
Sprint at 100 to go | Pts | |||||
1. | 1 | Kai FELSTEAD | 5 | |||
2. | 2 | Jeremy HINDELL | 3 | |||
3. | 10 | Taj HINDELL | 2 | |||
4. | 9 | Oscar GALLAGHER | 1 | |||
Sprint at 90 to go | Pts | |||||
1. | 6 | Alastair TAYLOR | 5 | |||
2. | 1 | Kai FELSTEAD | 3 | |||
3. | 12 | Dylan PARKER | 2 | |||
4. | 2 | Jeremy HINDELL | 1 | |||
Sprint at 80 to go | Pts | |||||
1. | 12 | Dylan PARKER | 5 | |||
2. | 1 | Kai FELSTEAD | 3 | |||
3. | 3 | Aubrey PRICE | 2 | |||
4. | 2 | Jeremy HINDELL | 1 | |||
Sprint at 70 to go | Pts | |||||
1. | 1 | Kai FELSTEAD | 5 | |||
2. | 12 | Dylan PARKER | 3 | |||
3. | 9 | Oscar GALLAGHER | 2 | |||
4. | 2 | Jeremy HINDELL | 1 | |||
Sprint at 60 to go | Pts | |||||
1. | 1 | Kai FELSTEAD | 5 | |||
2. | 10 | Taj HINDELL | 3 | |||
3. | 9 | Oscar GALLAGHER | 2 | |||
4. | 11 | Sophie MARR | 1 | |||
Sprint at 50 to go | Pts | |||||
1. | 9 | Oscar GALLAGHER | 5 | |||
2. | 1 | Kai FELSTEAD | 3 | |||
3. | 12 | Dylan PARKER | 2 | |||
4. | 2 | Jeremy HINDELL | 1 | |||
Sprint at 40 to go | Pts | |||||
1. | 12 | Dylan PARKER | 5 | |||
2. | 1 | Kai FELSTEAD | 3 | |||
3. | 9 | Oscar GALLAGHER | 2 | |||
4. | 11 | Sophie MARR | 1 | |||
Sprint at 30 to go | Pts | |||||
1. | 12 | Dylan PARKER | 5 | |||
2. | 1 | Kai FELSTEAD | 3 | |||
3. | 10 | Taj HINDELL | 2 | |||
4. | 2 | Jeremy HINDELL | 1 | |||
Sprint at 20 to go | Pts | |||||
1. | 12 | Dylan PARKER | 5 | |||
2. | 6 | Alastair TAYLOR | 3 | |||
3. | 1 | Kai FELSTEAD | 2 | |||
4. | 10 | Taj HINDELL | 1 | |||
Sprint at 10 to go | Pts | |||||
1. | 12 | Dylan PARKER | 5 | |||
2. | 2 | Jeremy HINDELL | 3 | |||
3. | 1 | Kai FELSTEAD | 2 | |||
4. | 10 | Taj HINDELL | 1 | |||
Final sprint | Pts | |||||
1. | 12 | Dylan PARKER | 10 | |||
2. | 10 | Taj HINDELL | 6 | |||
3. | 2 | Jeremy HINDELL | 4 | |||
4. | 1 | Kai FELSTEAD | 2 | |||
5. | 11 | Sophie MARR | ||||
6. | 6 | Alastair TAYLOR | ||||
7. | 14 | Marcel RANDLES | ||||