← Return to Event Page Refresh ↻

Momnium Round 1 Results

  • Date: 1st May 2022
  • DISC Velodrome Melbourne
  • Chief Commissaire: Doug Armstrong
  • Organiser: Momnium
  • Download as: [PDF] [Spreadsheet] [JSON]

Event 1: Div 2 Scratch

- Result

1. 6 Peter FELSTEAD (BBN) 228824
2. 10 Raoul POHLMANN (BBN) 25238
3. 7 Amy MASTERS (BBN) 431666
4. 13 Hubertus VAN DALEN (BBN) 195076
5. 11 Ivo RIGONI (BWK) 159875
6. 4 Geoff DIAMOND (ITA) 245015
7. 8 John MITSINIKOS (PRE) 222707
8. 2 Stuart BENDALL (PRE) 227161
9. 12 Quinn ROTHENBUEHLER (BWK) 482143
10. 1 Gabrielle BELZ (BWK) 202630
11. 5 Andrew DICK (FOO) 300775

Event 2: Div 1 Scratch

- Result

1. 1 Kai FELSTEAD (BBN) 253985
2. 4 Aubrey PRICE (PRE) 243361
3. 8 Amelia MULHERN (BWK) 230266
4. 2 Jeremy HINDELL (BWK) 153551
5. 3 Oskar PEARCE (PRE) 249985
6. 7 Alastair TAYLOR (BWK) 499134
dnf 6 Luca TARTICCHIO (PRE) 468748

Event 3: Div 2 Elimination

- Result

1. 6 Peter FELSTEAD (BBN) 228824
2. 11 Ivo RIGONI (BWK) 159875
3. 7 Amy MASTERS (BBN) 431666
4. 13 Hubertus VAN DALEN (BBN) 195076
5. 4 Geoff DIAMOND (ITA) 245015
6. 1 Gabrielle BELZ (BWK) 202630
7. 8 John MITSINIKOS (PRE) 222707
8. 12 Quinn ROTHENBUEHLER (BWK) 482143
9. 5 Andrew DICK (FOO) 300775
10. 2 Stuart BENDALL (PRE) 227161
11. 10 Raoul POHLMANN (BBN) 25238

Event 4: Div 1 Elimination

- Result

1. 1 Kai FELSTEAD (BBN) 253985
2. 4 Aubrey PRICE (PRE) 243361
3. 8 Amelia MULHERN (BWK) 230266
4. 2 Jeremy HINDELL (BWK) 153551
5. 3 Oskar PEARCE (PRE) 249985
6. 7 Alastair TAYLOR (BWK) 499134

Event 5: Div 2 Points

- Provisional Result

1. 4 Geoff DIAMOND (ITA) 245015 19 Pts
2. 13 Hubertus VAN DALEN (BBN) 195076 17
3. 10 Raoul POHLMANN (BBN) 25238 15
4. 7 Amy MASTERS (BBN) 431666 14
5. 2 Stuart BENDALL (PRE) 227161 10
6. 11 Ivo RIGONI (BWK) 159875 5
7. 5 Andrew DICK (FOO) 300775 5
8. 6 Peter FELSTEAD (BBN) 228824 4
9. 12 Quinn ROTHENBUEHLER (BWK) 482143 4
10. 8 John MITSINIKOS (PRE) 222707 2
11. 3 David COLLINS (CAR) 233858
12. 1 Gabrielle BELZ (BWK) 202630 -16

Sprint Results

Sprint at 70 to go Pts
1. 10 Raoul POHLMANN 5
2. 4 Geoff DIAMOND 3
3. 13 Hubertus V DALEN 2
4. 7 Amy MASTERS 1
Sprint at 60 to go Pts
1. 10 Raoul POHLMANN 5
2. 7 Amy MASTERS 3
3. 13 Hubertus V DALEN 2
4. 8 John MITSINIKOS 1
Sprint at 50 to go Pts
1. 11 Ivo RIGONI 5
2. 7 Amy MASTERS 3
3. 12 Q. ROTHENBUEHLER 2
4. 1 Gabrielle BELZ 1
Sprint at 40 to go Pts
1. 5 Andrew DICK 5
2. 13 Hubertus V DALEN 3
3. 12 Q. ROTHENBUEHLER 2
4. 4 Geoff DIAMOND 1
Sprint at 30 to go Pts
1. 4 Geoff DIAMOND 5
2. 7 Amy MASTERS 3
3. 1 Gabrielle BELZ 2
4. 13 Hubertus V DALEN 1
Sprint at 20 to go Pts
1. 10 Raoul POHLMANN 5
2. 4 Geoff DIAMOND 3
3. 7 Amy MASTERS 2
4. 1 Gabrielle BELZ 1
Sprint at 10 to go Pts
1. 4 Geoff DIAMOND 5
2. 13 Hubertus V DALEN 3
3. 7 Amy MASTERS 2
4. 8 John MITSINIKOS 1
Final sprint Pts
1. 2 Stuart BENDALL 10
2. 13 Hubertus V DALEN 6
3. 6 Peter FELSTEAD 4
4. 4 Geoff DIAMOND 2
5. 7 Amy MASTERS
6. 11 Ivo RIGONI
7. 8 John MITSINIKOS
8. 5 Andrew DICK
9. 10 Raoul POHLMANN
10. 12 Q. ROTHENBUEHLER
11. 1 Gabrielle BELZ

Event 6: Div 1 Points

- Result

1. 1 Kai FELSTEAD (BBN) 253985 48 Pts
2. 2 Jeremy HINDELL (BWK) 153551 41
3. 4 Aubrey PRICE (PRE) 243361 32
4. 3 Oskar PEARCE (PRE) 249985 9
5. 6 Luca TARTICCHIO (PRE) 468748 5
6. 7 Alastair TAYLOR (BWK) 499134 -18
dnf 8 Amelia MULHERN (BWK) 230266 -14

Sprint Results

Sprint at 110 to go Pts
1. 2 Jeremy HINDELL 5
2. 1 Kai FELSTEAD 3
3. 4 Aubrey PRICE 2
4. 8 Amelia MULHERN 1
Sprint at 100 to go Pts
1. 2 Jeremy HINDELL 5
2. 3 Oskar PEARCE 3
3. 4 Aubrey PRICE 2
4. 1 Kai FELSTEAD 1
Sprint at 90 to go Pts
1. 2 Jeremy HINDELL 5
2. 4 Aubrey PRICE 3
3. 6 Luca TARTICCHIO 2
4. 8 Amelia MULHERN 1
Sprint at 80 to go Pts
1. 4 Aubrey PRICE 5
2. 1 Kai FELSTEAD 3
3. 8 Amelia MULHERN 2
4. 2 Jeremy HINDELL 1
Sprint at 70 to go Pts
1. 2 Jeremy HINDELL 5
2. 1 Kai FELSTEAD 3
3. 4 Aubrey PRICE 2
4. 8 Amelia MULHERN 1
Sprint at 60 to go Pts
1. 1 Kai FELSTEAD 5
2. 2 Jeremy HINDELL 3
3. 7 Alastair TAYLOR 2
4. 8 Amelia MULHERN 1
Sprint at 50 to go Pts
1. 1 Kai FELSTEAD 5
2. 4 Aubrey PRICE 3
3. 2 Jeremy HINDELL 2
4. 6 Luca TARTICCHIO 1
Sprint at 40 to go Pts
1. 1 Kai FELSTEAD 5
2. 2 Jeremy HINDELL 3
3. 4 Aubrey PRICE 2
4. 3 Oskar PEARCE 1
Sprint at 30 to go Pts
1. 4 Aubrey PRICE 5
2. 1 Kai FELSTEAD 3
3. 2 Jeremy HINDELL 2
4. 3 Oskar PEARCE 1
Sprint at 20 to go Pts
1. 1 Kai FELSTEAD 5
2. 2 Jeremy HINDELL 3
3. 6 Luca TARTICCHIO 2
4. 3 Oskar PEARCE 1
Sprint at 10 to go Pts
1. 1 Kai FELSTEAD 5
2. 2 Jeremy HINDELL 3
3. 4 Aubrey PRICE 2
4. 3 Oskar PEARCE 1
Final sprint Pts
1. 1 Kai FELSTEAD 10
2. 4 Aubrey PRICE 6
3. 2 Jeremy HINDELL 4
4. 3 Oskar PEARCE 2
5. 7 Alastair TAYLOR
6. 6 Luca TARTICCHIO