2022 Track National Championships Juniors, U19, Elites and Para

Event 51: JM17 Individual Pursuit Qualifying

8 Laps 2000m 1st & 2nd to Gold Final 3rd & 4th to Bronze Final - STANDINGS

1. 63 Wil HOLMES (SA) 2:18.032
Lap 1 21.335 21.335 (12)
Lap 2 16.211 37.547 (5)
Lap 3 16.269 53.816 (3)
Lap 4 16.691 1:10.507 (2)
Lap 5 16.799 1:27.306 (1)
Lap 6 16.790 1:44.096 (1)
Lap 7 17.016 2:01.113 (1)
Lap 8 16.919 2:18.032 (1)
2. 107 Samuel WASHINGTON (WA) 2:19.582 +1.550
Lap 1 21.115 21.115 (9)
Lap 2 16.469 37.585 (6)
Lap 3 16.813 54.398 (6)
Lap 4 16.842 1:11.240 (4)
Lap 5 16.672 1:27.912 (3)
Lap 6 16.796 1:44.709 (2)
Lap 7 17.219 2:01.928 (2)
Lap 8 17.653 2:19.582 (2)
3. 19 Kai GOLTMAN (NSW) 2:20.992 +2.960
Lap 1 21.727 21.727 (19)
Lap 2 16.419 38.147 (13)
Lap 3 16.830 54.977 (8)
Lap 4 17.223 1:12.201 (8)
Lap 5 17.185 1:29.387 (6)
Lap 6 17.205 1:46.592 (5)
Lap 7 17.276 2:03.868 (5)
Lap 8 17.124 2:20.992 (3)
4. 5 Edward MARCKS (ACT) 2:21.077 +3.045
Lap 1 21.054 21.054 (8)
Lap 2 17.109 38.163 (14)
Lap 3 17.204 55.368 (13)
Lap 4 17.069 1:12.437 (9)
Lap 5 17.182 1:29.620 (7)
Lap 6 17.203 1:46.823 (6)
Lap 8 34.254 2:21.077 (4)
5. 47 Luke RICHERT (QLD) 2:21.097 +3.065
Lap 1 20.892 20.892 (4)
Lap 2 16.218 37.111 (3)
Lap 3 16.545 53.656 (2)
Lap 4 17.044 1:10.701 (3)
Lap 5 17.448 1:28.149 (4)
Lap 6 17.781 1:45.931 (4)
Lap 7 17.633 2:03.564 (3)
Lap 8 17.533 2:21.097 (5)
6. 77 Alex EAVES (TAS) 2:21.692 +3.660
Lap 1 20.700 20.700 (2)
Lap 2 16.041 36.741 (1)
Lap 3 16.503 53.244 (1)
Lap 4 16.993 1:10.237 (1)
Lap 5 17.464 1:27.702 (2)
Lap 6 17.819 1:45.522 (3)
Lap 7 18.061 2:03.583 (4)
Lap 8 18.108 2:21.692 (6)
7. 98 Eddie JIROVEC (VIC) 2:22.239 +4.207
Lap 1 21.220 21.220 (10)
Lap 2 17.443 38.663 (19)
Lap 3 17.228 55.892 (16)
Lap 4 17.200 1:13.092 (14)
Lap 5 17.108 1:30.200 (10)
Lap 6 17.207 1:47.408 (8)
Lap 7 17.362 2:04.770 (6)
Lap 8 17.469 2:22.239 (7)
8. 50 Alex HEWES (QLD) 2:22.351 +4.319
Lap 1 20.979 20.979 (6)
Lap 2 16.305 37.284 (4)
Lap 3 16.919 54.203 (5)
Lap 4 17.398 1:11.602 (5)
Lap 5 17.639 1:29.241 (5)
Lap 6 17.860 1:47.101 (7)
Lap 7 17.919 2:05.021 (7)
Lap 8 17.329 2:22.351 (8)
9. 95 Lawson FRANZMANN (VIC) 2:23.425 +5.393
Lap 1 22.209 22.209 (21)
Lap 2 16.829 39.038 (20)
Lap 3 16.914 55.953 (17)
Lap 4 17.127 1:13.081 (13)
Lap 5 17.590 1:30.671 (12)
Lap 6 17.598 1:48.270 (10)
Lap 7 17.619 2:05.889 (8)
Lap 8 17.535 2:23.425 (9)
10. 4 Bailey MACDONALD (ACT) 2:24.233 +6.201
Lap 1 20.967 20.967 (5)
Lap 2 16.910 37.878 (9)
Lap 3 17.505 55.383 (14)
Lap 4 17.824 1:13.208 (16)
Lap 5 17.619 1:30.827 (14)
Lap 6 17.843 1:48.670 (11)
Lap 7 17.846 2:06.517 (10)
Lap 8 17.716 2:24.233 (10)
11. 76 Nicholas BROXAM (TAS) 2:24.976 +6.944
Lap 1 20.573 20.573 (1)
Lap 2 16.416 36.990 (2)
Lap 3 17.075 54.065 (4)
Lap 4 17.844 1:11.910 (6)
Lap 5 18.233 1:30.144 (9)
Lap 6 18.544 1:48.689 (12)
Lap 7 18.279 2:06.969 (12)
Lap 8 18.007 2:24.976 (11)
12. 6 Angus STEADMAN (ACT) 2:24.993 +6.961
Lap 1 20.891 20.891 (3)
Lap 2 16.770 37.661 (7)
Lap 3 17.241 54.902 (7)
Lap 4 17.250 1:12.153 (7)
Lap 5 17.655 1:29.809 (8)
Lap 6 17.994 1:47.803 (9)
Lap 7 18.648 2:06.452 (9)
Lap 8 18.541 2:24.993 (12)
13. 78 Lachlan OLIVER (TAS) 2:25.174 +7.142
Lap 1 20.989 20.989 (7)
Lap 2 16.687 37.677 (8)
Lap 3 17.537 55.214 (10)
Lap 4 17.930 1:13.145 (15)
Lap 5 17.992 1:31.137 (15)
Lap 6 17.864 1:49.002 (15)
Lap 7 17.691 2:06.693 (11)
Lap 8 18.480 2:25.174 (13)
14. 66 William MATHWIN (SA) 2:25.729 +7.697
Lap 1 21.613 21.613 (18)
Lap 2 16.800 38.413 (16)
Lap 3 17.077 55.490 (15)
Lap 4 17.352 1:12.842 (12)
Lap 5 17.836 1:30.679 (13)
Lap 6 18.147 1:48.826 (13)
Lap 8 36.902 2:25.729 (14)
15. 69 Niel VAN NIEKERK (SA) 2:25.765 +7.733
Lap 1 21.392 21.392 (13)
Lap 2 16.737 38.130 (12)
Lap 3 17.168 55.298 (11)
Lap 4 17.507 1:12.806 (11)
Lap 5 17.858 1:30.664 (11)
Lap 6 18.252 1:48.917 (14)
Lap 7 18.313 2:07.230 (13)
Lap 8 18.534 2:25.765 (15)
16. 49 Harry SCHOFF (QLD) 2:26.124 +8.092
Lap 1 21.578 21.578 (17)
Lap 2 16.502 38.081 (11)
Lap 3 16.940 55.021 (9)
Lap 4 17.725 1:12.747 (10)
Lap 5 18.402 1:31.149 (16)
Lap 6 18.564 1:49.714 (16)
Lap 7 18.432 2:08.146 (14)
Lap 8 17.978 2:26.124 (1)
Lap 9 0.000 2:26.124 (16)
17. 44 Ethan LANG (QLD) 2:27.005 +8.973
Lap 1 21.499 21.499 (16)
Lap 2 17.069 38.568 (17)
Lap 3 17.768 56.337 (19)
Lap 4 18.091 1:14.428 (18)
Lap 5 18.215 1:32.643 (18)
Lap 6 18.202 1:50.845 (17)
Lap 7 18.141 2:08.986 (15)
Lap 8 18.018 2:27.005 (17)
18. 108 Christopher WRIGHT (WA) 2:29.073 +11.041
Lap 1 21.404 21.404 (15)
Lap 2 17.209 38.614 (18)
Lap 3 17.818 56.432 (20)
Lap 4 18.317 1:14.749 (20)
Lap 5 18.416 1:33.165 (20)
Lap 6 18.639 1:51.805 (20)
Lap 7 18.671 2:10.477 (17)
Lap 8 18.596 2:29.073 (2)
Lap 9 0.000 2:29.073 (18)
19. 7 Hayden STEVENS (ACT) 2:29.185 +11.153
Lap 1 22.504 22.504 (23)
Lap 2 18.636 41.140 (23)
Lap 3 18.624 59.765 (23)
Lap 4 18.435 1:18.200 (23)
Lap 5 17.931 1:36.132 (23)
Lap 6 17.864 1:53.997 (21)
Lap 7 17.787 2:11.784 (19)
Lap 8 17.401 2:29.185 (19)
20. 79 Dylan ROGERS (TAS) 2:29.265 +11.233
Lap 1 21.393 21.393 (14)
Lap 2 16.986 38.380 (15)
Lap 3 17.806 56.186 (18)
Lap 4 18.416 1:14.603 (19)
Lap 5 18.416 1:33.019 (19)
Lap 6 18.571 1:51.591 (19)
Lap 7 19.004 2:10.595 (18)
Lap 8 18.669 2:29.265 (20)
21. 23 Jacob STEEP (NSW) 2:29.652 +11.620
Lap 1 21.243 21.243 (11)
Lap 2 16.685 37.928 (10)
Lap 3 17.397 55.326 (12)
Lap 4 18.429 1:13.755 (17)
Lap 5 18.829 1:32.584 (17)
Lap 6 18.715 1:51.300 (18)
Lap 7 19.055 2:10.355 (16)
Lap 8 19.296 2:29.652 (3)
Lap 9 0.000 2:29.652 (21)
22. 18 Liam GOLTMAN (NSW) 2:30.945 +12.913
Lap 1 21.780 21.780 (20)
Lap 2 17.639 39.420 (21)
Lap 3 18.188 57.608 (22)
Lap 4 18.579 1:16.187 (22)
Lap 5 19.060 1:35.248 (22)
Lap 6 19.041 1:54.289 (23)
Lap 7 18.835 2:13.124 (21)
Lap 8 17.821 2:30.945 (22)
23. 97 Max HOLGATE (VIC) 2:31.469 +13.437
Lap 1 22.422 22.422 (22)
Lap 2 17.235 39.657 (22)
Lap 3 17.651 57.308 (21)
Lap 4 18.649 1:15.957 (21)
Lap 5 19.150 1:35.108 (21)
Lap 6 18.948 1:54.057 (22)
Lap 7 18.787 2:12.844 (20)
Lap 8 18.625 2:31.469 (23)
17 Xavier BLAND (NSW)