1 Lap - STANDINGS
| 1. | 55 | Amelia KIRBY (Bathurst CC) | 32.28 | |||||
| Half Lap | ||||||||
| Lap 1 | 32.280 | (1) | ||||||
| 2. | 59 | Scarlett WEEKS (Dubbo CC) | 32.52 | +0.24 | ||||
| Half Lap | ||||||||
| Lap 1 | 32.520 | (2) | ||||||
| 3. | 54 | Grace ALCOCK (Illawarra CC) | 32.74 | +0.46 | ||||
| Half Lap | ||||||||
| Lap 1 | 32.740 | (3) | ||||||
| 4. | 56 | Scarlett HANSEN (Orange MTB Club) | 33.94 | +1.66 | ||||
| Half Lap | ||||||||
| Lap 1 | 33.940 | (4) | ||||||
| 5. | 57 | Grace JAKOBSEN (Illawarra CC) | 35.34 | +3.06 | ||||
| Half Lap | ||||||||
| Lap 1 | 35.340 | (5) | ||||||
| 6. | 58 | Matilda LUNNEY (Dubbo CC) | 35.39 | +3.11 | ||||
| Half Lap | ||||||||
| Lap 1 | 35.390 | (6) | ||||||
| 60 | Sylvia DAGG (Neo CC) | |||||||
| Half Lap |