4 Laps - Result
1. | 14 | Ryan ELLIOTT (Balmoral CC | QAS) | ||||
2. | 42 | Taeho CHOI (University of Queensland CC) | ||||
3. | 10 | Brycen FLETCHER (University of Queensland CC | Brisbane Hip Clinic) | ||||
4. | 5 | Duncan ALLEN (Bundaberg Cycling Club | Gear Shop Brisbane) | ||||
5. | 9 | Changwook KIM (University of Queensland CC | Brisbane Hip Clinic) | ||||
6. | 15 | Peter MAKRAS (University of Queensland CC | Brisbane Hip Clinic) |
4 Laps - Result
1. | 23 | Emma STEVENS (Balmoral CC) | ||||
2. | 39 | Adam CLARK (University of Queensland CC | Brisbane Hip Clinic) | ||||
3. | 91 | Gerard O'CONNELL (University of Queensland CC | Brisbane Hip Clinic) | ||||
4. | 17 | Deneaka BLINCO (Balmoral CC | QAS) | ||||
5. | 52 | Mitchell LOUIE (Balmoral CC) | ||||
6. | 69 | Julie BARNETT (University of Queensland CC | Hip Clinic) | ||||
7. | 19 | Keeley HENDERSON (Balmoral CC | Scody Racing pb BalmoralCC) | ||||
8. | 85 | Byron PHILP (University of Queensland CC) |
4 Laps - Result
1. | 40 | Anthony LANE (University of Queensland CC | Brisbane Hip Clinic) | ||||
2. | 67 | Sandra STOY (Univercity of Queensland CC | Brisbane Hip Clinic) | ||||
3. | 79 | Petra ANDERSON (Cairns Cycling Club | Team TWW) | ||||
4. | 62 | Maddison SMITH (Gold Coast Cycling Club) | ||||
5. | 83 | Indianna PLANT (University of Queensland CC) | ||||
6. | 21 | Matt LEASGANG (University of Queensland CC) | ||||
7. | 68 | Scott SLADE (University of Queensland CC | Brisbane Hip Clinic) |
8 Laps - Result
1. | 78 | Gratian PUNCH (Byron Bay CC) | ||||
2. | 75 | Paul STEVENS (Brisbane Cycling Club) | ||||
3. | 74 | Josh FRANKS (Balmoral CC) | ||||
4. | 88 | Harrison DOWLING (Hamilton Wheelers) | ||||
5. | 76 | Matilda PRATT (Bundaberg Cycling Club) | ||||
6. | 72 | Eli TAYLOR (Balmoral CC) | ||||
7. | 82 | Flynn LARKINS (University of Queensland CC) | ||||
8. | 106 | Hunter DAVIS (Bundaberg CC) | ||||
9. | 90 | Oliver URRY (Balmoral CC) | ||||
10. | 81 | Carolyn JONES (University of Queensland CC | Brisbane Hip Clinic) | ||||
11. | 84 | Meghan HAYES (University of Queensland CC) | ||||
12. | 73 | Felix CROSSMAN (Balmoral CC) | ||||
13. | 77 | Harriet MULLINS (Bundaberg Cycling Club) | ||||
14. | 109 | Mackenzie SMITH (Gold Coast Cycling Club) |
8 Laps - Result
1. | 92 | Darcy GREENWOOD (Balmoral CC) | ||||
2. | 71 | Christopher MULLINS (University of Queensland CC) | ||||
3. | 49 | Graeme WARD (Balmoral CC) | ||||
4. | 48 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | ||||
5. | 45 | William EMELEUS (Balmoral CC) | ||||
6. | 86 | Courtney MCGOWAN (University of Queensland CC | Brisbane Hip Clinic) | ||||
7. | 70 | Harang HONG (University of Queensland CC) | ||||
8. | 53 | Megan MOORE (Balmoral CC) | ||||
9. | 46 | Ava Carmen ROBBINS (Balmoral CC) | ||||
10. | 59 | Arch DAVIS (Gladstone Cycle Club) | ||||
11. | 51 | Shaun CROSSMAN (Balmoral CC) | ||||
12. | 61 | Joshua INGLES (Gold Coast Cycling Club) | ||||
13. | 66 | Richard WATSON (Sunshine Coast CC) | ||||
14. | 47 | Bodhi DUSHA (Balmoral CC) | ||||
15. | 55 | Isabella POTTS (Balmoral Cycling Club) | ||||
16. | 60 | Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club) | ||||
17. | 50 | Ella LIANG (Balmoral CC) | ||||
18. | 57 | Wayne GODFREY (Bundaberg Cycling Club) | ||||
19. | 58 | Oscar SCHOFF (Fraser Coast Cycling CLub) | ||||
20. | 56 | Gabrielle BELZ (Brunswick CC) | ||||
21. | 64 | Tony REDWOOD (Lifecycle Cycling Club) | ||||
22. | 63 | Ian SNODGRASS (Ipswich Cycling Club) | ||||
23. | 65 | Teresa MARTIN-WALLACE (Sunshine Coast CC) | ||||
24. | 54 | April PATTIE (Balmoral Cycling CLub) |
8 Laps - Result
1. | 29 | Sean WILSON (Gold Coast Cycling Club | Choice Homes | JustRide | JKT) | ||||
2. | 43 | Samuel HILDITCH (University of Queensland CC) | ||||
3. | 18 | Jacqui MENGLER-MOHR (Balmoral CC | Scody Racing pb Balmoral CC) | ||||
4. | 20 | Toby JONES (Balmoral CC) | ||||
5. | 27 | Bradley DAVIS (Bundaberg Cycling Club) | ||||
6. | 25 | Eliza CARNES (Balmoral CC) | ||||
7. | 31 | Christopher LANG (Gold Coast Cycling Club) | ||||
8. | 35 | Jay DORREBOOM (Lifecycle Cycling Club) | ||||
9. | 32 | Lachlan WALTERS (Hamilton Wheelers) | ||||
10. | 24 | Alexander GILFEDDER* (Balmoral CC) | ||||
11. | 26 | Archie PRATT (Bundaberg Cycling Club) | ||||
12. | 22 | Georgia WILSON (Balmoral CC) | ||||
13. | 16 | Beau HANLON (Balmoral CC | Balmoral Masters Team) | ||||
14. | 36 | Gary MORGAN (Sunshine Coast CC) | ||||
15. | 41 | Maddison TAYLOR (University of Queensland CC | Giant Racing Team) |
40 Laps - Result
1. | 6 | Noah BLANNIN* (Gold Coast Cycling Club | QAS) | ||||
2. | 1 | Tyler TOMKINSON (Balmoral CC | ARA Pro Racing Sunshine Coast) | ||||
3. | 11 | Jarlath WHITTAKER* (University of Queensland CC) | ||||
4. | 2 | Nicholas BANKS-WATSON (Balmoral CC | Balmoral Masters Team) | ||||
5. | 8 | Luke RICHERT* (Gold Coast Cycling Club) | ||||
6. | 3 | Michael COOK (Balmoral CC | Entrago) | ||||
7. | 28 | Harry SCHOFF (Fraser Coast Cycling CLub) | ||||
8. | 89 | Tom LOADSMAN* (Balmoral CC) | ||||
9. | 12 | Craig O'CONNELL (University of Queensland CC) | ||||
10. | 4 | Sebastian COLLINS* (Balmoral CC | Scody Racing pb Balmoral CC) | ||||
11. | 37 | Korey BODDINGTON (Sunshine Coast CC) | ||||
12. | 44 | Chris WEIER (University of Queensland CC) | ||||
13. | 34 | Matthew WYNN (Kangaroo Point CC | NX Racing) | ||||
14. | 26 | Archie PRATT (Bundaberg Cycling Club) |
Riders line up on fence in number order - Result
1. | 14 | Ryan ELLIOTT (Balmoral CC | QAS) | ||||
2. | 5 | Duncan ALLEN (Bundaberg Cycling Club | Gear Shop Brisbane) | ||||
3. | 9 | Changwook KIM (University of Queensland CC | Brisbane Hip Clinic) | ||||
4. | 43 | Samuel HILDITCH (University of Queensland CC) | ||||
5. | 42 | Taeho CHOI (University of Queensland CC) | ||||
6. | 10 | Brycen FLETCHER (University of Queensland CC | Brisbane Hip Clinic) |
Riders line up on fence in number order - Result
1. | 3 | Michael COOK (Balmoral CC | Entrago) | ||||
2. | 17 | Deneaka BLINCO (Balmoral CC | QAS) | ||||
3. | 18 | Jacqui MENGLER-MOHR (Balmoral CC | Scody Racing pb Balmoral CC) | ||||
4. | 39 | Adam CLARK (University of Queensland CC | Brisbane Hip Clinic) | ||||
5. | 38 | Eric HUANG (University of Queensland CC | Brisbane Hip Clinic) | ||||
6. | 16 | Beau HANLON (Balmoral CC | Balmoral Masters Team) | ||||
7. | 23 | Emma STEVENS (Balmoral CC) |
Riders line up on fence in number order - Result
1. | 40 | Anthony LANE (University of Queensland CC | Brisbane Hip Clinic) | ||||
2. | 33 | John EDER (Ipswich Cycling Club) | ||||
3. | 22 | Georgia WILSON (Balmoral CC) | ||||
4. | 41 | Maddison TAYLOR (University of Queensland CC | Giant Racing Team) | ||||
5. | 56 | Gabrielle BELZ (Brunswick CC) | ||||
6. | 86 | Courtney MCGOWAN (University of Queensland CC | Brisbane Hip Clinic) | ||||
7. | 19 | Keeley HENDERSON (Balmoral CC | Scody Racing pb BalmoralCC) |
Riders line up on fence in number order - Result
1. | 15 | Peter MAKRAS (University of Queensland CC | Brisbane Hip Clinic) | ||||
2. | 52 | Mitchell LOUIE (Balmoral CC) | ||||
3. | 20 | Toby JONES (Balmoral CC) | ||||
4. | 91 | Gerard O'CONNELL (University of Queensland CC | Brisbane Hip Clinic) | ||||
5. | 32 | Lachlan WALTERS (Hamilton Wheelers) | ||||
6. | 30 | David OLIVER (Gold Coast Cycling Club) | ||||
7. | 12 | Craig O'CONNELL (University of Queensland CC) | ||||
8. | 85 | Byron PHILP (University of Queensland CC) |
Riders line up on fence in number order - Result
1. | 68 | Scott SLADE (University of Queensland CC | Brisbane Hip Clinic) | ||||
2. | 67 | Sandra STOY (Univercity of Queensland CC | Brisbane Hip Clinic) | ||||
3. | 79 | Petra ANDERSON (Cairns Cycling Club | Team TWW) | ||||
4. | 65 | Teresa MARTIN-WALLACE (Sunshine Coast CC) | ||||
5. | 76 | Matilda PRATT (Bundaberg Cycling Club) | ||||
6. | 83 | Indianna PLANT (University of Queensland CC) | ||||
7. | 77 | Harriet MULLINS (Bundaberg Cycling Club) | ||||
8. | 81 | Carolyn JONES (University of Queensland CC | Brisbane Hip Clinic) |
Riders line up on fence in number order - Result
1. | 29 | Sean WILSON (Gold Coast Cycling Club | Choice Homes | JustRide | JKT) | ||||
2. | 27 | Bradley DAVIS (Bundaberg Cycling Club) | ||||
3. | 31 | Christopher LANG (Gold Coast Cycling Club) | ||||
4. | 35 | Jay DORREBOOM (Lifecycle Cycling Club) | ||||
5. | 26 | Archie PRATT (Bundaberg Cycling Club) | ||||
6. | 21 | Matt LEASGANG (University of Queensland CC) | ||||
7. | 36 | Gary MORGAN (Sunshine Coast CC) | ||||
8. | 61 | Joshua INGLES (Gold Coast Cycling Club) |
Riders line up on fence in number order - Provisional Result
1. | 51 | Shaun CROSSMAN (Balmoral CC) | ||||
2. | 64 | Tony REDWOOD (Lifecycle Cycling Club) | ||||
3. | 59 | Arch DAVIS (Gladstone Cycle Club) | ||||
4. | 75 | Paul STEVENS (Brisbane Cycling Club) | ||||
5. | 57 | Wayne GODFREY (Bundaberg Cycling Club) | ||||
6. | 66 | Richard WATSON (Sunshine Coast CC) | ||||
7. | 63 | Ian SNODGRASS (Ipswich Cycling Club) | ||||
8. | 49 | Graeme WARD (Balmoral CC) | ||||
9. | 76 | Matilda PRATT (Bundaberg Cycling Club) |
Riders line up on fence in number order - Result
1. | 50 | Ella LIANG (Balmoral CC) | ||||
2. | 47 | Bodhi DUSHA (Balmoral CC) | ||||
3. | 92 | Darcy GREENWOOD (Balmoral CC) | ||||
4. | 70 | Harang HONG (University of Queensland CC) | ||||
5. | 46 | Ava Carmen ROBBINS (Balmoral CC) | ||||
6. | 58 | Oscar SCHOFF (Fraser Coast Cycling CLub) | ||||
7. | 72 | Eli TAYLOR (Balmoral CC) | ||||
8. | 73 | Felix CROSSMAN (Balmoral CC) |
Riders line up on fence in number order - Result
1. | 53 | Megan MOORE (Balmoral CC) | ||||
2. | 74 | Josh FRANKS (Balmoral CC) | ||||
3. | 82 | Flynn LARKINS (University of Queensland CC) | ||||
4. | 84 | Meghan HAYES (University of Queensland CC) | ||||
5. | 55 | Isabella POTTS (Balmoral Cycling Club) | ||||
6. | 88 | Harrison DOWLING (Hamilton Wheelers) | ||||
7. | 54 | April PATTIE (Balmoral Cycling CLub) | ||||
8. | 106 | Hunter DAVIS (Bundaberg CC) |
Riders line up on fence in number order - Result
1. | 48 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | ||||
2. | 45 | William EMELEUS (Balmoral CC) | ||||
3. | 71 | Christopher MULLINS (University of Queensland CC) | ||||
4. | 62 | Maddison SMITH (Gold Coast Cycling Club) | ||||
5. | 60 | Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club) | ||||
6. | 90 | Oliver URRY (Balmoral CC) |
10 Laps - Result
1. | 27 | Bradley DAVIS (Bundaberg Cycling Club) | 25 | Pts | ||
2. | 20 | Toby JONES (Balmoral CC) | 15 | |||
3. | 16 | Beau HANLON (Balmoral CC | Balmoral Masters Team) | 10 | |||
4. | 35 | Jay DORREBOOM (Lifecycle Cycling Club) | 5 | |||
5. | 32 | Lachlan WALTERS (Hamilton Wheelers) | ||||
6. | 30 | David OLIVER (Gold Coast Cycling Club) | ||||
7. | 31 | Christopher LANG (Gold Coast Cycling Club) | ||||
8. | 25 | Eliza CARNES (Balmoral CC) | ||||
9. | 22 | Georgia WILSON (Balmoral CC) | ||||
10. | 29 | Sean WILSON (Gold Coast Cycling Club | Choice Homes | JustRide | JKT) | ||||
11. | 41 | Maddison TAYLOR (University of Queensland CC | Giant Racing Team) | ||||
12. | 24 | Alexander GILFEDDER* (Balmoral CC) | ||||
13. | 36 | Gary MORGAN (Sunshine Coast CC) |
10 Laps - Result
1. | 92 | Darcy GREENWOOD (Balmoral CC) | 22 | Pts | ||
2. | 61 | Joshua INGLES (Gold Coast Cycling Club) | 12 | |||
3. | 86 | Courtney MCGOWAN (University of Queensland CC | Brisbane Hip Clinic) | 9 | |||
4. | 48 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | 7 | |||
5. | 64 | Tony REDWOOD (Lifecycle Cycling Club) | 3 | |||
6. | 56 | Gabrielle BELZ (Brunswick CC) | 2 | |||
7. | 45 | William EMELEUS (Balmoral CC) | ||||
8. | 70 | Harang HONG (University of Queensland CC) | ||||
9. | 49 | Graeme WARD (Balmoral CC) | ||||
10. | 66 | Richard WATSON (Sunshine Coast CC) | ||||
11. | 57 | Wayne GODFREY (Bundaberg Cycling Club) | ||||
12. | 51 | Shaun CROSSMAN (Balmoral CC) | ||||
13. | 60 | Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club) | ||||
14. | 58 | Oscar SCHOFF (Fraser Coast Cycling CLub) | ||||
15. | 53 | Megan MOORE (Balmoral CC) | ||||
16. | 63 | Ian SNODGRASS (Ipswich Cycling Club) | ||||
17. | 71 | Christopher MULLINS (University of Queensland CC) | ||||
18. | 59 | Arch DAVIS (Gladstone Cycle Club) | ||||
19. | 65 | Teresa MARTIN-WALLACE (Sunshine Coast CC) | ||||
20. | 47 | Bodhi DUSHA (Balmoral CC) | ||||
21. | 55 | Isabella POTTS (Balmoral Cycling Club) | ||||
22. | 54 | April PATTIE (Balmoral Cycling CLub) | -10 |
10 Laps - Result
1. | 78 | Gratian PUNCH (Byron Bay CC) | 16 | Pts | ||
2. | 74 | Josh FRANKS (Balmoral CC) | 12 | |||
3. | 72 | Eli TAYLOR (Balmoral CC) | 9 | |||
4. | 75 | Paul STEVENS (Brisbane Cycling Club) | 8 | |||
5. | 88 | Harrison DOWLING (Hamilton Wheelers) | 6 | |||
6. | 79 | Petra ANDERSON (Cairns Cycling Club | Team TWW) | 4 | |||
7. | 84 | Meghan HAYES (University of Queensland CC) | ||||
8. | 76 | Matilda PRATT (Bundaberg Cycling Club) | ||||
9. | 77 | Harriet MULLINS (Bundaberg Cycling Club) | ||||
10. | 90 | Oliver URRY (Balmoral CC) | ||||
11. | 73 | Felix CROSSMAN (Balmoral CC) | ||||
12. | 82 | Flynn LARKINS (University of Queensland CC) | ||||
13. | 106 | Hunter DAVIS (Bundaberg CC) |
40 Laps - Result
1. | 1 | Tyler TOMKINSON (Balmoral CC | ARA Pro Racing Sunshine Coast) | 10 | Pts | ||
2. | 6 | Noah BLANNIN* (Gold Coast Cycling Club | QAS) | 6 | |||
3. | 2 | Nicholas BANKS-WATSON (Balmoral CC | Balmoral Masters Team) | 4 | |||
4. | 3 | Michael COOK (Balmoral CC | Entrago) | 3 | |||
5. | 8 | Luke RICHERT* (Gold Coast Cycling Club) | 2 | |||
6. | 29 | Sean WILSON (Gold Coast Cycling Club | Choice Homes | JustRide | JKT) | ||||
7. | 11 | Jarlath WHITTAKER* (University of Queensland CC) | -17 | |||
8. | 12 | Craig O'CONNELL (University of Queensland CC) | -34 | |||
9. | 89 | Tom LOADSMAN* (Balmoral CC) | -39 | |||
10. | 4 | Sebastian COLLINS* (Balmoral CC | Scody Racing pb Balmoral CC) | -39 | |||
11. | 28 | Harry SCHOFF (Fraser Coast Cycling CLub) | -40 | |||
12. | 37 | Korey BODDINGTON (Sunshine Coast CC) | -40 | |||
13. | 44 | Chris WEIER (University of Queensland CC) | -40 | |||
14. | 34 | Matthew WYNN (Kangaroo Point CC | NX Racing) | -60 | |||
dnf | 26 | Archie PRATT (Bundaberg Cycling Club) |
Omnium Points | ||||||
1. | 6 | Noah BLANNIN* (Gold Coast Cycling Club | QAS) | 78 | |||
1. | 1 | Tyler TOMKINSON (Balmoral CC | ARA Pro Racing Sunshine Coast) | 78 | |||
3. | 2 | Nicholas BANKS-WATSON (Balmoral CC | Balmoral Masters Team) | 70 | |||
4. | 11 | Jarlath WHITTAKER* (University of Queensland CC) | 64 | |||
4. | 8 | Luke RICHERT* (Gold Coast Cycling Club) | 64 | |||
4. | 3 | Michael COOK (Balmoral CC | Entrago) | 64 | |||
7. | 89 | Tom LOADSMAN* (Balmoral CC) | 50 | |||
7. | 12 | Craig O'CONNELL (University of Queensland CC) | 50 | |||
9. | 28 | Harry SCHOFF (Fraser Coast Cycling CLub) | 48 | |||
10. | 4 | Sebastian COLLINS* (Balmoral CC | Scody Racing pb Balmoral CC) | 44 | |||
11. | 37 | Korey BODDINGTON (Sunshine Coast CC) | 38 | |||
12. | 44 | Chris WEIER (University of Queensland CC) | 34 | |||
13. | 34 | Matthew WYNN (Kangaroo Point CC | NX Racing) | 30 | |||
13. | 29 | Sean WILSON (Gold Coast Cycling Club | Choice Homes | JustRide | JKT) | 30 | |||
dnf | 26 | Archie PRATT (Bundaberg Cycling Club) | 14 |
Riders line up on fence in reverse number order - Result
1. | 14 | Ryan ELLIOTT (Balmoral CC | QAS) | ||||
2. | 5 | Duncan ALLEN (Bundaberg Cycling Club | Gear Shop Brisbane) | ||||
3. | 10 | Brycen FLETCHER (University of Queensland CC | Brisbane Hip Clinic) | ||||
4. | 9 | Changwook KIM (University of Queensland CC | Brisbane Hip Clinic) |
Riders line up on fence in reverse number order - Result
1. | 43 | Samuel HILDITCH (University of Queensland CC) | ||||
2. | 42 | Taeho CHOI (University of Queensland CC) | ||||
3. | 20 | Toby JONES (Balmoral CC) | ||||
4. | 18 | Jacqui MENGLER-MOHR (Balmoral CC | Scody Racing pb Balmoral CC) | ||||
5. | 26 | Archie PRATT (Bundaberg Cycling Club) | ||||
6. | 52 | Mitchell LOUIE (Balmoral CC) | ||||
7. | 15 | Peter MAKRAS (University of Queensland CC | Brisbane Hip Clinic) |
Riders line up on fence in reverse number order - Result
1. | 3 | Michael COOK (Balmoral CC | Entrago) | ||||
2. | 39 | Adam CLARK (University of Queensland CC | Brisbane Hip Clinic) | ||||
3. | 33 | John EDER (Ipswich Cycling Club) | ||||
4. | 30 | David OLIVER (Gold Coast Cycling Club) | ||||
5. | 12 | Craig O'CONNELL (University of Queensland CC) | ||||
6. | 44 | Chris WEIER (University of Queensland CC) | ||||
7. | 91 | Gerard O'CONNELL (University of Queensland CC | Brisbane Hip Clinic) |
Riders line up on fence in reverse number order - Result
1. | 17 | Deneaka BLINCO (Balmoral CC | QAS) | ||||
2. | 40 | Anthony LANE (University of Queensland CC | Brisbane Hip Clinic) | ||||
3. | 38 | Eric HUANG (University of Queensland CC | Brisbane Hip Clinic) | ||||
4. | 32 | Lachlan WALTERS (Hamilton Wheelers) | ||||
5. | 16 | Beau HANLON (Balmoral CC | Balmoral Masters Team) | ||||
6. | 23 | Emma STEVENS (Balmoral CC) | ||||
7. | 21 | Matt LEASGANG (University of Queensland CC) |
Riders line up on fence in reverse number order - Result
1. | 29 | Sean WILSON (Gold Coast Cycling Club | Choice Homes | JustRide | JKT) | ||||
2. | 27 | Bradley DAVIS (Bundaberg Cycling Club) | ||||
3. | 31 | Christopher LANG (Gold Coast Cycling Club) | ||||
4. | 22 | Georgia WILSON (Balmoral CC) | ||||
5. | 85 | Byron PHILP (University of Queensland CC) | ||||
6. | 86 | Courtney MCGOWAN (University of Queensland CC | Brisbane Hip Clinic) | ||||
7. | 19 | Keeley HENDERSON (Balmoral CC | Scody Racing pb BalmoralCC) |
Riders line up on fence in reverse number order - Result
1. | 35 | Jay DORREBOOM (Lifecycle Cycling Club) | ||||
2. | 61 | Joshua INGLES (Gold Coast Cycling Club) | ||||
3. | 59 | Arch DAVIS (Gladstone Cycle Club) | ||||
4. | 63 | Ian SNODGRASS (Ipswich Cycling Club) | ||||
5. | 79 | Petra ANDERSON (Cairns Cycling Club | Team TWW) | ||||
6. | 36 | Gary MORGAN (Sunshine Coast CC) | ||||
7. | 41 | Maddison TAYLOR (University of Queensland CC | Giant Racing Team) | ||||
8. | 49 | Graeme WARD (Balmoral CC) |
Riders line up on fence in reverse number order - Result
1. | 50 | Ella LIANG (Balmoral CC) | ||||
2. | 69 | Julie BARNETT (University of Queensland CC | Hip Clinic) | ||||
3. | 70 | Harang HONG (University of Queensland CC) | ||||
4. | 56 | Gabrielle BELZ (Brunswick CC) | ||||
5. | 62 | Maddison SMITH (Gold Coast Cycling Club) | ||||
6. | 88 | Harrison DOWLING (Hamilton Wheelers) | ||||
7. | 81 | Carolyn JONES (University of Queensland CC | Brisbane Hip Clinic) | ||||
8. | 84 | Meghan HAYES (University of Queensland CC) | ||||
9. | 60 | Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club) | ||||
10. | 90 | Oliver URRY (Balmoral CC) |
Riders line up on fence in reverse number order - Result
1. | 67 | Sandra STOY (Univercity of Queensland CC | Brisbane Hip Clinic) | ||||
2. | 66 | Richard WATSON (Sunshine Coast CC) | ||||
3. | 64 | Tony REDWOOD (Lifecycle Cycling Club) | ||||
4. | 83 | Indianna PLANT (University of Queensland CC) | ||||
5. | 76 | Matilda PRATT (Bundaberg Cycling Club) | ||||
6. | 46 | Ava Carmen ROBBINS (Balmoral CC) | ||||
7. | 82 | Flynn LARKINS (University of Queensland CC) | ||||
8. | 65 | Teresa MARTIN-WALLACE (Sunshine Coast CC) | ||||
9. | 77 | Harriet MULLINS (Bundaberg Cycling Club) |
Riders line up on fence in reverse number order - Result
1. | 68 | Scott SLADE (University of Queensland CC | Brisbane Hip Clinic) | ||||
2. | 75 | Paul STEVENS (Brisbane Cycling Club) | ||||
3. | 51 | Shaun CROSSMAN (Balmoral CC) | ||||
4. | 78 | Gratian PUNCH (Byron Bay CC) | ||||
5. | 74 | Josh FRANKS (Balmoral CC) | ||||
6. | 57 | Wayne GODFREY (Bundaberg Cycling Club) | ||||
7. | 54 | April PATTIE (Balmoral Cycling CLub) | ||||
8. | 106 | Hunter DAVIS (Bundaberg CC) | ||||
9. | 73 | Felix CROSSMAN (Balmoral CC) |
Riders line up on fence in reverse number order - Result
1. | 92 | Darcy GREENWOOD (Balmoral CC) | ||||
2. | 48 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | ||||
3. | 71 | Christopher MULLINS (University of Queensland CC) | ||||
4. | 45 | William EMELEUS (Balmoral CC) | ||||
5. | 58 | Oscar SCHOFF (Fraser Coast Cycling CLub) | ||||
6. | 53 | Megan MOORE (Balmoral CC) | ||||
7. | 47 | Bodhi DUSHA (Balmoral CC) | ||||
8. | 55 | Isabella POTTS (Balmoral Cycling Club) | ||||
9. | 72 | Eli TAYLOR (Balmoral CC) |
8 Laps - Result
1. | 32 | Lachlan WALTERS (Hamilton Wheelers) | ||||
2. | 41 | Maddison TAYLOR (University of Queensland CC | Giant Racing Team) | ||||
3. | 24 | Alexander GILFEDDER* (Balmoral CC) | ||||
4. | 25 | Eliza CARNES (Balmoral CC) | ||||
5. | 18 | Jacqui MENGLER-MOHR (Balmoral CC | Scody Racing pb Balmoral CC) | ||||
6. | 26 | Archie PRATT (Bundaberg Cycling Club) | ||||
7. | 20 | Toby JONES (Balmoral CC) | ||||
8. | 22 | Georgia WILSON (Balmoral CC) | ||||
9. | 35 | Jay DORREBOOM (Lifecycle Cycling Club) | ||||
10. | 29 | Sean WILSON (Gold Coast Cycling Club | Choice Homes | JustRide | JKT) | ||||
11. | 31 | Christopher LANG (Gold Coast Cycling Club) | ||||
12. | 16 | Beau HANLON (Balmoral CC | Balmoral Masters Team) | ||||
13. | 36 | Gary MORGAN (Sunshine Coast CC) | ||||
14. | 30 | David OLIVER (Gold Coast Cycling Club) | ||||
15. | 27 | Bradley DAVIS (Bundaberg Cycling Club) |
8 Laps - Result
1. | 64 | Tony REDWOOD (Lifecycle Cycling Club) | ||||
2. | 63 | Ian SNODGRASS (Ipswich Cycling Club) | ||||
3. | 60 | Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club) | ||||
4. | 56 | Gabrielle BELZ (Brunswick CC) | ||||
5. | 50 | Ella LIANG (Balmoral CC) | ||||
6. | 92 | Darcy GREENWOOD (Balmoral CC) | ||||
7. | 48 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | ||||
8. | 61 | Joshua INGLES (Gold Coast Cycling Club) | ||||
9. | 53 | Megan MOORE (Balmoral CC) | ||||
10. | 58 | Oscar SCHOFF (Fraser Coast Cycling CLub) | ||||
11. | 47 | Bodhi DUSHA (Balmoral CC) | ||||
12. | 54 | April PATTIE (Balmoral Cycling CLub) | ||||
13. | 55 | Isabella POTTS (Balmoral Cycling Club) | ||||
14. | 46 | Ava Carmen ROBBINS (Balmoral CC) | ||||
15. | 45 | William EMELEUS (Balmoral CC) | ||||
16. | 51 | Shaun CROSSMAN (Balmoral CC) | ||||
17. | 70 | Harang HONG (University of Queensland CC) | ||||
18. | 66 | Richard WATSON (Sunshine Coast CC) | ||||
19. | 57 | Wayne GODFREY (Bundaberg Cycling Club) | ||||
20. | 65 | Teresa MARTIN-WALLACE (Sunshine Coast CC) | ||||
dnf | 49 | Graeme WARD (Balmoral CC) | ||||
dnf | 86 | Courtney MCGOWAN (University of Queensland CC | Brisbane Hip Clinic) |
8 Laps - Result
1. | 79 | Petra ANDERSON (Cairns Cycling Club | Team TWW) | ||||
2. | 74 | Josh FRANKS (Balmoral CC) | ||||
3. | 84 | Meghan HAYES (University of Queensland CC) | ||||
4. | 72 | Eli TAYLOR (Balmoral CC) | ||||
5. | 82 | Flynn LARKINS (University of Queensland CC) | ||||
6. | 106 | Hunter DAVIS (Bundaberg CC) | ||||
7. | 90 | Oliver URRY (Balmoral CC) | ||||
8. | 73 | Felix CROSSMAN (Balmoral CC) | ||||
9. | 77 | Harriet MULLINS (Bundaberg Cycling Club) | ||||
10. | 78 | Gratian PUNCH (Byron Bay CC) | ||||
11. | 88 | Harrison DOWLING (Hamilton Wheelers) |
One rider out every other lap - Result
1. | 1 | Tyler TOMKINSON (Balmoral CC | ARA Pro Racing Sunshine Coast) | ||||
2. | 8 | Luke RICHERT* (Gold Coast Cycling Club) | ||||
3. | 11 | Jarlath WHITTAKER* (University of Queensland CC) | ||||
4. | 6 | Noah BLANNIN* (Gold Coast Cycling Club | QAS) | ||||
5. | 89 | Tom LOADSMAN* (Balmoral CC) | ||||
6. | 2 | Nicholas BANKS-WATSON (Balmoral CC | Balmoral Masters Team) | ||||
7. | 3 | Michael COOK (Balmoral CC | Entrago) | ||||
8. | 4 | Sebastian COLLINS* (Balmoral CC | Scody Racing pb Balmoral CC) | ||||
9. | 28 | Harry SCHOFF (Fraser Coast Cycling CLub) | ||||
10. | 34 | Matthew WYNN (Kangaroo Point CC | NX Racing) | ||||
