Australian Junior Track Series Round 2 Day 2

Event 29: Team Sprint

3 Laps All hand held, please have 3 holders per team False starts will be penalized with a 10 sec penalty (the race will not be stopped) - Result

1. Lidcombe Auburn CC 1 58.520
202 Patrick MAYE (Lidcombe Auburn Cycle Club) 1078
201 Liam GOLTMAN (Lidcombe Auburn Cycle Club) 1077
200 Kai GOLTMAN (Lidcombe Auburn Cycle Club) 1076
Lap 1 22.667 22.667 (1)
Lap 2 17.988 40.656 (1)
Lap 3 17.864 58.520 (1)
2. South Australia 2 59.126 +0.60
226 Binuk KULATHUNGA (South Australia Combine) 1151
227 Kalan TUCKER (South Australia Combine) 1152
212 Niel VAN NIEKIRK (South Australia Combine) 1087
Lap 1 23.214 23.214 (2)
Lap 2 17.921 41.136 (2)
Lap 3 17.990 59.126 (2)
3. Tasmania 1 59.868 +1.34
214 Alex EAVES (Tasmania Combined) 1089
216 Lachlan OLIVER (Tasmania Combined) 1091
218 Dylan ROGERS (Tasmania Combined) 1093
Lap 1 23.269 23.269 (3)
Lap 2 18.179 41.449 (3)
Lap 3 18.419 59.868 (3)
4. Blackburn Jets 1 1:00.132 +1.61
182 Josh WOODS (Blackburn Jets) 1058
178 Oscar GALLAGHER (Blackburn Jets) 1054
180 Xavier SIRIANNI (Blackburn Jets) 1056
Lap 1 23.535 23.535 (6)
Lap 2 18.371 41.907 (4)
Lap 3 18.225 1:00.132 (4)
5. QLD Mixed 1:00.381 +1.86
224 Caden RUFF (QLD Combine) 1149
225 Harry SCHOFF (QLD Combine) 1150
64 Lachlan WALTERS (Hamilton Wheelers) 1023
Lap 1 23.896 23.896 (7)
Lap 2 18.200 42.096 (6)
Lap 3 18.284 1:00.381 (5)
6. Tasmania 2 1:00.595 +2.07
69 Thomas BLAZELY (Tasmania Combined) 1028
219 Jonas SHELVERTON (Tasmania Combined) 1094
213 Nicholas BROXAM (Tasmania Combined) 1088
Lap 1 23.500 23.500 (5)
Lap 2 18.599 42.099 (7)
Lap 3 18.495 1:00.595 (6)
7. Canberra CC 1:00.659 +2.13
190 Bailey MACDONALD (Canberra Combined) 1066
192 Angus STEADMAN (Canberra Combined) 1068
193 Hayden STEVENS (Canberra Combined) 1069
Lap 1 23.457 23.457 (4)
Lap 2 18.481 41.938 (5)
Lap 3 18.721 1:00.659 (7)
8. Central Coast 1:02.386 +3.86
119 Nicole DUNCAN (Central Coast) 1116
120 Lilya TATARINOFF (Central Coast) 1117
121 Sonia VETSCH (Central Coast) 1118
Lap 1 24.180 24.180 (8)
Lap 2 18.587 42.767 (8)
Lap 3 19.618 1:02.386 (8)
9. Gold Coast CC 1:02.946 +4.42
12 Maddison SMITH (Gold Coast CC) 1042
198 James MATTHEWS (Gold Coast CC) 1074
199 Luke RICHERT (Gold Coast CC) 1075
Lap 1 25.428 25.428 (14)
Lap 2 18.771 44.200 (9)
Lap 3 18.746 1:02.946 (9)
10. South Australia 3 1:03.097 +4.57
75 William BROWN (South Australia Combine) 1146
210 Ewan LANDMAN (South Australia Combine) 1085
209 Wil HOLMES (South Australia Combine) 1084
Lap 1 24.485 24.485 (10)
Lap 2 20.467 44.953 (12)
Lap 3 18.143 1:03.097 (10)
11. Lidcombe Auburn CC 3 1:03.855 +5.33
13 Milan BRADSHAW (Lidcombe Auburn Cycle Club) 1043
203 Sebastian BEITZEL (Lidcombe Auburn Cycle Club) 1079
Lap 1 25.329 25.329 (13)
Lap 2 19.611 44.941 (11)
Lap 3 18.914 1:03.855 (11)
12. Balmoral CC 1 1:03.883 +5.36
41 Samuel HILDITCH (Balmoral CC) 1001
103 Ella LIANG (Balmoral CC) 1100
172 Mitchell LOUIE (Balmoral CC) 1048
Lap 1 24.404 24.404 (9)
Lap 2 20.124 44.528 (10)
Lap 3 19.355 1:03.883 (12)
13. Canberra Mixed 1:05.570 +7.05
60 Angus WITHINGTON (Canberra Combined) 1019
116 Lauren BATES (Canberra Combined) 1113
62 Jack SABLE (Carnegie Caulfield CC) 1021
Lap 1 26.177 26.177 (17)
Lap 2 19.627 45.804 (14)
Lap 3 19.765 1:05.570 (13)
14. Lidcombe Auburn CC 2 1:07.164 +8.64
204 Hudson ROWLING (Lidcombe Auburn Cycle Club) 1080
65 Rab DRUMMOND (Lidcombe Auburn Cycle Club) 1024
66 Cooper FINKBEINER (Lidcombe Auburn Cycle Club) 1025
Lap 1 24.636 24.636 (12)
Lap 2 21.191 45.827 (15)
Lap 3 21.336 1:07.164 (14)
15. Tasmania Mixed 1:07.460 +8.94
133 Meika DERRICO (Tasmania Combined) 1130
70 Mitchell STRETTON (Tasmania Combined) 1029
208 Jake PAJTL (Newcastle Hunter CC) 1083
Lap 1 26.581 26.581 (20)
Lap 2 20.792 47.373 (16)
Lap 3 20.086 1:07.460 (15)
16. Brunswick Mixed 1:07.520 +9.00
7 Bille RUSSELL (Brunswick CC) 1037
187 Reuben SMITH (Brunswick CC) 1063
61 James MAXTED (Carnegie Caulfield CC) 1020
Lap 1 25.718 25.718 (15)
Lap 2 22.757 48.476 (20)
Lap 3 19.044 1:07.520 (16)
17. Balmoral CC 2 1:07.670 +9.15
1 Megan MOORE (Balmoral CC) 1032
102 Georgia WILSON (Balmoral CC) 1099
101 Eliza CARNES (Balmoral CC) 1098
Lap 1 26.784 26.784 (21)
Lap 2 20.726 47.510 (17)
Lap 3 20.159 1:07.670 (17)
18. Mersey Valley CC 1:08.779 +10.25
217 Jack O'ROURKE (Tasmania Combined) 1092
73 Albie CLARKE (Mersey Valley Devenport CC) 1144
16 Sybille O'ROURKE (Tasmania Combined) 1046
Lap 1 25.975 25.975 (16)
Lap 2 21.860 47.835 (19)
Lap 3 20.943 1:08.779 (18)
19. South Australia 1 1:09.153 +10.63
131 Ava SCHMIDTKE (South Australia Combine) 1128
132 Ava WILSON (South Australia Combine) 1129
43 Eli TAYLOR (Balmoral CC) 1003
Lap 1 27.525 27.525 (23)
Lap 2 20.979 48.504 (21)
Lap 3 20.648 1:09.153 (19)
20. Blackburn Jets 2 1:09.379 +10.85
5 Alanah LAKE (Blackburn Jets) 1035
48 Zac ROBINSON (Blackburn Jets) 1008
50 Ben WOODS (Blackburn Jets) 1010
Lap 1 26.475 26.475 (19)
Lap 2 21.232 47.708 (18)
Lap 3 21.671 1:09.379 (20)
21. QLD Combined 1:10.368 +11.84
17 Chloe BUCKLEY (QLD Combine) 1141
18 Sienna MONTEITH (QLD Combine) 1142
74 Chris MULLINS (QLD Combine) 1145
Lap 1 27.004 27.004 (22)
Lap 2 22.044 49.048 (23)
Lap 3 21.320 1:10.368 (21)
22. Balmoral CC 3 1:10.797 +12.27
42 Josh FRANKS (Balmoral CC) 1002
45 Zachary DOUGLAS-SAVAGE (Balmoral CC) 1005
46 Bodhi DUSHA (Balmoral CC) 1006
Lap 1 26.243 26.243 (18)
Lap 2 22.519 48.762 (22)
Lap 3 22.034 1:10.797 (22)
23. Newcastle Hunter CC 1:16.163 +17.64
126 Hayley DELL (Newcastle Hunter CC) 1123
127 Phoenix JULIAN (Newcastle Hunter CC) 1124
128 Caitlin ROSE (Newcastle Hunter CC) 1125
Lap 1 24.508 24.508 (11)
Lap 2 20.939 45.447 (13)
Lap 3 30.715 1:16.163 (23)