First two to 1-6 Final, 3 & 4th to 7-12 Final - Result
| 1. | 116 | Lauren BATES (Canberra Combined) | 1113 | |||
| 2. | 101 | Eliza CARNES (Balmoral CC) | 1098 | |||
| 3. | 121 | Sonia VETSCH (Central Coast) | 1118 | |||
| 4. | 132 | Ava WILSON (South Australia Combine) | 1129 | |||
| 5. | 127 | Phoenix JULIAN (Newcastle Hunter CC) | 1124 |
First two to 1-6 Final, 3 & 4th to 7-12 Final - Result
| 1. | 119 | Nicole DUNCAN (Central Coast) | 1116 | |||
| 2. | 133 | Meika DERRICO (Tasmania Combined) | 1130 | |||
| 3. | 102 | Georgia WILSON (Balmoral CC) | 1099 | |||
| 4. | 128 | Caitlin ROSE (Newcastle Hunter CC) | 1125 |
First two to 1-6 Final, 3 & 4th to 7-12 Final - Result
| 1. | 120 | Lilya TATARINOFF (Central Coast) | 1117 | |||
| 2. | 126 | Hayley DELL (Newcastle Hunter CC) | 1123 | |||
| 3. | 103 | Ella LIANG (Balmoral CC) | 1100 | |||
| 4. | 131 | Ava SCHMIDTKE (South Australia Combine) | 1128 |
First to 1-5 Final, 2nd to 6-10 Final, 3rd to 11-15 Final - Result
| 1. | 218 | Dylan ROGERS (Tasmania Combined) | 1093 | |||
| 2. | 198 | James MATTHEWS (Gold Coast CC) | 1074 | |||
| 3. | 203 | Sebastian BEITZEL (Lidcombe Auburn Cycle Club) | 1079 | |||
| 4. | 182 | Josh WOODS (Blackburn Jets) | 1058 | |||
| 5. | 217 | Jack O'ROURKE (Mersey Valley Devenport CC) | 1092 |
First to 1-5 Final, 2nd to 6-10 Final, 3rd to 11-15 Final - Result
| 1. | 199 | Luke RICHERT (Gold Coast CC) | 1075 | |||
| 2. | 212 | Niel VAN NIEKIRK (South Australia Combine) | 1087 | |||
| 3. | 187 | Reuben SMITH (Brunswick CC) | 1063 | |||
| 4. | 204 | Hudson ROWLING (Lidcombe Auburn Cycle Club) | 1080 | |||
| 5. | 172 | Mitchell LOUIE (Balmoral CC) | 1048 |
First to 1-5 Final, 2nd to 6-10 Final, 3rd to 11-15 Final - Result
| 1. | 200 | Kai GOLTMAN (Lidcombe Auburn Cycle Club) | 1076 | |||
| 2. | 190 | Bailey MACDONALD (Canberra Combined) | 1066 | |||
| 3. | 219 | Jonas SHELVERTON (Tasmania Combined) | 1094 | |||
| 4. | 225 | Harry SCHOFF (QLD Combine) | 1150 | |||
| 5. | 213 | Nicholas BROXAM (Tasmania Combined) | 1088 | |||
| 6. | 208 | Jake PAJTL (Newcastle Hunter CC) | 1083 | |||
| 7. | 173 | Darcy GREENWOOD (Balmoral CC) | 1049 |
First to 1-5 Final, 2nd to 6-10 Final, 3rd to 11-15 Final - Result
| 1. | 209 | Wil HOLMES (South Australia Combine) | 1084 | |||
| 2. | 223 | Zane FISHER (Lidcombe Auburn Cycle Club) | 1148 | |||
| 3. | 214 | Alex EAVES (Tasmania Combined) | 1089 | |||
| 4. | 178 | Oscar GALLAGHER (Blackburn Jets) | 1054 | |||
| 5. | 201 | Liam GOLTMAN (Lidcombe Auburn Cycle Club) | 1077 | |||
| 6. | 192 | Angus STEADMAN (Canberra Combined) | 1068 | |||
| 7. | 226 | Binuk KULATHUNGA (South Australia Combine) | 1151 |
First to 1-5 Final, 2nd to 6-10 Final, 3rd to 11-15 Final - Result
| 1. | 227 | Kalan TUCKER (South Australia Combine) | 1152 | |||
| 2. | 216 | Lachlan OLIVER (Tasmania Combined) | 1091 | |||
| 3. | 224 | Caden RUFF (QLD Combine) | 1149 | |||
| 4. | 202 | Patrick MAYE (Lidcombe Auburn Cycle Club) | 1078 | |||
| 5. | 193 | Hayden STEVENS (Canberra Combined) | 1069 | |||
| 6. | 180 | Xavier SIRIANNI (Blackburn Jets) | 1056 | |||
| 7. | 210 | Ewan LANDMAN (South Australia Combine) | 1085 |
20 Laps - Result
| 1. | 1 | Megan MOORE (Balmoral CC) | 1032 | |||
| 2. | 18 | Sienna MONTEITH (QLD Combine) | 1142 | |||
| 3. | 7 | Bille RUSSELL (Brunswick CC) | 1037 | |||
| 4. | 17 | Chloe BUCKLEY (QLD Combine) | 1141 | |||
| 5. | 16 | Sybille O'ROURKE (Mersey Valley Devenport CC) | 1046 | |||
| 6. | 5 | Alanah LAKE (Blackburn Jets) | 1035 | |||
| 7. | 13 | Milan BRADSHAW (Lidcombe Auburn Cycle Club) | 1043 | |||
| 8. | 12 | Maddison SMITH (Gold Coast CC) | 1042 |
20 Laps Laps 20-14 Scratch, Elimination until 8 riders left, scratch to finish - Result
| 1. | 41 | Samuel HILDITCH (Balmoral CC) | 1001 | |||
| 2. | 64 | Lachlan WALTERS (Hamilton Wheelers) | 1023 | |||
| 3. | 66 | Cooper FINKBEINER (Lidcombe Auburn Cycle Club) | 1025 | |||
| 4. | 75 | William BROWN (South Australia Combine) | 1146 | |||
| 5. | 45 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | 1005 | |||
| 6. | 65 | Rab DRUMMOND (Lidcombe Auburn Cycle Club) | 1024 | |||
| 7. | 61 | James MAXTED (Carnegie Caulfield CC) | 1020 | |||
| 8. | 69 | Thomas BLAZELY (Tasmania Combined) | 1028 | |||
| 9. | 60 | Angus WITHINGTON (Canberra Combined) | 1019 | |||
| 10. | 46 | Bodhi DUSHA (Balmoral CC) | 1006 | |||
| 11. | 48 | Zac ROBINSON (Blackburn Jets) | 1008 | |||
| 12. | 74 | Chris MULLINS (QLD Combine) | 1145 | |||
| 13. | 42 | Josh FRANKS (Balmoral CC) | 1002 | |||
| 14. | 62 | Jack SABLE (Carnegie Caulfield CC) | 1021 | |||
| 15. | 43 | Eli TAYLOR (Balmoral CC) | 1003 | |||
| 16. | 73 | Albie CLARKE (Mersey Valley Devenport CC) | 1144 | |||
| 17. | 70 | Mitchell STRETTON (Tasmania Combined) | 1029 | |||
| 18. | 50 | Ben WOODS (Blackburn Jets) | 1010 |
25 Laps Laps 20-14 Scratch, Elimination until 8 riders left, scratch to finish - Result
| 1. | 119 | Nicole DUNCAN (Central Coast) | 1116 | |||
| 2. | 116 | Lauren BATES (Canberra Combined) | 1113 | |||
| 3. | 120 | Lilya TATARINOFF (Central Coast) | 1117 | |||
| 4. | 131 | Ava SCHMIDTKE (South Australia Combine) | 1128 | |||
| 5. | 132 | Ava WILSON (South Australia Combine) | 1129 | |||
| 6. | 133 | Meika DERRICO (Tasmania Combined) | 1130 | |||
| 7. | 101 | Eliza CARNES (Balmoral CC) | 1098 | |||
| 8. | 102 | Georgia WILSON (Balmoral CC) | 1099 | |||
| 9. | 126 | Hayley DELL (Newcastle Hunter CC) | 1123 | |||
| 10. | 127 | Phoenix JULIAN (Newcastle Hunter CC) | 1124 | |||
| 11. | 103 | Ella LIANG (Balmoral CC) | 1100 | |||
| 12. | 121 | Sonia VETSCH (Central Coast) | 1118 | |||
| 13. | 128 | Caitlin ROSE (Newcastle Hunter CC) | 1125 |
25 Laps Laps 25-18 Scratch, Elimination until 8 riders left, Scratch to finish - Result
| 1. | 209 | Wil HOLMES (South Australia Combine) | 1084 | |||
| 2. | 199 | Luke RICHERT (Gold Coast CC) | 1075 | |||
| 3. | 200 | Kai GOLTMAN (Lidcombe Auburn Cycle Club) | 1076 | |||
| 4. | 212 | Niel VAN NIEKIRK (South Australia Combine) | 1087 | |||
| 5. | 192 | Angus STEADMAN (Canberra Combined) | 1068 | |||
| 6. | 216 | Lachlan OLIVER (Tasmania Combined) | 1091 | |||
| 7. | 213 | Nicholas BROXAM (Tasmania Combined) | 1088 | |||
| 8. | 198 | James MATTHEWS (Gold Coast CC) | 1074 | |||
| 9. | 225 | Harry SCHOFF (QLD Combine) | 1150 | |||
| 10. | 227 | Kalan TUCKER (South Australia Combine) | 1152 | |||
| 11. | 223 | Zane FISHER (Lidcombe Auburn Cycle Club) | 1148 | |||
| 12. | 202 | Patrick MAYE (Lidcombe Auburn Cycle Club) | 1078 | |||
| 13. | 180 | Xavier SIRIANNI (Blackburn Jets) | 1056 | |||
| 14. | 172 | Mitchell LOUIE (Balmoral CC) | 1048 | |||
| 15. | 173 | Darcy GREENWOOD (Balmoral CC) | 1049 |
25 Laps Laps 25-18 Scratch, Elimination until 8 riders left, Scratch to finish - Result
| 1. | 214 | Alex EAVES (Tasmania Combined) | 1089 | |||
| 2. | 224 | Caden RUFF (QLD Combine) | 1149 | |||
| 3. | 178 | Oscar GALLAGHER (Blackburn Jets) | 1054 | |||
| 4. | 226 | Binuk KULATHUNGA (South Australia Combine) | 1151 | |||
| 5. | 201 | Liam GOLTMAN (Lidcombe Auburn Cycle Club) | 1077 | |||
| 6. | 219 | Jonas SHELVERTON (Tasmania Combined) | 1094 | |||
| 7. | 208 | Jake PAJTL (Newcastle Hunter CC) | 1083 | |||
| 8. | 204 | Hudson ROWLING (Lidcombe Auburn Cycle Club) | 1080 | |||
| 9. | 217 | Jack O'ROURKE (Mersey Valley Devenport CC) | 1092 | |||
| 10. | 218 | Dylan ROGERS (Tasmania Combined) | 1093 | |||
| 11. | 203 | Sebastian BEITZEL (Lidcombe Auburn Cycle Club) | 1079 | |||
| 12. | 210 | Ewan LANDMAN (South Australia Combine) | 1085 | |||
| 13. | 187 | Reuben SMITH (Brunswick CC) | 1063 | |||
| 14. | 190 | Bailey MACDONALD (Canberra Combined) | 1066 | |||
| 15. | 193 | Hayden STEVENS (Canberra Combined) | 1069 | |||
| 16. | 182 | Josh WOODS (Blackburn Jets) | 1058 |
20 Laps Points Laps 15 to 0 - Result
| 1. | 7 | Bille RUSSELL (Brunswick CC) | 1037 | 5 | Pts | |
| 2. | 1 | Megan MOORE (Balmoral CC) | 1032 | 4 | ||
| 3. | 12 | Maddison SMITH (Gold Coast CC) | 1042 | 3 | ||
| 4. | 17 | Chloe BUCKLEY (QLD Combine) | 1141 | 2 | ||
| 5. | 5 | Alanah LAKE (Blackburn Jets) | 1035 | 1 | ||
| 6. | 18 | Sienna MONTEITH (QLD Combine) | 1142 | 1 | ||
| 7. | 16 | Sybille O'ROURKE (Mersey Valley Devenport CC) | 1046 | -10 | ||
| 8. | 13 | Milan BRADSHAW (Lidcombe Auburn Cycle Club) | 1043 | -20 |
Sprint Results
| Sprint at 15 to go | Pts | |||||
| 1. | 1 | Megan MOORE | 1 | |||
| Sprint at 14 to go | Pts | |||||
| 1. | 1 | Megan MOORE | 1 | |||
| Sprint at 13 to go | Pts | |||||
| 1. | 17 | Chloe BUCKLEY | 1 | |||
| Sprint at 12 to go | Pts | |||||
| 1. | 7 | Bille RUSSELL | 1 | |||
| Sprint at 11 to go | Pts | |||||
| 1. | 12 | Maddison SMITH | 1 | |||
| Sprint at 10 to go | Pts | |||||
| 1. | 7 | Bille RUSSELL | 1 | |||
| Sprint at 9 to go | Pts | |||||
| 1. | 5 | Alanah LAKE | 1 | |||
| Sprint at 8 to go | Pts | |||||
| 1. | 1 | Megan MOORE | 1 | |||
| Sprint at 7 to go | Pts | |||||
| 1. | 12 | Maddison SMITH | 1 | |||
| Sprint at 6 to go | Pts | |||||
| 1. | 17 | Chloe BUCKLEY | 1 | |||
| Sprint at 5 to go | Pts | |||||
| 1. | 7 | Bille RUSSELL | 1 | |||
| Sprint at 4 to go | Pts | |||||
| 1. | 7 | Bille RUSSELL | 1 | |||
| Sprint at 3 to go | Pts | |||||
| 1. | 18 | Sienna MONTEITH | 1 | |||
| Sprint at 2 to go | Pts | |||||
| 1. | 12 | Maddison SMITH | 1 | |||
| Sprint at 1 to go | Pts | |||||
| 1. | 1 | Megan MOORE | 1 | |||
| Final sprint | Pts | |||||
| 1. | 7 | Bille RUSSELL | 1 | |||
| 2. | 17 | Chloe BUCKLEY | ||||
| 3. | 1 | Megan MOORE | ||||
| 4. | 12 | Maddison SMITH | ||||
| 5. | 5 | Alanah LAKE | ||||
| 6. | 18 | Sienna MONTEITH | ||||
| 7. | 16 | Sybille O'ROURKE | ||||
| 8. | 13 | Milan BRADSHAW | ||||
20 Laps Points Laps 15 to 0 - Result
| 1. | 64 | Lachlan WALTERS (Hamilton Wheelers) | 1023 | 6 | Pts | |
| 2. | 66 | Cooper FINKBEINER (Lidcombe Auburn Cycle Club) | 1025 | 3 | ||
| 3. | 65 | Rab DRUMMOND (Lidcombe Auburn Cycle Club) | 1024 | 2 | ||
| 4. | 60 | Angus WITHINGTON (Canberra Combined) | 1019 | 1 | ||
| 5. | 41 | Samuel HILDITCH (Balmoral CC) | 1001 | 1 | ||
| 6. | 75 | William BROWN (South Australia Combine) | 1146 | 1 | ||
| 7. | 61 | James MAXTED (Carnegie Caulfield CC) | 1020 | 1 | ||
| 8. | 69 | Thomas BLAZELY (Tasmania Combined) | 1028 | 1 | ||
| 9. | 46 | Bodhi DUSHA (Balmoral CC) | 1006 | |||
| 10. | 45 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | 1005 | |||
| 11. | 43 | Eli TAYLOR (Balmoral CC) | 1003 | -10 | ||
| 12. | 48 | Zac ROBINSON (Blackburn Jets) | 1008 | -10 | ||
| 13. | 70 | Mitchell STRETTON (Tasmania Combined) | 1029 | -10 | ||
| 14. | 74 | Chris MULLINS (QLD Combine) | 1145 | -10 | ||
| 15. | 42 | Josh FRANKS (Balmoral CC) | 1002 | -20 | ||
| 16. | 62 | Jack SABLE (Carnegie Caulfield CC) | 1021 | -20 | ||
| dnf | 73 | Albie CLARKE (Mersey Valley Devenport CC) | 1144 | -20 | ||
| dnf | 50 | Ben WOODS (Blackburn Jets) | 1010 | -40 |
Sprint Results
| Sprint at 15 to go | Pts | |||||
| 1. | 69 | Thomas BLAZELY | 1 | |||
| Sprint at 14 to go | Pts | |||||
| 1. | 41 | Samuel HILDITCH | 1 | |||
| Sprint at 13 to go | Pts | |||||
| 1. | 64 | Lachlan WALTERS | 1 | |||
| Sprint at 12 to go | Pts | |||||
| 1. | 64 | Lachlan WALTERS | 1 | |||
| Sprint at 11 to go | Pts | |||||
| 1. | 66 | Cooper FINKBEINER | 1 | |||
| Sprint at 10 to go | Pts | |||||
| 1. | 65 | Rab DRUMMOND | 1 | |||
| Sprint at 9 to go | Pts | |||||
| 1. | 66 | Cooper FINKBEINER | 1 | |||
| Sprint at 8 to go | Pts | |||||
| 1. | 64 | Lachlan WALTERS | 1 | |||
| Sprint at 7 to go | Pts | |||||
| 1. | 65 | Rab DRUMMOND | 1 | |||
| Sprint at 6 to go | Pts | |||||
| 1. | 66 | Cooper FINKBEINER | 1 | |||
| Sprint at 5 to go | Pts | |||||
| 1. | 61 | James MAXTED | 1 | |||
| Sprint at 4 to go | Pts | |||||
| 1. | 64 | Lachlan WALTERS | 1 | |||
| Sprint at 3 to go | Pts | |||||
| 1. | 64 | Lachlan WALTERS | 1 | |||
| Sprint at 2 to go | Pts | |||||
| 1. | 64 | Lachlan WALTERS | 1 | |||
| Sprint at 1 to go | Pts | |||||
| 1. | 75 | William BROWN | 1 | |||
| Final sprint | Pts | |||||
| 1. | 60 | Angus WITHINGTON | 1 | |||
| 2. | 41 | Samuel HILDITCH | ||||
| 3. | 46 | Bodhi DUSHA | ||||
| 4. | 66 | Cooper FINKBEINER | ||||
| 5. | 65 | Rab DRUMMOND | ||||
| 6. | 75 | William BROWN | ||||
| 7. | 64 | Lachlan WALTERS | ||||
| 8. | 61 | James MAXTED | ||||
| 9. | 43 | Eli TAYLOR | ||||
| 10. | 45 | Zachary DOUGLAS-SAVAGE | ||||
| 11. | 42 | Josh FRANKS | ||||
| 12. | 62 | Jack SABLE | ||||
| 13. | 48 | Zac ROBINSON | ||||
| 14. | 70 | Mitchell STRETTON | ||||
| 15. | 74 | Chris MULLINS | ||||
| 16. | 69 | Thomas BLAZELY | ||||
- Result
| 1. | 121 | Sonia VETSCH (Central Coast) | 1118 | |||
| 2. | 102 | Georgia WILSON (Balmoral CC) | 1099 | |||
| 3. | 103 | Ella LIANG (Balmoral CC) | 1100 | |||
| 4. | 131 | Ava SCHMIDTKE (South Australia Combine) | 1128 | |||
| 5. | 132 | Ava WILSON (South Australia Combine) | 1129 | |||
| 6. | 128 | Caitlin ROSE (Newcastle Hunter CC) | 1125 |
- Result
| 1. | 119 | Nicole DUNCAN (Central Coast) | 1116 | |||
| 2. | 120 | Lilya TATARINOFF (Central Coast) | 1117 | |||
| 3. | 116 | Lauren BATES (Canberra Combined) | 1113 | |||
| 4. | 133 | Meika DERRICO (Tasmania Combined) | 1130 | |||
| 5. | 126 | Hayley DELL (Newcastle Hunter CC) | 1123 | |||
| 6. | 101 | Eliza CARNES (Balmoral CC) | 1098 |
- Result
| 1. | 214 | Alex EAVES (Tasmania Combined) | 1089 | |||
| 2. | 219 | Jonas SHELVERTON (Tasmania Combined) | 1094 | |||
| 3. | 224 | Caden RUFF (QLD Combine) | 1149 | |||
| 4. | 187 | Reuben SMITH (Brunswick CC) | 1063 | |||
| 5. | 203 | Sebastian BEITZEL (Lidcombe Auburn Cycle Club) | 1079 |
- Result
| 1. | 212 | Niel VAN NIEKIRK (South Australia Combine) | 1087 | |||
| 2. | 198 | James MATTHEWS (Gold Coast CC) | 1074 | |||
| 3. | 190 | Bailey MACDONALD (Canberra Combined) | 1066 | |||
| 4. | 223 | Zane FISHER (Lidcombe Auburn Cycle Club) | 1148 | |||
| 5. | 216 | Lachlan OLIVER (Tasmania Combined) | 1091 |
- Result
| 1. | 209 | Wil HOLMES (South Australia Combine) | 1084 | |||
| 2. | 227 | Kalan TUCKER (South Australia Combine) | 1152 | |||
| 3. | 200 | Kai GOLTMAN (Lidcombe Auburn Cycle Club) | 1076 | |||
| 4. | 199 | Luke RICHERT (Gold Coast CC) | 1075 | |||
| 5. | 218 | Dylan ROGERS (Tasmania Combined) | 1093 |
3 Laps All hand held, please have 3 holders per team False starts will be penalized with a 10 sec penalty (the race will not be stopped) - Result
| 1. | Lidcombe Auburn CC 1 | 58.520 | ||||
| 202 | Patrick MAYE (Lidcombe Auburn Cycle Club) | |||||
| 201 | Liam GOLTMAN (Lidcombe Auburn Cycle Club) | |||||
| 200 | Kai GOLTMAN (Lidcombe Auburn Cycle Club) | |||||
| 2. | South Australia 2 | 59.126 | +0.60 | |||
| 226 | Binuk KULATHUNGA (South Australia Combine) | |||||
| 227 | Kalan TUCKER (South Australia Combine) | |||||
| 212 | Niel VAN NIEKIRK (South Australia Combine) | |||||
| 3. | Tasmania 1 | 59.868 | +1.34 | |||
| 214 | Alex EAVES (Tasmania Combined) | |||||
| 216 | Lachlan OLIVER (Tasmania Combined) | |||||
| 218 | Dylan ROGERS (Tasmania Combined) | |||||
| 4. | Blackburn Jets 1 | 1:00.132 | +1.61 | |||
| 182 | Josh WOODS (Blackburn Jets) | |||||
| 178 | Oscar GALLAGHER (Blackburn Jets) | |||||
| 180 | Xavier SIRIANNI (Blackburn Jets) | |||||
| 5. | QLD Mixed | 1:00.381 | +1.86 | |||
| 224 | Caden RUFF (QLD Combine) | |||||
| 225 | Harry SCHOFF (QLD Combine) | |||||
| 64 | Lachlan WALTERS (Hamilton Wheelers) | |||||
| 6. | Tasmania 2 | 1:00.595 | +2.07 | |||
| 69 | Thomas BLAZELY (Tasmania Combined) | |||||
| 219 | Jonas SHELVERTON (Tasmania Combined) | |||||
| 213 | Nicholas BROXAM (Tasmania Combined) | |||||
| 7. | Canberra CC | 1:00.659 | +2.13 | |||
| 190 | Bailey MACDONALD (Canberra Combined) | |||||
| 192 | Angus STEADMAN (Canberra Combined) | |||||
| 193 | Hayden STEVENS (Canberra Combined) | |||||
| 8. | Central Coast | 1:02.386 | +3.86 | |||
| 119 | Nicole DUNCAN (Central Coast) | |||||
| 120 | Lilya TATARINOFF (Central Coast) | |||||
| 121 | Sonia VETSCH (Central Coast) | |||||
| 9. | Gold Coast CC | 1:02.946 | +4.42 | |||
| 12 | Maddison SMITH (Gold Coast CC) | |||||
| 198 | James MATTHEWS (Gold Coast CC) | |||||
| 199 | Luke RICHERT (Gold Coast CC) | |||||
| 10. | South Australia 3 | 1:03.097 | +4.57 | |||
| 75 | William BROWN (South Australia Combine) | |||||
| 210 | Ewan LANDMAN (South Australia Combine) | |||||
| 209 | Wil HOLMES (South Australia Combine) | |||||
| 11. | Lidcombe Auburn CC 3 | 1:03.855 | +5.33 | |||
| 13 | Milan BRADSHAW (Lidcombe Auburn Cycle Club) | |||||
| 203 | Sebastian BEITZEL (Lidcombe Auburn Cycle Club) | |||||
| 12. | Balmoral CC 1 | 1:03.883 | +5.36 | |||
| 41 | Samuel HILDITCH (Balmoral CC) | |||||
| 103 | Ella LIANG (Balmoral CC) | |||||
| 172 | Mitchell LOUIE (Balmoral CC) | |||||
| 13. | Canberra Mixed | 1:05.570 | +7.05 | |||
| 60 | Angus WITHINGTON (Canberra Combined) | |||||
| 116 | Lauren BATES (Canberra Combined) | |||||
| 62 | Jack SABLE (Carnegie Caulfield CC) | |||||
| 14. | Lidcombe Auburn CC 2 | 1:07.164 | +8.64 | |||
| 204 | Hudson ROWLING (Lidcombe Auburn Cycle Club) | |||||
| 65 | Rab DRUMMOND (Lidcombe Auburn Cycle Club) | |||||
| 66 | Cooper FINKBEINER (Lidcombe Auburn Cycle Club) | |||||
| 15. | Tasmania Mixed | 1:07.460 | +8.94 | |||
| 133 | Meika DERRICO (Tasmania Combined) | |||||
| 70 | Mitchell STRETTON (Tasmania Combined) | |||||
| 208 | Jake PAJTL (Newcastle Hunter CC) | |||||
| 16. | Brunswick Mixed | 1:07.520 | +9.00 | |||
| 7 | Bille RUSSELL (Brunswick CC) | |||||
| 187 | Reuben SMITH (Brunswick CC) | |||||
| 61 | James MAXTED (Carnegie Caulfield CC) | |||||
| 17. | Balmoral CC 2 | 1:07.670 | +9.15 | |||
| 1 | Megan MOORE (Balmoral CC) | |||||
| 102 | Georgia WILSON (Balmoral CC) | |||||
| 101 | Eliza CARNES (Balmoral CC) | |||||
| 18. | Mersey Valley CC | 1:08.779 | +10.25 | |||
| 217 | Jack O'ROURKE (Mersey Valley Devenport CC) | |||||
| 73 | Albie CLARKE (Mersey Valley Devenport CC) | |||||
| 16 | Sybille O'ROURKE (Mersey Valley Devenport CC) | |||||
| 19. | South Australia 1 | 1:09.153 | +10.63 | |||
| 131 | Ava SCHMIDTKE (South Australia Combine) | |||||
| 132 | Ava WILSON (South Australia Combine) | |||||
| 43 | Eli TAYLOR (Balmoral CC) | |||||
| 20. | Blackburn Jets 2 | 1:09.379 | +10.85 | |||
| 5 | Alanah LAKE (Blackburn Jets) | |||||
| 48 | Zac ROBINSON (Blackburn Jets) | |||||
| 50 | Ben WOODS (Blackburn Jets) | |||||
| 21. | QLD Combined | 1:10.368 | +11.84 | |||
| 17 | Chloe BUCKLEY (QLD Combine) | |||||
| 18 | Sienna MONTEITH (QLD Combine) | |||||
| 74 | Chris MULLINS (QLD Combine) | |||||
| 22. | Balmoral CC 3 | 1:10.797 | +12.27 | |||
| 42 | Josh FRANKS (Balmoral CC) | |||||
| 45 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | |||||
| 46 | Bodhi DUSHA (Balmoral CC) | |||||
| 23. | Newcastle Hunter CC | 1:16.163 | +17.64 | |||
| 126 | Hayley DELL (Newcastle Hunter CC) | |||||
| 127 | Phoenix JULIAN (Newcastle Hunter CC) | |||||
| 128 | Caitlin ROSE (Newcastle Hunter CC) |
Decisions of the commisaires panel
10 Laps - Result
| 1. | 12 | Maddison SMITH (Gold Coast CC) | 1042 | |||
| 2. | 17 | Chloe BUCKLEY (QLD Combine) | 1141 | |||
| 3. | 18 | Sienna MONTEITH (QLD Combine) | 1142 | |||
| 4. | 7 | Bille RUSSELL (Brunswick CC) | 1037 | |||
| 5. | 1 | Megan MOORE (Balmoral CC) | 1032 | |||
| 6. | 13 | Milan BRADSHAW (Lidcombe Auburn Cycle Club) | 1043 | |||
| 7. | 16 | Sybille O'ROURKE (Mersey Valley Devenport CC) | 1046 | |||
| 8. | 5 | Alanah LAKE (Blackburn Jets) | 1035 |
10 Laps - Result
| 1. | 60 | Angus WITHINGTON (Canberra Combined) | 1019 | |||
| 2. | 64 | Lachlan WALTERS (Hamilton Wheelers) | 1023 | |||
| 3. | 41 | Samuel HILDITCH (Balmoral CC) | 1001 | |||
| 4. | 66 | Cooper FINKBEINER (Lidcombe Auburn Cycle Club) | 1025 | |||
| 5. | 75 | William BROWN (South Australia Combine) | 1146 | |||
| 6. | 65 | Rab DRUMMOND (Lidcombe Auburn Cycle Club) | 1024 | |||
| 7. | 61 | James MAXTED (Carnegie Caulfield CC) | 1020 | |||
| 8. | 48 | Zac ROBINSON (Blackburn Jets) | 1008 | |||
| 9. | 46 | Bodhi DUSHA (Balmoral CC) | 1006 | |||
| 10. | 69 | Thomas BLAZELY (Tasmania Combined) | 1028 | |||
| 11. | 45 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | 1005 | |||
| 12. | 74 | Chris MULLINS (QLD Combine) | 1145 | |||
| 13. | 70 | Mitchell STRETTON (Tasmania Combined) | 1029 | |||
| 14. | 42 | Josh FRANKS (Balmoral CC) | 1002 | |||
| 15. | 73 | Albie CLARKE (Mersey Valley Devenport CC) | 1144 | |||
| 16. | 43 | Eli TAYLOR (Balmoral CC) | 1003 | |||
| 17. | 62 | Jack SABLE (Carnegie Caulfield CC) | 1021 | |||
| 18. | 50 | Ben WOODS (Blackburn Jets) | 1010 |
12 Laps - Result
| 1. | 120 | Lilya TATARINOFF (Central Coast) | 1117 | |||
| 2. | 116 | Lauren BATES (Canberra Combined) | 1113 | |||
| 3. | 132 | Ava WILSON (South Australia Combine) | 1129 | |||
| 4. | 126 | Hayley DELL (Newcastle Hunter CC) | 1123 | |||
| 5. | 127 | Phoenix JULIAN (Newcastle Hunter CC) | 1124 | |||
| 6. | 133 | Meika DERRICO (Tasmania Combined) | 1130 | |||
| 7. | 103 | Ella LIANG (Balmoral CC) | 1100 | |||
| 8. | 128 | Caitlin ROSE (Newcastle Hunter CC) | 1125 | |||
| 9. | 131 | Ava SCHMIDTKE (South Australia Combine) | 1128 | |||
| 10. | 101 | Eliza CARNES (Balmoral CC) | 1098 | |||
| dnf | 119 | Nicole DUNCAN (Central Coast) | 1116 | |||
| dnf | 121 | Sonia VETSCH (Central Coast) | 1118 | |||
| dnf | 102 | Georgia WILSON (Balmoral CC) | 1099 |
12 Laps - Result
| 1. | 200 | Kai GOLTMAN (Lidcombe Auburn Cycle Club) | 1076 | |||
| 2. | 178 | Oscar GALLAGHER (Blackburn Jets) | 1054 | |||
| 3. | 199 | Luke RICHERT (Gold Coast CC) | 1075 | |||
| 4. | 201 | Liam GOLTMAN (Lidcombe Auburn Cycle Club) | 1077 | |||
| 5. | 190 | Bailey MACDONALD (Canberra Combined) | 1066 | |||
| 6. | 202 | Patrick MAYE (Lidcombe Auburn Cycle Club) | 1078 | |||
| 7. | 192 | Angus STEADMAN (Canberra Combined) | 1068 | |||
| 8. | 187 | Reuben SMITH (Brunswick CC) | 1063 | |||
| 9. | 173 | Darcy GREENWOOD (Balmoral CC) | 1049 | |||
| 10. | 204 | Hudson ROWLING (Lidcombe Auburn Cycle Club) | 1080 | |||
| 11. | 172 | Mitchell LOUIE (Balmoral CC) | 1048 | |||
| 12. | 198 | James MATTHEWS (Gold Coast CC) | 1074 | |||
