2021 Victorian Junior Para & Masters Track Championships Day 1 Flying 200, Time Trial & Pursuit Results

  • Date: Saturday, March 13
  • DISC Velodrome
  • Chief Commissaire: Neville Williams
  • Organiser: AusCycling Victoria
  • Download as: [PDF] [Spreadsheet]

Event 1: Para-cycling Flying 200

Medals in each category

1. 100 Nathan BROEREN (MI) 13.046
2. 103 Finnian HARVEY (MI) 14.460 +1.41
3. 102 Harry MEZGER (MI) 14.920 +1.87
4. 107 Molly THATCHET (WI) 15.403 +2.35
5. 35 Mitchell MORLEY (MC3) 16.081 +3.03
6. 108 Georgia POWNING (WI) 16.097 +3.05
7. 101 Andre ASCUI (MI) 16.766 +3.72
8. 104 Julian URSINI (MI) 16.866 +3.82
9. 105 Jett BENNETT (MI) 19.300 +6.25

Event 2: J11 Flying 200

1. 2 Henry NIEVES (BBN) 16.608
2. 3 Ange MERCIECA (CAR) 17.012 +0.40
3. 1 Kaeden RYAN (BBN) 18.437 +1.82
4. 4 Ethan COLLINS (CBG) 19.060 +2.45
5. 5 Emilia JIROVEC (BWK) 19.234 +2.62

Event 3: JG13 Flying 200

1. 6 Lavinia WARD (BWK) 15.803
2. 9 Billie RUSSELL (BWK) 16.131 +0.32
3. 8 Indi WILLIAMS (CAR) 18.582 +2.77
4. 7 Charvi TANKSALE (CAR) 19.384 +3.58

Event 4: JB13 Flying 200

1. 15 Omer KIRMIZI (BWK) 14.971
2. 17 Riley BOYD (BWK) 15.020 +0.04
3. 12 Benjamin WOODS (BBN) 15.323 +0.35
4. 13 Donny LIAN (BBN) 15.405 +0.43
5. 11 Lachlan ERMERT (BBN) 16.186 +1.21
6. 10 Tobias JELBART (BGO) 16.659 +1.68
7. 19 Clancy SAUNDERS (STK) 17.011 +2.04
8. 18 Jack SABLE (CAR) 17.268 +2.29
9. 14 Freddie DE BANKS (BWK) 17.557 +2.58
10. 16 George MULHERN (BWK) 18.055 +3.08

Event 5a: Para-cycling Time Trial

500m/1000m Medals in each category - Result

1. 107 Molly THATCHET (WI) 46.872
2. 108 Georgia POWNING (WI) 48.458 +1.58

Event 5b: Para-cycling Time Trial

500m/1000m Medals in each category - Result

1. 106 Carlo MANOLITSAS (MI) 1:37.698

Event 5c: Para-cycling Time Trial

500m/1000m Medals in each category - Result

1. 100 Nathan BROEREN (MI) 1:18.594
2. 102 Harry MEZGER (MI) 1:27.129 +8.53
3. 103 Finnian HARVEY (MI) 1:29.255 +10.66
4. 101 Andre ASCUI (MI) 1:32.177 +13.58
5. 104 Julian URSINI (MI) 1:32.415 +13.82
6. 105 Jett BENNETT (MI) 1:36.603 +18.00

Event 5e: Para-cycling Time Trial

500m/1000m Medals in each category - Result

1. 37 Annaliese HODGE (WC2) 44.878
2. 36 William ZAMMIT (MC3) 1:08.134 +23.25
3. 35 Mitchell MORLEY (MC3) 1:35.052 +50.17

Event 6: J11 Time Trial

2 Laps 500m - Result

1. 2 Henry NIEVES (BBN) 49.465
2. 1 Kaeden RYAN (BBN) 50.542 +1.07
3. 5 Emilia JIROVEC (BWK) 51.422 +1.95
4. 3 Ange MERCIECA (CAR) 51.471 +2.00
5. 4 Ethan COLLINS (CBG) 56.028 +6.56

Event 7: JG13 Time Trial

2 Laps 500m - Result

1. 9 Billie RUSSELL (BWK) 44.801
2. 6 Lavinia WARD (BWK) 47.14 +2.33
3. 8 Indi WILLIAMS (CAR) 52.564 +7.76
4. 7 Charvi TANKSALE (CAR) 52.74 +7.93

Event 8: JB13 Time Trial

2 Laps 500m - Result

1. 17 Riley BOYD (BWK) 43.10
2. 15 Omer KIRMIZI (BWK) 43.772 +0.67
3. 10 Tobias JELBART (BGO) 44.238 +1.13
4. 13 Donny LIAN (BBN) 45.609 +2.50
5. 12 Benjamin WOODS (BBN) 46.042 +2.94
6. 11 Lachlan ERMERT (BBN) 46.085 +2.98
7. 16 George MULHERN (BWK) 46.835 +3.73
8. 18 Jack SABLE (CAR) 47.926 +4.82
9. 19 Clancy SAUNDERS (STK) 48.327 +5.22
10. 14 Freddie DE BANKS (BWK) 50.321 +7.22

Event 9: JW15 Time Trial

2 Laps 500m - Result

1. 41 Charlotte SLATTERY (BBN) 42.981
2. 44 Pippa DENHAM (HOR) 43.237 +0.25
3. 43 Minda DENHAM (HOR) 45.140 +2.15
4. 42 Jo SOMERVILLE (WNG) 48.176 +5.19

Event 10: JM15 Time Trial

2 Laps 500m - Result

1. 28 Jack EDWARDS (SHP) 37.202
2. 21 Chase HADDEN (BGO) 39.450 +2.24
3. 27 Ollie JIROVEC (BWK) 39.450 +2.24
4. 26 Taj HINDELL (BWK) 40.040 +2.83
5. 32 Max GOOLD (BBN) 40.313 +3.11
6. 31 Ethan LESKE (CAR) 40.424 +3.22
7. 20 Nate TROWELL (BBN) 40.455 +3.25
8. 24 Oliver BEATON (BBN) 40.538 +3.33
9. 25 Kelly BISCHOFF (BBN) 40.728 +3.52
10. 22 James MAXTED (BBN) 43.707 +6.50
11. 23 Hayden VIMPANI (BBN) 43.856 +6.65
12. 30 Matthew CLARKSON (BBN) 49.295 +12.09

Event 11: JW17 Time Trial

2 Laps 500m - Result

1. 87 Indigo SKINNER (BWK) 38.323
2. 94 Belinda BAILEY (BGO) 39.180 +0.85
3. 81 Haylee JACK (BGO) 39.402 +1.07
4. 79 Lucy HALL (BGO) 40.080 +1.75
5. 80 Sienna HINDELL (BWK) 40.743 +2.42
6. 82 Lilyth JONES (BGO) 40.880 +2.55
7. 84 Amy MASTERS (BBN) 41.094 +2.77
8. 91 Riley MEYLAND (BWK) 41.491 +3.16
9. 97 Leshae MADDERN (CSL) 41.705 +3.38
10. 86 Ava GIRAMONDO (BWK) 42.079 +3.75
11. 92 Mia WILLIAMS (CAR) 42.110 +3.78
12. 90 Lauren SPAGNOLO (BWK) 42.450 +4.12
13. 85 Millie CANNING (BBN) 43.423 +5.10
14. 83 Milana FREER (BGO) 43.873 +5.55
15. 95 Ilaria COTRONEI-BAIRD (BWK) 45.086 +6.76
16. 93 Grace JENKINS (WNG) 46.134 +7.81

Event 12: JM17 Time Trial

2 Laps 500m - Result

1. 70 Adam LEES (BBN) 34.506
2. 67 Nate HADDEN (BGO) 35.112 +0.60
3. 61 Eddie JIROVEC (BWK) 35.301 +0.79
4. 55 Hamish CLARKSON (BBN) 35.517 +1.01
5. 57 Jamie RADFORD (BBN) 35.943 +1.43
6. 65 Reuben SMITH (WNG) 36.141 +1.63
7. 52 Angus GILL (BGO) 36.253 +1.74
8. 53 Jamie COLES (BGO) 36.840 +2.33
9. 60 Tom BUTLER (BWK) 36.983 +2.47
10. 54 Oscar GALLAGHER (BBN) 36.994 +2.48
11. 59 Rory BOWER (BWK) 37.452 +2.94
12. 56 Luke ZELIFF (BBN) 38.498 +3.99
13. 51 Alastair TAYLOR (BWK) 38.648 +4.14
14. 63 Lachie CHAMBERLAIN (CAR) 38.750 +4.24
15. 66 Tom FOSTER (BBN) 39.007 +4.50
16. 64 Xavier SIRIANNI (PRS) 39.091 +4.58
17. 71 Zach ANQUETIL (CAR) 39.346 +4.84
18. 69 Andrew BAIN (CBG) 39.515 +5.00
19. 50 Joshua WOODS (BBN) 39.529 +5.02
20. 68 Loke EGEDE-POULSEN (CAR) 40.075 +5.56
21. 58 Oliver NISBET (BWK) 40.608 +6.10

Event 13b: Para-cycling Pursuit Qualifying

12 Laps 3000m - Result

1. 100 Nathan BROEREN (MI) 4:03.161
2. 102 Harry MEZGER (MI) 4:23.894 +20.73
3. 103 Finnian HARVEY (MI) 4:35.595 +32.43
4. 101 Andre ASCUI (MI) 4:41.212 +38.05
5. 106 Carlo MANOLITSAS (MI) 4:48.622 +45.46
6. 104 Julian URSINI (MI) 4:53.169 +50.00

Event 14: JW15 Pursuit Qualifying

8 Laps 2000m - Result

1. 44 Pippa DENHAM (HOR) 3:02.595
2. 41 Charlotte SLATTERY (BBN) 3:03.283 +0.68
3. 43 Minda DENHAM (HOR) 3:10.978 +8.38
4. 42 Jo SOMERVILLE (WNG) 3:24.556 +21.96

Event 15: JM15 Pursuit Qualifying

8 Laps 2000m - Result

1. 28 Jack EDWARDS (SHP) 2:40.379
2. 32 Max GOOLD (BBN) 2:40.447 +0.06
3. 27 Ollie JIROVEC (BWK) 2:43.285 +2.90
4. 20 Nate TROWELL (BBN) 2:46.725 +6.34
5. 21 Chase HADDEN (BGO) 2:47.048 +6.66
6. 26 Taj HINDELL (BWK) 2:51.654 +11.27
7. 29 Maxx NUSPAN (BWK) 2:51.743 +11.36
8. 24 Oliver BEATON (BBN) 2:51.903 +11.52
9. 22 James MAXTED (BBN) 2:55.056 +14.67
10. 31 Ethan LESKE (CAR) 2:55.373 +14.99
11. 25 Kelly BISCHOFF (BBN) 3:00.881 +20.50
12. 23 Hayden VIMPANI (BBN) 3:03.209 +22.83
13. 30 Matthew CLARKSON (BBN) 3:23.012 +42.63

Event 16: JW17 Pursuit Qualifying

8 Laps 2000m - Result

1. 96 Alana HRIBAR (CAR) 2:39.939
2. 82 Lilyth JONES (BGO) 2:41.637 +1.69
3. 94 Belinda BAILEY (BGO) 2:44.191 +4.25
4. 90 Lauren SPAGNOLO (BWK) 2:45.601 +5.66
5. 87 Indigo SKINNER (BWK) 2:47.149 +7.21
6. 92 Mia WILLIAMS (CAR) 2:47.161 +7.22
7. 81 Haylee JACK (BGO) 2:48.159 +8.22
8. 79 Lucy HALL (BGO) 2:48.908 +8.96
9. 84 Amy MASTERS (BBN) 2:49.417 +9.47
10. 83 Milana FREER (BGO) 2:53.327 +13.38
11. 80 Sienna HINDELL (BWK) 2:54.371 +14.43
12. 85 Millie CANNING (BBN) 2:54.895 +14.95
13. 86 Ava GIRAMONDO (BWK) 2:57.690 +17.75
14. 91 Riley MEYLAND (BWK) 2:58.885 +18.94
15. 93 Grace JENKINS (WNG) 3:03.487 +23.54
16. 95 Ilaria COTRONEI-BAIRD (BWK) 3:10.308 +30.36

Event 17: JM17 Pursuit Qualifying

8 Laps 2000m - Result

1. 67 Nate HADDEN (BGO) 2:23.203
2. 53 Jamie COLES (BGO) 2:26.913 +3.71
3. 65 Reuben SMITH (WNG) 2:27.314 +4.11
4. 52 Angus GILL (BGO) 2:28.00 +4.80
5. 60 Tom BUTLER (BWK) 2:28.69 +5.48
6. 61 Eddie JIROVEC (BWK) 2:29.168 +5.96
7. 55 Hamish CLARKSON (BBN) 2:29.72 +6.51
8. 57 Jamie RADFORD (BBN) 2:29.785 +6.58
9. 62 Lawson FRANZMANN (CAR) 2:30.088 +6.88
10. 54 Oscar GALLAGHER (BBN) 2:33.927 +10.72
11. 51 Alastair TAYLOR (BWK) 2:39.509 +16.30
12. 64 Xavier SIRIANNI (PRS) 2:40.500 +17.29
13. 56 Luke ZELIFF (BBN) 2:40.524 +17.32
14. 59 Rory BOWER (BWK) 2:41.162 +17.95
15. 63 Lachie CHAMBERLAIN (CAR) 2:44.008 +20.80
16. 68 Loke EGEDE-POULSEN (CAR) 2:44.199 +20.99
17. 58 Oliver NISBET (BWK) 2:48.397 +25.19
18. 50 Joshua WOODS (BBN) 2:48.740 +25.53
19. 66 Tom FOSTER (BBN) 2:49.00 +25.79
20. 69 Andrew BAIN (CBG) 2:52.134 +28.93

Event 18b: WC2 Pursuit Gold Final

12 Laps 3000m - Result

1. 37 Annaliese HODGE (WC2) 4:41.572

Event 19b: WI Pursuit Gold Final

12 Laps 3000m - Result

1. 108 Georgia POWNING (WI) 4:40.353
2. 107 Molly THATCHET (WI) 4:57.159 +16.80

Event 20a: MI Pursuit Bronze Final

12 Laps 3000m - Result

1. 103 Finnian HARVEY (MI) 4:38.13
2. 101 Andre ASCUI (MI) 4:49.313 +11.18

Event 20b: MI Pursuit Gold Final

12 Laps 3000m - Result

1. 100 Nathan BROEREN (MI) 4:03.945
2. 102 Harry MEZGER (MI) 4:25.692 +21.74

Event 21a: JW15 Pursuit Bronze Final

8 Laps 2000m - Result

1. 43 Minda DENHAM (HOR) 3:10.817
2. 42 Jo SOMERVILLE (WNG) caught

Event 21b: JW15 Pursuit Gold Final

8 Laps 2000m - Result

1. 41 Charlotte SLATTERY (BBN) 3:00.819
2. 44 Pippa DENHAM (HOR) 3:05.956 +5.13

Event 22a: JM15 Pursuit Bronze Final

8 Laps 2000m - Result

1. 27 Ollie JIROVEC (BWK) 2:42.764
2. 20 Nate TROWELL (BBN) 2:48.648 +5.88

Event 22b: JM15 Pursuit Gold Final

8 Laps 2000m - Result

1. 28 Jack EDWARDS (SHP) 2:39.885
2. 32 Max GOOLD (BBN) 2:41.970 +2.08

Event 23a: JW17 Pursuit Bronze Final

8 Laps 2000m - Result

1. 94 Belinda BAILEY (BGO) 2:43.508
2. 90 Lauren SPAGNOLO (BWK) 2:47.093 +3.58

Event 23b: JW17 Pursuit Gold Final

8 Laps 2000m - Result

1. 96 Alana HRIBAR (CAR) 2:39.917
2. 82 Lilyth JONES (BGO) 2:41.544 +1.62

Event 24a: JM17 Pursuit Bronze Final

8 Laps 2000m - Result

1. 52 Angus GILL (BGO) 2:26.854
2. 65 Reuben SMITH (WNG) 2:27.295 +0.44

Event 24b: JM17 Pursuit Gold Final

8 Laps 2000m - Result

1. 67 Nate HADDEN (BGO) 2:23.618
2. 53 Jamie COLES (BGO) 2:26.228 +2.61