Start: 10:00am
Medals in each category
| 108 | Georgia POWNING (WI) | |||||
| 107 | Molly THATCHET (WI) | |||||
| 102 | Harry MEZGER (MI) | |||||
| 101 | Andre ASCUI (MI) | |||||
| 100 | Nathan BROEREN (MI) | |||||
| 103 | Finnian HARVEY (MI) | |||||
| 104 | Julian URSINI (MI) | |||||
| 35 | Mitchell MORLEY (MC3) |
| 5 | Emilia JIROVEC (BWK) | |||||
| 1 | Kaeden RYAN (BBN) | |||||
| 2 | Henry NIEVES (BBN) | |||||
| 3 | Ange MERCIECA (CAR) | |||||
| 4 | Ethan COLLINS (CBG) |
| 7 | Charvi TANKSALE (CAR) | |||||
| 8 | Indi WILLIAMS (CAR) | |||||
| 6 | Lavinia WARD (BWK) | |||||
| 9 | Billie RUSSELL (BWK) |
| 10 | Tobias JELBART (BGO) | |||||
| 11 | Lachlan ERMERT (BBN) | |||||
| 12 | Benjamin WOODS (BBN) | |||||
| 13 | Donny LIAN (BBN) | |||||
| 14 | Freddie DE BANKS (BWK) | |||||
| 15 | Omer KIRMIZI (BWK) | |||||
| 16 | George MULHERN (BWK) | |||||
| 17 | Riley BOYD (BWK) | |||||
| 18 | Jack SABLE (CAR) | |||||
| 19 | Clancy SAUNDERS (STK) |
500m/1000m Medals in each category
500m/1000m Medals in each category
500m/1000m Medals in each category
500m/1000m Medals in each category
500m/1000m Medals in each category
2 Laps 500m
| Heat 1: | 5 | Emilia JIROVEC (BWK) | ||||
| [No Rider] | ||||||
| Heat 2: | 3 | Ange MERCIECA (CAR) | ||||
| 4 | Ethan COLLINS (CBG) | |||||
| Heat 3: | 1 | Kaeden RYAN (BBN) | ||||
| 2 | Henry NIEVES (BBN) |
2 Laps 500m
| Heat 1: | 9 | Billie RUSSELL (BWK) | ||||
| [No Rider] | ||||||
| Heat 2: | 6 | Lavinia WARD (BWK) | ||||
| 7 | Charvi TANKSALE (CAR) |
2 Laps 500m
| Heat 1: | 13 | Donny LIAN (BBN) | ||||
| 14 | Freddie DE BANKS (BWK) | |||||
| Heat 2: | 10 | Tobias JELBART (BGO) | ||||
| 18 | Jack SABLE (CAR) | |||||
| Heat 3: | 19 | Clancy SAUNDERS (STK) | ||||
| 16 | George MULHERN (BWK) | |||||
| Heat 4: | 17 | Riley BOYD (BWK) | ||||
| 12 | Benjamin WOODS (BBN) | |||||
| Heat 5: | 15 | Omer KIRMIZI (BWK) | ||||
| 11 | Lachlan ERMERT (BBN) |
2 Laps 500m
| Heat 1: | 43 | Minda DENHAM (HOR) | ||||
| 41 | Charlotte SLATTERY (BBN) | |||||
| Heat 2: | 44 | Pippa DENHAM (HOR) | ||||
| 42 | Jo SOMERVILLE (WNG) |
2 Laps 500m
| Heat 1: | 30 | Matthew CLARKSON (BBN) | ||||
| 26 | Taj HINDELL (BWK) | |||||
| Heat 2: | 31 | Ethan LESKE (CAR) | ||||
| 23 | Hayden VIMPANI (BBN) | |||||
| Heat 3: | 24 | Oliver BEATON (BBN) | ||||
| 25 | Kelly BISCHOFF (BBN) | |||||
| Heat 4: | 22 | James MAXTED (BBN) | ||||
| 21 | Chase HADDEN (BGO) | |||||
| Heat 5: | 32 | Max GOOLD (BBN) | ||||
| 20 | Nate TROWELL (BBN) | |||||
| Heat 6: | 27 | Ollie JIROVEC (BWK) | ||||
| 28 | Jack EDWARDS (SHP) |
2 Laps 500m
| Heat 1: | 85 | Millie CANNING (BBN) | ||||
| [No Rider] | ||||||
| Heat 2: | 93 | Grace JENKINS (WNG) | ||||
| 84 | Amy MASTERS (BBN) | |||||
| Heat 3: | 95 | Ilaria COTRONEI-BAIRD (BWK) | ||||
| 86 | Ava GIRAMONDO (BWK) | |||||
| Heat 4: | 97 | Leshae MADDERN (CSL) | ||||
| 91 | Riley MEYLAND (BWK) | |||||
| Heat 5: | 90 | Lauren SPAGNOLO (BWK) | ||||
| 92 | Mia WILLIAMS (CAR) | |||||
| Heat 6: | 83 | Milana FREER (BGO) | ||||
| 80 | Sienna HINDELL (BWK) | |||||
| Heat 7: | 87 | Indigo SKINNER (BWK) | ||||
| 79 | Lucy HALL (BGO) | |||||
| Heat 8: | 96 | Alana HRIBAR (CAR) | ||||
| 82 | Lilyth JONES (BGO) | |||||
| Heat 9: | 94 | Belinda BAILEY (BGO) | ||||
| 81 | Haylee JACK (BGO) |
2 Laps 500m
| Heat 1: | 71 | Zach ANQUETIL (CAR) | ||||
| 50 | Joshua WOODS (BBN) | |||||
| Heat 2: | 69 | Andrew BAIN (CBG) | ||||
| 56 | Luke ZELIFF (BBN) | |||||
| Heat 3: | 51 | Alastair TAYLOR (BWK) | ||||
| 58 | Oliver NISBET (BWK) | |||||
| Heat 4: | 54 | Oscar GALLAGHER (BBN) | ||||
| 59 | Rory BOWER (BWK) | |||||
| Heat 5: | 62 | Lawson FRANZMANN (CAR) | ||||
| 64 | Xavier SIRIANNI (PRS) | |||||
| Heat 6: | 68 | Loke EGEDE-POULSEN (CAR) | ||||
| 63 | Lachie CHAMBERLAIN (CAR) | |||||
| Heat 7: | 52 | Angus GILL (BGO) | ||||
| 55 | Hamish CLARKSON (BBN) | |||||
| Heat 8: | 65 | Reuben SMITH (WNG) | ||||
| 53 | Jamie COLES (BGO) | |||||
| Heat 9: | 70 | Adam LEES (BBN) | ||||
| 66 | Tom FOSTER (BBN) | |||||
| Heat 10: | 57 | Jamie RADFORD (BBN) | ||||
| 60 | Tom BUTLER (BWK) | |||||
| Heat 11: | 61 | Eddie JIROVEC (BWK) | ||||
| 67 | Nate HADDEN (BGO) |
12 Laps 3000m
8 Laps 2000m
8 Laps 2000m
8 Laps 2000m
8 Laps 2000m
12 Laps 3000m
12 Laps 3000m
12 Laps 3000m
12 Laps 3000m
12 Laps 3000m
12 Laps 3000m
8 Laps 2000m
8 Laps 2000m
8 Laps 2000m
8 Laps 2000m
8 Laps 2000m
8 Laps 2000m
8 Laps 2000m
8 Laps 2000m