Final Classification
1. | Brunswick Purple | Gold | ||||
45 | Riley BOYD (BWK) | |||||
110 | Omer KIRMIZI (BWK) | |||||
2. | Blackburn 1 | Silver | ||||
112 | Ben WOODS (BBN) | |||||
114 | Donny LIAN (BBN) | |||||
3. | Blackburn 3 | Bronze | ||||
115 | Flynn KESTLE (BBN) | |||||
117 | Harvey BROOKS (BBN) | |||||
4. | Blackburn 2 | |||||
113 | Renato RIGOLI (BBN) | |||||
116 | Lachlan ERMERT (BBN) | |||||
5. | Brunswick Orange | |||||
109 | George MULHEARN (BWK) | |||||
111 | Freddie DE BANKS (BWK) |
2 Laps 500m 1st & 2nd to gold final; 3rd & 4th to bronze - Result
1. | Brunswick Purple | 43.066 | ||||
45 | Riley BOYD (BWK) | |||||
110 | Omer KIRMIZI (BWK) | |||||
2. | Blackburn 1 | 44.053 | +0.98 | |||
112 | Ben WOODS (BBN) | |||||
114 | Donny LIAN (BBN) | |||||
3. | Blackburn 3 | 44.655 | +1.58 | |||
115 | Flynn KESTLE (BBN) | |||||
117 | Harvey BROOKS (BBN) | |||||
4. | Blackburn 2 | 46.857 | +3.79 | |||
113 | Renato RIGOLI (BBN) | |||||
116 | Lachlan ERMERT (BBN) | |||||
5. | Brunswick Orange | 47.796 | +4.73 | |||
109 | George MULHEARN (BWK) | |||||
111 | Freddie DE BANKS (BWK) |
2 Laps 500m - Result
1. | Blackburn 3 | 43.716 | ||||
115 | Flynn KESTLE (BBN) | |||||
117 | Harvey BROOKS (BBN) | |||||
2. | Blackburn 2 | 46.510 | +2.79 | |||
113 | Renato RIGOLI (BBN) | |||||
116 | Lachlan ERMERT (BBN) |
2 Laps 500m - Result
1. | Brunswick Purple | 43.002 | ||||
45 | Riley BOYD (BWK) | |||||
110 | Omer KIRMIZI (BWK) | |||||
2. | Blackburn 1 | 44.013 | +1.01 | |||
112 | Ben WOODS (BBN) | |||||
114 | Donny LIAN (BBN) |