2021 AMV Track Series Round 3

  • Date: Friday 22th October 2021
  • Anna Meares Velodrome
  • Chief Commissaire: Michael Newell
  • Organiser: Auscycling Queensland

Event 11: Italian Pursuit

- STANDINGS

1. Team 4 1:40.636
13 Thomas LOADSMAN (Balmoral Cycling Club)
14 Alex HEWES (Gold Coast Cycling Club)
15 Luke RICHERT (Gold Coast Cycling Club)
16 Ethan LANG (Hamilton Wheelers Cycling Club)
24 Brett LUTZE (Brisbane Cycling Club)
26 Harry SCHOFF (Fraser Coast Cycling Club)
Lap 1 20.604 20.604 (2)
Lap 2 15.180 35.784 (2)
Lap 3 15.477 51.261 (2)
Lap 4 18.371 1:09.633 (2)
Lap 5 15.534 1:25.167 (2)
Lap 6 15.468 1:40.636 (1)
2. Team 6 1:42.617 +1.98
31 Matthew WYNN (Kangaroo Point CC)
32 Nathan CAMPBELL (MOB Racing | Lifecycle)
33 Kyle WILLIS (Moreton Bay Cycling Club)
44 Scott SMITH (University of Queensland CC)
69 Craig HICKSON (Rockhampton Cycling Club)
71 Scott SLADE (University of Queensland CC)
Lap 1 21.545 21.545 (4)
Lap 2 16.754 38.300 (4)
Lap 3 16.190 54.491 (4)
Lap 4 16.124 1:10.615 (3)
Lap 5 15.963 1:26.578 (3)
Lap 6 16.038 1:42.617 (2)
3. Team 5 1:43.713 +3.07
17 Sebastian COLLINS (Balmoral Cycling Club)
35 Gary MORGAN (Sunshine Coast CC)
37 John HICKSON (University of Queensland CC)
44 Scott SMITH (University of Queensland CC)
25 John STAFFORD (Brisbane Cycling Club)
30 Ian SNODGRASS (Ipswich CC)
Lap 1 21.483 21.483 (3)
Lap 2 14.929 36.413 (3)
Lap 3 15.056 51.469 (3)
Lap 4 22.423 1:13.892 (5)
Lap 5 15.530 1:29.422 (5)
Lap 6 14.290 1:43.713 (3)
4. Team 7 1:43.993 +3.35
19 Keeley HENDERSON (Balmoral Cycling Club)
20 Hayley JONES (Balmoral Cycling Club)
46 Eliza CARNES (Balmoral Cycling Club)
53 Sharron MCGUIGAN (Balmoral Cycling Club)
54 Megan MOORE (Balmoral Cycling Club)
55 Georgia WILSON (Balmoral Cycling Club)
Lap 1 22.341 22.341 (7)
Lap 2 16.410 38.751 (5)
Lap 3 16.217 54.969 (5)
Lap 4 16.548 1:11.517 (4)
Lap 5 16.547 1:28.064 (4)
Lap 6 15.928 1:43.993 (4)
5. Team 3 1:47.063 +6.42
7 Haddon KILMARTIN (Ipswich CC)
10 Matt RYAN (University of Queensland CC)
9 Douglas HIGGINSON (University of Queensland CC)
42 Gerard O'CONNELL (University of Queensland CC)
43 Glenn SEARLE (University of Queensland CC)
34 Lachlan HALLMARK (Rockhampton Cycle Club)
Lap 1 19.593 19.593 (1)
Lap 2 14.507 34.100 (1)
Lap 3 16.788 50.889 (1)
Lap 4 15.612 1:06.501 (1)
Lap 5 15.564 1:22.066 (1)
Lap 6 24.997 1:47.063 (5)
6. Team 10 1:52.932 +12.29
83 Shannon CLARKE (Hamilton Wheelers Cycling Club)
84 Emily HANBURY (HWCC)
85 Emylia STJERNQVIST (Rockhampton Cycle Club)
86 Victoria SMITH (Rockhampton Cycling Club)
87 Lillian DOWDLE (Rockhampton Cycle Club)
88 Lise BENJAMIN (University of Queensland CC)
Lap 1 22.151 22.151 (5)
Lap 2 17.317 39.468 (6)
Lap 3 19.871 59.339 (7)
Lap 4 17.934 1:17.274 (6)
Lap 5 18.457 1:35.731 (6)
Lap 6 17.200 1:52.932 (6)
7. Team 9 1:54.144 +13.50
90 Isabella POTTS (Balmoral Cycling Club)
91 Gabrielle MORRISON (Lifecycle Cycling Club)
92 Neve PARSLOW (Lifecycle Cycling Club)
94 Sienna MONTEITH (Townsville Cycle Club)
95 Elyson BRIGGS (University of Queensland CC)
96 Carolyn JONES (University of Queensland CC)
Lap 1 25.740 25.740 (10)
Lap 2 18.698 44.439 (10)
Lap 3 17.752 1:02.191 (9)
Lap 4 17.530 1:19.721 (9)
Lap 5 17.677 1:37.399 (7)
Lap 6 16.744 1:54.144 (7)
8. Team 8 1:54.811 +14.17
51 Samuel HILDITCH (Balmoral Cycling Club)
52 Mitchell LOUIE (Balmoral Cycling Club)
48 Zachary DOUGLAS-SAVAGE (Balmoral Cycling Club)
80 Ella LIANG (Balmoral Cycling Club)
82 Maddison SMITH (Gold Coast Cycling Club)
57 Cameron DOUGLAS-SAVAGE (BNECC)
Lap 1 22.212 22.212 (6)
Lap 2 20.369 42.581 (8)
Lap 3 18.505 1:01.087 (8)
Lap 4 18.139 1:19.226 (8)
Lap 5 18.223 1:37.450 (8)
Lap 6 17.361 1:54.811 (8)
9. Team 12 2:25.546 +44.91
75 Keith HAM (Kangaroo Point CC)
77 Christopher MULLINS (Lifecycle Cycling Club)
50 Nathan GLARVEY (Balmoral Cycling Club)
58 Daniel MCTAINSH (Fraser Coast Cycling Club)
59 Chris LANG (Gold Coast Cycle Club)
65 Lachlan MCBRYDE (Rockhampton Cycling Club)
Lap 1 23.046 23.046 (8)
Lap 2 18.301 41.348 (7)
Lap 3 17.931 59.279 (6)
Lap 4 18.385 1:17.664 (7)
Lap 5 36.245 1:53.910 (10)
Lap 6 31.635 2:25.546 (9)
10. Team 11 2:27.033 +46.39
79 Sarah LEUENBERGER (Kangaroo Point Cycling Club)
81 Gabrielle BELZ (Brunswick Cycling Club)
72 Toby JONES (Balmoral Cycling Club)
73 Liam MCGAUGHEY (Balmoral Cycling Club)
47 Zachary CLARK (Balmoral Cycling Club)
49 Alexander GILFEDDER (Balmoral Cycling Club)
Lap 1 23.812 23.812 (9)
Lap 2 18.778 42.590 (9)
Lap 3 22.179 1:04.770 (10)
Lap 4 20.479 1:25.250 (10)
Lap 5 20.053 1:45.303 (9)
Lap 6 41.729 2:27.033 (10)
11. Team 1 1h09:08.275 +1h07:27.63
21 Jacqui MENGLER-MOHR (Balmoral Cycling Club)
11 David WATLING (University of Queensland CC)
12 Joshua GLUHAK (UQCC)
8 Brycen FLETCHER (University of Queensland CC)
40 Peter MAKRAS (University of Queensland CC)
36 Ben CLAYTON (University of Queensland CC)
Lap 1 1h07:40.196 1h07:40.196 (11)
Lap 2 17.331 1h07:57.527 (11)
Lap 3 17.284 1h08:14.812 (11)
Lap 4 19.272 1h08:34.084 (11)
Lap 5 17.339 1h08:51.424 (11)
Lap 6 16.851 1h09:08.275 (11)
12. Team 2 1h09:17.729 +1h07:37.09
1 Nicholas BANKS-WATSON (Balmoral Cycling Club)
2 James PANIZZA (Balmoral Cycling Club)
3 Liam WALSH (Balmoral Cycling Club)
4 Jarlath WHITTAKER (Balmoral Cycling Club)
5 Byron DAVIES (Ipswich CC)
6 Josh DAVIES (Ipswich CC)
Lap 1 1h07:42.368 1h07:42.368 (12)
Lap 2 18.342 1h08:00.710 (12)
Lap 3 17.761 1h08:18.472 (12)
Lap 4 22.551 1h08:41.023 (12)
Lap 5 20.775 1h09:01.799 (12)
Lap 6 15.930 1h09:17.729 (12)
No Team
Team 13
60 Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club)
66 Kyle BRANNIGAN (Rockhampton Cycle Club)
67 Sebastian BUCHANAN (Rockhampton Cycle Club)
68 Raymond SMITH (Rockhampton Cycle Club)
69 Craig HICKSON (Rockhampton Cycling Club)
71 Scott SLADE (University of Queensland CC)