2021 AMV Track Series Round 1

Event 10: Team Sprint

- Result

1. Team 10 49.401
6 Haddon KILMARTIN (Ipswich CC)
15 Ethan LANG (Hamilton Wheelers Cycling Club)
Qrt Lap 7.564 (2)
Half Lap 4.356 11.920 (2)
Lap 1 19.762 19.762 (2)
Lap 2 14.649 34.411 (2)
Lap 3 14.990 49.401 (1)
2. Team 5 50.874 +1.47
14 Alex HEWES (Gold Coast Cycling Club)
10 Luke RICHERT (Gold Coast Cycling Club)
2 Noah BLANNIN (Gold Coast Cycling Club)
Qrt Lap 7.719 (3)
Half Lap 4.497 12.217 (3)
Lap 1 20.274 20.274 (3)
Lap 2 15.435 35.709 (3)
Lap 3 15.164 50.874 (2)
3. Team 8 51.545 +2.14
3 Brycen FLETCHER (University of Queensland CC)
4 Byron DAVIES (Ipswich CC)
23 Peter MAKRAS (University of Queensland CC)
Qrt Lap 7.333 (1)
Half Lap 4.146 11.479 (1)
Lap 1 18.643 18.643 (1)
Lap 2 14.594 33.237 (1)
Lap 3 18.307 51.545 (3)
4. Team 6 52.323 +2.92
26 Ben CLAYTON (University of Queensland CC)
25 Samuel HOSKINS (Brisbane Cycling Club)
5 John HICKSON (University of Queensland CC)
Qrt Lap 8.632 (8)
Half Lap 4.523 13.155 (6)
Lap 1 21.165 21.165 (6)
Lap 2 15.417 36.582 (5)
Lap 3 15.740 52.323 (4)
5. Team 7 53.051 +3.65
22 Scott SMITH (University of Queensland CC)
21 Beau HANLON (Balmoral Cycling Club)
1 Nicholas BANKS-WATSON (Balmoral Cycling Club)
Qrt Lap 8.257 (5)
Half Lap 4.563 12.820 (5)
Lap 1 21.123 21.123 (5)
Lap 2 16.349 37.473 (6)
Lap 3 15.578 53.051 (5)
6. Team 9 53.249 +3.84
27 Deneaka BLINCO (Rockhampton Cycling Club)
29 Emma STEVENS (Darling Downs Cycling Club)
30 Liliana MCLENNAN (Balmoral Cycling Club)
Qrt Lap 8.036 (4)
Half Lap 4.570 12.607 (4)
Lap 1 20.737 20.737 (4)
Lap 2 15.618 36.355 (4)
Lap 3 16.893 53.249 (6)
7. Team 4 56.117 +6.71
47 Scott SLADE (University of Queensland CC)
61 Craig HICKSON (Rockhampton Cycling Club)
42 Kris HOUSTON (University of Queensland Cycling Club)
Qrt Lap 9.067 (9)
Half Lap 4.841 13.908 (9)
Lap 1 22.352 22.352 (9)
Lap 2 17.134 39.487 (9)
Lap 3 16.630 56.117 (7)
8. Team 3 56.411 +7.01
17 Luke WADSWORTH (Balmoral Cycling Club)
15 Ethan LANG (Hamilton Wheelers Cycling Club)
31 Lachlan WALTERS (Hamilton Wheelers Cycling Club)
Qrt Lap 8.355 (6)
Half Lap 4.831 13.187 (7)
Lap 1 21.971 21.971 (8)
Lap 2 16.776 38.748 (7)
Lap 3 17.663 56.411 (8)
9. Team 2 57.886 +8.48
37 Ella LIANG (Balmoral Cycling Club)
49 Shelby ANDERSEN (Fraser Coast Cycling Club)
41 Keeley HENDERSON (Balmoral Cycling Club)
Qrt Lap 8.512 (7)
Half Lap 4.713 13.225 (8)
Lap 1 21.891 21.891 (7)
Lap 2 17.521 39.413 (8)
Lap 3 18.473 57.886 (9)
10. Team 1 58.889 +9.48
56 Zachary DOUGLAS-SAVAGE (Balmoral Cycling Club)
54 Mitchell LOUIE (Balmoral Cycling Club)
45 Alexander GILFEDDER (Balmoral Cycling Club)
Qrt Lap 9.095 (10)
Half Lap 5.175 14.271 (10)
Lap 1 23.701 23.701 (10)
Lap 2 17.523 41.225 (10)
Lap 3 17.664 58.889 (10)