2 Laps 500m - STANDINGS
1. | 11 | Deneaka BLINCO (Rockhampton CC) | 36.591 | |||||
Half Lap | 12.760 | (1) | ||||||
Lap 1 | 20.818 | 20.818 | (1) | |||||
Lap 2 | 15.772 | 36.591 | (1) | |||||
2. | 8 | Emma STEVENS (Darling Downs CC | BRISBANE HIP CLINIC) | 37.420 | +0.82 | ||||
Half Lap | 13.104 | (2) | ||||||
Lap 1 | 21.289 | 21.289 | (2) | |||||
Lap 2 | 16.131 | 37.420 | (2) | |||||
3. | 12 | Lillian DOWDLE (Rockhampton CC) | 39.325 | +2.73 | ||||
Half Lap | 13.222 | (3) | ||||||
Lap 1 | 21.826 | 21.826 | (3) | |||||
Lap 2 | 17.499 | 39.325 | (3) | |||||
4. | 10 | Emylia STJERNQVIST (Rockhampton CC) | 40.02 | +3.42 | ||||
Half Lap | ||||||||
Lap 1 | 40.020 | (4) | ||||||
5. | 13 | Ellyssa RUFF (Rockhampton CC) | 41.67 | +5.07 | ||||
Half Lap | ||||||||
Lap 1 | 41.670 | (5) | ||||||
6. | 9 | Shelby ANDERSEN (Fraser Coast CC) | 45.546 | +8.95 | ||||
Half Lap | 16.636 | (4) | ||||||
Lap 1 | 26.591 | 26.591 | (4) | |||||
Lap 2 | 18.955 | 45.546 | (6) | |||||
7 | Isabelle CARNES (Balmoral CC) | |||||||
Half Lap |