2020/2021 National Junior Track Series Virtual Rd 2 – Brisbane

Event 3: 500m TT

- Result

1. 119 Luke RICHERT (Gold Coast Cycling Club) 36.521
Lap 1 20.876 20.876 (2)
Lap 2 15.645 36.521 (1)
2. 118 Noah BLANNIN (Gold Coast Cycling Club) 36.574 +0.05
Lap 1 20.954 20.954 (3)
Lap 2 15.619 36.574 (2)
3. 90 Tom LOADMAN (Balmoral) 36.882 +0.36
Lap 1 20.743 20.743 (1)
Lap 2 16.139 36.882 (3)
4. 87 Juan Carlos CAMPOMANES (Balmoral) 37.778 +1.25
Lap 1 21.365 21.365 (5)
Lap 2 16.412 37.778 (4)
5. 29 Alex HEWES (Gold Coast Cycling Club) 37.956 +1.43
Lap 1 21.191 21.191 (4)
Lap 2 16.764 37.956 (5)
6. 88 Seb COLLINS (Balmoral) 38.157 +1.63
Lap 1 22.013 22.013 (6)
Lap 2 16.143 38.157 (6)
7. 30 James MATTHEWS (Gold Coast Cycling Club) 40.267 +3.74
Lap 1 22.544 22.544 (7)
Lap 2 17.723 40.267 (7)
8. 86 Riley ALEXANDA (Balmoral) 40.295 +3.77
Lap 1 22.646 22.646 (9)
Lap 2 17.648 40.295 (8)
9. 32 Lachlan WALTERS (Hamilton Wheelers Cycling Club) 40.626 +4.10
Lap 1 22.845 22.845 (12)
Lap 2 17.781 40.626 (9)
10. 25 Angus WHITINGTON (Canberra Combine) 40.701 +4.18
Lap 1 22.580 22.580 (8)
Lap 2 18.121 40.701 (10)
11. 62 Amelie SANDERS (Gold Coast Cycling Club) 40.840 +4.31
Lap 1 22.816 22.816 (10)
Lap 2 18.023 40.840 (11)
12. 156 Villo HALASZ (Balmoral) 40.938 +4.41
Lap 1 23.428 23.428 (17)
Lap 2 17.510 40.938 (12)
13. 31 Ethan LANG (Hamilton Wheelers Cycling Club) 41.073 +4.55
Lap 1 22.992 22.992 (13)
Lap 2 18.080 41.073 (13)
14. 155 Eliza CARNES (Balmoral) 41.459 +4.93
Lap 1 23.739 23.739 (18)
Lap 2 17.719 41.459 (14)
15. 186 Isabelle RUSSELL (Western Region Academy of Sport) 41.644 +5.12
Lap 1 24.336 24.336 (23)
Lap 2 17.307 41.644 (15)
16. 6 Samuel HILDITCH (Balmoral) 41.682 +5.16
Lap 1 23.136 23.136 (14)
Lap 2 18.545 41.682 (16)
17. 157 Keeley HENDERSON (Balmoral) 41.885 +5.36
Lap 1 24.164 24.164 (22)
Lap 2 17.720 41.885 (17)
18. 89 Alexander GILFEDDER (Balmoral) 41.903 +5.38
Lap 1 22.842 22.842 (11)
Lap 2 19.061 41.903 (18)
19. 180 Akala KEEBLE (Gold Coast Cycling Club) 41.922 +5.40
Lap 1 24.103 24.103 (21)
Lap 2 17.819 41.922 (19)
20. 56 Ella LIANG (Balmoral) 42.100 +5.57
Lap 1 23.263 23.263 (15)
Lap 2 18.836 42.100 (20)
21. 159 Georgia WILSON (Balmoral) 42.697 +6.17
Lap 1 23.892 23.892 (19)
Lap 2 18.805 42.697 (21)
22. 7 Mitchell LOUIE (Balmoral) 42.993 +6.47
Lap 1 23.407 23.407 (16)
Lap 2 19.585 42.993 (22)
23. 64 Maddison SMITH (Gold Coast Cycling Club) 44.010 +7.48
Lap 1 24.050 24.050 (20)
Lap 2 19.959 44.010 (23)
24. 63 Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club) 45.059 +8.53
Lap 1 25.417 25.417 (25)
Lap 2 19.641 45.059 (24)
25. 57 Megan MOORE (Balmoral) 45.148 +8.62
Lap 1 25.262 25.262 (24)
Lap 2 19.885 45.148 (25)
26. 5 Zachary DOUGLAS-SAVAGE (Balmoral) 45.823 +9.30
Lap 1 25.848 25.848 (26)
Lap 2 19.974 45.823 (26)