2KM - Result
1. | 11 | Iain CLARK (Brunswick CC) | MMAS5 | 2:24.481 | ||
2. | 29 | Jack EDWARDS (Shepparton CC) | JM17 | 2:27.003 | +2.52 | |
3. | 24 | Rhianon NORTON (Shepparton CC) | WMAS2 | 2:28.342 | +3.86 | |
4. | 14 | Peter FELSTEAD (Blackburn CC) | MMAS6 | 2:28.580 | +4.09 | |
5. | 31 | Alastair TAYLOR (Brunswick CC) | JM17 | 2:37.662 | +13.18 | |
6. | 30 | Xavier SIRIANNI (Preston CC) | JM17 | 2:38.058 | +13.57 | |
7. | 15 | Angelo SIRIANNI (Preston CC) | MMAS6 | 2:44.00 | +19.51 | |
8. | 28 | Archie DAVIS (Shepparton CC) | JM17 | 2:45.898 | +21.41 | |
9. | 34 | Billie RUSSELL (Brunswick CC) | JW15 | 2:54.018 | +29.53 | |
10. | 10 | 🍌 BANANAMAN (Northcote CC) | MMAS5 | 2:58.76 | +34.28 | |
11. | 25 | Genevieve JORDAN (Brunswick CC) | WMAS4 | 3:05.53 | +41.05 | |
12. | 21 | Phillip INNES (Brunswick CC) | MMAS8 | 3:07.077 | +42.59 | |
13. | 35 | Lavinia WARD (Brunswick CC) | JW15 | 3:12.968 | +48.48 |
3KM - Result
1. | 6 | Brad NORTON (Shepparton CC) | MMAS2 | 3:14.623 | ||
2. | 40 | James FOLLACCHIO (Brunswick CC) | 3:31.304 | +16.68 |
200M
1. | 1 | Sam GALLAGHER (Blackburn CC) | ELITEM | 10.230 | ||
2. | 2 | Ned POLLARD (Bendigo & District CC) | ELITEM | 10.533 | +0.30 | |
3. | 3 | Sean CLEARY (Blackburn CC) | MMAS5 | 11.133 | +0.90 | |
4. | 8 | Mace COLSON (Brunswick CC) | MMAS4 | 11.384 | +1.15 | |
5. | 29 | Jack EDWARDS (Shepparton CC) | JM17 | 11.741 | +1.51 | |
6. | 13 | Andrew SLUITER (Brunswick CC) | MMAS5 | 11.979 | +1.74 | |
7. | 12 | Kirk RATCLIFF (Brunswick CC) | MMAS4 | 12.150 | +1.92 | |
8. | 33 | Adam LEES (Blackburn CC) | JM19 | 12.412 | +2.18 | |
9. | 32 | Andrew BAIN (Coburg CC) | JM19 | 12.617 | +2.38 | |
10. | 30 | Xavier SIRIANNI (Preston CC) | JM17 | 12.707 | +2.47 | |
11. | 31 | Alastair TAYLOR (Brunswick CC) | JM17 | 12.799 | +2.56 | |
12. | 7 | Nick DAVIS (Shepparton CC) | MMAS3 | 12.894 | +2.66 | |
13. | 27 | Oliver BEATON (Blackburn CC) | JM17 | 12.966 | +2.73 | |
14. | 15 | Angelo SIRIANNI (Preston CC) | MMAS6 | 13.025 | +2.79 | |
15. | 28 | Archie DAVIS (Shepparton CC) | JM17 | 13.622 | +3.39 | |
16. | 4 | Steph FABIAN (Blackburn CC) | ELITEW | 13.701 | +3.47 | |
17. | 18 | Trevor RIM (Northern Cycling) | MMAS6 | 13.755 | +3.52 | |
18. | 19 | Peter GANSS (Preston CC) | MMAS8 | 14.010 | +3.78 | |
19. | 36 | Leshae MADDERN (Castlemaine CC) | JW19 | 14.103 | +3.87 | |
20. | 20 | Raymond GRANT (Preston CC) | MMAS8 | 14.108 | +3.87 | |
21. | 10 | 🍌 BANANAMAN (Northcote CC) | MMAS5 | 14.189 | +3.95 | |
22. | 22 | Lawrence NAUGHTON (Bendigo & District CC) | MMAS10 | 14.200 | +3.97 | |
23. | 26 | Tanya SIMPSON (Northern CC) | WMAS5 | 14.231 | +4.00 | |
24. | 34 | Billie RUSSELL (Brunswick CC) | JW15 | 14.325 | +4.09 | |
25. | 25 | Genevieve JORDAN (Brunswick CC) | WMAS4 | 14.701 | +4.47 | |
26. | 35 | Lavinia WARD (Brunswick CC) | JW15 | 15.374 | +5.14 |
500M - Result
1. | 3 | Sean CLEARY (Blackburn CC) | MMAS5 | 35.698 | ||
2. | 29 | Jack EDWARDS (Shepparton CC) | JM17 | 35.978 | +0.28 | |
3. | 13 | Andrew SLUITER (Brunswick CC) | MMAS5 | 38.138 | +2.44 | |
4. | 12 | Kirk RATCLIFF (Brunswick CC) | MMAS4 | 38.216 | +2.51 | |
5. | 31 | Alastair TAYLOR (Brunswick CC) | JM17 | 38.500 | +2.80 | |
6. | 24 | Rhianon NORTON (Shepparton CC) | WMAS2 | 38.969 | +3.27 | |
7. | 14 | Peter FELSTEAD (Blackburn CC) | MMAS6 | 39.290 | +3.59 | |
8. | 30 | Xavier SIRIANNI (Preston CC) | JM17 | 39.434 | +3.73 | |
9. | 27 | Oliver BEATON (Blackburn CC) | JM17 | 40.182 | +4.48 | |
10. | 15 | Angelo SIRIANNI (Preston CC) | MMAS6 | 40.194 | +4.49 | |
11. | 28 | Archie DAVIS (Shepparton CC) | JM17 | 40.297 | +4.59 | |
12. | 18 | Trevor RIM (Northern Cycling) | MMAS6 | 41.059 | +5.36 | |
13. | 36 | Leshae MADDERN (Castlemaine CC) | JW19 | 41.659 | +5.96 | |
14. | 23 | Emma JACKSON (Castlemaine CC) | WMAS1 | 41.689 | +5.99 | |
15. | 34 | Billie RUSSELL (Brunswick CC) | JW15 | 41.963 | +6.26 | |
16. | 19 | Peter GANSS (Preston CC) | MMAS8 | 42.650 | +6.95 | |
17. | 17 | David HAASE (Blackburn CC) | MMAS6 | 43.165 | +7.46 | |
18. | 25 | Genevieve JORDAN (Brunswick CC) | WMAS4 | 43.308 | +7.61 | |
19. | 20 | Raymond GRANT (Preston CC) | MMAS8 | 43.398 | +7.70 | |
20. | 21 | Phillip INNES (Brunswick CC) | MMAS8 | 43.512 | +7.81 | |
21. | 10 | 🍌 BANANAMAN (Northcote CC) | MMAS5 | 44.445 | +8.74 | |
22. | 35 | Lavinia WARD (Brunswick CC) | JW15 | 46.260 | +10.56 | |
23. | 26 | Tanya SIMPSON (Northern CC) | WMAS5 | 46.815 | +11.11 |
750M - Result
1. | 9 | Daniel JACKSON (Castlemaine CC) | MMAS4 | 53.275 | ||
2. | 7 | Nick DAVIS (Shepparton CC) | MMAS3 | 58.761 | +5.48 |
1000M - STANDINGS
1. | 6 | Brad NORTON (Shepparton CC) | MMAS2 | 1:03.560 | ||
2. | 2 | Ned POLLARD (Bendigo & District CC) | ELITEM | 1:05.146 | +1.58 | |
3. | 40 | James FOLLACCHIO (Brunswick CC) | 1:07.97 | +4.41 | ||
4. | 33 | Adam LEES (Blackburn CC) | JM19 | 1:13.567 | +10.00 | |
5. | 32 | Andrew BAIN (Coburg CC) | JM19 | 1:18.20 | +14.64 | |
1 | Sam GALLAGHER (Blackburn CC) | ELITEM |
15 Laps - Result
1. | 28 | Archie DAVIS (Shepparton CC) | JM17 | |||
2. | 18 | Trevor RIM (Northern Cycling) | MMAS6 | |||
3. | 10 | 🍌 BANANAMAN (Northcote CC) | MMAS5 | |||
4. | 34 | Billie RUSSELL (Brunswick CC) | JW15 | |||
5. | 26 | Tanya SIMPSON (Northern CC) | WMAS5 | |||
6. | 35 | Lavinia WARD (Brunswick CC) | JW15 | |||
7. | 36 | Leshae MADDERN (Castlemaine CC) | JW19 |
20 Laps - Result
1. | 1 | Sam GALLAGHER (Blackburn CC) | ELITEM | |||
2. | 2 | Ned POLLARD (Bendigo & District CC) | ELITEM | |||
3. | 3 | Sean CLEARY (Blackburn CC) | MMAS5 | |||
4. | 33 | Adam LEES (Blackburn CC) | JM19 | |||
5. | 31 | Alastair TAYLOR (Brunswick CC) | JM17 | |||
6. | 27 | Oliver BEATON (Blackburn CC) | JM17 | |||
7. | 7 | Nick DAVIS (Shepparton CC) | MMAS3 | |||
8. | 32 | Andrew BAIN (Coburg CC) | JM19 |
Winner to 1/4/rest repechage - Result
1. | 28 | Archie DAVIS (Shepparton CC) | JM17 | |||
2. | 35 | Lavinia WARD (Brunswick CC) | JW15 |
Winner to 1/4/rest repechage - Result
1. | 18 | Trevor RIM (Northern Cycling) | MMAS6 | |||
2. | 34 | Billie RUSSELL (Brunswick CC) | JW15 |
Winner to 1/4/rest repechage - Result
1. | 36 | Leshae MADDERN (Castlemaine CC) | JW19 | |||
2. | 26 | Tanya SIMPSON (Northern CC) | WMAS5 |
Winner to 1/4/rest repechage - Result
1. | 10 | 🍌 BANANAMAN (Northcote CC) | MMAS5 |
Top 4 to event 14 - Result
1. | 1 | Sam GALLAGHER (Blackburn CC) | ELITEM | |||
2. | 27 | Oliver BEATON (Blackburn CC) | JM17 |
Top 4 to event 14 - Result
1. | 2 | Ned POLLARD (Bendigo & District CC) | ELITEM | |||
2. | 7 | Nick DAVIS (Shepparton CC) | MMAS3 |
Top 4 to event 14 - Result
1. | 3 | Sean CLEARY (Blackburn CC) | MMAS5 | |||
2. | 31 | Alastair TAYLOR (Brunswick CC) | JM17 |
Top 4 to event 14 - Result
1. | 33 | Adam LEES (Blackburn CC) | JM19 | |||
2. | 32 | Andrew BAIN (Coburg CC) | JM19 |
Winner to 1/2/loser to 5th-8th - Result
1. | 28 | Archie DAVIS (Shepparton CC) | JM17 | 14.30 | ||
2. | 10 | 🍌 BANANAMAN (Northcote CC) | MMAS5 |
Winner to 1/2/loser to 5th-8th - Result
1. | 18 | Trevor RIM (Northern Cycling) | MMAS6 | |||
2. | 36 | Leshae MADDERN (Castlemaine CC) | JW19 |
Winner to 1/2/loser to 5th-8th - Result
1. | 1 | Sam GALLAGHER (Blackburn CC) | ELITEM | |||
2. | 33 | Adam LEES (Blackburn CC) | JM19 |
Winner to 1/2/loser to 5th-8th - Result
1. | 2 | Ned POLLARD (Bendigo & District CC) | ELITEM | 11.25 | ||
2. | 3 | Sean CLEARY (Blackburn CC) | MMAS5 |
- Result
1. | 34 | Billie RUSSELL (Brunswick CC) | JW15 | 14.42 | ||
2. | 26 | Tanya SIMPSON (Northern CC) | WMAS5 | |||
3. | 35 | Lavinia WARD (Brunswick CC) | JW15 |
- Result
1. | 7 | Nick DAVIS (Shepparton CC) | MMAS3 | 12.95 | ||
2. | 31 | Alastair TAYLOR (Brunswick CC) | JM17 | |||
3. | 32 | Andrew BAIN (Coburg CC) | JM19 | |||
4. | 27 | Oliver BEATON (Blackburn CC) | JM17 |
Best of 3
Heat 1: | ||||||
1. | 10 | 🍌 BANANAMAN (Northcote CC) | 15.38 | |||
2. | 36 | Leshae MADDERN (Castlemaine CC) | ||||
Heat 2: | ||||||
1. | 10 | 🍌 BANANAMAN (Northcote CC) | 15.36 | |||
2. | 36 | Leshae MADDERN (Castlemaine CC) | ||||
Heat 3: | ||||||
36 | Leshae MADDERN (Castlemaine CC) | |||||
10 | 🍌 BANANAMAN (Northcote CC) |
Best of 3
Heat 1: | ||||||
1. | 28 | Archie DAVIS (Shepparton CC) | 14.21 | |||
2. | 18 | Trevor RIM (Northern Cycling) | ||||
Heat 2: | ||||||
1. | 28 | Archie DAVIS (Shepparton CC) | 13.98 | |||
2. | 18 | Trevor RIM (Northern Cycling) | ||||
Heat 3: | ||||||
18 | Trevor RIM (Northern Cycling) | |||||
28 | Archie DAVIS (Shepparton CC) |
Best of 3
Heat 1: | ||||||
1. | 33 | Adam LEES (Blackburn CC) | 11.87 | |||
2. | 3 | Sean CLEARY (Blackburn CC) | ||||
Heat 2: | ||||||
1. | 33 | Adam LEES (Blackburn CC) | 11.95 | |||
2. | 3 | Sean CLEARY (Blackburn CC) | ||||
Heat 3: | ||||||
33 | Adam LEES (Blackburn CC) | |||||
3 | Sean CLEARY (Blackburn CC) |
Best of 3
Heat 1: | ||||||
1. | 1 | Sam GALLAGHER (Blackburn CC) | 10.95 | |||
2. | 2 | Ned POLLARD (Bendigo & District CC) | ||||
Heat 2: | ||||||
1. | 1 | Sam GALLAGHER (Blackburn CC) | 11.32 | |||
2. | 2 | Ned POLLARD (Bendigo & District CC) | ||||
Heat 3: | ||||||
1 | Sam GALLAGHER (Blackburn CC) | |||||
2 | Ned POLLARD (Bendigo & District CC) |