Masters Track Challenge Manually Submitted Times Results

Event 1: Flying 200

1. 6 David WATLING (QLD) MMAS1 (0.000) 10.478
2. 1 Brycen FLETCHER (QLD) MMAS1 (0.000) 10.632 +0.15
3. 31 Shane DIRKS (NSW) MMAS3 (0.000) 10.828 +0.35
4. 74 Michael SMITH (NSW) MMAS5 (0.000) 10.892 +0.41
5. 73 Daniel RICKARD (ACT) MMAS5 (0.000) 10.908 +0.43
6. 11 Daniel BUCKNALL (VIC) MMAS1-2 (0.000) 10.951 +0.47
7. 3 Joshua GLUHAK (QLD) MMAS1 (0.000) 10.960 +0.48
8. 66 Sean CLEARY (VIC) MMAS5 (0.000) 11.024 +0.54
9. 108 Geoff STOKER (NSW) MMAS7 (0.000) 11.038 +0.56
10. 69 Matthew GLANVILLE (NSW) MMAS5 (0.000) 11.145 +0.66
11. 103 Gary MANDY (NSW) MMAS7 (0.000) 11.179 +0.70
12. 42 Hamish WRIGHT (QLD) MMAS3 (0.000) 11.190 +0.71
13. 94 Glenn SEARLE (QLD) MMAS6 (0.000) 11.294 +0.81
14. 35 Eric HUANG (QLD) MMAS3 (0.000) 11.325 +0.84
15. 68 John EDER (QLD) MMAS5 (0.000) 11.336 +0.85
16. 53 David MILLER (SA) MMAS4 (0.000) 11.373 +0.89
17. 37 Peter MAKRAS (QLD) MMAS3 (0.000) 11.437 +0.95
18. 72 Paul KIRCHER (QLD) MMAS5 (0.000) 11.550 +1.07
19. 49 Garth HIRCOE (VIC) MMAS4 (0.000) 11.553 +1.07
20. 143 Felice BEITZEL (ACT) WMAS3 (0.000) 11.607 +1.12
21. 44 David BROWNE (NSW) MMAS4 (0.000) 11.678 +1.20
22. 48 Jason FARR (NSW) MMAS4 (0.000) 11.684 +1.20
23. 45 Mace COLSON (VIC) MMAS4 (0.000) 11.702 +1.22
24. 60 Sean WILSON (QLD) MMAS4 (0.000) 11.740 +1.26
25. 145 Jacqui MENGLER-MOHR (QLD) WMAS3 (0.000) 11.795 +1.31
26. 7 Greg DESNICA (NSW) MMAS1/2 (0.000) 11.812 +1.33
27. 55 Josh RAYNER (QLD) MMAS4 (0.000) 11.900 +1.42
28. 29 Charles DALE (NSW) MMAS3 (0.000) 11.936 +1.45
29. 46 Dan DRAKE (SA) MMAS4 (0.000) 11.994 +1.51
30. 17 Dale GOLDFINCH (SA) MMAS2 (0.000) 12.008 +1.53
31. 61 Barry WOODS (VIC) MMAS4 (0.000) 12.033 +1.55
32. 58 Brett RUFF (QLD) MMAS4 (0.000) 12.062 +1.58
33. 4 Daniel SWANBURY (NSW) MMAS1 (0.000) 12.071 +1.59
34. 13 Nicholas BANKS-WATSON (QLD) MMAS2 (0.000) 12.107 +1.62
35. 57 James ROBINSON (NSW) MMAS4 (0.000) 12.121 +1.64
36. 146 Laurela MOSS (NSW) WMAS3 (0.000) 12.182 +1.70
37. 23 Matthew SCHMIDTKE (SA) MMAS2-3 (0.000) 12.266 +1.78
38. 96 David RADZIKIEWICZ (SA) MMAS6-8 (0.000) 12.278 +1.80
39. 14 Adam CLARK (QLD) MMAS2 (0.000) 12.294 +1.81
40. 12 Greg FOLETTA (VIC) MMAS1-2 (0.000) 12.422 +1.94
41. 170 Anna WHITTEN (NSW) WMAS6 (0.000) 12.467 +1.98
42. 34 Ben GLOEDE (SA) MMAS3 (0.000) 12.487 +2.00
43. 169 Sally MCKENNA (NSW) WMAS6 (0.000) 12.528 +2.05
44. 92 Robert PARTINGTON (QLD) MMAS6 (0.000) 12.535 +2.05
45. 87 David HAASE (VIC) MMAS6 (0.000) 12.785 +2.30
46. 38 Brent MCFARLANE (VIC) MMAS3 (0.000) 12.881 +2.40
47. 77 Michael BAILS (SA) MMAS5/6 (0.000) 12.898 +2.42
48. 97 Brian COLLIER (QLD) MMAS7 (0.000) 12.960 +2.48
49. 107 John QUILLIGAN (VIC) MMAS7 (0.000) 12.962 +2.48
50. 133 Jim VEAL (ACT) MMAS9 (0.000) 12.982 +2.50
51. 81 Daryle BARRY (VIC) MMAS6 (0.000) 12.992 +2.51
52. 167 Deborah COULLS (NSW) WMAS6 (0.000) 13.048 +2.57
53. 172 Lise BENJAMIN (QLD) WMAS7 (0.000) 13.085 +2.60
54. 126 Ronald HICKSON (QLD) MMAS9 (0.000) 13.099 +2.62
55. 95 Steven JONES (ACT) MMAS6/7 (0.000) 13.128 +2.65
56. 156 Sherrie-Ann PROSSALENTIS (NSW) WMAS4 (0.000) 13.137 +2.65
57. 30 Brent DAVIDSON (NSW) MMAS3 (0.000) 13.139 +2.66
58. 9 Rod PRICE (NSW) MMAS10 (0.000) 13.178 +2.70
59. 179 Jack EDWARDS (VIC) (0.000) 13.192 +2.71
60. 117 Steven MAYMAN (QLD) MMAS8 (0.000) 13.245 +2.76
60. 118 Adrian MCMILLAN (NSW) MMAS8 (0.000) 13.245 +2.76
62. 142 Alicia VON BRANDENSTEIN (QLD) WMAS2 (0.000) 13.264 +2.78
63. 134 Sueann WOODWISS (SA) WMAS 4 (0.000) 13.288 +2.81
64. 101 Gary LEONARD (QLD) MMAS7 (0.000) 13.317 +2.83
65. 158 Gabrielle BELZ (VIC) WMAS5 (0.000) 13.324 +2.84
66. 8 Hugh GRAY (NSW) MMAS10 (0.000) 13.402 +2.92
67. 153 Alicia HARRIS (QLD) WMAS4 (0.000) 13.435 +2.95
68. 122 Michael YOUNG (SA) MMAS8 (0.000) 13.437 +2.95
69. 171 Vicki-Lynne BIRKS (SA) WMAS6/7 (0.000) 13.442 +2.96
70. 154 Jacqui KLOWSS (QLD) WMAS4 (0.000) 13.444 +2.96
71. 148 Standra STOY (QLD) WMAS3 (0.000) 13.447 +2.96
72. 150 Rebecca WILLIAMSON (VIC) WMAS3 (0.000) 13.603 +3.12
73. 159 Kirstie DOLTON (NSW) WMAS5 (0.000) 13.700 +3.22
74. 162 Carolyn JONES (QLD) WMAS5 (0.000) 13.725 +3.24
75. 151 Peta BRILL (ACT) WMAS4 (0.000) 13.765 +3.28
76. 115 Don HUYSER (QLD) MMAS8 (0.000) 13.796 +3.31
77. 168 Tess MARTIN-WALLACE (QLD) WMAS6 (0.000) 13.871 +3.39
78. 62 Jeremy AUSTIN (SA) MMAS4-5 (0.000) 13.918 +3.44
79. 93 Trevor RIM (VIC) MMAS6 (0.000) 14.037 +3.55
80. 135 Kerran OATES (SA) WMAS 6/7 (0.000) 14.067 +3.58
81. 130 Harry ROURKE (NSW) MMAS9 (0.000) 14.124 +3.64
82. 32 Stephen GILLNGHAM (VIC) MMAS3 (0.000) 14.164 +3.68
83. 139 Taryn DICKENS (NSW) WMAS2 (0.000) 14.244 +3.76
84. 110 Simon TURNER (VIC) MMAS7 (0.000) 14.285 +3.80
85. 128 Paul JAMES (VIC) MMAS9 (0.000) 14.385 +3.90
86. 157 Simone NIEKALKE (SA) WMAS4/5 (0.000) 14.440 +3.96
87. 155 Brandie O'CONNOR (ACT) WMAS4 (0.000) 14.570 +4.09
88. 175 Elyson BRIGGS (QLD) WMAS8 (0.000) 14.657 +4.17
89. 129 Cyril LAND (VIC) MMAS9 (0.000) 14.827 +4.34
90. 177 Jan CONNOLLY (SA) WMAS9 (0.000) 15.042 +4.56
91. 124 Keith HAM (QLD) MMAS9 (0.000) 15.190 +4.71
92. 161 Alison HALE (ACT) WMAS5 (0.000) 15.330 +4.85
93. 116 Phillip INNES (VIC) MMAS8 (0.000) 15.805 +5.32
94. 176 Jenny GOODWIN (QLD) WMAS8 (0.000) 15.946 +5.46
95. 131 Kyran STUTTERD (VIC) MMAS9 (0.000) 16.440 +5.96

Event 2: Time Trial 1000m

4 Laps - Result

1. 22 Brad NORTON (VIC) MMAS2 1:03.21
2. 21 Johnathan MILLINGTON (NSW) MMAS2 1:06.77 +3.55
3. 1 Brycen FLETCHER (QLD) MMAS1 1:07.14 +3.93
4. 3 Joshua GLUHAK (QLD) MMAS1 1:08.21 +5.00
5. 5 Daniel VAN DER LAAN (SA) MMAS1 1:08.31 +5.10
6. 13 Nicholas BANKS-WATSON (QLD) MMAS2 1:09.89 +6.68
7. 4 Daniel SWANBURY (NSW) MMAS1 1:10.91 +7.70
8. 20 Peter KITCHENER (NSW) MMAS2 1:12.21 +9.00
9. 2 Jules GALLI (NSW) MMAS1 1:12.88 +9.66
10. 17 Dale GOLDFINCH (SA) MMAS2 1:12.90 +9.69
11. 14 Adam CLARK (QLD) MMAS2 1:13.92 +10.71
12. 15 Dimitrios DONTZIOS (VIC) MMAS2 1:18.94 +15.73

Event 3: Time Trial 750m

3 Laps - Result

1. 31 Shane DIRKS (NSW) MMAS3 48.93
2. 54 Ben NEPPL (NSW) MMAS4 50.50 +1.57
3. 42 Hamish WRIGHT (QLD) MMAS3 50.73 +1.79
4. 52 Andrew MATHIESEN (QLD) MMAS4 51.51 +2.57
5. 25 Ryan BATES (ACT) MMAS3 51.55 +2.61
6. 49 Garth HIRCOE (VIC) MMAS4 52.01 +3.07
7. 48 Jason FARR (NSW) MMAS4 52.18 +3.25
8. 50 Daniel JACKSON (VIC) MMAS4 52.82 +3.88
9. 53 David MILLER (SA) MMAS4 53.01 +4.07
10. 47 Michael FANTIN (NSW) MMAS4 53.18 +4.25
11. 55 Josh RAYNER (QLD) MMAS4 53.70 +4.76
12. 29 Charles DALE (NSW) MMAS3 54.18 +5.24
13. 34 Ben GLOEDE (SA) MMAS3 54.36 +5.42
14. 41 Lee STEVENS (SA) MMAS3 54.46 +5.52
15. 36 Anthony LANE (QLD) MMAS3 54.82 +5.89
16. 61 Barry WOODS (VIC) MMAS4 55.30 +6.37
17. 26 Ben BROWN (SA) MMAS3 55.32 +6.39
18. 58 Brett RUFF (QLD) MMAS4 55.77 +6.84
19. 28 Ben CLAYTON (QLD) MMAS3 55.88 +6.94
20. 46 Dan DRAKE (SA) MMAS4 56.02 +7.09
21. 38 Brent MCFARLANE (VIC) MMAS3 1:00.36 +11.43
22. 32 Stephen GILLNGHAM (VIC) MMAS3 1:04.47 +15.53

Event 4: Time Trial 500m

2 Laps - Result

1. 73 Daniel RICKARD (ACT) MMAS5 33.60
2. 103 Gary MANDY (NSW) MMAS7 34.89 +1.28
3. 74 Michael SMITH (NSW) MMAS5 35.25 +1.64
4. 108 Geoff STOKER (NSW) MMAS7 35.30 +1.69
5. 94 Glenn SEARLE (QLD) MMAS6 35.47 +1.86
6. 69 Matthew GLANVILLE (NSW) MMAS5 35.56 +1.95
7. 64 Steven BROWN (QLD) MMAS5 35.93 +2.32
8. 72 Paul KIRCHER (QLD) MMAS5 36.00 +2.39
9. 145 Jacqui MENGLER-MOHR (QLD) WMAS3 36.12 +2.51
10. 66 Sean CLEARY (VIC) MMAS5 36.15 +2.54
11. 143 Felice BEITZEL (ACT) WMAS3 36.40 +2.79
12. 91 Karl MORRIS (QLD) MMAS6 36.77 +3.17
13. 105 Anthony MILLS (QLD) MMAS7 38.30 +4.70
14. 170 Anna WHITTEN (NSW) WMAS6 38.32 +4.71
15. 90 Gary MORGAN (QLD) MMAS6 38.69 +5.08
16. 169 Sally MCKENNA (NSW) WMAS6 38.72 +5.11
17. 99 Arch DAVIS (QLD) MMAS7 38.96 +5.35
18. 138 Joanne ARANCIBIA (NSW) WMAS2 39.13 +5.52
19. 107 John QUILLIGAN (VIC) MMAS7 39.26 +5.65
20. 122 Michael YOUNG (SA) MMAS8 39.39 +5.78
21. 77 Michael BAILS (SA) MMAS5/6 39.56 +5.95
22. 146 Laurela MOSS (NSW) WMAS3 39.66 +6.05
23. 10 Darrell WHEELER (NSW) MMAS10 39.74 +6.13
24. 148 Standra STOY (QLD) WMAS3 39.77 +6.16
25. 134 Sueann WOODWISS (SA) WMAS 4 39.85 +6.24
26. 126 Ronald HICKSON (QLD) MMAS9 39.85 +6.24
27. 79 Bryan MCINTYRE (SA) MMAS5/6 39.90 +6.30
28. 120 Peter SHARMAN (NSW) MMAS8 40.01 +6.40
29. 142 Alicia VON BRANDENSTEIN (QLD) WMAS2 40.04 +6.43
30. 78 Darren CRIPWELL (SA) MMAS5/6 40.06 +6.45
31. 153 Alicia HARRIS (QLD) WMAS4 40.09 +6.48
32. 156 Sherrie-Ann PROSSALENTIS (NSW) WMAS4 40.19 +6.58
33. 167 Deborah COULLS (NSW) WMAS6 40.25 +6.64
34. 154 Jacqui KLOWSS (QLD) WMAS4 40.37 +6.76
35. 158 Gabrielle BELZ (VIC) WMAS5 40.41 +6.80
36. 133 Jim VEAL (ACT) MMAS9 40.44 +6.84
37. 172 Lise BENJAMIN (QLD) WMAS7 40.52 +6.91
38. 97 Brian COLLIER (QLD) MMAS7 40.62 +7.01
39. 8 Hugh GRAY (NSW) MMAS10 40.89 +7.28
40. 157 Simone NIEKALKE (SA) WMAS4/5 40.96 +7.35
41. 151 Peta BRILL (ACT) WMAS4 41.18 +7.57
42. 81 Daryle BARRY (VIC) MMAS6 41.29 +7.68
43. 118 Adrian MCMILLAN (NSW) MMAS8 41.71 +8.10
44. 163 Kerry KNOWLER (ACT) WMAS5 41.78 +8.17
45. 162 Carolyn JONES (QLD) WMAS5 41.85 +8.24
46. 171 Vicki-Lynne BIRKS (SA) WMAS6/7 42.01 +8.41
47. 164 Sharron MCGUIGAN (QLD) WMAS5 42.26 +8.65
48. 139 Taryn DICKENS (NSW) WMAS2 42.27 +8.66
49. 114 James GRAY (NSW) MMAS8 42.35 +8.75
50. 110 Simon TURNER (VIC) MMAS7 42.51 +8.90
51. 115 Don HUYSER (QLD) MMAS8 42.65 +9.04
52. 9 Rod PRICE (NSW) MMAS10 42.84 +9.23
53. 150 Rebecca WILLIAMSON (VIC) WMAS3 42.87 +9.26
54. 130 Harry ROURKE (NSW) MMAS9 42.87 +9.26
55. 109 Ian THOMAS (NSW) MMAS7 43.24 +9.63
56. 175 Elyson BRIGGS (QLD) WMAS8 43.38 +9.77
57. 168 Tess MARTIN-WALLACE (QLD) WMAS6 43.89 +10.28
58. 135 Kerran OATES (SA) WMAS 6/7 44.17 +10.56
59. 128 Paul JAMES (VIC) MMAS9 44.25 +10.65
60. 152 Karen CLUTSON (ACT) WMAS4 44.31 +10.70
61. 147 Sarah STEPHENS (ACT) WMAS3 44.37 +10.76
62. 144 Laura BRIENESSE (NSW) WMAS3 44.45 +10.84
63. 124 Keith HAM (QLD) MMAS9 44.62 +11.01
64. 116 Phillip INNES (VIC) MMAS8 44.70 +11.09
65. 131 Kyran STUTTERD (VIC) MMAS9 45.64 +12.03
66. 102 Ken LITTLE (SA) MMAS7 45.75 +12.14
67. 173 Sian MULHOLLAND (ACT) WMAS7 46.10 +12.49
68. 137 Elizabeth RANDALL (VIC) WMAS10 46.59 +12.98
69. 177 Jan CONNOLLY (SA) WMAS9 46.61 +13.00
70. 161 Alison HALE (ACT) WMAS5 46.96 +13.35
71. 129 Cyril LAND (VIC) MMAS9 48.93 +15.32
72. 176 Jenny GOODWIN (QLD) WMAS8 49.34 +15.74

Event 5: Pursuit 3000m

12 Laps - Result

1. 22 Brad NORTON (VIC) MMAS2 3:12.55
2. 21 Johnathan MILLINGTON (NSW) MMAS2 3:21.57 +9.01
3. 54 Ben NEPPL (NSW) MMAS4 3:21.76 +9.20
4. 16 James FOLLACCHIO (VIC) MMAS2 3:30.11 +17.55
5. 52 Andrew MATHIESEN (QLD) MMAS4 3:32.56 +20.00
6. 18 Jeremy HOPSON (NSW) MMAS2 3:35.00 +22.44
7. 31 Shane DIRKS (NSW) MMAS3 3:37.42 +24.86
8. 56 Robert REID (QLD) MMAS4 3:37.80 +25.24
9. 51 Chris LING (NSW) MMAS4 3:38.73 +26.18
10. 43 Keith FELIX (SA) MMAS3/4 3:41.89 +29.33
11. 39 Procter MORRIS (NSW) MMAS3 3:42.51 +29.95
12. 25 Ryan BATES (ACT) MMAS3 3:42.52 +29.96
13. 13 Nicholas BANKS-WATSON (QLD) MMAS2 3:42.86 +30.30
14. 41 Lee STEVENS (SA) MMAS3 3:44.01 +31.46
15. 47 Michael FANTIN (NSW) MMAS4 3:47.78 +35.22
16. 4 Daniel SWANBURY (NSW) MMAS1 3:49.72 +37.16
17. 23 Matthew SCHMIDTKE (SA) MMAS2-3 3:52.62 +40.06
18. 2 Jules GALLI (NSW) MMAS1 3:54.82 +42.26
19. 20 Peter KITCHENER (NSW) MMAS2 3:57.76 +45.20
20. 59 Chris WEIER (QLD) MMAS4 3:57.77 +45.21
21. 24 Emril ALI (VIC) MMAS3 4:02.00 +49.45
22. 40 David SPILSBURY (VIC) MMAS3 4:03.24 +50.68
23. 27 Chih-Yang CHEN (QLD) MMAS3 4:03.97 +51.41
24. 33 Nathan GLARVEY (QLD) MMAS3 4:09.00 +56.44
25. 19 Michael KEETMAN (QLD) MMAS2 4:13.81 +1:01.25

Event 6: Pursuit 2000m

8 Laps - Result

1. 69 Matthew GLANVILLE (NSW) MMAS5 2:19.02
2. 70 John HICKSON (QLD) MMAS5 2:20.97 +1.94
3. 136 Samantha DE RITER (VIC) WMAS1/3 2:21.26 +2.23
4. 65 Iain CLARK (VIC) MMAS5 2:21.42 +2.40
5. 63 Matthew BOWMAN (VIC) MMAS5 2:21.71 +2.68
6. 89 Gerard MCDERMOTT (NSW) MMAS6 2:22.86 +3.83
7. 103 Gary MANDY (NSW) MMAS7 2:25.19 +6.16
8. 105 Anthony MILLS (QLD) MMAS7 2:25.24 +6.21
9. 141 Rhianon NORTON (VIC) WMAS2 2:26.47 +7.44
10. 88 Rob HACKER (NSW) MMAS6 2:27.06 +8.03
11. 82 David COLLINS (VIC) MMAS6 2:27.76 +8.73
12. 67 Jay DORREBOON (QLD) MMAS5 2:29.11 +10.08
13. 85 Peter FELSTEAD (VIC) MMAS6 2:29.64 +10.61
14. 75 Ian SNODGRASS (QLD) MMAS5 2:30.04 +11.01
15. 76 Andrew STEVENSON (NSW) MMAS5 2:31.24 +12.21
16. 96 David RADZIKIEWICZ (SA) MMAS6-8 2:31.45 +12.42
17. 92 Robert PARTINGTON (QLD) MMAS6 2:31.96 +12.93
18. 84 Walter DAPCICH (VIC) MMAS6 2:32.09 +13.06
19. 165 Anna DAVIS (VIC) WMAS5/6 2:32.68 +13.66
20. 71 David JACOBS (NSW) MMAS5 2:32.95 +13.92
21. 86 Jason FORD (QLD) MMAS6 2:33.29 +14.26
22. 138 Joanne ARANCIBIA (NSW) WMAS2 2:34.30 +15.27
23. 146 Laurela MOSS (NSW) WMAS3 2:34.76 +15.73
24. 90 Gary MORGAN (QLD) MMAS6 2:36.44 +17.42
25. 79 Bryan MCINTYRE (SA) MMAS5/6 2:36.54 +17.51
26. 113 David GOMER (SA) MMAS8 2:36.57 +17.54
27. 104 John MCENIERY (QLD) MMAS7 2:36.64 +17.61
28. 99 Arch DAVIS (QLD) MMAS7 2:36.73 +17.70
29. 78 Darren CRIPWELL (SA) MMAS5/6 2:36.93 +17.90
30. 120 Peter SHARMAN (NSW) MMAS8 2:37.88 +18.85
31. 140 Anna LONIE (VIC) WMAS2 2:39.48 +20.45
32. 156 Sherrie-Ann PROSSALENTIS (NSW) WMAS4 2:39.66 +20.63
33. 80 Nigel APPS (NSW) MMAS6 2:39.76 +20.73
34. 122 Michael YOUNG (SA) MMAS8 2:41.24 +22.21
35. 144 Laura BRIENESSE (NSW) WMAS3 2:41.31 +22.28
36. 83 Brad CRAFT (NSW) MMAS6 2:41.97 +22.94
37. 163 Kerry KNOWLER (ACT) WMAS5 2:44.76 +25.73
38. 151 Peta BRILL (ACT) WMAS4 2:45.11 +26.08
39. 172 Lise BENJAMIN (QLD) WMAS7 2:45.37 +26.34
40. 134 Sueann WOODWISS (SA) WMAS 4 2:45.77 +26.74
41. 118 Adrian MCMILLAN (NSW) MMAS8 2:45.93 +26.91
42. 9 Rod PRICE (NSW) MMAS10 2:46.18 +27.16
43. 150 Rebecca WILLIAMSON (VIC) WMAS3 2:46.32 +27.30
44. 158 Gabrielle BELZ (VIC) WMAS5 2:46.38 +27.35
45. 117 Steven MAYMAN (QLD) MMAS8 2:46.40 +27.37
46. 160 Anne ELLIOT (QLD) WMAS5 2:47.35 +28.32
47. 133 Jim VEAL (ACT) MMAS9 2:48.60 +29.57
48. 153 Alicia HARRIS (QLD) WMAS4 2:50.02 +31.00
49. 130 Harry ROURKE (NSW) MMAS9 2:50.27 +31.24
50. 111 Gavin DIXON (NSW) MMAS8 2:50.67 +31.64
51. 121 Richard WATSON (QLD) MMAS8 2:50.89 +31.86
52. 167 Deborah COULLS (NSW) WMAS6 2:51.68 +32.66
53. 149 Tineeke TUCKER (QLD) WMAS3 2:52.34 +33.31
54. 139 Taryn DICKENS (NSW) WMAS2 2:53.62 +34.60
55. 112 Terrence FRESHWATER (NSW) MMAS8 2:54.21 +35.18
56. 123 John COFFEY (NSW) MMAS9 2:55.12 +36.09
57. 126 Ronald HICKSON (QLD) MMAS9 2:55.52 +36.49
58. 125 Timothy HICKS (QLD) MMAS9 2:56.62 +37.60
59. 164 Sharron MCGUIGAN (QLD) WMAS5 2:56.83 +37.80
60. 98 Anthony CUMMINGS (NSW) MMAS7 2:57.00 +37.97
61. 8 Hugh GRAY (NSW) MMAS10 2:58.23 +39.20
62. 152 Karen CLUTSON (ACT) WMAS4 2:59.43 +40.40
62. 116 Phillip INNES (VIC) MMAS8 2:59.43 +40.40
64. 132 Peter TRALAGGAN (NSW) MMAS9 3:00.15 +41.13
65. 168 Tess MARTIN-WALLACE (QLD) WMAS6 3:00.35 +41.32
66. 106 Micheal MUSCAT (VIC) MMAS7 3:00.63 +41.60
67. 131 Kyran STUTTERD (VIC) MMAS9 3:02.13 +43.11
68. 100 Micheal DEANS (VIC) MMAS7 3:02.81 +43.79
69. 166 Tanya SIMPSON (VIC) WMAS5/6 3:06.02 +46.99
70. 102 Ken LITTLE (SA) MMAS7 3:06.46 +47.44
71. 178 Rosemary HASTINGS (NSW) WMAS9 3:08.69 +49.66
72. 173 Sian MULHOLLAND (ACT) WMAS7 3:13.83 +54.81
73. 119 Graeme POPE (VIC) MMAS8 3:13.90 +54.87
74. 124 Keith HAM (QLD) MMAS9 3:21.86 +1:02.83
75. 174 Marian RENSHAW (NSW) WMAS7 3:22.66 +1:03.64
76. 127 Marshall HORNBY (VIC) MMAS9 3:42.48 +1:23.45

Event 7: Team Sprint 135+ Men

3 Laps - Result

1. Randwich Botany CC Team 48.65
2. ILLAWARRA Team 49.66 +1.00
3. Queensland 1 51.77 +3.11
200 Ben CLAYTON
201 Scott SLADE
202 Charles BOYLE
4. Central Coast CC 2nd Team 52.21 +3.56
5. Queensland 2 52.23 +3.58
203 Eric HUANG
204 Peter MAKRAS
205 Paul KIRCHER
6. Queensland 3 52.99 +4.34
206 Hamish WRIGHT
207 Josh RAYNER
208 Greg HUTTON

Event 8: Team Sprint 135+ Women

3 Laps - Result

1. Viking SHOC team 1:03.93
2. Viking TEK team 1:04.10 +0.17

Event 9: Team Sprint Open Men

3 Laps - Result

1. Queensland 4 47.96
209 Bryson FLETCHER
210 Douglas HIGGINSON
211 David WATLING
2. Cntral Coast Cycling Club Team 50.01 +2.05
3. All torque Team 51.71 +3.75
4. Queensland 5 51.89 +3.93
212 Nicholas BANKS-WATSON
213 Beau HANLON
214 Scott ROBINSON
5. BSCC Team 53.24 +5.28

Event 10: Team Sprint Open Women

3 Laps - Result

1. HVM Stripers 55.37
156 Sherrie-Ann PROSSALENTIS (NSW)
169 Sally MCKENNA (NSW)
170 Anna WHITTEN (NSW)

Event 11: Team Pursuit 140+ Women

8 Laps - Result

1. Team Talk Team 2:55.47
2. Bkiss Team 2:58.24 +2.77

Event 12: Team Pursuit 150+ Men

8 Laps - Result

1. Randwick Botany CC Team 2:22.59
2. Bankstown Sports CC Team 2:40.54 +17.95
3. Waratah Masters CC Team 2:44.14 +21.55

Event 13: Team Pursuit Open Men

12 Laps - Result

1. ST George Masters Tean 3:36.72
2. Bankstown Sports CC Team 3:40.78 +4.06