2021 Elite and U19 Track Championships Results

  • Date: 24th - 28th March, 2021
  • Anna Meares Velodrome, Brisbane
  • Chief Commissaire: Wayne Pomario
  • Organiser: AusCycling Australia
  • Download as: [PDF] [Spreadsheet] [JSON]

Event 73: U19 Women Individual Pursuit Qualifying

8 Laps 2000m Fastest 4 to Final Event - Result

1. 19 Alyssa POLITES (VIC) 214156 2:20.595
2. 1 Claudia MARCKS (ACT) 228737 2:25.382 +4.78
3. 20 Sophie MARR (VIC) 207495 2:27.347 +6.75
4. 14 Alli ANDERSON (SA) CA437460 2:27.539 +6.94
5. 4 Sarah CLIFF (NSW) 240776 2:29.366 +8.77
6. 5 Haylee FULLER (NSW) 161281 2:30.728 +10.13
7. 12 Isabelle CARNES (QLD) AC450789 2:31.995 +11.40
8. 16 Eloise SANDOW (SA) AC242856 2:33.827 +13.23
9. 13 Briana MCDONALD (QLD) 216490 2:34.823 +14.22
10. 24 Savannah COUPLAND (WA) AC442971 2:45.837 +25.24

Event 74: Elite Men Sprint Qualifying

Fastest 16 to Round 1

1. 124 Matthew RICHARDSON (WA) 173786 (4.778) 9.623
2. 100 Tom CORNISH (NSW) 147256 (4.844) 9.748 +0.12
3. 107 Leigh HOFFMAN (SA) AC433134 (4.850) 9.781 +0.15
4. 91 Nathan HART (ACT) 138220 (4.840) 9.801 +0.17
5. 127 Muhummas SHAR (MYS) (4.863) 9.802 +0.17
6. 126 Mohd AZIZULHASNI (MYS) (4.842) 9.838 +0.21
7. 129 Conor ROWLEY (IRL) 154535 (4.962) 9.957 +0.33
8. 108 Carlos CARISMO (SA) AC233137 (4.966) 10.004 +0.38
9. 102 Byron DAVIES (QLD) AC243459 (5.017) 10.075 +0.45
10. 111 Sam GALLAGHER (VIC) 195537 (5.012) 10.096 +0.47
11. 112 Ned POLLARD (VIC) 220599 (5.047) 10.193 +0.57
12. 121 Kye BONSER (WA) AC205352 (5.146) 10.371 +0.74
13. 99 Charles HOFMAN (NSW) 140871 (5.107) 10.376 +0.75
14. 125 Luke ZACCARIA (WA) AC144427 (5.181) 10.531 +0.90
15. 93 Mathew MOONEY (ACT) 211584 (5.211) 10.540 +0.91
16. 101 John TROVAS (NSW) 163753 (5.205) 10.594 +0.97

Event 75: Under 19 Men Omnium Scratch Race

30 Laps 7.5km - Result

1. 60 Alex JONES (VIC) 163692 9:07.63
2. 58 w Tarun COOK (VIC) 235023
3. 27 Cameron ROGERS (ACT) 194946
4. 31 w Deren PERRY (NSW) 207937
5. 45 Finn WALSH (QLD) 168851
6. 50 Zac MARRIAGE (SA) CA229645
7. 28 Andre DUBIER (NSW) 197683
8. 59 Jackson HADDEN (VIC) 198225
9. 65 Ben PEPPER (WA) AC229365
10. 55 Will EAVES (TAS) 254313
11. 44 Conor WATSON (QLD) 195130
12. 64 John CARTER (WA) AC227098
13. 39 Ephraim MARTENSON (QLD) 227641
14. 61 Mitchel MCGOVERN (VIC) 211322
15. 43 Tyler TOMKINSON (QLD) AC194050
16. 57 Kai FELSTEAD (VIC) 253985
Omnium Points
1. 60 Alex JONES (VIC) 163692 40
2. 58 Tarun COOK (VIC) 235023 38
3. 27 Cameron ROGERS (ACT) 194946 36
4. 31 Deren PERRY (NSW) 207937 34
5. 45 Finn WALSH (QLD) 168851 32
6. 50 Zac MARRIAGE (SA) CA229645 30
7. 28 Andre DUBIER (NSW) 197683 28
8. 59 Jackson HADDEN (VIC) 198225 26
9. 65 Ben PEPPER (WA) AC229365 24
10. 55 Will EAVES (TAS) 254313 22
11. 44 Conor WATSON (QLD) 195130 20
12. 64 John CARTER (WA) AC227098 18
13. 39 Ephraim MARTENSON (QLD) 227641 16
14. 61 Mitchel MCGOVERN (VIC) 211322 14
15. 43 Tyler TOMKINSON (QLD) AC194050 12
16. 57 Kai FELSTEAD (VIC) 253985 10

Event 76: Elite Men Sprint Round 1

Winners to Quarter Finals

1v16:
1. 124 Matthew RICHARDSON (WA) 10.86
2. 101 John TROVAS (NSW)
2v15:
1. 100 Tom CORNISH (NSW) 11.12
2. 93 Mathew MOONEY (ACT)
3v14:
1. 107 Leigh HOFFMAN (SA) 10.82
2. 125 Luke ZACCARIA (WA)
4v13:
1. 91 Nathan HART (ACT) 10.67
2. 99 Charles HOFMAN (NSW)
5v12:
1. 127 Muhummas SHAR (MYS) 10.69
2. 121 Kye BONSER (WA)
6v11:
1. 126 Mohd AZIZULHASNI (MYS) 10.66
2. 112 Ned POLLARD (VIC)
7v10:
1. 129 Conor ROWLEY (IRL) 10.66
2. 111 Sam GALLAGHER (VIC)
8v9:
1. 108 Carlos CARISMO (SA) 10.68
2. 102 Byron DAVIES (QLD)

Event 77: Elite Women Omnium Scratch Race

30 Laps 7.5km - Result

1. 74 Alexandra MARTIN-WALLACE (QLD) 160668 9:51.34
2. 84 Lauren PERRY (TAS)
3. 80 Sophie EDWARDS (SA) CA217853
4. 86 Samantha DERITER (VIC) 196248
5. 68 Georgia WHITEHOUSE (NSW) 239893
6. 69 Emily WATTS (NSW) 217338
7. 78 Kat CHUNG-ORR (SA) CA212907
8. 90 Dharlia HAINES (WA) AC207351
9. 77 Amber PATE (SA) CA233485
10. 87 Ashlee JONES (VIC) 149517
11. 89 Isla CARR (WA)
12. 75 Maddison TAYLOR (QLD) AC216161

Event 78a: Elite Men Sprint Quarter Final

Round 1 Round 2 Round 3
124 Matthew RICHARDSON (WA) 10.31 10.31
108 Carlos CARISMO (SA)

Event 78b: Elite Men Sprint Quarter Final

Round 1 Round 2 Round 3
100 Tom CORNISH (NSW) 10.85 Win
129 Conor ROWLEY (IRL) Win

Event 78c: Elite Men Sprint Quarter Final

Round 1 Round 2 Round 3
107 Leigh HOFFMAN (SA)
126 Mohd AZIZULHASNI (MYS) 10.16 Win

Event 78d: Elite Men Sprint Quarter Final

Round 1 Round 2 Round 3
91 Nathan HART (ACT) 11.40
127 Muhummas SHAR (MYS) 10.40 10.16

Event 78e: Elite Men Sprint 9 v 16

Round 1 Round 2 Round 3
102 Byron DAVIES (QLD) 10.94 10.77
101 John TROVAS (NSW)

Event 78h: Elite Men Sprint 10 v 15

Round 1 Round 2 Round 3
111 Sam GALLAGHER (VIC) 10.74 11.07
93 Mathew MOONEY (ACT)

Event 78i: Elite Men Sprint 11 v 14

Round 1 Round 2 Round 3
112 Ned POLLARD (VIC) 10.74 11.00
125 Luke ZACCARIA (WA)

Event 78j: Elite Men Sprint 12 v 13

Round 1 Round 2 Round 3
121 Kye BONSER (WA) 10.88 11.09
99 Charles HOFMAN (NSW)

Decisions of the commissaires panel

Event 79: Under 19 Men Omnium Tempo Race

30 Laps 7.5km - Result

1. 45 Finn WALSH (QLD) 168851 8:17.23 7 Pts
2. 58 w Tarun COOK (VIC) 235023 4
3. 27 Cameron ROGERS (ACT) 194946 4
4. 60 Alex JONES (VIC) 163692 3
5. 43 Tyler TOMKINSON (QLD) AC194050 2
6. 28 Andre DUBIER (NSW) 197683 2
7. 50 Zac MARRIAGE (SA) CA229645 1
8. 39 Ephraim MARTENSON (QLD) 227641 1
9. 64 John CARTER (WA) AC227098 1
10. 31 w Deren PERRY (NSW) 207937 1
11. 44 Conor WATSON (QLD) 195130
12. 61 Mitchel MCGOVERN (VIC) 211322
13. 59 Jackson HADDEN (VIC) 198225
14. 55 Will EAVES (TAS) 254313
15. 65 Ben PEPPER (WA) AC229365
16. 57 Kai FELSTEAD (VIC) 253985
Omnium Points
1. 58 Tarun COOK (VIC) 235023 76
2. 60 Alex JONES (VIC) 163692 74
3. 27 Cameron ROGERS (ACT) 194946 72
3. 45 Finn WALSH (QLD) 168851 72
5. 28 Andre DUBIER (NSW) 197683 58
5. 50 Zac MARRIAGE (SA) CA229645 58
7. 31 Deren PERRY (NSW) 207937 56
8. 43 Tyler TOMKINSON (QLD) AC194050 44
9. 39 Ephraim MARTENSON (QLD) 227641 42
9. 59 Jackson HADDEN (VIC) 198225 42
9. 64 John CARTER (WA) AC227098 42
12. 44 Conor WATSON (QLD) 195130 40
13. 55 Will EAVES (TAS) 254313 36
13. 65 Ben PEPPER (WA) AC229365 36
15. 61 Mitchel MCGOVERN (VIC) 211322 32
16. 57 Kai FELSTEAD (VIC) 253985 20

Event 81: Elite Women Omnium Tempo Race

30 Laps 7.5km - Result

1. 77 Amber PATE (SA) CA233485 10:47.66 24 Pts
2. 69 Emily WATTS (NSW) 217338 23
3. 80 Sophie EDWARDS (SA) CA217853 6
4. 87 Ashlee JONES (VIC) 149517 4
5. 84 Lauren PERRY (TAS) 4
6. 74 Alexandra MARTIN-WALLACE (QLD) 160668 2
7. 68 Georgia WHITEHOUSE (NSW) 239893 1
8. 86 Samantha DERITER (VIC) 196248 1
9. 78 Kat CHUNG-ORR (SA) CA212907
10. 90 Dharlia HAINES (WA) AC207351
dnf 75 Maddison TAYLOR (QLD) AC216161
Omnium Points
1. 80 Sophie EDWARDS (SA) CA217853 72
2. 74 Alexandra MARTIN-WALLACE (QLD) 160668 70
2. 84 Lauren PERRY (TAS) 70
4. 69 Emily WATTS (NSW) 217338 68
5. 77 Amber PATE (SA) CA233485 64
6. 86 Samantha DERITER (VIC) 196248 60
6. 68 Georgia WHITEHOUSE (NSW) 239893 60
8. 87 Ashlee JONES (VIC) 149517 56
9. 78 Kat CHUNG-ORR (SA) CA212907 52
10. 90 Dharlia HAINES (WA) AC207351 48
11. 75 Maddison TAYLOR (QLD) AC216161 18
dnf 89 Isla CARR (WA) 20

Event 83a: Under 19 Women Individual Pursui Bronze Final

8 Laps 2000m - Result

1. 20 Sophie MARR (VIC) 207495 2:26.651
2. 14 Alli ANDERSON (SA) CA437460 2:29.257 +2.60

Event 83b: Under 19 Women Individual Pursui Gold Final

8 Laps 2000m - Result

1. 19 Alyssa POLITES (VIC) 214156 2:21.715
2. 1 Claudia MARCKS (ACT) 228737 2:28.680 +6.96

Event 84: Under 19 Men Omnium Elimination

30 Laps 7.5km - Result

1. 60 Alex JONES (VIC) 163692
2. 27 Cameron ROGERS (ACT) 194946
3. 43 Tyler TOMKINSON (QLD) AC194050
4. 44 Conor WATSON (QLD) 195130
5. 28 Andre DUBIER (NSW) 197683
6. 31 w Deren PERRY (NSW) 207937
7. 45 Finn WALSH (QLD) 168851
8. 39 Ephraim MARTENSON (QLD) 227641
9. 50 Zac MARRIAGE (SA) CA229645
10. 65 Ben PEPPER (WA) AC229365
11. 58 w Tarun COOK (VIC) 235023
12. 64 John CARTER (WA) AC227098
13. 61 Mitchel MCGOVERN (VIC) 211322
14. 59 Jackson HADDEN (VIC) 198225
15. 55 Will EAVES (TAS) 254313
16. 57 Kai FELSTEAD (VIC) 253985
Omnium Points
1. 60 Alex JONES (VIC) 163692 114
2. 27 Cameron ROGERS (ACT) 194946 110
3. 45 Finn WALSH (QLD) 168851 100
4. 58 w Tarun COOK (VIC) 235023 96
5. 28 Andre DUBIER (NSW) 197683 90
6. 31 Deren PERRY (NSW) 207937 86
7. 50 Zac MARRIAGE (SA) CA229645 82
8. 43 Tyler TOMKINSON (QLD) AC194050 80
9. 44 Conor WATSON (QLD) 195130 74
10. 39 Ephraim MARTENSON (QLD) 227641 68
11. 64 John CARTER (WA) AC227098 60
12. 65 Ben PEPPER (WA) AC229365 58
13. 59 Jackson HADDEN (VIC) 198225 56
14. 55 Will EAVES (TAS) 254313 48
14. 61 Mitchel MCGOVERN (VIC) 211322 48
16. 57 Kai FELSTEAD (VIC) 253985 30

Decisions of the commisaires panel

Event 85a: Elite Men Sprint Semi Final

Round 1 Round 2 Round 3
124 Matthew RICHARDSON (WA) 10.16 10.15
127 Muhummas SHAR (MYS)

Event 85b: Elite Men Sprint Semi Final

Round 1 Round 2 Round 3
100 Tom CORNISH (NSW)
126 Mohd AZIZULHASNI (MYS) 10.45 10.66

Event 86a: Elite Women Keirin Round 1 Heat 1

First 3 to 1-6 final rest to 7-9 - Result

1. 71 Kristina CLONAN (QLD) 202411 11.61
2. 83 Lara TUCKER (SA) CA198380
3. 72 Jacqui MENGLER-MOHR (QLD) 245008
4. 70 Selina HO (NSW) 170191

Event 86b: Elite Women Keirin Round 1 Heat 2

First 3 to 1-6 final rest to 7-9 - Result

1. 85 Caitlin WARD (VIC) 150709 12.34
2. 66 Felice BEITZEL (ACT) 220283
3. 81 Breanna HARGRAVE (SA) CA173190
4. 82 Ella SIBLEY (SA) AC457812
5. 67 Kaarle MCCULLOCH (NSW) 135492

Event 88: Elite Women Omnium Elimination

30 Laps 7.5km - Result

1. 80 Sophie EDWARDS (SA) CA217853
2. 74 Alexandra MARTIN-WALLACE (QLD) 160668
3. 69 Emily WATTS (NSW) 217338
4. 90 Dharlia HAINES (WA) AC207351
5. 84 Lauren PERRY (TAS)
6. 68 Georgia WHITEHOUSE (NSW) 239893
7. 86 Samantha DERITER (VIC) 196248
8. 78 Kat CHUNG-ORR (SA) CA212907
9. 77 Amber PATE (SA) CA233485
10. 87 Ashlee JONES (VIC) 149517
Omnium Points
1. 80 Sophie EDWARDS (SA) CA217853 112
2. 74 Alexandra MARTIN-WALLACE (QLD) 160668 108
3. 69 Emily WATTS (NSW) 217338 104
4. 84 Lauren PERRY (TAS) 102
5. 68 Georgia WHITEHOUSE (NSW) 239893 90
6. 77 Amber PATE (SA) CA233485 88
6. 86 Samantha DERITER (VIC) 196248 88
8. 90 Dharlia HAINES (WA) AC207351 82
9. 87 Ashlee JONES (VIC) 149517 78
9. 78 Kat CHUNG-ORR (SA) CA212907 78
dnf 89 Isla CARR (WA) 20
dnf 75 Maddison TAYLOR (QLD) AC216161 18

Event 90: Under 19 Men Omnum Points Race

80 Laps 20km - Result

1. 27 Cameron ROGERS (ACT) 194946 24:31.26 134 Pts
2. 60 Alex JONES (VIC) 163692 132
3. 58 w Tarun COOK (VIC) 235023 120
4. 28 Andre DUBIER (NSW) 197683 113
5. 43 Tyler TOMKINSON (QLD) AC194050 106
6. 50 Zac MARRIAGE (SA) CA229645 102
7. 44 Conor WATSON (QLD) 195130 74
8. 39 Ephraim MARTENSON (QLD) 227641 68
9. 61 Mitchel MCGOVERN (VIC) 211322 52
10. 55 Will EAVES (TAS) 254313 49
11. 64 John CARTER (WA) AC227098 43
12. 65 Ben PEPPER (WA) AC229365 43
dnf 45 Finn WALSH (QLD) 168851 71
dnf 59 Jackson HADDEN (VIC) 198225 56
dnf 31 w Deren PERRY (NSW) 207937 46
dsq 57 Kai FELSTEAD (VIC) 253985 30

Event 91a: Elite Men Sprint Bronze Final

Round 1 Round 2 Round 3
100 Tom CORNISH (NSW)
127 Muhummas SHAR (MYS) 10.60 10.78

Event 91b: Elite Men Sprint Gold Final

Round 1 Round 2 Round 3
124 Matthew RICHARDSON (WA) 10.10 10.80
126 Mohd AZIZULHASNI (MYS)

Event 92a: Elite Women Keirin Final 7-9

- Result

1. 82 Ella SIBLEY (SA) AC457812 11.91
2. 70 Selina HO (NSW) 170191
dsq 67 Kaarle MCCULLOCH (NSW) 135492

Event 92b: Elite Women Keirin Final 1-6

- Result

1. 71 Kristina CLONAN (QLD) 202411 12.07
2. 66 Felice BEITZEL (ACT) 220283
3. 81 Breanna HARGRAVE (SA) CA173190
4. 83 Lara TUCKER (SA) CA198380
5. 85 Caitlin WARD (VIC) 150709
6. 72 Jacqui MENGLER-MOHR (QLD) 245008

Event 95: Elite Women Omnium Points Race

80 Laps 20km - Result

1. 80 Sophie EDWARDS (SA) CA217853 26:57.28 152 Pts
2. 69 Emily WATTS (NSW) 217338 144
3. 84 Lauren PERRY (TAS) 121
4. 74 Alexandra MARTIN-WALLACE (QLD) 160668 121
5. 77 Amber PATE (SA) CA233485 111
6. 87 Ashlee JONES (VIC) 149517 101
7. 68 Georgia WHITEHOUSE (NSW) 239893 100
8. 90 Dharlia HAINES (WA) AC207351 88
9. 78 Kat CHUNG-ORR (SA) CA212907 78
dnf 86 Samantha DERITER (VIC) 196248 93
dnf 89 Isla CARR (WA) 20
dnf 75 Maddison TAYLOR (QLD) AC216161 18

Event 96: Elite Men Scratch Race Final

60 Laps 15km - Result

1. 119 Graeme FRISLIE (VIC) 456631 17:34.76
2. 120 Oliver BLEDDYN (WA) AC457590
3. 110 Josh DUFFY (TAS)
4. 96 Ben HARVEY (NSW) 100218
5. 114 Henry DIETZE (VIC) 203563
6. 97 Rohan HAYDON-SMITH (NSW) 202256
7. 115 Bill SIMPSON (VIC) 196411
8. 130 Ryan SCHILT (NLD)
9. 95 Daniel GANDY (NSW) 157490
10. 105 Liam WALSH (QLD) 168852
dnf 113 Jordan VILLANI (VIC) 228722
dsq 118 Jensen PLOWRIGHT (VIC) 208567
dnf 117 Blake AGNOLETTO (VIC) 208685
dnf 98 Devraj GREWAL (NSW) 239828
dnf 104 Haddon KILMARTIN (QLD) 157141
dnf 123 Jack LIGHTFOOT (WA) AC441430
dnf 106 Declan TRESIZE (QLD) 219927

Decisions of the commisaires panel