2021 Elite and U19 Track Championships Results

  • Date: 24th - 28th March, 2021
  • Anna Meares Velodrome, Brisbane
  • Chief Commissaire: Wayne Pomario
  • Organiser: AusCycling Australia
  • Download as: [PDF] [Spreadsheet] [JSON]

Event 17: Under 19 Women 500m TT Final

2 Laps 500m - Result

1. 18 Alessia MCCAIG (VIC) 206173 34.354
2. 8 Kalinda ROBINSON (NSW) 162914 36.016 +1.66
3. 7 Tyler PUZICHA (NSW) 156585 36.033 +1.67
4. 10 Deneaka BLINCO (QLD) 227090 36.405 +2.05
5. 2 Lily STRATFORD (ACT) 230698 36.959 +2.60
6. 11 Emma STEVENS (QLD) 208896 37.498 +3.14
7. 4 Sarah CLIFF (NSW) 240776 37.664 +3.31
8. 24 Savannah COUPLAND (WA) AC442971 38.839 +4.48
9. 9 Georgia BONORA (NSW) 204023 39.765 +5.41
10. 25 Jessica GREENHALGH (WA) 40.461 +6.10

Event 18: Elite Women Sprint Qualifying

Fastest 8 to Q/F

1. 71 w Kristina CLONAN (QLD) 202411 (5.369) 10.912
2. 81 Breanna HARGRAVE (SA) CA173190 (5.415) 10.935 +0.02
3. 85 Caitlin WARD (VIC) 150709 (5.425) 11.010 +0.09
4. 67 Kaarle MCCULLOCH (NSW) 135492 (5.466) 11.149 +0.23
5. 66 Felice BEITZEL (ACT) 220283 (5.595) 11.342 +0.43
6. 83 Lara TUCKER (SA) CA198380 (5.607) 11.350 +0.43
7. 82 Ella SIBLEY (SA) AC457812 (5.675) 11.493 +0.58
8. 70 Selina HO (NSW) 170191 (5.667) 11.602 +0.69
9. 72 Jacqui MENGLER-MOHR (QLD) 245008 (5.755) 11.643 +0.73

Event 19: Under 19 Men 1000m TT Final

4 Laps 1000m - Result

1. 34 Daniel BARBER (NSW) 212687 1:02.392
2. 30 Dylan EATHER (NSW) 151307 1:02.677 +0.28
3. 49 Leo ZIMMERMANN (SA) AC219461 1:03.957 +1.56
4. 29 Ryan BRITTEN (NSW) 205098 1:04.969 +2.57
5. 54 Jack MENZIES (TAS) 1:05.148 +2.75
6. 38 Xander GRIFFITHS (QLD) AC238024 1:05.710 +3.31
7. 64 John CARTER (WA) AC227098 1:05.765 +3.37
8. 44 Conor WATSON (QLD) 195130 1:06.493 +4.10
9. 41 Matthew ASHWORTH (QLD) AC215473 1:07.048 +4.65
10. 57 Kai FELSTEAD (VIC) 253985 1:07.539 +5.14
11. 45 Finn WALSH (QLD) 168851 1:07.864 +5.47
12. 65 Ben PEPPER (WA) AC229365 1:09.972 +7.58

Event 21: Elite Women Individual Pursuit Qualifying

12 Laps 3000m Fastest 4 to Final Event 33 - Result

1. 84 Lauren PERRY (TAS) 3:31.282
2. 86 Samantha DERITER (VIC) 196248 3:32.006 +0.72
3. 80 Sophie EDWARDS (SA) CA217853 3:35.488 +4.20
4. 77 Amber PATE (SA) CA233485 3:37.769 +6.48
5. 78 Kat CHUNG (SA) CA212907 3:40.919 +9.63
6. 69 Emily WATTS (NSW) 217338 3:41.010 +9.72
7. 68 Georgia WHITEHOUSE (NSW) 239893 3:41.117 +9.83
8. 87 Ashlee JONES (VIC) 149517 3:42.324 +11.04
9. 74 Alexandra MARTIN-WALLACE (QLD) 160668 3:42.727 +11.44
10. 73 Liliana MCLENNAN (QLD) 444121 3:47.326 +16.04
11. 75 Maddison TAYLOR (QLD) AC216161 3:50.509 +19.22
12. 90 Dharlia HAINES (WA) AC207351 3:55.655 +24.37

Event 22: Under 19 Women Madison Final

80 Laps 20km - Result

1. 4 Vic 2 27:22.79 43 Pts
Alyssa POLITES (VIC) 214156
Lucinda STEWART (VIC) 195737
2. 3 Vic 1 26
Sophie MARR (VIC) 207495
Hayley JENKINS (VIC) 161553
3. 2 Sa 19
Alli ANDERSON (SA) CA437460
Meg MARKER (SA) AC205961
4. 1 Nsw 11
Rebel BROOKER (NSW) 156942
Emily STRUMFIN (NSW) 232958

Event 23: Elite Men Individual Pursuit Qualifying

16 Laps 4000m Fastest 4 to Final Event 37 - Result

1. 122 Conor LEAHY (WA) 213311 4:14.648
2. 103 James MORIARTY (QLD) 352527 4:15.348 +0.70
3. 116 Patrick EDDY (VIC) 210385 4:18.030 +3.38
4. 120 Oliver BLEDDYN (WA) AC457590 4:19.496 +4.84
5. 113 Jordan VILLANI (VIC) 228722 4:20.286 +5.63
6. 97 Rohan HAYDON-SMITH (NSW) 202256 4:24.503 +9.85
7. 105 Liam WALSH (QLD) 168852 4:25.510 +10.86
8. 130 Ryan SCHILT (NLD) 4:27.151 +12.50
9. 117 Blake AGNOLETTO (VIC) 208685 4:28.234 +13.58
10. 115 Bill SIMPSON (VIC) 196411 4:29.162 +14.51
11. 114 Henry DIETZE (VIC) 203563 4:29.393 +14.74
12. 104 Haddon KILMARTIN (QLD) 157141 4:29.597 +14.94
13. 95 Daniel GANDY (NSW) 157490 4:32.433 +17.78
14. 98 Devraj GREWAL (NSW) 239828 4:33.848 +19.20

Event 24: Under 19 Men Madison Final

120 Laps 30km - Result

1. 5 Sa 35:16.03 55 Pts
Leo ZIMMERMANN (SA) AC219461
Zac MARRIAGE (SA) CA229645
2. 6 Tas 41
Dalton STRETTON (TAS)
Hamish MCKENZIE (TAS)
3. 8 Vic 2 39
Alex JONES (VIC) 163692
Tarun COOK (VIC) 235023
4. 3 Qld 1 20
Mitchell YARDE (QLD) 249432
Tyler TOMKINSON (QLD) AC194050
5. 4 Qld 2 5
James PANIZZA (QLD) 206568
Conor WATSON (QLD) 195130
dnf 2 Nsw 2
Ryan BRITTEN (NSW) 205098
Ryland SHORT (NSW) 231105
dnf 7 Vic 1 -18
Jackson HADDEN (VIC) 198225
Mitchel MCGOVERN (VIC) 211322
dnf 1 Nsw 1 -39
Andre DUBIER (NSW) 197683
Deren PERRY (NSW) 207937

Event 25a: Elite Women Sprint Quarter Final

Round 1 Round 2 Round 3
71 w Kristina CLONAN (QLD) 11.58 11.86
70 Selina HO (NSW)

Event 25b: Elite Women Sprint Quarter Final

Round 1 Round 2 Round 3
81 Breanna HARGRAVE (SA) 11.85 11.86
82 Ella SIBLEY (SA)

Event 25c: Elite Women Sprint Quarter Final

Round 1 Round 2 Round 3
85 Caitlin WARD (VIC) 11.87 11.81
83 Lara TUCKER (SA)

Event 25d: Elite Women Sprint Quarter Final

Round 1 Round 2 Round 3
67 Kaarle MCCULLOCH (NSW) 12.09 12.60
66 Felice BEITZEL (ACT) 11.86

Event 26a: Under 19 Women Keirin Round 1 Heat 1

1st 3 to 1-6 remainder to 7-12 - Result

1. 8 Kalinda ROBINSON (NSW) 162914 12.40
2. 11 Emma STEVENS (QLD) 208896
3. 18 Alessia MCCAIG (VIC) 206173
4. 1 Claudia MARCKS (ACT) 228737
5. 24 Savannah COUPLAND (WA) AC442971
6. 9 Georgia BONORA (NSW) 204023

Event 26b: Under 19 Women Keirin Round 1 Heat 2

1st 3 to 1-6 remainder to 7-12 - Result

1. 10 Deneaka BLINCO (QLD) 227090 12.24
2. 15 Meg MARKER (SA) AC205961
3. 7 Tyler PUZICHA (NSW) 156585
4. 2 Lily STRATFORD (ACT) 230698
5. 25 Jessica GREENHALGH (WA)

Event 29a: Under 19 Men Keirin Round 1 Heat 1

1st 3 to 1-6 remainder to 7-12 - Result

1. 34 Daniel BARBER (NSW) 212687 11.31
2. 29 Ryan BRITTEN (NSW) 205098
3. 36 Ryan ELLIOTT (QLD) 197924
4. 47 Dylan STANTON (SA) AC199663
5. 64 John CARTER (WA) AC227098
6. 57 Kai FELSTEAD (VIC) 253985

Event 29b: Under 19 Men Keirin Round 1 Heat 2

1st 3 to 1-6 remainder to 7-12 - Result

1. 46 Maxwell LIEBEKNECHT (SA) AC254972 11.61
2. 35 Daniel SAMUEL (NSW) 244185
3. 37 Lachlan HALLMARK (QLD) AC430745
4. 48 Jacob KOOP (SA) CA252776
5. 26 w Jarrah ANDERSON (ACT) 247119

Decisions of the commisaires panel

Event 30a: Elite Women Sprint Semi Final

Round 1 Round 2 Round 3
71 w Kristina CLONAN (QLD) 13.51 11.59
67 Kaarle MCCULLOCH (NSW)

Event 30b: Elite Women Sprint Semi Final

Round 1 Round 2 Round 3
81 Breanna HARGRAVE (SA) 12.04 11.80
85 Caitlin WARD (VIC) 11.74

Event 31a: Under 19 Women Keirin Final 7-11

- Result

1. 1 Claudia MARCKS (ACT) 228737 12.44
2. 24 Savannah COUPLAND (WA) AC442971
3. 2 Lily STRATFORD (ACT) 230698
4. 9 Georgia BONORA (NSW) 204023
5. 25 Jessica GREENHALGH (WA)

Event 31b: Under 19 Women Keirin Final 1-6

- Result

1. 18 Alessia MCCAIG (VIC) 206173 12.07
2. 15 Meg MARKER (SA) AC205961
3. 8 Kalinda ROBINSON (NSW) 162914
4. 11 Emma STEVENS (QLD) 208896
5. 7 Tyler PUZICHA (NSW) 156585
6. 10 Deneaka BLINCO (QLD) 227090

Event 33a: Elite Women Individual Pursuit Bronze Final

12 Laps 3000m - Result

1. 77 Amber PATE (SA) CA233485 3:37.834
2. 80 Sophie EDWARDS (SA) CA217853 3:39.262 +1.42

Event 33b: Elite Women Individual Pursuit Gold Final

12 Laps 3000m - Result

1. 86 Samantha DERITER (VIC) 196248 3:35.070
2. 84 Lauren PERRY (TAS) 3:38.024 +2.95

Event 34a: Under 19 Men Keirin Final 7-11

- Result

1. 47 Dylan STANTON (SA) AC199663 11.09
2. 64 John CARTER (WA) AC227098
3. 26 w Jarrah ANDERSON (ACT) 247119
4. 48 Jacob KOOP (SA) CA252776
5. 57 Kai FELSTEAD (VIC) 253985

Event 34b: Under 19 Men Keirin Final 1-6

- Result

1. 34 Daniel BARBER (NSW) 212687 10.75
2. 29 Ryan BRITTEN (NSW) 205098
3. 35 Daniel SAMUEL (NSW) 244185
4. 46 Maxwell LIEBEKNECHT (SA) AC254972
5. 37 Lachlan HALLMARK (QLD) AC430745
6. 36 Ryan ELLIOTT (QLD) 197924

Event 36a: Elite Women Sprint Bronze Final

Round 1 Round 2 Round 3
85 Caitlin WARD (VIC)
67 Kaarle MCCULLOCH (NSW) 11.99 12.42

Event 36b: Elite Women Sprint Gold Final

Round 1 Round 2 Round 3
81 Breanna HARGRAVE (SA)
71 w Kristina CLONAN (QLD) 11.65 11.62

Decisions of the commissaires panel

Event 37a: Elite Men Individual Pursuit Bronze Final

16 Laps 4000m - Result

1. 116 Patrick EDDY (VIC) 210385 4:17.160
2. 120 Oliver BLEDDYN (WA) AC457590 4:20.017 +2.85

Event 37b: Elite Men Individual Pursuit Gold Final

16 Laps 4000m - Result

1. 122 Conor LEAHY (WA) 213311 4:14.430
2. 103 James MORIARTY (QLD) 352527 4:14.720 +0.29