12 Laps 3000m - Result
1. | 227 | Eddie WORRALL (PTF) | 3:35.46 |
5 Laps 1250m - Result
1. | 292 | Billie RUSSELL (BWK) | ||||
2. | 293 | Lavinia WARD (BWK) | ||||
3. | 294 | Emilia JIROVEC (BWK) | ||||
4. | 295 | Philippa WARD (BWK) |
5 Laps 1250m - Result
1. | 285 | Omer KIRMIZI (BWK) | ||||
2. | 286 | Riley BOYD (BWK) | ||||
3. | 287 | Lachlan ERMERT (BBN) | ||||
4. | 289 | Geoge MULHERN (BWK) | ||||
5. | 291 | Benjamin WOODS (BBN) |
7 Laps 1750m
7 Laps 1750m - Result
1. | 275 | Max GOOLD (BBN) | ||||
2. | 277 | Jack EDWARDS (SHP) | ||||
3. | 276 | Ollie JIROVEC (BWK) | ||||
4. | 279 | Chase HADDEN (BGO) | ||||
5. | 282 | Oliver BEATON (BBN) | ||||
6. | 278 | Nate TROWELL (BBN) | ||||
7. | 284 | Matthew CLARKSON (BBN) | ||||
8. | 281 | Maxx NUSPAN (BWK) |
8 Laps 2000m - Result
1. | 267 | Alana HRIBAR (CAR) | ||||
2. | 273 | Lauren SPAGNOLO (BWK) | ||||
3. | 266 | Haylee JACK (BGO) | ||||
4. | 265 | Belinda BAILEY (BGO) | ||||
5. | 272 | Mia WILLIAMS (CAR) | ||||
6. | 268 | Lilyth JONES (BGO) | ||||
7. | 269 | Indigo SKINNER (BWK) | ||||
8. | 270 | Lucy HALL (BGO) | ||||
9. | 271 | Ava GIRAMONDO (BWK) |
8 Laps 2000m
8 Laps 2000m - Provisional Result
1. | 251 | Eddie JIROVEC (BWK) | ||||
2. | 253 | Nate HADDEN (BGO) | ||||
3. | 254 | Jamie COLES (BGO) | ||||
4. | 259 | Adam LEES (BBN) | ||||
5. | 256 | Tom BUTLER (BWK) | ||||
6. | 261 | Oscar GALLAGHER (BBN) | ||||
7. | 252 | Jamie RADFORD (BBN) | ||||
8. | 260 | Lawson FRANZMANN (CAR) | ||||
9. | 258 | Marcus WALKER (BGO) | ||||
10. | 262 | Tom FOSTER (BBN) | ||||
11. | 264 | Lachie CHAMBERLAIN (CAR) | ||||
12. | 263 | Zach ANQUETIL (CAR) |
10 Laps 2500m - Result
1. | 233 | Callum HOPKINS (BBN) | ||||
2. | 236 | Scott SETFORD (BBN) | ||||
3. | 238 | Stephen GILLINGHAM (FTY) |
10 Laps 2500m - Result
1. | 208 | Sophie SUTTON (BBN) | ||||
2. | 207 | Amelia MULHERN (BWK) | ||||
3. | 210 | Rebecca WILLIAMSON (BWK) |
10 Laps 2500m - Result
1. | 220 | Kai FELSTEAD (BBN) | ||||
2. | 219 | Jonathan MARR (BBN) | ||||
3. | 222 | Jackson HADDEN (BGO) | ||||
4. | 221 | Tarun COOK (BBN) | ||||
5. | 228 | Joshua SPAGNOLO (BWK) | ||||
6. | 229 | James FOLLACCHIO (BWK) | ||||
7. | 224 | Jackson HRIBAR (CAR) | ||||
8. | 227 | Eddie WORRALL (PTF) | ||||
9. | 223 | Mitchell MCGOVERN (BBN) |
12 Laps 3000m - Result
1. | 201 | Lucinda STEWART (CAR) | ||||
2. | 202 | Alessia MCCAIG (BGO) | ||||
3. | 204 | Alyssa POLITES (CAR) | ||||
4. | 206 | Hayley JENKINS (BWK) | ||||
5. | 203 | Ashlee JONES (CAR) | ||||
6. | 205 | Sophie MARR (BBN) |
12 Laps 3000m - Result
1. | 211 | Sam GALLAGHER (BBN) | ||||
2. | 214 | Ryan SCHILT (NED) | ||||
3. | 216 | Henry DIETZE (BWK) | ||||
4. | 215 | Isaac BUCKELL (BGO) | ||||
5. | 217 | Alexander JONES (CAR) |
4 Laps 1000m
4 Laps 1000m - Result
1. | 294 | Emilia JIROVEC (BWK) | 140 | |||
2. | 292 | Billie RUSSELL (BWK) | 40 | |||
3. | 286 | Riley BOYD (BWK) | 20 | |||
4. | 287 | Lachlan ERMERT (BBN) | 30 | |||
5. | 285 | Omer KIRMIZI (BWK) | SCR | |||
6. | 293 | Lavinia WARD (BWK) | 50 | |||
7. | 289 | Geoge MULHERN (BWK) | 50 | |||
8. | 290 | Freddie DE BANKS (BWK) | 60 | |||
9. | 291 | Benjamin WOODS (BBN) | 50 | |||
10. | 295 | Philippa WARD (BWK) | 180 |
4 Laps 1000m
4 Laps 1000m - Result
1. | 283 | Kelly BISCHOFF (BBN) | 100 | |||
2. | 277 | Jack EDWARDS (SHP) | 20 | |||
3. | 279 | Chase HADDEN (BGO) | 40 | |||
4. | 282 | Oliver BEATON (BBN) | 75 | |||
5. | 275 | Max GOOLD (BBN) | SCR | |||
6. | 276 | Ollie JIROVEC (BWK) | 10 | |||
7. | 278 | Nate TROWELL (BBN) | 40 | |||
8. | 281 | Maxx NUSPAN (BWK) | 60 | |||
9. | 280 | James MAXTED (BBN) | 50 | |||
10. | 284 | Matthew CLARKSON (BBN) | 140 |
12 Laps 3000m - Result
1. | 268 | Lilyth JONES (BGO) | ||||
2. | 265 | Belinda BAILEY (BGO) | ||||
3. | 269 | Indigo SKINNER (BWK) | ||||
4. | 267 | Alana HRIBAR (CAR) | ||||
5. | 270 | Lucy HALL (BGO) | ||||
6. | 273 | Lauren SPAGNOLO (BWK) | ||||
7. | 272 | Mia WILLIAMS (CAR) | ||||
8. | 271 | Ava GIRAMONDO (BWK) | ||||
9. | 266 | Haylee JACK (BGO) | ||||
10. | 274 | Ilaria COTRONEI-BAIRD (BWK) |
12 Laps 3000m
12 Laps 3000m - Result
1. | 259 | Adam LEES (BBN) | ||||
2. | 254 | Jamie COLES (BGO) | ||||
3. | 253 | Nate HADDEN (BGO) | ||||
4. | 257 | Angus GILL (BGO) | ||||
5. | 260 | Lawson FRANZMANN (CAR) | ||||
6. | 258 | Marcus WALKER (BGO) | ||||
7. | 264 | Lachie CHAMBERLAIN (CAR) | ||||
8. | 262 | Tom FOSTER (BBN) | ||||
9. | 252 | Jamie RADFORD (BBN) | ||||
10. | 263 | Zach ANQUETIL (CAR) | ||||
11. | 251 | Eddie JIROVEC (BWK) | ||||
12. | 256 | Tom BUTLER (BWK) |
4 Laps 1000m Top 5 to Event 31 - Provisional Result
1. | 202 | Alessia MCCAIG (BGO) | ||||
2. | 201 | Lucinda STEWART (CAR) | ||||
3. | 203 | Ashlee JONES (CAR) | ||||
4. | 204 | Alyssa POLITES (CAR) | ||||
5. | 206 | Hayley JENKINS (BWK) |
4 Laps 1000m Top 5 to Event 32 - Provisional Result
1. | 225 | Ned POLLARD (BGO) | ||||
2. | 211 | Sam GALLAGHER (BBN) | ||||
3. | 214 | Ryan SCHILT (NED) | ||||
4. | 221 | Tarun COOK (BBN) | ||||
5. | 216 | Henry DIETZE (BWK) |
12 Laps 3000m
12 Laps 3000m - Result
1. | 208 | Sophie SUTTON (BBN) | ||||
2. | 207 | Amelia MULHERN (BWK) | ||||
3. | 210 | Rebecca WILLIAMSON (BWK) |
12 Laps 3000m - Provisional Result
1. | 224 | Jackson HRIBAR (CAR) | 6 | Pts | ||
2. | 223 | Mitchell MCGOVERN (BBN) | 5 | |||
3. | 234 | Tobias MARZELLA (BWK) | 5 | |||
4. | 229 | James FOLLACCHIO (BWK) | 4 | |||
5. | 222 | Jackson HADDEN (BGO) | 3 | |||
6. | 227 | Eddie WORRALL (PTF) | 2 | |||
7. | 228 | Joshua SPAGNOLO (BWK) | 2 | |||
8. | 220 | Kai FELSTEAD (BBN) | 1 | |||
9. | 232 | Kade KILLEEN (B-S) | ||||
10. | 219 | Jonathan MARR (BBN) | ||||
11. | 233 | Callum HOPKINS (BBN) | ||||
12. | 221 | Tarun COOK (BBN) | ||||
13. | 226 | William ZAMMIT (B-S) | -10 | |||
dnf | 225 | Ned POLLARD (BGO) | ||||
dnf | 236 | Scott SETFORD (BBN) |
- Result
1. | 201 | Lucinda STEWART (CAR) | ||||
2. | 204 | Alyssa POLITES (CAR) | ||||
3. | 205 | Sophie MARR (BBN) | ||||
4. | 203 | Ashlee JONES (CAR) | ||||
5. | 206 | Hayley JENKINS (BWK) | ||||
6. | 202 | Alessia MCCAIG (BGO) |
- Result
1. | 214 | Ryan SCHILT (NED) | ||||
2. | 213 | Bill SIMPSON (CAR) | ||||
3. | 216 | Henry DIETZE (BWK) | ||||
4. | 211 | Sam GALLAGHER (BBN) | ||||
5. | 215 | Isaac BUCKELL (BGO) | ||||
6. | 217 | Alexander JONES (CAR) |
- Result
1. | 282 | Oliver BEATON (BBN) | ||||
2. | 276 | Ollie JIROVEC (BWK) | ||||
3. | 275 | Max GOOLD (BBN) | ||||
4. | 277 | Jack EDWARDS (SHP) | ||||
5. | 281 | Maxx NUSPAN (BWK) | ||||
6. | 279 | Chase HADDEN (BGO) | ||||
7. | 280 | James MAXTED (BBN) | ||||
8. | 283 | Kelly BISCHOFF (BBN) | ||||
9. | 278 | Nate TROWELL (BBN) | ||||
10. | 284 | Matthew CLARKSON (BBN) |
4 Laps 2000m
4 Laps 1000m - Provisional Result
1. | 292 | Billie RUSSELL (BWK) | 40 | |||
2. | 294 | Emilia JIROVEC (BWK) | 140 | |||
3. | 286 | Riley BOYD (BWK) | 20 | |||
4. | 293 | Lavinia WARD (BWK) | 70 | |||
5. | 285 | Omer KIRMIZI (BWK) | SCR | |||
6. | 287 | Lachlan ERMERT (BBN) | 30 | |||
7. | 289 | Geoge MULHERN (BWK) | 50 | |||
8. | 295 | Philippa WARD (BWK) | 200 |
4 Laps 1000m
4 Laps 1000m - Provisional Result
1. | 275 | Max GOOLD (BBN) | SCR | |||
2. | 276 | Ollie JIROVEC (BWK) | 10 | |||
3. | 277 | Jack EDWARDS (SHP) | 20 |
3 Laps 750m First 3 to event 38 - Result
1. | 202 | Alessia MCCAIG (BGO) | ||||
2. | 201 | Lucinda STEWART (CAR) | ||||
3. | 204 | Alyssa POLITES (CAR) | ||||
4. | 203 | Ashlee JONES (CAR) | ||||
5. | 206 | Hayley JENKINS (BWK) |
3 Laps 750m First 3 to event 39 - Result
1. | 225 | Ned POLLARD (BGO) | ||||
2. | 211 | Sam GALLAGHER (BBN) | ||||
3. | 216 | Henry DIETZE (BWK) | ||||
4. | 214 | Ryan SCHILT (NED) | ||||
5. | 221 | Tarun COOK (BBN) |
- Result
1. | 293 | Lavinia WARD (BWK) | ||||
2. | 294 | Emilia JIROVEC (BWK) | ||||
3. | 292 | Billie RUSSELL (BWK) | ||||
4. | 295 | Philippa WARD (BWK) |
- Result
1. | 286 | Riley BOYD (BWK) | ||||
2. | 285 | Omer KIRMIZI (BWK) | ||||
3. | 287 | Lachlan ERMERT (BBN) | ||||
4. | 289 | Geoge MULHERN (BWK) |
15 Laps - Result
1. | 275 | Max GOOLD (BBN) | 6 | Pts | ||
2. | 276 | Ollie JIROVEC (BWK) | 2 | |||
3. | 277 | Jack EDWARDS (SHP) | 1 | |||
4. | 281 | Maxx NUSPAN (BWK) | 1 | |||
5. | 282 | Oliver BEATON (BBN) | 1 | |||
6. | 278 | Nate TROWELL (BBN) | ||||
7. | 279 | Chase HADDEN (BGO) | ||||
8. | 280 | James MAXTED (BBN) | ||||
9. | 284 | Matthew CLARKSON (BBN) |
15 Laps - Result
1. | 265 | Belinda BAILEY (BGO) | 3 | Pts | ||
2. | 268 | Lilyth JONES (BGO) | 2 | |||
3. | 266 | Haylee JACK (BGO) | 2 | |||
4. | 273 | Lauren SPAGNOLO (BWK) | 1 | |||
5. | 270 | Lucy HALL (BGO) | 1 | |||
6. | 267 | Alana HRIBAR (CAR) | 1 | |||
7. | 269 | Indigo SKINNER (BWK) | 1 | |||
8. | 271 | Ava GIRAMONDO (BWK) | ||||
9. | 272 | Mia WILLIAMS (CAR) | ||||
dnf | 274 | Ilaria COTRONEI-BAIRD (BWK) |
- Result
1. | 254 | Jamie COLES (BGO) | ||||
2. | 251 | Eddie JIROVEC (BWK) | ||||
3. | 256 | Tom BUTLER (BWK) | ||||
4. | 261 | Oscar GALLAGHER (BBN) | ||||
5. | 253 | Nate HADDEN (BGO) | ||||
6. | 258 | Marcus WALKER (BGO) | ||||
7. | 262 | Tom FOSTER (BBN) | ||||
8. | 260 | Lawson FRANZMANN (CAR) | ||||
9. | 257 | Angus GILL (BGO) | ||||
10. | 263 | Zach ANQUETIL (CAR) | ||||
11. | 259 | Adam LEES (BBN) | ||||
12. | 264 | Lachie CHAMBERLAIN (CAR) |
15 Laps - Result
1. | 232 | Kade KILLEEN (B-S) | 7 | Pts | ||
2. | 233 | Callum HOPKINS (BBN) | 4 | |||
3. | 237 | Barry WOODS (BBN) | -20 | |||
4. | 236 | Scott SETFORD (BBN) | -20 | |||
5. | 238 | Stephen GILLINGHAM (FTY) | -60 |
- Result
1. | 208 | Sophie SUTTON (BBN) | ||||
2. | 207 | Amelia MULHERN (BWK) | ||||
3. | 210 | Rebecca WILLIAMSON (BWK) |
- Provisional Result
1. | 223 | Mitchell MCGOVERN (BBN) | 3 | Pts | ||
2. | 229 | James FOLLACCHIO (BWK) | 3 | |||
3. | 234 | Tobias MARZELLA (BWK) | 2 | |||
4. | 224 | Jackson HRIBAR (CAR) | 2 | |||
5. | 222 | Jackson HADDEN (BGO) | ||||
6. | 230 | Dylan PROCTOR-PARKER (CAR) | ||||
7. | 228 | Joshua SPAGNOLO (BWK) | ||||
8. | 219 | Jonathan MARR (BBN) | ||||
9. | 225 | Ned POLLARD (BGO) | ||||
10. | 221 | Tarun COOK (BBN) | ||||
11. | 226 | William ZAMMIT (B-S) | -20 | |||
dnf | 220 | Kai FELSTEAD (BBN) | -19 |
15 Laps - Result
1. | 203 | Ashlee JONES (CAR) | 4 | Pts | ||
2. | 204 | Alyssa POLITES (CAR) | 3 | |||
3. | 205 | Sophie MARR (BBN) | ||||
dnf | 206 | Hayley JENKINS (BWK) | 3 | |||
dnf | 201 | Lucinda STEWART (CAR) | 1 | |||
dnf | 202 | Alessia MCCAIG (BGO) |
15 Laps - Result
1. | 217 | Alexander JONES (CAR) | 5 | Pts | ||
2. | 213 | Bill SIMPSON (CAR) | 2 | |||
3. | 214 | Ryan SCHILT (NED) | 2 | |||
4. | 215 | Isaac BUCKELL (BGO) | 1 | |||
5. | 216 | Henry DIETZE (BWK) | 1 | |||
dnf | 211 | Sam GALLAGHER (BBN) |
3 Laps 750m - Result
1. | 202 | Alessia MCCAIG (BGO) | ||||
2. | 201 | Lucinda STEWART (CAR) | ||||
3. | 204 | Alyssa POLITES (CAR) |
3 Laps 750m - Result
1. | 211 | Sam GALLAGHER (BBN) | ||||
2. | 225 | Ned POLLARD (BGO) | ||||
3. | 216 | Henry DIETZE (BWK) |
12 Laps 3000m - Provisional Result
1. | 233 | Callum HOPKINS (BBN) | ||||
2. | 239 | Nick OWEN (CAR) | ||||
3. | 232 | Kade KILLEEN (B-S) | ||||
4. | 237 | Barry WOODS (BBN) | ||||
5. | 236 | Scott SETFORD (BBN) | ||||
6. | 238 | Stephen GILLINGHAM (FTY) |
- Result
1. | 222 | Jackson HADDEN (BGO) | ||||
2. | 221 | Tarun COOK (BBN) | ||||
3. | 219 | Jonathan MARR (BBN) | ||||
4. | 228 | Joshua SPAGNOLO (BWK) | ||||
5. | 229 | James FOLLACCHIO (BWK) | ||||
6. | 230 | Dylan PROCTOR-PARKER (CAR) | ||||
7. | 223 | Mitchell MCGOVERN (BBN) | ||||
8. | 226 | William ZAMMIT (B-S) | ||||
9. | 234 | Tobias MARZELLA (BWK) |
15 Laps 3750m - Result
1. | 203 | Ashlee JONES (CAR) | 3:20.60 | |||
2. | 210 | Rebecca WILLIAMSON (BWK) | ||||
3. | 207 | Amelia MULHERN (BWK) | ||||
4. | 201 | Lucinda STEWART (CAR) | ||||
5. | 202 | Alessia MCCAIG (BGO) |
15 Laps 3750m - Result
1. | 211 | Sam GALLAGHER (BBN) | 4:34.65 | |||
2. | 213 | Bill SIMPSON (CAR) | ||||
3. | 216 | Henry DIETZE (BWK) | ||||
4. | 215 | Isaac BUCKELL (BGO) | ||||
5. | 214 | Ryan SCHILT (NED) |
20 Laps 5km - Result
1. | 201 | Lucinda STEWART (CAR) | ||||
2. | 202 | Alessia MCCAIG (BGO) | ||||
3. | 204 | Alyssa POLITES (CAR) | ||||
4. | 208 | Sophie SUTTON (BBN) | ||||
5. | 206 | Hayley JENKINS (BWK) | ||||
6. | 207 | Amelia MULHERN (BWK) | ||||
7. | 205 | Sophie MARR (BBN) |
20 Laps 5km - Result
1. | 221 | Tarun COOK (BBN) | 6:05.31 | |||
2. | 222 | Jackson HADDEN (BGO) | ||||
3. | 223 | Mitchell MCGOVERN (BBN) | ||||
4. | 224 | Jackson HRIBAR (CAR) | ||||
5. | 230 | Dylan PROCTOR-PARKER (CAR) | ||||
6. | 217 | Alexander JONES (CAR) | ||||
7. | 226 | William ZAMMIT (B-S) | ||||
8. | 234 | Tobias MARZELLA (BWK) | ||||
9. | 220 | Kai FELSTEAD (BBN) |
1 Lap 250m - Result
1. | 265 | Belinda BAILEY (BGO) | ||||
2. | 267 | Alana HRIBAR (CAR) | ||||
3. | 268 | Lilyth JONES (BGO) | ||||
4. | 271 | Ava GIRAMONDO (BWK) |
1 Lap 250m - Result
1. | 259 | Adam LEES (BBN) | ||||
2. | 251 | Eddie JIROVEC (BWK) | ||||
3. | 261 | Oscar GALLAGHER (BBN) |
50 Laps 12.5km - Result
1. | 265 | Belinda BAILEY (BGO) | 22 | Pts | ||
2. | 267 | Alana HRIBAR (CAR) | 15 | |||
3. | 268 | Lilyth JONES (BGO) | 13 | |||
4. | 272 | Mia WILLIAMS (CAR) | 8 | |||
5. | 266 | Haylee JACK (BGO) | 3 | |||
6. | 273 | Lauren SPAGNOLO (BWK) | 2 | |||
7. | 269 | Indigo SKINNER (BWK) | 2 | |||
8. | 271 | Ava GIRAMONDO (BWK) | 2 | |||
9. | 270 | Lucy HALL (BGO) | ||||
dnf | 274 | Ilaria COTRONEI-BAIRD (BWK) |
50 Laps 12.5km - Result
1. | 251 | Eddie JIROVEC (BWK) | 17 | Pts | ||
2. | 257 | Angus GILL (BGO) | 11 | |||
3. | 254 | Jamie COLES (BGO) | 10 | |||
4. | 252 | Jamie RADFORD (BBN) | 8 | |||
5. | 256 | Tom BUTLER (BWK) | 7 | |||
6. | 253 | Nate HADDEN (BGO) | 4 | |||
7. | 260 | Lawson FRANZMANN (CAR) | 3 | |||
8. | 264 | Lachie CHAMBERLAIN (CAR) | -60 | |||
dnf | 259 | Adam LEES (BBN) | 5 | |||
dnf | 261 | Oscar GALLAGHER (BBN) | 1 | |||
dnf | 262 | Tom FOSTER (BBN) | -20 | |||
dnf | 263 | Zach ANQUETIL (CAR) | -20 |
1 Lap 250m - Result
1. | 201 | Lucinda STEWART (CAR) | ||||
2. | 208 | Sophie SUTTON (BBN) |
1 Lap 250m - Result
1. | 211 | Sam GALLAGHER (BBN) | ||||
2. | 217 | Alexander JONES (CAR) | ||||
3. | 216 | Henry DIETZE (BWK) | ||||
4. | 219 | Jonathan MARR (BBN) |
8 Laps 2000m - Result
1. | 233 | Callum HOPKINS (BBN) | ||||
2. | 232 | Kade KILLEEN (B-S) | ||||
3. | 237 | Barry WOODS (BBN) |
8 Laps 2000m
8 Laps 2000m - Provisional Result
1. | 225 | Ned POLLARD (BGO) | ||||
2. | 222 | Jackson HADDEN (BGO) | ||||
3. | 220 | Kai FELSTEAD (BBN) | ||||
4. | 229 | James FOLLACCHIO (BWK) |
8 Laps 2000m - Result
1. | 202 | Alessia MCCAIG (BGO) | ||||
2. | 201 | Lucinda STEWART (CAR) | ||||
3. | 205 | Sophie MARR (BBN) | ||||
4. | 203 | Ashlee JONES (CAR) | ||||
5. | 206 | Hayley JENKINS (BWK) | ||||
6. | 204 | Alyssa POLITES (CAR) | ||||
7. | 208 | Sophie SUTTON (BBN) | ||||
8. | 207 | Amelia MULHERN (BWK) | ||||
9. | 209 | Fiona BONNETT (BWK) | ||||
10. | 210 | Rebecca WILLIAMSON (BWK) |
8 Laps 2000m - Result
1. | 211 | Sam GALLAGHER (BBN) | ||||
2. | 214 | Ryan SCHILT (NED) | ||||
3. | 217 | Alexander JONES (CAR) | ||||
4. | 215 | Isaac BUCKELL (BGO) | ||||
5. | 216 | Henry DIETZE (BWK) | ||||
6. | 213 | Bill SIMPSON (CAR) |
6 Laps 1500m - Result
1. | 265 | Belinda BAILEY (BGO) | SCR | 1:56.54 | ||
2. | 268 | Lilyth JONES (BGO) | 30m | |||
3. | 266 | Haylee JACK (BGO) | 10m | |||
4. | 269 | Indigo SKINNER (BWK) | 40m | |||
5. | 270 | Lucy HALL (BGO) | 50m | |||
6. | 272 | Mia WILLIAMS (CAR) | 70m | |||
7. | 273 | Lauren SPAGNOLO (BWK) | 80m | |||
8. | 267 | Alana HRIBAR (CAR) | 20m | |||
9. | 274 | Ilaria COTRONEI-BAIRD (BWK) | 180m | |||
10. | 271 | Ava GIRAMONDO (BWK) | 70m |
6 Laps 1500m - Result
1. | 262 | Tom FOSTER (BBN) | 130m | 1:44.79 | ||
2. | 263 | Zach ANQUETIL (CAR) | 140m | |||
3. | 259 | Adam LEES (BBN) | 45m | |||
4. | 261 | Oscar GALLAGHER (BBN) | 70m | |||
5. | 251 | Eddie JIROVEC (BWK) | SCR | |||
6. | 253 | Nate HADDEN (BGO) | 10m | |||
7. | 256 | Tom BUTLER (BWK) | 30m | |||
8. | 264 | Lachie CHAMBERLAIN (CAR) | 150m | |||
9. | 254 | Jamie COLES (BGO) | 20m | |||
10. | 257 | Angus GILL (BGO) | 30m | |||
11. | 260 | Lawson FRANZMANN (CAR) | 50m | |||
dnf | 255 | Hamish CLARKSON (BBN) | 25m | |||
dnf | 252 | Jamie RADFORD (BBN) | 10m | |||
dnf | 258 | Marcus WALKER (BGO) | 50m |
3 Laps 750m - Result
1. | 202 | Alessia MCCAIG (BGO) | ||||
2. | 201 | Lucinda STEWART (CAR) | ||||
3. | 203 | Ashlee JONES (CAR) |
3 Laps 750m - Result
1. | 225 | Ned POLLARD (BGO) | ||||
2. | 211 | Sam GALLAGHER (BBN) | ||||
3. | 217 | Alexander JONES (CAR) |
- Result
1. | 233 | Callum HOPKINS (BBN) | ||||
2. | 239 | Nick OWEN (CAR) | ||||
3. | 237 | Barry WOODS (BBN) | ||||
4. | 232 | Kade KILLEEN (B-S) | ||||
5. | 235 | Daryl BARRY (BWK) | ||||
6. | 236 | Scott SETFORD (BBN) | ||||
7. | 238 | Stephen GILLINGHAM (FTY) |
- Result
1. | 219 | Jonathan MARR (BBN) | ||||
2. | 222 | Jackson HADDEN (BGO) | ||||
3. | 224 | Jackson HRIBAR (CAR) | ||||
4. | 221 | Tarun COOK (BBN) | ||||
5. | 230 | Dylan PROCTOR-PARKER (CAR) | ||||
6. | 223 | Mitchell MCGOVERN (BBN) | ||||
7. | 226 | William ZAMMIT (B-S) | ||||
8. | 220 | Kai FELSTEAD (BBN) | ||||
9. | 234 | Tobias MARZELLA (BWK) |
- Result
1. | 201 | Lucinda STEWART (CAR) | ||||
2. | 204 | Alyssa POLITES (CAR) | ||||
3. | 203 | Ashlee JONES (CAR) | ||||
4. | 206 | Hayley JENKINS (BWK) | ||||
5. | 202 | Alessia MCCAIG (BGO) | ||||
6. | 205 | Sophie MARR (BBN) | ||||
7. | 207 | Amelia MULHERN (BWK) | ||||
8. | 210 | Rebecca WILLIAMSON (BWK) | ||||
9. | 209 | Fiona BONNETT (BWK) |
- Result
1. | 214 | Ryan SCHILT (NED) | ||||
2. | 215 | Isaac BUCKELL (BGO) | ||||
3. | 216 | Henry DIETZE (BWK) | ||||
4. | 213 | Bill SIMPSON (CAR) | ||||
5. | 217 | Alexander JONES (CAR) |
8 Laps 2000m Top 8 to Final - Result
1. | 221 | Tarun COOK (BBN) | 95m | 2:08.90 | ||
2. | 225 | Ned POLLARD (BGO) | 120m | |||
3. | 216 | Henry DIETZE (BWK) | 40m | |||
4. | 219 | Jonathan MARR (BBN) | 75m | |||
5. | 224 | Jackson HRIBAR (CAR) | 100m | |||
6. | 215 | Isaac BUCKELL (BGO) | 30m | |||
7. | 214 | Ryan SCHILT (NED) | 20m | |||
8. | 230 | Dylan PROCTOR-PARKER (CAR) | 170m | |||
9. | 232 | Kade KILLEEN (B-S) | 185m | |||
10. | 239 | Nick OWEN (CAR) | 185m | |||
11. | 237 | Barry WOODS (BBN) | 190m |
8 Laps 2000m Top 8 to Final - Result
1. | 213 | Bill SIMPSON (CAR) | 20m | |||
2. | 211 | Sam GALLAGHER (BBN) | SCR | |||
3. | 217 | Alexander JONES (CAR) | 40m | |||
4. | 220 | Kai FELSTEAD (BBN) | 60m | |||
5. | 222 | Jackson HADDEN (BGO) | 80m | |||
6. | 223 | Mitchell MCGOVERN (BBN) | 95m | |||
7. | 229 | James FOLLACCHIO (BWK) | 130m | |||
8. | 233 | Callum HOPKINS (BBN) | 165m | |||
9. | 226 | William ZAMMIT (B-S) | 110m | |||
10. | 235 | Daryl BARRY (BWK) | 185m | |||
11. | 236 | Scott SETFORD (BBN) | 200m |
4 Laps 1000m Top 4 to Final
8 Laps 2000m - Result
1. | 201 | Lucinda STEWART (CAR) | SCR | 2:25.56 | ||
2. | 202 | Alessia MCCAIG (BGO) | SCR | |||
3. | 204 | Alyssa POLITES (CAR) | 30m | |||
4. | 205 | Sophie MARR (BBN) | 60m | |||
5. | 206 | Hayley JENKINS (BWK) | 70m | |||
6. | 203 | Ashlee JONES (CAR) | 20m | |||
7. | 207 | Amelia MULHERN (BWK) | 120m | |||
8. | 208 | Sophie SUTTON (BBN) | 150m | |||
9. | 209 | Fiona BONNETT (BWK) | 170m | |||
10. | 210 | Rebecca WILLIAMSON (BWK) | 190m |
8 Laps 2000m - Result
1. | 211 | Sam GALLAGHER (BBN) | SCR | 2:05.74 | ||
2. | 225 | Ned POLLARD (BGO) | 120m | |||
3. | 217 | Alexander JONES (CAR) | 40m | |||
4. | 216 | Henry DIETZE (BWK) | 40m | |||
5. | 215 | Isaac BUCKELL (BGO) | 30m | |||
6. | 223 | Mitchell MCGOVERN (BBN) | 95m | |||
7. | 229 | James FOLLACCHIO (BWK) | 130m | |||
8. | 226 | William ZAMMIT (B-S) | 110m | |||
9. | 214 | Ryan SCHILT (NED) | 20m | |||
10. | 224 | Jackson HRIBAR (CAR) | 100m | |||
11. | 230 | Dylan PROCTOR-PARKER (CAR) | 170m | |||
12. | 232 | Kade KILLEEN (B-S) | 185m | |||
13. | 219 | Jonathan MARR (BBN) | 75m | |||
14. | 233 | Callum HOPKINS (BBN) | 165m | |||
15. | 222 | Jackson HADDEN (BGO) | 80m | |||
16. | 239 | Nick OWEN (CAR) | 185m | |||
17. | 221 | Tarun COOK (BBN) | 95m | |||
18. | 237 | Barry WOODS (BBN) | 190m | |||
19. | 220 | Kai FELSTEAD (BBN) | 60m | |||
20. | 213 | Bill SIMPSON (CAR) | 20m | |||
21. | 235 | Daryl BARRY (BWK) | 185m | |||
22. | 236 | Scott SETFORD (BBN) | 200m |
Decisions of the commisaires panel