2021 Junior and Masters State Track Championships

Event 109: J17 Team Pursuit Qualifying

8 Laps 3000m First 4 to Final - Result

1. Gold Coast CC 3:31.240
27 Noah BLANNIN (Gold Coast Cycling Club) JM17
28 Luke RICHERT (Gold Coast Cycling Club) JM17
34 Kobe ORMES (Townsville Cycle Club) JM17
6 Alex HEWES (Gold Coast Cycling Club) JM15
Lap 1 22.643 22.643 (1)
Lap 2 17.255 39.898 (1)
Lap 3 17.015 56.914 (1)
Lap 4 16.739 1:13.653 (1)
Lap 5 17.119 1:30.773 (1)
Lap 6 17.299 1:48.073 (1)
Lap 7 17.415 2:05.488 (1)
Lap 8 17.187 2:22.675 (1)
Lap 9 17.199 2:39.875 (1)
Lap 10 17.243 2:57.118 (1)
Lap 11 17.142 3:14.261 (1)
Lap 12 16.978 3:31.240 (1)
2. Balmoral Cycling Club 4 3:42.114 +10.87
23 Juan Carlos CAMPOMANES (Balmoral Cycling Club) JM17
24 Sebastian COLLINS (Balmoral Cycling Club) JM17
26 Thomas LOADSMAN (Balmoral Cycling Club) JM17
129 Luke WADSWORTH (Balmoral CC)
Lap 1 22.726 22.726 (2)
Lap 2 17.233 39.960 (2)
Lap 3 17.623 57.583 (2)
Lap 4 17.814 1:15.398 (2)
Lap 5 17.561 1:32.959 (2)
Lap 6 18.237 1:51.196 (2)
Lap 7 18.022 2:09.218 (2)
Lap 8 18.063 2:27.281 (2)
Lap 9 18.366 2:45.648 (2)
Lap 10 19.764 3:05.412 (2)
Lap 11 18.595 3:24.008 (2)
Lap 12 18.105 3:42.114 (2)
3. Rockhampton Cycling Club 4:02.215 +30.97
29 Jared BRANDON (Rockhampton Cycling Club) JM17
30 Sebastian BUCHANAN (Rockhampton Cycle Club) JM17
31 Bailey MCGHEE (Rockhampton Cycle Club) JM17
32 Caden RUFF (Rockhampton Cycle Club) JM17
Lap 1 24.849 24.849 (3)
Lap 2 19.348 44.198 (3)
Lap 3 19.655 1:03.853 (3)
Lap 4 19.789 1:23.642 (3)
Lap 5 20.105 1:43.747 (3)
Lap 6 20.223 2:03.971 (3)
Lap 7 19.735 2:23.706 (3)
Lap 8 19.664 2:43.371 (3)
Lap 9 20.198 3:03.569 (3)
Lap 10 20.205 3:23.774 (3)
Lap 11 19.401 3:43.175 (3)
Lap 12 19.039 4:02.215 (3)
4. Townsville Cycle Club 4:21.266 +50.02
10 Nicholas ELLIS (Townsville Cycle Club) JM15
11 Henry GOODWILL (Townsville Cycle Club) JM15
21 Emily WATCH (Townsville Cycle Club) JW15
33 Kyle GIBBS (Townsville Cycle Club) JM17
Lap 1 26.950 26.950 (5)
Lap 2 21.944 48.894 (5)
Lap 3 21.763 1:10.657 (5)
Lap 4 21.162 1:31.820 (5)
Lap 5 21.099 1:52.919 (5)
Lap 6 20.519 2:13.439 (4)
Lap 7 21.108 2:34.547 (4)
Lap 8 22.343 2:56.891 (4)
Lap 9 21.998 3:18.889 (5)
Lap 10 21.363 3:40.253 (5)
Lap 11 21.199 4:01.452 (4)
Lap 12 19.813 4:21.266 (4)
5. Balmoral Cycling Club 1 4:24.061 +52.82
1 Zachary DOUGLAS-SAVAGE (Balmoral Cycling Club) JM15
12 Ella LIANG (Balmoral Cycling Club) JW15
13 Megan MOORE (Balmoral Cycling Club) JW15
39 Grace WATSON (Balmoral Cycling Club) JW17
Lap 1 26.337 26.337 (4)
Lap 2 20.938 47.276 (4)
Lap 3 21.624 1:08.900 (4)
Lap 4 21.059 1:29.959 (4)
Lap 5 21.937 1:51.897 (4)
Lap 6 21.546 2:13.443 (5)
Lap 7 23.242 2:36.686 (5)
Lap 8 20.777 2:57.463 (5)
Lap 9 20.768 3:18.232 (4)
Lap 10 21.042 3:39.275 (4)
Lap 11 22.425 4:01.700 (5)
Lap 12 22.361 4:24.061 (5)
6. Balmoral Cycling Club 2 4:25.129 +53.88
3 Samuel HILDITCH (Balmoral Cycling Club) JM15
2 Costa FOSSEY (Balmoral Cycling Club) JM15
4 Mitchell LOUIE (Balmoral Cycling Club) JM15
22 Riley ALEXANDA (Balmoral Cycling Club) JM17
Lap 1 27.035 27.035 (6)
Lap 2 22.671 49.706 (6)
Lap 3 22.537 1:12.243 (6)
Lap 4 22.052 1:34.296 (6)
Lap 5 22.277 1:56.573 (6)
Lap 6 23.898 2:20.472 (6)
Lap 7 21.014 2:41.486 (6)
Lap 8 21.760 3:03.247 (6)
Lap 9 21.023 3:24.271 (6)
Lap 10 20.924 3:45.195 (6)
Lap 11 20.544 4:05.740 (6)
Lap 12 19.388 4:25.129 (6)