| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 50 | Maddison GEERS (Sunshine Coast CC) | 7:06.32 | |||
| 2. | 48 | Anne-Louise COSGROVE (Kangaroo Point CC) | 7:06.95 | +0 | ||
| 3. | 45 | Brooke HARVEY (Fraser Coast CC) | 7:12.54 | +6 | ||
| 4. | 44 | Rebecca JOSLIN (Noosa Tri Club) | 7:25.94 | +19 | ||
| 5. | 46 | Sue BEATTIE (South Perth Rouleurs) | 7:26.93 | +20 | ||
| 6. | 43 | Kristin BRINKWORTH (Sunshine Coast CC) | 7:39.29 | +33 | ||
| 7. | 47 | Sarah PYE (Noosa Tri Club) | 7:48.77 | +42 | ||
| 8. | 42 | Anne REDULLA (Centennial Park CC) | 8:01.82 | +55 | ||
| 9. | 41 | Jennifer DOUGLAS (Sunshine Coast CC) | 9:20.38 | +2:14 | ||
| 10. | 49 | Tamara DICKSON (Gold Coast CC) | 9:30.04 | +2:24 | ||
| 11. | 51 | Penny DYER (Sunshine Coast CC) | 9:42.96 | +2:36 |
After Stage 3
| 1. | 44 | Rebecca JOSLIN (Noosa Tri Club) | 38 | pt | ||
| 2. | 50 | Maddison GEERS (Sunshine Coast CC) | 37 | |||
| 3. | 45 | Brooke HARVEY (Fraser Coast CC) | 26 | |||
| 4. | 43 | Kristin BRINKWORTH (Sunshine Coast CC) | 25 | |||
| 5. | 46 | Sue BEATTIE (South Perth Rouleurs) | 17 | |||
| 6. | 47 | Sarah PYE (Noosa Tri Club) | 14 | |||
| 7. | 48 | Anne-Louise COSGROVE (Kangaroo Point CC) | 14 | |||
| 8. | 42 | Anne REDULLA (Centennial Park CC) | 11 | |||
| 9. | 41 | Jennifer DOUGLAS (Sunshine Coast CC) | 11 | |||
| 10. | 49 | Tamara DICKSON (Gold Coast CC) | 5 | |||
| 11. | 51 | Penny DYER (Sunshine Coast CC) | 3 |
GC Points
| 1. | 50 | Maddison GEERS (Sunshine Coast CC) | 15 | pt | ||
| 2. | 48 | Anne-Louise COSGROVE (Kangaroo Point CC) | 12 | |||
| 3. | 45 | Brooke HARVEY (Fraser Coast CC) | 10 | |||
| 4. | 44 | Rebecca JOSLIN (Noosa Tri Club) | 8 | |||
| 5. | 46 | Sue BEATTIE (South Perth Rouleurs) | 6 | |||
| 6. | 43 | Kristin BRINKWORTH (Sunshine Coast CC) | 5 | |||
| 7. | 47 | Sarah PYE (Noosa Tri Club) | 4 | |||
| 8. | 42 | Anne REDULLA (Centennial Park CC) | 3 | |||
| 9. | 41 | Jennifer DOUGLAS (Sunshine Coast CC) | 2 | |||
| 10. | 49 | Tamara DICKSON (Gold Coast CC) | 1 | |||
| 11. | 51 | Penny DYER (Sunshine Coast CC) | 1 |