| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 44 | Rebecca JOSLIN (Noosa Tri Club) | 23:58 | |||
| 2. | 50 | Maddison GEERS (Sunshine Coast CC) | +0 | |||
| 3. | 45 | Brooke HARVEY (Fraser Coast CC) | +0 | |||
| 4. | 43 | Kristin BRINKWORTH (Sunshine Coast CC) | +0 | |||
| 5. | 41 | Jennifer DOUGLAS (Sunshine Coast CC) | +0 | |||
| 6. | 47 | Sarah PYE (Noosa Tri Club) | +0 | |||
| 7. | 42 | Anne REDULLA (Centennial Park CC) | +0 | |||
| 8. | 46 | Sue BEATTIE (South Perth Rouleurs) | +0 | |||
| 9. | 49 | Tamara DICKSON (Gold Coast CC) | +32 | |||
| 10. | 51 | Penny DYER (Sunshine Coast CC) | +2:22 | |||
| 11. | 48 | Anne-Louise COSGROVE (Kangaroo Point CC) | +7:02 |
After Stage 2
| 1. | 44 | Rebecca JOSLIN (Noosa Tri Club) | 30 | pt | ||
| 2. | 50 | Maddison GEERS (Sunshine Coast CC) | 22 | |||
| 3. | 43 | Kristin BRINKWORTH (Sunshine Coast CC) | 20 | |||
| 4. | 45 | Brooke HARVEY (Fraser Coast CC) | 16 | |||
| 5. | 46 | Sue BEATTIE (South Perth Rouleurs) | 11 | |||
| 6. | 47 | Sarah PYE (Noosa Tri Club) | 10 | |||
| 7. | 41 | Jennifer DOUGLAS (Sunshine Coast CC) | 9 | |||
| 8. | 42 | Anne REDULLA (Centennial Park CC) | 8 | |||
| 9. | 49 | Tamara DICKSON (Gold Coast CC) | 4 | |||
| 10. | 51 | Penny DYER (Sunshine Coast CC) | 2 | |||
| 11. | 48 | Anne-Louise COSGROVE (Kangaroo Point CC) | 2 |
GC Points
| 1. | 44 | Rebecca JOSLIN (Noosa Tri Club) | 15 | pt | ||
| 2. | 50 | Maddison GEERS (Sunshine Coast CC) | 12 | |||
| 3. | 45 | Brooke HARVEY (Fraser Coast CC) | 10 | |||
| 4. | 43 | Kristin BRINKWORTH (Sunshine Coast CC) | 8 | |||
| 5. | 41 | Jennifer DOUGLAS (Sunshine Coast CC) | 6 | |||
| 6. | 47 | Sarah PYE (Noosa Tri Club) | 5 | |||
| 7. | 42 | Anne REDULLA (Centennial Park CC) | 4 | |||
| 8. | 46 | Sue BEATTIE (South Perth Rouleurs) | 3 | |||
| 9. | 49 | Tamara DICKSON (Gold Coast CC) | 2 | |||
| 10. | 51 | Penny DYER (Sunshine Coast CC) | 1 | |||
| 11. | 48 | Anne-Louise COSGROVE (Kangaroo Point CC) | 1 |