| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 12 | Summer STERREN (Hamilton Wheelers CC) | 6:32.72 | |||
| 2. | 11 | Megan VAN TONDER (Balmoral CC) | 6:39.95 | +7 | ||
| 3. | 21 | Adele DICKSON (Gold Coast CC) | 6:44.49 | +12 | ||
| 4. | 15 | Maddison BOWYER (Brisbane CC) | 6:47.31 | +15 | ||
| 5. | 14 | Marion DESAUNETTES (Brisbane CC) | 6:54.13 | +22 | ||
| 6. | 22 | Dakotah VERHOEK (Darling Downs CC) | 6:54.70 | +22 | ||
| 7. | 23 | Georgia DOWLING (Hamilton Wheelers CC) | 7:08.72 | +36 | ||
| 8. | 16 | Beatriz GIL (Brisbane CC) | 7:09.42 | +37 | ||
| 9. | 26 | Kelly ENRIGHT (Sunshine Coast CC) | 7:12.93 | +40 | ||
| 10. | 17 | Angela MATHESON (Sydney Uni Velo Club) | 7:17.22 | +45 | ||
| 11. | 18 | Nancy JARROTT (Brisbane CC) | 7:18.70 | +46 | ||
| 12. | 19 | Mikhayla ARGLES (Gold Coast CC) | 7:27.27 | +55 | ||
| 13. | 25 | Elicia DRIVER (Sunshine Coast CC) | 7:28.27 | +56 | ||
| 14. | 13 | Kalia - (Coffs Harbour CC) | 7:28.39 | +56 | ||
| 15. | 24 | Gabrielle GUYON (Gold Coast CC) | 8:04.11 | +1:32 |
After Stage 3
| 1. | 12 | Summer STERREN (Hamilton Wheelers CC) | 42 | pt | ||
| 2. | 14 | Marion DESAUNETTES (Brisbane CC) | 26 | |||
| 3. | 21 | Adele DICKSON (Gold Coast CC) | 26 | |||
| 4. | 15 | Maddison BOWYER (Brisbane CC) | 24 | |||
| 5. | 11 | Megan VAN TONDER (Balmoral CC) | 21 | |||
| 6. | 16 | Beatriz GIL (Brisbane CC) | 14 | |||
| 7. | 22 | Dakotah VERHOEK (Darling Downs CC) | 10 | |||
| 8. | 26 | Kelly ENRIGHT (Sunshine Coast CC) | 9 | |||
| 9. | 18 | Nancy JARROTT (Brisbane CC) | 8 | |||
| 10. | 13 | Kalia - (Coffs Harbour CC) | 7 | |||
| 11. | 19 | Mikhayla ARGLES (Gold Coast CC) | 7 | |||
| 12. | 23 | Georgia DOWLING (Hamilton Wheelers CC) | 6 | |||
| 13. | 24 | Gabrielle GUYON (Gold Coast CC) | 6 | |||
| 14. | 17 | Angela MATHESON (Sydney Uni Velo Club) | 4 | |||
| 15. | 25 | Elicia DRIVER (Sunshine Coast CC) | 3 |
GC Points
| 1. | 12 | Summer STERREN (Hamilton Wheelers CC) | 15 | pt | ||
| 2. | 11 | Megan VAN TONDER (Balmoral CC) | 12 | |||
| 3. | 21 | Adele DICKSON (Gold Coast CC) | 10 | |||
| 4. | 15 | Maddison BOWYER (Brisbane CC) | 8 | |||
| 5. | 14 | Marion DESAUNETTES (Brisbane CC) | 6 | |||
| 6. | 22 | Dakotah VERHOEK (Darling Downs CC) | 5 | |||
| 7. | 23 | Georgia DOWLING (Hamilton Wheelers CC) | 4 | |||
| 8. | 16 | Beatriz GIL (Brisbane CC) | 3 | |||
| 9. | 26 | Kelly ENRIGHT (Sunshine Coast CC) | 2 | |||
| 10. | 17 | Angela MATHESON (Sydney Uni Velo Club) | 1 | |||
| 11. | 18 | Nancy JARROTT (Brisbane CC) | 1 | |||
| 12. | 19 | Mikhayla ARGLES (Gold Coast CC) | 1 | |||
| 13. | 25 | Elicia DRIVER (Sunshine Coast CC) | 1 | |||
| 14. | 13 | Kalia - (Coffs Harbour CC) | 1 | |||
| 15. | 24 | Gabrielle GUYON (Gold Coast CC) | 1 |