| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 29 | Anne ELLIOTT (Darling Downs CC) | 8:49.37 | |||
| 2. | 27 | Matilda TAYLOR (Hamilton Wheelers CC) | 8:49.46 | +0 | ||
| 3. | 38 | Hannah WALTERS (Hamilton Wheelers CC) | 8:50.37 | +1 | ||
| 4. | 34 | Bel WILLIAMS (Sunshine Coast CC) | 8:50.61 | +1 | ||
| 5. | 28 | Indianna GRIFFITH (Centennial Park CC) | 8:50.80 | +1 | ||
| 6. | 37 | Meredith GARDNER (Sunshine Coast CC) | 8:53.54 | +4 | ||
| 7. | 39 | Emily PESU (Sunshine Coast CC) | 9:03.62 | +14 | ||
| 8. | 31 | Elise VAUGHAN (Balmoral CC) | 9:07.54 | +18 | ||
| 9. | 36 | Faye GOODYEAR (University of Queensland CC) | 9:15.73 | +26 | ||
| 10. | 30 | Rose WALKER (Centennial Park CC) | 9:19.02 | +30 | ||
| 11. | 35 | Luca TURTON (South Burnett MTB Club) | 9:19.27 | +30 | ||
| 12. | 32 | Leah LACEY (Sunshine Coast CC) | 9:20.33 | +31 | ||
| 13. | 33 | Shrriya KUPPUSAMY (Sunshine Coast CC) | 9:41.63 | +52 |
After Stage 1
| 1. | 29 | Anne ELLIOTT (Darling Downs CC) | 15 | pt | ||
| 2. | 27 | Matilda TAYLOR (Hamilton Wheelers CC) | 12 | |||
| 3. | 38 | Hannah WALTERS (Hamilton Wheelers CC) | 10 | |||
| 4. | 34 | Bel WILLIAMS (Sunshine Coast CC) | 8 | |||
| 5. | 28 | Indianna GRIFFITH (Centennial Park CC) | 6 | |||
| 6. | 37 | Meredith GARDNER (Sunshine Coast CC) | 5 | |||
| 7. | 39 | Emily PESU (Sunshine Coast CC) | 4 | |||
| 8. | 31 | Elise VAUGHAN (Balmoral CC) | 3 | |||
| 9. | 36 | Faye GOODYEAR (University of Queensland CC) | 2 | |||
| 10. | 30 | Rose WALKER (Centennial Park CC) | 1 | |||
| 11. | 35 | Luca TURTON (South Burnett MTB Club) | 1 | |||
| 12. | 32 | Leah LACEY (Sunshine Coast CC) | 1 | |||
| 13. | 33 | Shrriya KUPPUSAMY (Sunshine Coast CC) | 1 |
GC Points
| 1. | 29 | Anne ELLIOTT (Darling Downs CC) | 15 | pt | ||
| 2. | 27 | Matilda TAYLOR (Hamilton Wheelers CC) | 12 | |||
| 3. | 38 | Hannah WALTERS (Hamilton Wheelers CC) | 10 | |||
| 4. | 34 | Bel WILLIAMS (Sunshine Coast CC) | 8 | |||
| 5. | 28 | Indianna GRIFFITH (Centennial Park CC) | 6 | |||
| 6. | 37 | Meredith GARDNER (Sunshine Coast CC) | 5 | |||
| 7. | 39 | Emily PESU (Sunshine Coast CC) | 4 | |||
| 8. | 31 | Elise VAUGHAN (Balmoral CC) | 3 | |||
| 9. | 36 | Faye GOODYEAR (University of Queensland CC) | 2 | |||
| 10. | 30 | Rose WALKER (Centennial Park CC) | 1 | |||
| 11. | 35 | Luca TURTON (South Burnett MTB Club) | 1 | |||
| 12. | 32 | Leah LACEY (Sunshine Coast CC) | 1 | |||
| 13. | 33 | Shrriya KUPPUSAMY (Sunshine Coast CC) | 1 |