| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 3 | Megan CHAPPLE (Centennial Park CC) | 5:46.53 | |||
| 2. | 9 | Soledad MARTINEZ (Sunshine Coast CC) | 6:01.30 | +15 | ||
| 3. | 1 | Hayley WARD-UNWIN (Brisbane CC) | 6:09.87 | +23 | ||
| 4. | 7 | Phuong CHONG (Centennial Park CC) | 6:13.99 | +27 | ||
| 5. | 5 | Skye CUTHBERTSON (Sunshine Coast CC) | 6:28.39 | +42 | ||
| 6. | 4 | Salsie PIETERSE (Brisbane CC) | 6:32.51 | +46 | ||
| 7. | 6 | Anna DAVIS (Coburg CC) | 6:39.21 | +53 | ||
| 8. | 8 | Ebony ROBINSON (Bathurst CC) | 6:42.61 | +56 | ||
| 9. | 2 | Adrienne TOOHEY (Centennial Park CC) | 6:52.31 | +1:06 |
After Stage 3
| 1. | 3 | Megan CHAPPLE (Centennial Park CC) | 38 | pt | ||
| 2. | 9 | Soledad MARTINEZ (Sunshine Coast CC) | 29 | |||
| 3. | 4 | Salsie PIETERSE (Brisbane CC) | 25 | |||
| 4. | 1 | Hayley WARD-UNWIN (Brisbane CC) | 21 | |||
| 5. | 7 | Phuong CHONG (Centennial Park CC) | 20 | |||
| 6. | 8 | Ebony ROBINSON (Bathurst CC) | 20 | |||
| 7. | 2 | Adrienne TOOHEY (Centennial Park CC) | 18 | |||
| 8. | 6 | Anna DAVIS (Coburg CC) | 12 | |||
| 9. | 5 | Skye CUTHBERTSON (Sunshine Coast CC) | 12 |
GC Points
| 1. | 3 | Megan CHAPPLE (Centennial Park CC) | 15 | pt | ||
| 2. | 9 | Soledad MARTINEZ (Sunshine Coast CC) | 12 | |||
| 3. | 1 | Hayley WARD-UNWIN (Brisbane CC) | 10 | |||
| 4. | 7 | Phuong CHONG (Centennial Park CC) | 8 | |||
| 5. | 5 | Skye CUTHBERTSON (Sunshine Coast CC) | 6 | |||
| 6. | 4 | Salsie PIETERSE (Brisbane CC) | 5 | |||
| 7. | 6 | Anna DAVIS (Coburg CC) | 4 | |||
| 8. | 8 | Ebony ROBINSON (Bathurst CC) | 3 | |||
| 9. | 2 | Adrienne TOOHEY (Centennial Park CC) | 2 |