Westbridge Funds Road National Championships Men Under 23 Individual Time Trial
- Date: Wednesday, 7th January 2026
- Perth High Performance Centre
- Distance: 29.3 km
- PCP: Greg Griffiths
- Organiser: AusCycling
- Download as: [ PDF ] [ Spreadsheet ]
Result
| 1. | 18 | William HOLMES (Hagens Berman Jayco) | 36:38.58 | |||
| 2. | 1 | Julian BAUDRY (Team Brennan) | 36:39.50 | +0.9 | ||
| 3. | 3 | Lucas STEVENSON (Team Brennan) | 37:11.63 | +33.0 | ||
| 4. | 25 | Max GOOLD (NSN Development Team) | 37:24.64 | +46.0 | ||
| 5. | 74 | Vinnie MANION (Launceston City) | 37:51.68 | +1:13.1 | ||
| 6. | 8 | Dylan PROCTOR-PARKER (RCA Bikes Online) | 38:03.44 | +1:24.8 | ||
| 7. | 54 | Thomas WAITES (Balmoral) | 38:04.63 | +1:26.0 | ||
| 8. | 21 | Jack WARD (Lidl Trek Future racing) | 38:19.24 | +1:40.6 | ||
| 9. | 6 | Tyler TOMKINSON (Team Brennan) | 38:20.82 | +1:42.2 | ||
| 10. | 22 | Fletcher MEDWAY (Ineos Grenadiers Cycling Academy) | 38:24.48 | +1:45.9 | ||
| 11. | 10 | Alexander CORRELL (CCACHE x BODYWRAP) | 38:43.87 | +2:05.2 | ||
| 12. | 84 | Joshua CRANAGE (Norwood) | 38:47.50 | +2:08.9 | ||
| 13. | 38 | Connor DOYLE (Butterfields Ziptrack Racing) | 39:01.26 | +2:22.6 | ||
| 14. | 7 | Jack CLARK (Norwood) | 39:01.81 | +2:23.2 | ||
| 15. | 70 | Jonas SHELVERTON (Hobart Wheelers) | 39:05.27 | +2:26.6 | ||
| 16. | 87 | Josiah GRIERSON (Penrith) | 39:25.50 | +2:46.9 | ||
| 17. | 9 | Will HEATH (CCACHE x BODYWRAP) | 39:35.43 | +2:56.8 | ||
| 18. | 63 | Otis JONES (Geelong) | 39:45.38 | +3:06.8 | ||
| 19. | 35 | William COOPER (St George Continental Cycling Team) | 39:49.26 | +3:10.6 | ||
| 20. | 16 | Toby JONES (CCACHE x BODYWRAP) | 40:09.08 | +3:30.5 | ||
| 21. | 40 | Jeremy SMITH (Butterfields Ziptrack Racing) | 40:19.44 | +3:40.8 | ||
| 22. | 49 | Justin EVANS (New Energy Racing) | 40:56.02 | +4:17.4 | ||
| 23. | 20 | Cameron HARRISON (KVC-Meetjesland) | 41:09.71 | +4:31.1 | ||
| 24. | 12 | Jack DOHLER (CCACHE x BODYWRAP) | 41:14.09 | +4:35.5 | ||
| 25. | 19 | Lenny GRIFFITHS (Atom 6) | 41:33.20 | +4:54.6 | ||
| dns | 45 | Finlay MCROBBIE (Cycling Development Foundation) | ||||
| dns | 61 | Oliver SIMS (Cobra 9 Leigh Surveyors) |
- Average speed of the winner: 48.0 km/h
- Number of starters: 25
Decisions of the commissaires panel
- Rider 9, Will Heath 10136134834. Warning for folding a number.
Intermediate Split at 19.40km
| Inter | Gap | Avg | ||||
|---|---|---|---|---|---|---|
| 1. | 18 | William HOLMES (Hagens Berman Jayco) | 24:23.32 | 46.7 km/h | ||
| 2. | 3 | Lucas STEVENSON (Team Brennan) | 24:45.19 | +21.87 | 46.1 km/h | |
| 3. | 74 | Vinnie MANION (Launceston City) | 25:06.64 | +43.32 | 45.4 km/h | |
| 4. | 54 | Thomas WAITES (Balmoral) | 25:16.39 | +53.07 | 45.1 km/h | |
| 5. | 8 | Dylan PROCTOR-PARKER (RCA Bikes Online) | 25:20.24 | +56.92 | 45.0 km/h | |
| 6. | 6 | Tyler TOMKINSON (Team Brennan) | 25:41.73 | +1:18.41 | 44.4 km/h | |
| 7. | 84 | Joshua CRANAGE (Norwood) | 25:50.24 | +1:26.92 | 44.1 km/h | |
| 8. | 7 | Jack CLARK (Norwood) | 25:52.55 | +1:29.23 | 44.1 km/h | |
| 9. | 10 | Alexander CORRELL (CCACHE x BODYWRAP) | 25:59.39 | +1:36.07 | 43.9 km/h | |
| 10. | 38 | Connor DOYLE (Butterfields Ziptrack Racing) | 26:00.69 | +1:37.37 | 43.8 km/h | |
| 11. | 87 | Josiah GRIERSON (Penrith) | 26:22.00 | +1:58.68 | 43.2 km/h | |
| 12. | 40 | Jeremy SMITH (Butterfields Ziptrack Racing) | 26:33.87 | +2:10.55 | 42.9 km/h | |
| 13. | 16 | Toby JONES (CCACHE x BODYWRAP) | 26:48.18 | +2:24.86 | 42.5 km/h | |
| 14. | 49 | Justin EVANS (New Energy Racing) | 27:16.35 | +2:53.03 | 41.8 km/h | |
| 15. | 20 | Cameron HARRISON (KVC-Meetjesland) | 27:19.98 | +2:56.66 | 41.7 km/h | |
| 16. | 12 | Jack DOHLER (CCACHE x BODYWRAP) | 27:38.05 | +3:14.73 | 41.3 km/h |
Intermediate Split at 9.70km
| Inter | Gap | Avg | ||||
|---|---|---|---|---|---|---|
| 1. | 18 | William HOLMES (Hagens Berman Jayco) | 12:18.80 | 48.7 km/h | ||
| 2. | 3 | Lucas STEVENSON (Team Brennan) | 12:32.19 | +13.39 | 47.9 km/h | |
| 3. | 74 | Vinnie MANION (Launceston City) | 12:37.47 | +18.67 | 47.5 km/h | |
| 4. | 54 | Thomas WAITES (Balmoral) | 12:40.01 | +21.21 | 47.4 km/h | |
| 5. | 8 | Dylan PROCTOR-PARKER (RCA Bikes Online) | 12:54.76 | +35.96 | 46.5 km/h | |
| 6. | 7 | Jack CLARK (Norwood) | 12:56.05 | +37.25 | 46.4 km/h | |
| 7. | 6 | Tyler TOMKINSON (Team Brennan) | 12:57.36 | +38.56 | 46.3 km/h | |
| 8. | 84 | Joshua CRANAGE (Norwood) | 13:06.76 | +47.96 | 45.8 km/h | |
| 9. | 38 | Connor DOYLE (Butterfields Ziptrack Racing) | 13:13.31 | +54.51 | 45.4 km/h | |
| 10. | 40 | Jeremy SMITH (Butterfields Ziptrack Racing) | 13:14.16 | +55.36 | 45.3 km/h | |
| 11. | 10 | Alexander CORRELL (CCACHE x BODYWRAP) | 13:16.98 | +58.18 | 45.2 km/h | |
| 12. | 63 | Otis JONES (Geelong) | 13:23.23 | +1:04.43 | 44.8 km/h | |
| 13. | 87 | Josiah GRIERSON (Penrith) | 13:26.33 | +1:07.53 | 44.6 km/h | |
| 14. | 20 | Cameron HARRISON (KVC-Meetjesland) | 13:35.56 | +1:16.76 | 44.1 km/h | |
| 15. | 16 | Toby JONES (CCACHE x BODYWRAP) | 13:37.44 | +1:18.64 | 44.0 km/h | |
| 16. | 49 | Justin EVANS (New Energy Racing) | 13:51.11 | +1:32.31 | 43.3 km/h | |
| 17. | 12 | Jack DOHLER (CCACHE x BODYWRAP) | 14:21.98 | +2:03.18 | 41.8 km/h |
Lap Times
| lap | avg | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|---|
| 18 | W. HOLMES | 3 | 12:12.86 | 12:18.80 | 12:04.52 | 12:15.26 | |
| 1 | J. BAUDRY | 3 | 12:13.17 | 36:39.50 | |||
| 3 | L. STEVENSON | 3 | 12:23.88 | 12:32.19 | 12:13.00 | 12:26.45 | |
| 25 | M. GOOLD | 3 | 12:28.21 | 37:24.64 | |||
| 74 | V. MANION | 3 | 12:37.23 | 12:37.47 | 12:29.17 | 12:45.05 | |
| 8 | D. PROCTOR-PARKER | 3 | 12:41.15 | 12:54.76 | 12:25.48 | 12:43.21 | |
| 54 | T. WAITES | 3 | 12:41.54 | 12:40.01 | 12:36.38 | 12:48.24 | |
| 21 | J. WARD | 2 | 19:09.62 | 38:19.24 | |||
| 6 | T. TOMKINSON | 3 | 12:46.94 | 12:57.36 | 12:44.37 | 12:39.08 | |
| 22 | F. MEDWAY | 3 | 12:48.16 | 38:24.48 | |||
| 10 | A. CORRELL | 3 | 12:54.62 | 13:16.98 | 12:42.42 | 12:44.48 | |
| 84 | J. CRANAGE | 3 | 12:55.83 | 13:06.76 | 12:43.48 | 12:57.26 | |
| 38 | C. DOYLE | 3 | 13:00.42 | 13:13.31 | 12:47.38 | 13:00.57 | |
| 7 | J. CLARK | 3 | 13:00.60 | 12:56.05 | 12:56.50 | 13:09.26 | |
| 70 | J. SHELVERTON | 1 | 39:05.27 | ||||
| 87 | J. GRIERSON | 3 | 13:08.50 | 13:26.33 | 12:55.68 | 13:03.49 | |
| 9 | W. HEATH | 1 | 39:35.43 | ||||
| 63 | O. JONES | 2 | 19:52.69 | 13:23.23 | 26:22.14 | ||
| 35 | W. COOPER | 2 | 19:54.63 | 39:49.26 | |||
| 16 | T. JONES | 3 | 13:23.03 | 13:37.44 | 13:10.74 | 13:20.90 | |
| 40 | J. SMITH | 3 | 13:26.48 | 13:14.16 | 13:19.72 | 13:45.57 | |
| 49 | J. EVANS | 3 | 13:38.67 | 13:51.11 | 13:25.24 | 13:39.67 | |
| 20 | C. HARRISON | 3 | 13:43.24 | 13:35.56 | 13:44.42 | 13:49.73 | |
| 12 | J. DOHLER | 3 | 13:44.70 | 14:21.98 | 13:16.07 | 13:36.04 | |
| 19 | L. GRIFFITHS | 1 | 41:33.20 |