| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 64 | Lee BOLDEN (RCCCW) | 30:08 | |||
| 2. | 73 | Eddy HOLLANDS (TCWA) | +0 | |||
| 3. | 62 | Andrew SIMPSON (RCCC) | +26 | |||
| 4. | 66 | Shaun O'NEILL (RCCCW) | +26 | |||
| 5. | 65 | Ian GREGORY (RCCCW) | +30 | |||
| 6. | 67 | Wayne THOMSON (RCCCW) | +1:32 | |||
| 7. | 61 | Gary JONES (RCCC) | +1:32 | |||
| 8. | 50 | Bart HICKSON (HARL) | +1:32 | |||
| 9. | 81 | Warren POTMA (XSP) | +1:32 | |||
| 10. | 48 | Andrew BRAY (HARL) | +1:32 | |||
| 11. | 49 | James CAMPBELL (HARL) | +1:32 | |||
| 12. | 51 | Chris KUZNETSOFF (HARL) | +1:32 | |||
| 13. | 78 | Ray SMITH (VRT) | +1:32 | |||
| 14. | 58 | Patrick KIRK (PDCC) | +1:32 | |||
| 15. | 55 | Darren POTTS (NBCC) | +1:32 | |||
| 16. | 80 | Jordan LEE (XSP) | +1:37 | |||
| 17. | 83 | Gavin WARK (XSP) | +1:38 | |||
| 18. | 77 | Maurice HERRMANN (VRT) | +1:38 | |||
| 19. | 54 | Mark CROONAN (NBCC) | +1:38 | |||
| 20. | 82 | Joey RAWSON (XSP) | +1:38 | |||
| 21. | 63 | Kevin MCLLDUFF (RCCC) | +57 | |||
| 22. | 72 | Bill GORDIN (TCWA) | +57 | |||
| dnf | 52 | Cameron DOUGLAS-SAVAGE (NBCC) | ||||
| dnf | 53 | Mark DRING (NBCC) | ||||
| dnf | 57 | Paul POWER (PDCC) | ||||
| dnf | 60 | Michael BOEY (RCCC) | ||||
| dnf | 74 | Doug STEWART (TCWA) | ||||
| dnf | 75 | Matthew TOGNINI (TCWA) | ||||
| dnf | 76 | Shane STARLING (VRT) | ||||
| dnf | 79 | Steve BURNS (VRT) | ||||
| dns | 56 | Nigel STELLA (PDCC) | ||||
| dns | 59 | David SOFIELD (PDCC) |
Intermediate Sprint
| 1. | 64 | Lee BOLDEN (RCCCW) | 3 | pt | ||
| 2. | 73 | Eddy HOLLANDS (TCWA) | 2 | |||
| 3. | 62 | Andrew SIMPSON (RCCC) | 1 |
Finish Sprint
| 1. | 64 | Lee BOLDEN (RCCCW) | 15 | pt | ||
| 2. | 73 | Eddy HOLLANDS (TCWA) | 14 | |||
| 3. | 62 | Andrew SIMPSON (RCCC) | 13 | |||
| 4. | 66 | Shaun O'NEILL (RCCCW) | 12 | |||
| 5. | 65 | Ian GREGORY (RCCCW) | 11 | |||
| 6. | 67 | Wayne THOMSON (RCCCW) | 10 | |||
| 7. | 61 | Gary JONES (RCCC) | 9 | |||
| 8. | 50 | Bart HICKSON (HARL) | 8 | |||
| 9. | 81 | Warren POTMA (XSP) | 7 | |||
| 10. | 48 | Andrew BRAY (HARL) | 6 | |||
| 11. | 49 | James CAMPBELL (HARL) | 5 | |||
| 12. | 51 | Chris KUZNETSOFF (HARL) | 4 | |||
| 13. | 78 | Ray SMITH (VRT) | 3 | |||
| 14. | 58 | Patrick KIRK (PDCC) | 2 | |||
| 15. | 55 | Darren POTTS (NBCC) | 1 |
Virtual Standings -
| Points | ||||||
|---|---|---|---|---|---|---|
| 1. | RCCCW | RCCC Watermelons | 51 | |||
| 2. | RCCC | RCCC 150s | 37 | |||
| 3. | XSP | Xspeed | 37 | |||
| 4. | TCWA | Track Cycling WA | 32 | |||
| 5. | HARL | Harlequin | 23 | |||
| 6. | VRT | VRT M4 | 8 | |||
| 7. | PDCC | Peel District CC | 2 | |||
| 8. | NBCC | NBCC Pantheon of Pain | 2 |