2026 Queensland Time Trial Series Round 5
Result: Men Under 15
| 1. | 1 | Jake PERKINS (Fraser Coast CC) | 15:38.5 | |||
| 2. | 3 | Felix HENDERSON (Balmoral CC) | 16:00.3 | +21.8 | ||
| 3. | 2 | Dan TAYLOR (Hamilton Wheelers CC) | 19:48.7 | +4:10.2 |
- Number of starters: 3
Result: Women Under 15
| 1. | 7 | Summer STERREN (Hamilton Wheelers CC) | 16:20.7 | |||
| 2. | 5 | Sarah TAYLOR (Hamilton Wheelers CC) | 17:04.8 | +44.1 | ||
| 3. | 6 | Isla TOMKINSON (Balmoral CC) | 17:34.8 | +1:14.1 | ||
| 4. | 4 | Beau MORPHETT (Gold Coast CC) | 36:03.3 | +19:42.6 |
- Number of starters: 4
Result: Men Under 17
| 1. | 9 | Elliott KING (Hamilton Wheelers CC) | 30:41.8 | |||
| 2. | 8 | Flynn LARKINS (University of Queensland CC) | 32:14.5 | +1:32.7 |
- Number of starters: 2
Result: Women Under 17
| 1. | 13 | Ava ROBBINS (Balmoral CC) | 31:39.5 | |||
| 2. | 12 | Skye CUTHBERTSON (Sunshine Coast CC) | 32:57.1 | +1:17.6 | ||
| 3. | 11 | Elise VAUGHAN (Balmoral CC) | 34:02.5 | +2:23.0 | ||
| 4. | 14 | Matilda TAYLOR (Hamilton Wheelers CC) | 34:44.3 | +3:04.8 | ||
| 5. | 10 | Shrriya KUPPUSAMY (Sunshine Coast CC) | 36:49.8 | +5:10.3 |
- Number of starters: 5
Result: Para Athletes
| 1. | 18 | Mitchell WILKES (Toowoomba MTB Club) | MB | 30:28.6 | ||
| Michaeal REEVES | pilot | |||||
| 2. | 15 | David NICHOLAS (Sunshine Coast CC) | MC3 | 31:21.3 | +52.7 | |
| 3. | 21 | Kyle WILLIS (Moreton Bay CC) | MC3 | 32:28.7 | +2:00.1 | |
| 4. | 20 | Richard ATTWATER (Lifecycle CC) | MB | 33:23.6 | +2:55.0 | |
| Dick MORAN | pilot | |||||
| 5. | 22 | Alex WELSH (Lifecycle CC) | MH3 | 33:47.1 | +3:18.5 | |
| 6. | 19 | Ashley BRYDEN (Gold Coast CC) | WB | 34:54.0 | +4:25.4 | |
| Felicity CRADICK | pilot | |||||
| 7. | 16 | Rhys TAPPENDEN (Lifecycle CC) | MH2 | 1h10:40.0 | +40:11.4 | |
| dns | 17 | Joanne CHAMBERLAIN (Lifecycle CC) | WHI WD WAF |
- Number of starters: 7
Result: Women D
| 1. | 24 | Sue BEATTIE (Sunshine Coast CC) | N/C | 36:37.9 | ||
| 2. | 25 | Jess DUDLEY (Sunshine Coast CC) | 36:57.6 | +19.7 | ||
| 3. | 27 | Carol FULTON (Gold Coast CC) | 37:02.4 | +24.5 | ||
| 4. | 26 | Naomi ANDREW (Brisbane CC) | 41:18.6 | +4:40.7 | ||
| 5. | 23 | Charlene MARGETTS (Sunshine Coast CC) | N/C | 47:56.1 | +11:18.2 |
- Number of starters: 5
Result: Women C
| 1. | 42 | Rebecca JOSLIN (Sunshine Coast CC) | 34:22.2 | |||
| 2. | 46 | Sandra KISTAS (Gold Coast CC) | 34:36.6 | +14.4 | ||
| 3. | 48 | Marion DESAUNETTES (Brisbane CC) | 34:44.8 | +22.6 | ||
| 4. | 45 | Josie HOOPER (Darling Downs CC) | 35:28.7 | +1:06.5 | ||
| 5. | 44 | Margaret PATTERSON (Brisbane CC) | 35:41.3 | +1:19.1 | ||
| 6. | 47 | Tanya CASANOVA (Gold Coast CC) | 36:16.8 | +1:54.6 | ||
| 7. | 43 | Suellen VAUGHAN (Darling Downs CC) | 37:17.8 | +2:55.6 | ||
| 8. | 41 | Suzie VAN DEN BROEK (Byron Bay CC) | 37:48.4 | +3:26.2 | ||
| 9. | 40 | Julie RAPPO (Redlands Cycling & Multisport Club) | 38:27.3 | +4:05.1 | ||
| 10. | 38 | Angela MATHESON (Sydney Uni Velo Club) | 38:54.2 | +4:32.0 | ||
| 11. | 39 | Christine SANDS (Redlands Cycling & Multisport Club) | 43:11.5 | +8:49.3 |
- Number of starters: 11
Result: Women B
| 1. | 60 | Anne ELLIOTT (Darling Downs CC) | 32:30.6 | |||
| 2. | 59 | Toni DEUTZMANN (Sunshine Coast CC) | 34:53.6 | +2:23.0 | ||
| 3. | 58 | Ada OGIEGLO (Brisbane CC) | 36:30.9 | +4:00.3 |
- Number of starters: 3
Result: Women A
| 1. | 73 | Kelly PHUAH (Redlands Cycling & Multisport Club) | 31:27.0 | |||
| 2. | 74 | Salsie PIETERSE (Brisbane CC) | N/C | 31:59.0 | +32.0 | |
| dnf | 71 | Bel WILLIAMS (Sunshine Coast CC) | N/C | |||
| dns | 72 | Jacqui MENGLER-MOHR (Balmoral CC) |
- Number of starters: 3
- Riders abandoning the event: 1
Result: Men D
| 1. | 37 | Ben CLAYTON (Lifecycle CC) | 33:57.3 | |||
| 2. | 30 | John MCCANN (Sunshine Coast CC) | N/C | 34:02.2 | +4.9 | |
| 3. | 29 | Paul DRURY (Sunshine Coast CC) | 34:07.0 | +9.7 | ||
| 4. | 35 | Peter SHARMAN (Gold Coast CC) | 34:31.8 | +34.5 | ||
| 5. | 36 | Matt WARN (Gold Coast CC) | 34:57.7 | +1:00.4 | ||
| 6. | 28 | Alex TORRANCE | 35:27.3 | +1:30.0 | ||
| 7. | 32 | Colin HOWKINS (Hamilton Wheelers CC) | 37:49.5 | +3:52.2 | ||
| 8. | 31 | Hugh FYSON (Hamilton Wheelers CC) | 40:12.5 | +6:15.2 | ||
| dns | 33 | Robert BENNETT |
- Number of starters: 8
Result: Men C
| 1. | 54 | Rod TANNER (Hamilton Wheelers CC) | 29:38.7 | |||
| 2. | 57 | John GIBBONS (University of Queensland CC) | 29:53.0 | +14.3 | ||
| 3. | 49 | Tinsley JANES (Sunshine Coast CC) | 31:10.2 | +1:31.5 | ||
| 4. | 56 | Troy OSBORNE (Gold Coast CC) | 31:30.8 | +1:52.1 | ||
| 5. | 55 | Peter James BRIGGS (Gold Coast CC) | 31:55.8 | +2:17.1 | ||
| 6. | 51 | Denis IMHOF (Balmoral CC) | 32:53.0 | +3:14.3 | ||
| 7. | 50 | Sean COX (Bundaberg CC) | 32:57.7 | +3:19.0 | ||
| 8. | 53 | Jason GREGG (Ipswich CC) | 33:15.6 | +3:36.9 | ||
| dns | 52 | Nigel PEACOCK (Ipswich CC) |
- Number of starters: 8
Result: Men B
| 1. | 70 | Jarrad CARTWRIGHT (Gold Coast CC) | 28:46.0 | |||
| 2. | 69 | Steve LEWIS (Hamilton Wheelers CC) | 28:47.0 | +1.0 | ||
| 3. | 68 | Andrew MOHR (Hamilton Wheelers CC) | 28:47.3 | +1.3 | ||
| 4. | 66 | Cameron ALLAN (University of Queensland CC) | 28:52.2 | +6.2 | ||
| 5. | 67 | Mark CROONEN (Hamilton Wheelers CC) | 29:21.6 | +35.6 | ||
| 6. | 65 | Simon PHUAH (Redlands Cycling & Multisport Club) | 32:16.2 | +3:30.2 | ||
| 7. | 21A | Kyle WILLIS (Moreton Bay CC) | 32:28.7 | +3:42.7 | ||
| 8. | 61 | Michael RAND | 32:44.9 | +3:58.9 | ||
| 9. | 64 | Adam ROBINSON (Hamilton Wheelers CC) | 32:56.1 | +4:10.1 | ||
| 10. | 63 | Tasman SMITH (Sunshine Coast CC) | 33:12.8 | +4:26.8 | ||
| dns | 62 | Robert MARCUCCI (Sunshine Coast CC) |
- Number of starters: 10
Result: Men A
| 1. | 76 | Robert FRANKLAND (Hamilton Wheelers CC) | 27:31.1 | |||
| 2. | 77 | Timothy GEERS (Sunshine Coast CC) | 27:56.0 | +24.9 | ||
| 3. | 75 | Peter GWYNNE (Gold Coast CC) | 28:41.4 | +1:10.3 |
- Number of starters: 3
Result: Para Cycling Multi-Class
| Sport Class | Time | |||||
|---|---|---|---|---|---|---|
| 1. | 22 | Alex WELSH (Lifecycle CC) | MH3 | 77.551% | 26:12.0 | |
| 2. | 15 | David NICHOLAS (Sunshine Coast CC) | MC3 | 90.601% | 28:24.5 | |
| 3. | 21 | Kyle WILLIS (Moreton Bay CC) | MC3 | 90.601% | 29:25.5 | |
| 4. | 18 | Mitchell WILKES (Toowoomba MTB Club) | MB | 100.000% | 30:28.6 | |
| 5. | 19 | Ashley BRYDEN (Gold Coast CC) | WB | 87.730% | 30:37.1 | |
| 6. | 20 | Richard ATTWATER (Lifecycle CC) | MB | 100.000% | 33:23.6 | |
| 7. | 16 | Rhys TAPPENDEN (Lifecycle CC) | MH2 | 66.797% | 47:12.2 |
Result: Men Age-Based Multi-Class
| Age | Time | |||||
|---|---|---|---|---|---|---|
| 1. | 49 | Tinsley JANES (Sunshine Coast CC) | 76 | 70.960% | 22:07.1 | |
| 2. | 75 | Peter GWYNNE (Gold Coast CC) | 58 | 80.057% | 22:58.1 | |
| 3. | 68 | Andrew MOHR (Hamilton Wheelers CC) | 56 | 81.214% | 23:22.8 | |
| 4. | 57 | John GIBBONS (University of Queensland CC) | 61 | 78.382% | 23:25.4 | |
| 5. | 67 | Mark CROONEN (Hamilton Wheelers CC) | 58 | 80.057% | 23:30.3 | |
| 6. | 69 | Steve LEWIS (Hamilton Wheelers CC) | 54 | 82.405% | 23:43.1 | |
| 7. | 70 | Jarrad CARTWRIGHT (Gold Coast CC) | 52 | 83.631% | 24:03.5 | |
| 8. | 54 | Rod TANNER (Hamilton Wheelers CC) | 55 | 81.805% | 24:15.1 | |
| 9. | 66 | Cameron ALLAN (University of Queensland CC) | 51 | 84.258% | 24:19.5 | |
| 10. | 76 | Robert FRANKLAND (Hamilton Wheelers CC) | 41 | 91.086% | 25:03.9 | |
| 11. | 55 | Peter James BRIGGS (Gold Coast CC) | 60 | 78.933% | 25:12.2 | |
| 12. | 35 | Peter SHARMAN (Gold Coast CC) | 70 | 73.753% | 25:28.0 | |
| 13. | 32 | Colin HOWKINS (Hamilton Wheelers CC) | 80 | 69.212% | 26:10.8 | |
| None. | 64 | Adam ROBINSON (Hamilton Wheelers CC) | 59 | 79.491% | 26:10.8 | |
| 15. | 50 | Sean COX (Bundaberg CC) | 59 | 79.491% | 26:12.1 | |
| 16. | 29 | Paul DRURY (Sunshine Coast CC) | 62 | 77.839% | 26:33.4 | |
| 17. | 65 | Simon PHUAH (Redlands Cycling & Multisport Club) | 53 | 83.013% | 26:47.3 | |
| 18. | 61 | Michael RAND | 55 | 81.805% | 26:47.4 | |
| 19. | 53 | Jason GREGG (Ipswich CC) | 56 | 81.214% | 27:00.7 | |
| 20. | 51 | Denis IMHOF (Balmoral CC) | 52 | 83.631% | 27:30.0 | |
| 21. | 30 | John MCCANN (Sunshine Coast CC) | 56 | 81.214% | 27:38.6 | |
| 22. | 31 | Hugh FYSON (Hamilton Wheelers CC) | 78 | 70.075% | 28:10.6 | |
| 23. | 56 | Troy OSBORNE (Gold Coast CC) | 41 | 91.086% | 28:42.3 | |
| 24. | 28 | Alex TORRANCE | 56 | 81.214% | 28:47.7 | |
| 25. | 36 | Matt WARN (Gold Coast CC) | 53 | 83.013% | 29:01.4 | |
| 26. | 37 | Ben CLAYTON (Lifecycle CC) | 49 | 85.540% | 29:02.7 |
Result: Women Age-Based Multi-Class
| Age | Time | |||||
|---|---|---|---|---|---|---|
| 1. | 73 | Kelly PHUAH (Redlands Cycling & Multisport Club) | 54 | 82.405% | 25:55.0 | |
| 2. | 60 | Anne ELLIOTT (Darling Downs CC) | 58 | 80.057% | 26:01.6 | |
| 3. | 27 | Carol FULTON (Gold Coast CC) | 66 | 75.741% | 28:03.3 | |
| 4. | 42 | Rebecca JOSLIN (Sunshine Coast CC) | 54 | 82.405% | 28:19.4 | |
| 5. | 59 | Toni DEUTZMANN (Sunshine Coast CC) | 52 | 83.631% | 29:10.9 | |
| 6. | 40 | Julie RAPPO (Redlands Cycling & Multisport Club) | 63 | 77.304% | 29:43.6 | |
| 7. | 46 | Sandra KISTAS (Gold Coast CC) | 48 | 86.196% | 29:49.9 | |
| 8. | 47 | Tanya CASANOVA (Gold Coast CC) | 54 | 82.405% | 29:53.8 | |
| 9. | 45 | Josie HOOPER (Darling Downs CC) | 50 | 84.894% | 30:07.1 | |
| 10. | 24 | Sue BEATTIE (Sunshine Coast CC) | 54 | 82.405% | 30:11.2 | |
| 11. | 41 | Suzie VAN DEN BROEK (Byron Bay CC) | 58 | 80.057% | 30:16.0 | |
| 12. | 44 | Margaret PATTERSON (Brisbane CC) | 49 | 85.540% | 30:31.7 | |
| 13. | 38 | Angela MATHESON (Sydney Uni Velo Club) | 51 | 84.258% | 32:46.8 | |
| 14. | 43 | Suellen VAUGHAN (Darling Downs CC) | 44 | 88.924% | 33:09.9 | |
| 15. | 26 | Naomi ANDREW (Brisbane CC) | 52 | 83.631% | 34:32.9 | |
| 16. | 39 | Christine SANDS (Redlands Cycling & Multisport Club) | 41 | 91.086% | 39:20.5 | |
| 17. | 23 | Charlene MARGETTS (Sunshine Coast CC) | 42 | 90.354% | 43:18.7 |