2026 Queensland Time Trial Series Round 5
Result: Men Under 15
| 1. | 1 | Jake PERKINS (Fraser Coast CC) | 15:38.50 | |||
| 2. | 3 | Felix HENDERSON (Balmoral CC) | 16:00.29 | +21.7 | ||
| 3. | 2 | Dan TAYLOR (Hamilton Wheelers CC) | 19:48.67 | +4:10.1 |
- Average speed of the winner: 38.4 km/h
- Number of starters: 3
Result: Women Under 15
| 1. | 7 | Summer STERREN (Hamilton Wheelers CC) | 16:20.66 | |||
| 2. | 5 | Sarah TAYLOR (Hamilton Wheelers CC) | 17:04.79 | +44.1 | ||
| 3. | 6 | Isla TOMKINSON (Balmoral CC) | 17:34.85 | +1:14.1 | ||
| 4. | 4 | Beau MORPHETT (Gold Coast CC) | 36:03.29 | +19:42.6 |
- Average speed of the winner: 36.7 km/h
- Number of starters: 4
Result: Men Under 17
| 1. | 9 | Elliott KING (Hamilton Wheelers CC) | 30:41.82 | |||
| 2. | 8 | Flynn LARKINS (University of Queensland CC) | 32:14.51 | +1:32.6 |
- Average speed of the winner: 39.1 km/h
- Number of starters: 2
Result: Women Under 17
| 1. | 13 | Ava ROBBINS (Balmoral CC) | 31:39.48 | |||
| 2. | 12 | Skye CUTHBERTSON (Sunshine Coast CC) | 32:57.09 | +1:17.6 | ||
| 3. | 11 | Elise VAUGHAN (Balmoral CC) | 34:02.53 | +2:23.0 | ||
| 4. | 14 | Matilda TAYLOR (Hamilton Wheelers CC) | 34:44.35 | +3:04.8 | ||
| 5. | 10 | Shrriya KUPPUSAMY (Sunshine Coast CC) | 36:49.78 | +5:10.3 |
- Average speed of the winner: 37.9 km/h
- Number of starters: 5
Result: Para Athletes
| 1. | 18 | Mitchell WILKES (Toowoomba MTB Club) | MB | 30:28.62 | ||
| Michaeal REEVES | pilot | |||||
| 2. | 15 | David NICHOLAS (Sunshine Coast CC) | MC3 | 31:21.26 | +52.6 | |
| 3. | 21 | Kyle WILLIS (Moreton Bay CC) | MC3 | 32:28.73 | +2:00.1 | |
| 4. | 20 | Richard ATTWATER (Lifecycle CC) | MB | 33:23.60 | +2:54.9 | |
| Dick MORAN | pilot | |||||
| 5. | 22 | Alex WELSH (Lifecycle CC) | MH3 | 33:47.10 | +3:18.4 | |
| 6. | 19 | Ashley BRYDEN (Gold Coast CC) | WB | 34:54.00 | +4:25.3 | |
| Felicity CRADICK | pilot | |||||
| 7. | 16 | Rhys TAPPENDEN (Lifecycle CC) | MH2 | 1h10:40.00 | +40:11.3 | |
| dns | 17 | Joanne CHAMBERLAIN (Lifecycle CC) | WHI WD WAF |
- Average speed of the winner: 39.4 km/h
- Number of starters: 7
Result: Women D
| 1. | 24 | Sue BEATTIE (Sunshine Coast CC) | N/C | 36:37.87 | ||
| 2. | 25 | Jess DUDLEY (Sunshine Coast CC) | 36:57.56 | +19.6 | ||
| 3. | 27 | Carol FULTON (Gold Coast CC) | 37:02.38 | +24.5 | ||
| 4. | 26 | Naomi ANDREW (Brisbane CC) | 41:18.63 | +4:40.7 | ||
| 5. | 23 | Charlene MARGETTS (Sunshine Coast CC) | N/C | 47:56.14 | +11:18.2 |
- Average speed of the winner: 32.8 km/h
- Number of starters: 5
Result: Women C
| 1. | 42 | Rebecca JOSLIN (Sunshine Coast CC) | 34:22.18 | |||
| 2. | 46 | Sandra KISTAS (Gold Coast CC) | 34:36.64 | +14.4 | ||
| 3. | 48 | Marion DESAUNETTES (Brisbane CC) | 34:44.77 | +22.5 | ||
| 4. | 45 | Josie HOOPER (Darling Downs CC) | 35:28.70 | +1:06.5 | ||
| 5. | 44 | Margaret PATTERSON (Brisbane CC) | 35:41.28 | +1:19.1 | ||
| 6. | 47 | Tanya CASANOVA (Gold Coast CC) | 36:16.81 | +1:54.6 | ||
| 7. | 43 | Suellen VAUGHAN (Darling Downs CC) | 37:17.77 | +2:55.5 | ||
| 8. | 41 | Suzie VAN DEN BROEK (Byron Bay CC) | 37:48.44 | +3:26.2 | ||
| 9. | 40 | Julie RAPPO (Redlands Cycling & Multisport Club) | 38:27.34 | +4:05.1 | ||
| 10. | 38 | Angela MATHESON (Sydney Uni Velo Club) | 38:54.19 | +4:32.0 | ||
| 11. | 39 | Christine SANDS (Redlands Cycling & Multisport Club) | 43:11.45 | +8:49.2 |
- Average speed of the winner: 34.9 km/h
- Number of starters: 11
Result: Women B
| 1. | 60 | Anne ELLIOTT (Darling Downs CC) | 32:30.58 | |||
| 2. | 59 | Toni DEUTZMANN (Sunshine Coast CC) | 34:53.64 | +2:23.0 | ||
| 3. | 58 | Ada OGIEGLO (Brisbane CC) | 36:30.88 | +4:00.3 |
- Average speed of the winner: 36.9 km/h
- Number of starters: 3
Result: Women A
| 1. | 73 | Kelly PHUAH (Redlands Cycling & Multisport Club) | 31:26.96 | |||
| 2. | 74 | Salsie PIETERSE (Brisbane CC) | N/C | 31:59.04 | +32.0 | |
| dnf | 71 | Bel WILLIAMS (Sunshine Coast CC) | N/C | |||
| dns | 72 | Jacqui MENGLER-MOHR (Balmoral CC) |
- Average speed of the winner: 38.2 km/h
- Number of starters: 3
- Riders abandoning the event: 1
Result: Men D
| 1. | 37 | Ben CLAYTON (Lifecycle CC) | 33:57.26 | |||
| 2. | 30 | John MCCANN (Sunshine Coast CC) | N/C | 34:02.24 | +4.9 | |
| 3. | 29 | Paul DRURY (Sunshine Coast CC) | 34:07.01 | +9.7 | ||
| 4. | 35 | Peter SHARMAN (Gold Coast CC) | 34:31.77 | +34.5 | ||
| 5. | 36 | Matt WARN (Gold Coast CC) | 34:57.69 | +1:00.4 | ||
| 6. | 28 | Alex TORRANCE | 35:27.31 | +1:30.0 | ||
| 7. | 32 | Colin HOWKINS (Hamilton Wheelers CC) | 37:49.50 | +3:52.2 | ||
| 8. | 31 | Hugh FYSON (Hamilton Wheelers CC) | 40:12.52 | +6:15.2 | ||
| dns | 33 | Robert BENNETT |
- Average speed of the winner: 35.3 km/h
- Number of starters: 8
Result: Men C
| 1. | 54 | Rod TANNER (Hamilton Wheelers CC) | 29:38.69 | |||
| 2. | 57 | John GIBBONS (University of Queensland CC) | 29:53.05 | +14.3 | ||
| 3. | 49 | Tinsley JANES (Sunshine Coast CC) | 31:10.20 | +1:31.5 | ||
| 4. | 56 | Troy OSBORNE (Gold Coast CC) | 31:30.77 | +1:52.0 | ||
| 5. | 55 | Peter James BRIGGS (Gold Coast CC) | 31:55.80 | +2:17.1 | ||
| 6. | 51 | Denis IMHOF (Balmoral CC) | 32:52.99 | +3:14.3 | ||
| 7. | 50 | Sean COX (Bundaberg CC) | 32:57.70 | +3:19.0 | ||
| 8. | 53 | Jason GREGG (Ipswich CC) | 33:15.60 | +3:36.9 | ||
| dns | 52 | Nigel PEACOCK (Ipswich CC) |
- Average speed of the winner: 40.5 km/h
- Number of starters: 8
Result: Men B
| 1. | 70 | Jarrad CARTWRIGHT (Gold Coast CC) | 28:45.98 | |||
| 2. | 69 | Steve LEWIS (Hamilton Wheelers CC) | 28:46.99 | +1.0 | ||
| 3. | 68 | Andrew MOHR (Hamilton Wheelers CC) | 28:47.28 | +1.3 | ||
| 4. | 66 | Cameron ALLAN (University of Queensland CC) | 28:52.20 | +6.2 | ||
| 5. | 67 | Mark CROONEN (Hamilton Wheelers CC) | 29:21.65 | +35.6 | ||
| 6. | 65 | Simon PHUAH (Redlands Cycling & Multisport Club) | 32:16.15 | +3:30.1 | ||
| 7. | 61 | Michael RAND | 32:44.90 | +3:58.9 | ||
| 8. | 64 | Adam ROBINSON (Hamilton Wheelers CC) | 32:56.08 | +4:10.1 | ||
| 9. | 63 | Tasman SMITH (Sunshine Coast CC) | 33:12.81 | +4:26.8 | ||
| dns | 62 | Robert MARCUCCI (Sunshine Coast CC) |
- Average speed of the winner: 41.7 km/h
- Number of starters: 9
Result: Men A
| 1. | 76 | Robert FRANKLAND (Hamilton Wheelers CC) | 27:31.14 | |||
| 2. | 77 | Timothy GEERS (Sunshine Coast CC) | 27:55.98 | +24.8 | ||
| 3. | 75 | Peter GWYNNE (Gold Coast CC) | 28:41.38 | +1:10.2 |
- Average speed of the winner: 43.6 km/h
- Number of starters: 3
Result: Para Cycling Multi-Class
| Sport Class | Time | |||||
|---|---|---|---|---|---|---|
| 1. | 22 | Alex WELSH (Lifecycle CC) | MH3 | 77.551% | 26:12.04 | |
| 2. | 15 | David NICHOLAS (Sunshine Coast CC) | MC3 | 90.601% | 28:24.44 | |
| 3. | 21 | Kyle WILLIS (Moreton Bay CC) | MC3 | 90.601% | 29:25.57 | |
| 4. | 18 | Mitchell WILKES (Toowoomba MTB Club) | MB | 100.000% | 30:28.62 | |
| 5. | 19 | Ashley BRYDEN (Gold Coast CC) | WB | 87.730% | 30:37.07 | |
| 6. | 20 | Richard ATTWATER (Lifecycle CC) | MB | 100.000% | 33:23.60 | |
| 7. | 16 | Rhys TAPPENDEN (Lifecycle CC) | MH2 | 66.797% | 47:12.19 |
Result: Men Age-Based Multi-Class
| Age | Time | |||||
|---|---|---|---|---|---|---|
| 1. | 49 | Tinsley JANES (Sunshine Coast CC) | 76 | 70.960% | 22:07.09 | |
| 2. | 75 | Peter GWYNNE (Gold Coast CC) | 58 | 80.057% | 22:58.09 | |
| 3. | 68 | Andrew MOHR (Hamilton Wheelers CC) | 56 | 81.214% | 23:22.79 | |
| 4. | 57 | John GIBBONS (University of Queensland CC) | 61 | 78.382% | 23:25.43 | |
| 5. | 67 | Mark CROONEN (Hamilton Wheelers CC) | 58 | 80.057% | 23:30.32 | |
| 6. | 69 | Steve LEWIS (Hamilton Wheelers CC) | 54 | 82.405% | 23:43.13 | |
| 7. | 70 | Jarrad CARTWRIGHT (Gold Coast CC) | 52 | 83.631% | 24:03.45 | |
| 8. | 54 | Rod TANNER (Hamilton Wheelers CC) | 55 | 81.805% | 24:15.06 | |
| 9. | 66 | Cameron ALLAN (University of Queensland CC) | 51 | 84.258% | 24:19.52 | |
| 10. | 76 | Robert FRANKLAND (Hamilton Wheelers CC) | 41 | 91.086% | 25:03.96 | |
| 11. | 55 | Peter James BRIGGS (Gold Coast CC) | 60 | 78.933% | 25:12.20 | |
| 12. | 35 | Peter SHARMAN (Gold Coast CC) | 70 | 73.753% | 25:27.99 | |
| 13. | 32 | Colin HOWKINS (Hamilton Wheelers CC) | 80 | 69.212% | 26:10.77 | |
| 14. | 64 | Adam ROBINSON (Hamilton Wheelers CC) | 59 | 79.491% | 26:10.81 | |
| 15. | 50 | Sean COX (Bundaberg CC) | 59 | 79.491% | 26:12.09 | |
| 16. | 29 | Paul DRURY (Sunshine Coast CC) | 62 | 77.839% | 26:33.37 | |
| 17. | 65 | Simon PHUAH (Redlands Cycling & Multisport Club) | 53 | 83.013% | 26:47.26 | |
| 18. | 61 | Michael RAND | 55 | 81.805% | 26:47.39 | |
| 19. | 53 | Jason GREGG (Ipswich CC) | 56 | 81.214% | 27:00.71 | |
| 20. | 51 | Denis IMHOF (Balmoral CC) | 52 | 83.631% | 27:30.03 | |
| 21. | 30 | John MCCANN (Sunshine Coast CC) | 56 | 81.214% | 27:38.58 | |
| 22. | 31 | Hugh FYSON (Hamilton Wheelers CC) | 78 | 70.075% | 28:10.57 | |
| 23. | 56 | Troy OSBORNE (Gold Coast CC) | 41 | 91.086% | 28:42.23 | |
| 24. | 28 | Alex TORRANCE | 56 | 81.214% | 28:47.67 | |
| 25. | 36 | Matt WARN (Gold Coast CC) | 53 | 83.013% | 29:01.36 | |
| 26. | 37 | Ben CLAYTON (Lifecycle CC) | 49 | 85.540% | 29:02.67 |
Result: Women Age-Based Multi-Class
| Age | Time | |||||
|---|---|---|---|---|---|---|
| 1. | 73 | Kelly PHUAH (Redlands Cycling & Multisport Club) | 54 | 82.405% | 25:54.95 | |
| 2. | 60 | Anne ELLIOTT (Darling Downs CC) | 58 | 80.057% | 26:01.58 | |
| 3. | 27 | Carol FULTON (Gold Coast CC) | 66 | 75.741% | 28:03.25 | |
| 4. | 42 | Rebecca JOSLIN (Sunshine Coast CC) | 54 | 82.405% | 28:19.34 | |
| 5. | 59 | Toni DEUTZMANN (Sunshine Coast CC) | 52 | 83.631% | 29:10.93 | |
| 6. | 40 | Julie RAPPO (Redlands Cycling & Multisport Club) | 63 | 77.304% | 29:43.67 | |
| 7. | 46 | Sandra KISTAS (Gold Coast CC) | 48 | 86.196% | 29:49.98 | |
| 8. | 47 | Tanya CASANOVA (Gold Coast CC) | 54 | 82.405% | 29:53.80 | |
| 9. | 45 | Josie HOOPER (Darling Downs CC) | 50 | 84.894% | 30:07.14 | |
| 10. | 24 | Sue BEATTIE (Sunshine Coast CC) | 54 | 82.405% | 30:11.15 | |
| 11. | 41 | Suzie VAN DEN BROEK (Byron Bay CC) | 58 | 80.057% | 30:16.05 | |
| 12. | 44 | Margaret PATTERSON (Brisbane CC) | 49 | 85.540% | 30:31.65 | |
| 13. | 38 | Angela MATHESON (Sydney Uni Velo Club) | 51 | 84.258% | 32:46.74 | |
| 14. | 43 | Suellen VAUGHAN (Darling Downs CC) | 44 | 88.924% | 33:09.91 | |
| 15. | 26 | Naomi ANDREW (Brisbane CC) | 52 | 83.631% | 34:32.90 | |
| 16. | 39 | Christine SANDS (Redlands Cycling & Multisport Club) | 41 | 91.086% | 39:20.45 | |
| 17. | 23 | Charlene MARGETTS (Sunshine Coast CC) | 42 | 90.354% | 43:18.71 |