2026 Quest Balmoral Junior and Women’s Tour Stage 3: Hill Climb,
Round 3 BikeChain J19 NRS & Round 2 Michelin QLD Junior Road Series
Race Overview
| General Classification: | 142 Beau MULLINS (Sunshine Coast CC) | |||||
| Points Classification: | 142 Beau MULLINS (Sunshine Coast CC) |
Result
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 142 | Beau MULLINS (Sunshine Coast CC) | 4:58.02 | |||
| 2. | 147 | Michael STRAFFON (Canberra Off-Road Cyclists) | 5:01.43 | +3.4 | ||
| 3. | 129 | Harrison DOWLING (Hamilton Wheelers CC) | 5:04.33 | +6.3 | ||
| 4. | 145 | Aidan PARSLOW (Hamilton Wheelers CC) | 5:11.17 | +13.1 | ||
| 5. | 122 | Vince BELL (Balmoral CC) | 5:14.11 | +16.0 | ||
| 6. | 128 | Reilly DICKSON (Gold Coast CC) | 5:17.42 | +19.4 | ||
| 7. | 138 | Elliott KING (Hamilton Wheelers CC) | 5:19.85 | +21.8 | ||
| 8. | 136 | Oliver JORDAN (Balmoral CC) | 5:21.13 | +23.1 | ||
| 9. | 139 | Bryn MCDONNELL (Fraser Coast CC) | 5:22.93 | +24.9 | ||
| 10. | 137 | Cruz KEMPS (Bundaberg CC) | 5:26.67 | +28.6 | ||
| 11. | 127 | Hunter DAVIS (Bundaberg CC) | 5:33.90 | +35.8 | ||
| 12. | 144 | Jayden PAHOR (Hamilton Wheelers CC) | 5:35.11 | +37.0 | ||
| 13. | 131 | Daniel GLASPER (Balmoral CC) | 5:35.93 | +37.9 | ||
| 14. | 121 | Flynn BANNER (Hamilton Wheelers CC) | 5:39.56 | +41.5 | ||
| 15. | 123 | Sebastian BETTS (Hamilton Wheelers CC) | 5:39.58 | +41.5 | ||
| 16. | 126 | Jakob CORK (Hamilton Wheelers CC) | 5:43.98 | +45.9 | ||
| 17. | 130 | Cam FRANKS (Balmoral CC) | 5:51.12 | +53.1 | ||
| 18. | 148 | Ren Wei TSEN (Hamilton Wheelers CC) | 5:53.59 | +55.5 | ||
| 19. | 146 | Mitchell SCHULTZ (Alice Springs CC) | 6:02.25 | +1:04.2 | ||
| 20. | 140 | Matthew MCKOWEN (Gold Coast CC) | 6:03.80 | +1:05.7 | ||
| 21. | 135 | Alfie JONSSON (Balmoral CC) | 6:05.35 | +1:07.3 | ||
| 22. | 125 | Oscar BRELSFORD (Balmoral CC) | 6:12.52 | +1:14.5 | ||
| 23. | 149 | Henry VELASQUEZ (Balmoral CC) | 6:19.54 | +1:21.5 | ||
| 24. | 143 | Ethan NICHOLS (Balmoral CC) | 6:29.87 | +1:31.8 | ||
| 25. | 120 | Callum BAILEY (Hamilton Wheelers CC) | 6:42.36 | +1:44.3 | ||
| 26. | 150 | Jasper WHITE (University of Queensland CC) | 7:07.20 | +2:09.1 | ||
| 27. | 134 | Tyson HEATH (Balmoral CC) | 20:43.65 | +15:45.6 |
- Average speed of the winner: 21.7 km/h
- Number of starters: 27
Points Classification
After Stage 3
| 1. | 142 | Beau MULLINS (Sunshine Coast CC) | 48 | pt | ||
| 2. | 129 | Harrison DOWLING (Hamilton Wheelers CC) | 32 | |||
| 3. | 147 | Michael STRAFFON (Canberra Off-Road Cyclists) | 29 | |||
| 4. | 122 | Vince BELL (Balmoral CC) | 21 | |||
| 5. | 145 | Aidan PARSLOW (Hamilton Wheelers CC) | 19 | |||
| 6. | 128 | Reilly DICKSON (Gold Coast CC) | 16 | |||
| 7. | 139 | Bryn MCDONNELL (Fraser Coast CC) | 11 | |||
| 8. | 144 | Jayden PAHOR (Hamilton Wheelers CC) | 10 | |||
| 9. | 136 | Oliver JORDAN (Balmoral CC) | 10 | |||
| 10. | 138 | Elliott KING (Hamilton Wheelers CC) | 8 | |||
| 11. | 137 | Cruz KEMPS (Bundaberg CC) | 8 | |||
| 12. | 123 | Sebastian BETTS (Hamilton Wheelers CC) | 4 | |||
| 13. | 146 | Mitchell SCHULTZ (Alice Springs CC) | 3 | |||
| 14. | 126 | Jakob CORK (Hamilton Wheelers CC) | 3 | |||
| 15. | 140 | Matthew MCKOWEN (Gold Coast CC) | 3 | |||
| 16. | 127 | Hunter DAVIS (Bundaberg CC) | 3 | |||
| 17. | 143 | Ethan NICHOLS (Balmoral CC) | 3 | |||
| 18. | 131 | Daniel GLASPER (Balmoral CC) | 3 | |||
| 19. | 121 | Flynn BANNER (Hamilton Wheelers CC) | 3 | |||
| 20. | 148 | Ren Wei TSEN (Hamilton Wheelers CC) | 3 | |||
| 21. | 149 | Henry VELASQUEZ (Balmoral CC) | 3 | |||
| 22. | 130 | Cam FRANKS (Balmoral CC) | 3 | |||
| 23. | 125 | Oscar BRELSFORD (Balmoral CC) | 3 | |||
| 24. | 135 | Alfie JONSSON (Balmoral CC) | 3 | |||
| 25. | 120 | Callum BAILEY (Hamilton Wheelers CC) | 3 | |||
| 26. | 150 | Jasper WHITE (University of Queensland CC) | 3 | |||
| dnf | 134 | Tyson HEATH (Balmoral CC) | 2 |
Intermediate Sprints
Stage Finish
| 1. | 142 | Beau MULLINS (Sunshine Coast CC) | 15 | pt | ||
| 2. | 147 | Michael STRAFFON (Canberra Off-Road Cyclists) | 12 | |||
| 3. | 129 | Harrison DOWLING (Hamilton Wheelers CC) | 10 | |||
| 4. | 145 | Aidan PARSLOW (Hamilton Wheelers CC) | 8 | |||
| 5. | 122 | Vince BELL (Balmoral CC) | 6 | |||
| 6. | 128 | Reilly DICKSON (Gold Coast CC) | 5 | |||
| 7. | 138 | Elliott KING (Hamilton Wheelers CC) | 4 | |||
| 8. | 136 | Oliver JORDAN (Balmoral CC) | 3 | |||
| 9. | 139 | Bryn MCDONNELL (Fraser Coast CC) | 2 | |||
| 10. | 137 | Cruz KEMPS (Bundaberg CC) | 1 | |||
| 11. | 127 | Hunter DAVIS (Bundaberg CC) | 1 | |||
| 12. | 144 | Jayden PAHOR (Hamilton Wheelers CC) | 1 | |||
| 13. | 131 | Daniel GLASPER (Balmoral CC) | 1 | |||
| 14. | 121 | Flynn BANNER (Hamilton Wheelers CC) | 1 | |||
| 15. | 123 | Sebastian BETTS (Hamilton Wheelers CC) | 1 | |||
| 16. | 126 | Jakob CORK (Hamilton Wheelers CC) | 1 | |||
| 17. | 130 | Cam FRANKS (Balmoral CC) | 1 | |||
| 18. | 148 | Ren Wei TSEN (Hamilton Wheelers CC) | 1 | |||
| 19. | 146 | Mitchell SCHULTZ (Alice Springs CC) | 1 | |||
| 20. | 140 | Matthew MCKOWEN (Gold Coast CC) | 1 | |||
| 21. | 135 | Alfie JONSSON (Balmoral CC) | 1 | |||
| 22. | 125 | Oscar BRELSFORD (Balmoral CC) | 1 | |||
| 23. | 149 | Henry VELASQUEZ (Balmoral CC) | 1 | |||
| 24. | 143 | Ethan NICHOLS (Balmoral CC) | 1 | |||
| 25. | 120 | Callum BAILEY (Hamilton Wheelers CC) | 1 | |||
| 26. | 150 | Jasper WHITE (University of Queensland CC) | 1 | |||
| 27. | 134 | Tyson HEATH (Balmoral CC) | 1 |