2026 Brisbane Junior Tour Stage 1: Time Trial, Men Under 17
Round 3 Michelin QLD Junior Road Series
Provisional Result: Men Under 17
8 laps, 9.4 km
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 32 | Vince BELL (Balmoral CC) | 12:23.77 | |||
| 2. | 36 | Elliott KING (Hamilton Wheelers CC) | 12:29.96 | +6 | ||
| 3. | 35 | Harrison DOWLING (Hamilton Wheelers CC) | 12:34.33 | +11 | ||
| 4. | 33 | Reilly DICKSON (Gold Coast CC) | 12:36.25 | +13 | ||
| 5. | 37 | Bryn MCDONNELL (Fraser Coast CC) | 12:41.55 | +18 | ||
| 6. | 26 | Matthew MCKOWEN (Gold Coast CC) | 12:55.90 | +32 | ||
| 7. | 31 | Aidan PARSLOW (Hamilton Wheelers CC) | 13:04.05 | +41 | ||
| 8. | 24 | Oliver URRY (Hamilton Wheelers CC) | 13:15.24 | +52 | ||
| 9. | 21 | Flynn BANNER (Hamilton Wheelers CC) | 13:25.41 | +1:02 | ||
| 10. | 25 | Jakob CORK (Hamilton Wheelers CC) | 13:27.36 | +1:04 | ||
| 11. | 28 | Hunter DAVIS (Bundaberg CC) | 13:29.54 | +1:06 | ||
| 12. | 22 | Ren Wei TSEN (Hamilton Wheelers CC) | 13:40.17 | +1:17 | ||
| 13. | 27 | Henry VELASQUEZ (Balmoral CC) | 13:40.79 | +1:17 | ||
| 14. | 18 | Kaelan WARD (Gold Coast CC) | 13:46.68 | +1:23 | ||
| 15. | 30 | Max POCOCK (Gold Coast) | 13:52.53 | +1:29 | ||
| 16. | 20 | Kody MCDONNELL (Hamilton Wheelers CC) | 13:59.60 | +1:36 | ||
| 17. | 19 | Austin TROTTER (Kenmore CC) | 14:00.04 | +1:37 | ||
| 18. | 23 | Harley BRADSHAW (University of Queensland CC) | 14:39.88 | +2:16 | ||
| 19. | 17 | Maxim CHISTYAKOV (Gold Coast CC) | 17:33.06 | +5:10 | ||
| dns | 29 | Max EDWARDS (Balmoral CC) |
- Average speed of the winner: 45.5 km/h
- Number of starters: 19
General Classification
PROVISIONAL After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 32 | Vince BELL (Balmoral CC) | 12:23 | |||
| 2. | 36 | Elliott KING (Hamilton Wheelers CC) | +6 | |||
| 3. | 35 | Harrison DOWLING (Hamilton Wheelers CC) | +11 | |||
| 4. | 33 | Reilly DICKSON (Gold Coast CC) | +13 | |||
| 5. | 37 | Bryn MCDONNELL (Fraser Coast CC) | +18 | |||
| 6. | 26 | Matthew MCKOWEN (Gold Coast CC) | +32 | |||
| 7. | 31 | Aidan PARSLOW (Hamilton Wheelers CC) | +41 | |||
| 8. | 24 | Oliver URRY (Hamilton Wheelers CC) | +52 | |||
| 9. | 21 | Flynn BANNER (Hamilton Wheelers CC) | +1:02 | |||
| 10. | 25 | Jakob CORK (Hamilton Wheelers CC) | +1:04 |