Victorian Junior Road Series Age Based Series Points

Age Based Men

Place Rider Name Points
1 132 John MCKINNON (Northern) 97
7 125 Mike CLUCAS (Southern Masters) 59
4 128 Michael VILLANI (Carnegie Caulfield) 54
30 140 James OGILVIE (Carnegie Caulfield) 53
36 147 Geoff BULL (Blackburn) 46
10 89 Brian SMITH (Carnegie Caulfield) 40
14 90 Carl SIMMONS (Seymour Broadford) 38
6 127 Joe SPANO (Carnegie Caulfield) 35
16 145 Matt ARTHUR (Carnegie Caulfield) 33
15 87 Nick FRETWELL (Carnegie Caulfield) 33
13 88 Cameron SMITH (Echuca/Moama) 32
34 146 Stewart HAY (Brunswick) 32
24 84 Tom LEAPER (Blackburn) 23
2 131 Graham TIERNEY (Alpine) 22
12 91 Alan ADAMS (Carnegie Caulfield) 21
3 130 Trevor COULTER (Northern) 20
9 92 Peter FELSTEAD (Blackburn) 18
22 82 Richard ABEL (Carnegie Caulfield) 17
5 123 Andrew GANNON (Brunswick) 16
20 54 Adam VAN STOKROM (Carnegie Caulfield) 13
23 58 David WOODYATT (Footscray) 13
8 126 Sean HARDY (St Kilda) 13
11 151 Murray TITCHENER (Carnegie Caulfield) 12
17 142 Matthew BOWMAN (Ballarat Sebastopol) 12
29 143 Maverick BENSON (Carnegie Caulfield) 10
32 80 Ryan POGUE (Mornington) 10
33 81 Simon PEARCE (Carnegie Caulfield) 9
31 144 Tobias REDLICH (Mornington) 8
35 85 Andrew GARRETT (Seymour Broadford) 7
19 152 Greg CHINTOCK (St Kilda) 7
43 153 Duncan JOINER (Carnegie Caulfield) 6
39 154 Luke MARKOF (Brunswick) 4
18 86 Stefan KIRSCH (Blackburn) 3
28 150 Leigh RASTI 2
38 141 James STEVENS (Eastern) 2
21 196 Lachlan O'BRIEN (St Kilda) 2
25 197 Marcus HEATH (St Kilda) 2
41 57 James FOLLACCHIO (Carnegie Caulfield) 2
26 157 Dave ANSELMI (Eastern) 2
37 148 Ricardo PINTO (Carnegie Caulfield) 1
27 55 Steve FLACK (Carnegie Caulfield) 1
40 56 Robert WOOD (Geelong MTB) 1
44 59 Aaron BOGNAR (Mornington) 1
42 83 Tim WEBBER (Hawthorn) 1

Age Based Women

Place Rider Name Points
6 180 Sharon BOYD (Blackburn) 82
4 183 Ivana CICCHELLI (Eastern) 82
5 193 Margaret NOONAN (Byron Bay) 64
3 179 Meredith CLARK (St Kilda) 64
9 168 Aoife REID (Carnegie Caulfield) 60
10 190 Jodie WALKER (Northern) 57
11 173 Heidi HUNT (Geelong) 48
14 178 Bronwyn MORRIS (Coburg) 43
1 189 Jenny PETTENON (Hawthorn) 43
12 177 Kym PETERSEN (Eastern) 39
16 160 Melissa BASTER (Mornington) 36
15 172 Kaz MCMURRAY (Carnegie Caulfield) 35
13 176 Kathryn WHALLEY (Southern Masters) 31
7 161 Tara NEYLAND (Brunswick) 29
2 192 Bizzy BUTTERWORTH (Mornington) 22
17 174 Julia WOOD (Seymour Broadford) 22
21 175 Kim SUMMERS (Seymour Broadford) 19
19 194 Stephanie YOUNG (Coburg) 18
8 191 Sue TIERNEY (Alpine) 13
18 167 Courtney ELLIS (Latrobe City) 3
22 159 Urszula CHRABASZCZ (Carnegie Caulfield) 1
20 166 Samantha VAN STOKROM (Warragul) 1