Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 58 | Greer NOVAK (Hamilton Wheelers CC) | 36:01 | |||
2. | 55 | Beatriz GIL (Brisbane CC) | +0 | |||
3. | 62 | Olivia WHITT (Brisbane CC) | +2 | |||
4. | 61 | Angelica VIGAR (Kangaroo Point CC) | +4 | |||
5. | 60 | Suellen VAUGHAN (Darling Downs CC) | +7 | |||
6. | 59 | Alison SULLIVAN (Brisbane CC) | +7 | |||
7. | 51 | Sarah AUSTIN (Darling Downs CC) | +25 | |||
8. | 53 | Joanne CHAMBERLAIN (Lifecycle CC) | +25 | |||
9. | 56 | Leah MCCOY (Gold Coast CC) | +30 | |||
10. | 54 | Julienne DRYSDALE (Noosa Tri) | +30 | |||
11. | 57 | Nicole MOHR (Hamilton Wheelers CC) | +43 | |||
12. | 52 | Nakita BROWN (Sunshine Coast CC) | +2:38 | |||
13. | 63 | Margreet WIEGERS (Byron Bay CC) | +4:00 |
Final Result
1. | 55 | Beatriz GIL (Brisbane CC) | 49 | pt | ||
2. | 61 | Angelica VIGAR (Kangaroo Point CC) | 48 | |||
3. | 58 | Greer NOVAK (Hamilton Wheelers CC) | 37 | |||
4. | 62 | Olivia WHITT (Brisbane CC) | 27 | |||
5. | 60 | Suellen VAUGHAN (Darling Downs CC) | 25 | |||
6. | 59 | Alison SULLIVAN (Brisbane CC) | 24 | |||
7. | 51 | Sarah AUSTIN (Darling Downs CC) | 21 | |||
8. | 56 | Leah MCCOY (Gold Coast CC) | 11 | |||
9. | 57 | Nicole MOHR (Hamilton Wheelers CC) | 10 | |||
10. | 52 | Nakita BROWN (Sunshine Coast CC) | 8 | |||
11. | 53 | Joanne CHAMBERLAIN (Lifecycle CC) | 6 | |||
12. | 54 | Julienne DRYSDALE (Noosa Tri) | 6 | |||
13. | 63 | Margreet WIEGERS (Byron Bay CC) | 4 |
GC Points
1. | 58 | Greer NOVAK (Hamilton Wheelers CC) | 15 | pt | ||
2. | 55 | Beatriz GIL (Brisbane CC) | 12 | |||
3. | 62 | Olivia WHITT (Brisbane CC) | 10 | |||
4. | 61 | Angelica VIGAR (Kangaroo Point CC) | 8 | |||
5. | 60 | Suellen VAUGHAN (Darling Downs CC) | 6 | |||
6. | 59 | Alison SULLIVAN (Brisbane CC) | 5 | |||
7. | 51 | Sarah AUSTIN (Darling Downs CC) | 4 | |||
8. | 53 | Joanne CHAMBERLAIN (Lifecycle CC) | 3 | |||
9. | 56 | Leah MCCOY (Gold Coast CC) | 2 | |||
10. | 54 | Julienne DRYSDALE (Noosa Tri) | 1 | |||
11. | 57 | Nicole MOHR (Hamilton Wheelers CC) | 1 | |||
12. | 52 | Nakita BROWN (Sunshine Coast CC) | 1 | |||
13. | 63 | Margreet WIEGERS (Byron Bay CC) | 1 |