Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 31 | Sanaa BAIG (Coral Isles CC) | 52:01 | |||
2. | 35 | Mhari HUGHES (Hamilton Wheelers) | +0 | |||
3. | 33 | Toni DEUTZMANN (Sunshine Coast CC) | +0 | |||
4. | 39 | Lucie SCOTT (Hamilton Wheelers CC) | +0 | |||
5. | 37 | Marlena MAIER (Fraser Coast CC) | +0 | |||
6. | 32 | Sally CARAHER (Brisbane CC) | +45 | |||
7. | 34 | Amy FALLON (Bundaberg CC) | +52 | |||
8. | 36 | Kirstin LEECH (Hamilton CC) | +3:28 | |||
9. | 41 | Suzie VAN DEN BROEK (Byron Bay CC) | +3:32 | |||
10. | 38 | Liz NELSON (University of Queensland CC) | +3:32 | |||
dns | 40 | Soren TURTON (South Burnett MTB Club) |
Final Result
1. | 33 | Toni DEUTZMANN (Sunshine Coast CC) | 44 | pt | ||
2. | 37 | Marlena MAIER (Fraser Coast CC) | 41 | |||
3. | 39 | Lucie SCOTT (Hamilton Wheelers CC) | 38 | |||
4. | 31 | Sanaa BAIG (Coral Isles CC) | 38 | |||
5. | 35 | Mhari HUGHES (Hamilton Wheelers) | 30 | |||
6. | 32 | Sally CARAHER (Brisbane CC) | 21 | |||
7. | 38 | Liz NELSON (University of Queensland CC) | 19 | |||
8. | 34 | Amy FALLON (Bundaberg CC) | 14 | |||
9. | 36 | Kirstin LEECH (Hamilton CC) | 12 | |||
10. | 41 | Suzie VAN DEN BROEK (Byron Bay CC) | 7 | |||
dnf | 40 | Soren TURTON (South Burnett MTB Club) | 3 |
GC Points
1. | 31 | Sanaa BAIG (Coral Isles CC) | 15 | pt | ||
2. | 35 | Mhari HUGHES (Hamilton Wheelers) | 12 | |||
3. | 33 | Toni DEUTZMANN (Sunshine Coast CC) | 10 | |||
4. | 39 | Lucie SCOTT (Hamilton Wheelers CC) | 8 | |||
5. | 37 | Marlena MAIER (Fraser Coast CC) | 6 | |||
6. | 32 | Sally CARAHER (Brisbane CC) | 5 | |||
7. | 34 | Amy FALLON (Bundaberg CC) | 4 | |||
8. | 36 | Kirstin LEECH (Hamilton CC) | 3 | |||
9. | 41 | Suzie VAN DEN BROEK (Byron Bay CC) | 2 | |||
10. | 38 | Liz NELSON (University of Queensland CC) | 1 |