Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 33 | Toni DEUTZMANN (Sunshine Coast CC) | 8:52.91 | |||
2. | 39 | Lucie SCOTT (Hamilton Wheelers CC) | 8:55.69 | +3 | ||
3. | 38 | Liz NELSON (University of Queensland CC) | 8:56.78 | +4 | ||
4. | 37 | Marlena MAIER (Fraser Coast CC) | 9:05.28 | +13 | ||
5. | 32 | Sally CARAHER (Brisbane CC) | 9:05.57 | +13 | ||
6. | 35 | Mhari HUGHES (Hamilton Wheelers) | 9:20.25 | +28 | ||
7. | 34 | Amy FALLON (Bundaberg CC) | 9:20.42 | +28 | ||
8. | 36 | Kirstin LEECH (Hamilton CC) | 9:23.38 | +31 | ||
9. | 41 | Suzie VAN DEN BROEK (Byron Bay CC) | 9:27.53 | +35 | ||
10. | 40 | Soren TURTON (South Burnett MTB Club) | 9:27.54 | +35 | ||
10. | 31 | Sanaa BAIG (Coral Isles CC) | 9:27.54 | +35 |
After Stage 1
1. | 33 | Toni DEUTZMANN (Sunshine Coast CC) | 15 | pt | ||
2. | 39 | Lucie SCOTT (Hamilton Wheelers CC) | 12 | |||
3. | 38 | Liz NELSON (University of Queensland CC) | 10 | |||
4. | 37 | Marlena MAIER (Fraser Coast CC) | 8 | |||
5. | 32 | Sally CARAHER (Brisbane CC) | 6 | |||
6. | 35 | Mhari HUGHES (Hamilton Wheelers) | 5 | |||
7. | 34 | Amy FALLON (Bundaberg CC) | 4 | |||
8. | 36 | Kirstin LEECH (Hamilton CC) | 3 | |||
9. | 41 | Suzie VAN DEN BROEK (Byron Bay CC) | 2 | |||
10. | 31 | Sanaa BAIG (Coral Isles CC) | 1 | |||
10. | 40 | Soren TURTON (South Burnett MTB Club) | 1 |
GC Points
1. | 33 | Toni DEUTZMANN (Sunshine Coast CC) | 15 | pt | ||
2. | 39 | Lucie SCOTT (Hamilton Wheelers CC) | 12 | |||
3. | 38 | Liz NELSON (University of Queensland CC) | 10 | |||
4. | 37 | Marlena MAIER (Fraser Coast CC) | 8 | |||
5. | 32 | Sally CARAHER (Brisbane CC) | 6 | |||
6. | 35 | Mhari HUGHES (Hamilton Wheelers) | 5 | |||
7. | 34 | Amy FALLON (Bundaberg CC) | 4 | |||
8. | 36 | Kirstin LEECH (Hamilton CC) | 3 | |||
9. | 41 | Suzie VAN DEN BROEK (Byron Bay CC) | 2 | |||
10. | 40 | Soren TURTON (South Burnett MTB Club) | 1 | |||
11. | 31 | Sanaa BAIG (Coral Isles CC) | 1 |