Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 15 | Zara HEATH (Balmoral CC) | 1h07:40 | |||
2. | 17 | Gabby MARSHALL (Tamworth CC) | +0 | |||
3. | 20 | Ella MENIGOZ (RATS CC Inc) | +0 | |||
4. | 26 | Kelly TAYLOR (Kangaroo Point CC) | +0 | |||
5. | 21 | Chloé MOON (Balmoral CC) | +0 | |||
6. | 11 | Narelle COUTTS (Hamilton Wheelers CC) | +0 | |||
7. | 24 | Fiona PORTEOUS (Sunshine Coast CC) | +0 | |||
8. | 18 | Soledad MARTINEZ (Sunshine Coast CC) | +0 | |||
9. | 29 | Hayley WARD-UNWIN (Brisbane CC) | +0 | |||
10. | 10 | Rachel PEARSON (Byron Bay CC) | +0 | |||
11. | 12 | Skye CUTHBERTSON (Sunshine Coast CC) | +0 | |||
12. | 25 | Brooke SHEPPEARD (Gold Coast CC) | +0 | |||
13. | 13 | Sarah FLETCHER (Gold Coast CC) | +0 | |||
14. | 19 | Dianne MCAULIFFE (South Perth rouleurs) | +0 | |||
15. | 22 | Hannah PARTON (Bundaberg CC) | +3 | |||
16. | 23 | Salsie PIETERSE (Brisbane CC) | +3 | |||
17. | 28 | Alanna VAN DE HOEF (RATS CC Inc) | +5:10 | |||
18. | 27 | Luca TURTON (South Burnett MTB Club) | +5:10 | |||
19. | 16 | Leah LACEY (Sunshine Coast CC) | +5:10 | |||
dnf | 14 | Selina GREEN (Kangaroo Point CC) | ||||
dnf | 30 | Georgina WRIGLEY (Gold Coast CC) |
Final Result
1. | 23 | Salsie PIETERSE (Brisbane CC) | 41 | pt | ||
2. | 20 | Ella MENIGOZ (RATS CC Inc) | 36 | |||
3. | 17 | Gabby MARSHALL (Tamworth CC) | 33 | |||
4. | 15 | Zara HEATH (Balmoral CC) | 32 | |||
5. | 18 | Soledad MARTINEZ (Sunshine Coast CC) | 31 | |||
6. | 21 | Chloé MOON (Balmoral CC) | 21 | |||
7. | 11 | Narelle COUTTS (Hamilton Wheelers CC) | 16 | |||
8. | 29 | Hayley WARD-UNWIN (Brisbane CC) | 16 | |||
9. | 12 | Skye CUTHBERTSON (Sunshine Coast CC) | 11 | |||
10. | 10 | Rachel PEARSON (Byron Bay CC) | 10 | |||
11. | 26 | Kelly TAYLOR (Kangaroo Point CC) | 10 | |||
12. | 24 | Fiona PORTEOUS (Sunshine Coast CC) | 7 | |||
13. | 22 | Hannah PARTON (Bundaberg CC) | 7 | |||
14. | 25 | Brooke SHEPPEARD (Gold Coast CC) | 4 | |||
15. | 19 | Dianne MCAULIFFE (South Perth rouleurs) | 4 | |||
16. | 28 | Alanna VAN DE HOEF (RATS CC Inc) | 4 | |||
17. | 27 | Luca TURTON (South Burnett MTB Club) | 4 | |||
18. | 16 | Leah LACEY (Sunshine Coast CC) | 4 | |||
19. | 13 | Sarah FLETCHER (Gold Coast CC) | 3 | |||
dnf | 30 | Georgina WRIGLEY (Gold Coast CC) | 5 | |||
dnf | 14 | Selina GREEN (Kangaroo Point CC) | 4 |
GC Points
1. | 15 | Zara HEATH (Balmoral CC) | 15 | pt | ||
2. | 17 | Gabby MARSHALL (Tamworth CC) | 12 | |||
3. | 20 | Ella MENIGOZ (RATS CC Inc) | 10 | |||
4. | 26 | Kelly TAYLOR (Kangaroo Point CC) | 8 | |||
5. | 21 | Chloé MOON (Balmoral CC) | 6 | |||
6. | 11 | Narelle COUTTS (Hamilton Wheelers CC) | 5 | |||
7. | 24 | Fiona PORTEOUS (Sunshine Coast CC) | 4 | |||
8. | 18 | Soledad MARTINEZ (Sunshine Coast CC) | 3 | |||
9. | 29 | Hayley WARD-UNWIN (Brisbane CC) | 2 | |||
10. | 10 | Rachel PEARSON (Byron Bay CC) | 1 | |||
11. | 12 | Skye CUTHBERTSON (Sunshine Coast CC) | 1 | |||
12. | 25 | Brooke SHEPPEARD (Gold Coast CC) | 1 | |||
13. | 13 | Sarah FLETCHER (Gold Coast CC) | 1 | |||
14. | 19 | Dianne MCAULIFFE (South Perth rouleurs) | 1 | |||
15. | 22 | Hannah PARTON (Bundaberg CC) | 1 | |||
16. | 23 | Salsie PIETERSE (Brisbane CC) | 1 | |||
17. | 28 | Alanna VAN DE HOEF (RATS CC Inc) | 1 | |||
18. | 27 | Luca TURTON (South Burnett MTB Club) | 1 | |||
19. | 16 | Leah LACEY (Sunshine Coast CC) | 1 |