Provisional
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 23 | Salsie PIETERSE (Brisbane CC) | 8:26.42 | |||
| 2. | 18 | Soledad MARTINEZ (Sunshine Coast CC) | 8:36.62 | +10 | ||
| 3. | 17 | Gabby MARSHALL (Tamworth CC) | 8:40.49 | +14 | ||
| 4. | 20 | Ella MENIGOZ (RATS CC Inc) | 8:44.20 | +18 | ||
| 5. | 10 | Rachel PEARSON (Byron Bay CC) | 8:47.38 | +21 | ||
| 6. | 11 | Narelle COUTTS (Hamilton Wheelers CC) | 8:57.03 | +31 | ||
| 7. | 29 | Hayley WARD-UNWIN (Brisbane CC) | 8:57.05 | +31 | ||
| 8. | 30 | Georgina WRIGLEY (Gold Coast CC) | 8:58.03 | +32 | ||
| 9. | 21 | Chloé MOON (Balmoral CC) | 8:58.25 | +32 | ||
| 10. | 15 | Zara HEATH (Balmoral CC) | 8:58.69 | +32 | ||
| 11. | 24 | Fiona PORTEOUS (Sunshine Coast CC) | 8:59.38 | +33 | ||
| 12. | 12 | Skye CUTHBERTSON (Sunshine Coast CC) | 9:02.26 | +36 | ||
| 13. | 25 | Brooke SHEPPEARD (Gold Coast CC) | 9:04.01 | +38 | ||
| 14. | 22 | Hannah PARTON (Bundaberg CC) | 9:06.40 | +40 | ||
| 15. | 19 | Dianne MCAULIFFE (South Perth rouleurs) | 9:09.68 | +43 | ||
| 16. | 13 | Sarah FLETCHER (Gold Coast CC) | 9:14.10 | +48 | ||
| 17. | 28 | Alanna VAN DE HOEF (RATS CC Inc) | 9:18.78 | +52 | ||
| 18. | 14 | Selina GREEN (Kangaroo Point CC) | 9:22.56 | +56 | ||
| 19. | 27 | Luca TURTON (South Burnett MTB Club) | 9:23.58 | +57 | ||
| 20. | 16 | Leah LACEY (Sunshine Coast CC) | 9:32.25 | +1:06 | ||
| 21. | 26 | Kelly TAYLOR (Kangaroo Point CC) | 9:32.26 | +1:06 |
PROVISIONAL After Stage 1
| 1. | 23 | Salsie PIETERSE (Brisbane CC) | 15 | pt | ||
| 2. | 18 | Soledad MARTINEZ (Sunshine Coast CC) | 12 | |||
| 3. | 17 | Gabby MARSHALL (Tamworth CC) | 10 | |||
| 4. | 20 | Ella MENIGOZ (RATS CC Inc) | 8 | |||
| 5. | 10 | Rachel PEARSON (Byron Bay CC) | 6 | |||
| 6. | 11 | Narelle COUTTS (Hamilton Wheelers CC) | 5 | |||
| 7. | 29 | Hayley WARD-UNWIN (Brisbane CC) | 4 | |||
| 8. | 30 | Georgina WRIGLEY (Gold Coast CC) | 3 | |||
| 9. | 21 | Chloé MOON (Balmoral CC) | 2 | |||
| 10. | 15 | Zara HEATH (Balmoral CC) | 1 |
GC Points
| 1. | 23 | Salsie PIETERSE (Brisbane CC) | 15 | pt | ||
| 2. | 18 | Soledad MARTINEZ (Sunshine Coast CC) | 12 | |||
| 3. | 17 | Gabby MARSHALL (Tamworth CC) | 10 | |||
| 4. | 20 | Ella MENIGOZ (RATS CC Inc) | 8 | |||
| 5. | 10 | Rachel PEARSON (Byron Bay CC) | 6 | |||
| 6. | 11 | Narelle COUTTS (Hamilton Wheelers CC) | 5 | |||
| 7. | 29 | Hayley WARD-UNWIN (Brisbane CC) | 4 | |||
| 8. | 30 | Georgina WRIGLEY (Gold Coast CC) | 3 | |||
| 9. | 21 | Chloé MOON (Balmoral CC) | 2 | |||
| 10. | 15 | Zara HEATH (Balmoral CC) | 1 | |||
| 11. | 24 | Fiona PORTEOUS (Sunshine Coast CC) | 1 | |||
| 12. | 12 | Skye CUTHBERTSON (Sunshine Coast CC) | 1 | |||
| 13. | 25 | Brooke SHEPPEARD (Gold Coast CC) | 1 | |||
| 14. | 22 | Hannah PARTON (Bundaberg CC) | 1 | |||
| 15. | 19 | Dianne MCAULIFFE (South Perth rouleurs) | 1 | |||
| 16. | 13 | Sarah FLETCHER (Gold Coast CC) | 1 | |||
| 17. | 28 | Alanna VAN DE HOEF (RATS CC Inc) | 1 | |||
| 18. | 14 | Selina GREEN (Kangaroo Point CC) | 1 | |||
| 19. | 27 | Luca TURTON (South Burnett MTB Club) | 1 | |||
| 20. | 16 | Leah LACEY (Sunshine Coast CC) | 1 |