Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 7 | Maddison TAYLOR (Balmoral CC) | 1h25:52 | |||
2. | 4 | Neve PARSLOW (Hamilton Wheelers CC) | +2:01 | |||
3. | 5 | Megan RUSSELL (Darling Downs CC) | +2:01 | |||
4. | 3 | Jessie MCKAY (Sunshine Coast CC) | +2:01 | |||
5. | 8 | Ella WHITEHOUSE (Balmoral CC) | +4:43 | |||
6. | 2 | Courtney MCGOWAN (University of Queensland CC) | +10:38 | |||
7. | 1 | Erica HIPKINS (Balmoral CC) | +11:27 | |||
dns | 6 | Eden SEALEY-CUNNINGTON (Balmoral CC) |
Final Result
1. | 7 | Maddison TAYLOR (Balmoral CC) | 55 | pt | ||
2. | 5 | Megan RUSSELL (Darling Downs CC) | 45 | |||
3. | 4 | Neve PARSLOW (Hamilton Wheelers CC) | 37 | |||
4. | 8 | Ella WHITEHOUSE (Balmoral CC) | 27 | |||
5. | 1 | Erica HIPKINS (Balmoral CC) | 26 | |||
6. | 2 | Courtney MCGOWAN (University of Queensland CC) | 24 | |||
7. | 3 | Jessie MCKAY (Sunshine Coast CC) | 23 | |||
dnf | 6 | Eden SEALEY-CUNNINGTON (Balmoral CC) | 12 |
GC Points
1. | 7 | Maddison TAYLOR (Balmoral CC) | 15 | pt | ||
2. | 4 | Neve PARSLOW (Hamilton Wheelers CC) | 12 | |||
3. | 5 | Megan RUSSELL (Darling Downs CC) | 10 | |||
4. | 3 | Jessie MCKAY (Sunshine Coast CC) | 8 | |||
5. | 8 | Ella WHITEHOUSE (Balmoral CC) | 6 | |||
6. | 2 | Courtney MCGOWAN (University of Queensland CC) | 5 | |||
7. | 1 | Erica HIPKINS (Balmoral CC) | 4 |