| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 7 | Maddison TAYLOR (Balmoral CC) | 32:19 | |||
| 2. | 2 | Courtney MCGOWAN (University of Queensland CC) | +0 | |||
| 3. | 8 | Ella WHITEHOUSE (Balmoral CC) | +0 | |||
| 4. | 5 | Megan RUSSELL (Darling Downs CC) | +0 | |||
| 5. | 1 | Erica HIPKINS (Balmoral CC) | +0 | |||
| 6. | 6 | Eden SEALEY-CUNNINGTON (Balmoral CC) | +3 | |||
| 7. | 3 | Jessie MCKAY (Sunshine Coast CC) | +3 | |||
| 8. | 4 | Neve PARSLOW (Hamilton Wheelers CC) | +3 |
After Stage 2
| 1. | 7 | Maddison TAYLOR (Balmoral CC) | 30 | pt | ||
| 2. | 5 | Megan RUSSELL (Darling Downs CC) | 20 | |||
| 3. | 8 | Ella WHITEHOUSE (Balmoral CC) | 16 | |||
| 4. | 2 | Courtney MCGOWAN (University of Queensland CC) | 15 | |||
| 5. | 1 | Erica HIPKINS (Balmoral CC) | 14 | |||
| 6. | 4 | Neve PARSLOW (Hamilton Wheelers CC) | 13 | |||
| 7. | 3 | Jessie MCKAY (Sunshine Coast CC) | 9 | |||
| 8. | 6 | Eden SEALEY-CUNNINGTON (Balmoral CC) | 9 |
GC Points
| 1. | 7 | Maddison TAYLOR (Balmoral CC) | 15 | pt | ||
| 2. | 2 | Courtney MCGOWAN (University of Queensland CC) | 12 | |||
| 3. | 8 | Ella WHITEHOUSE (Balmoral CC) | 10 | |||
| 4. | 5 | Megan RUSSELL (Darling Downs CC) | 8 | |||
| 5. | 1 | Erica HIPKINS (Balmoral CC) | 6 | |||
| 6. | 6 | Eden SEALEY-CUNNINGTON (Balmoral CC) | 5 | |||
| 7. | 3 | Jessie MCKAY (Sunshine Coast CC) | 4 | |||
| 8. | 4 | Neve PARSLOW (Hamilton Wheelers CC) | 3 |