Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 17 | Luca ZUCCHIATTI (Neo CC) | 40:39 | |||
2. | 16 | Hamish CARSON (Southern Cross CC) | +0 | |||
3. | 15 | Leif INGWERSEN (Dulwich Hill BC) | +0 | |||
4. | 20 | Joshua MOORE (Neo CC) | +0 | |||
5. | 18 | Benjamin SHAW (Tamworth CC) | +5 | |||
6. | 19 | Ruben SHEPARD (Randwick CC) | +36 | |||
7. | 23 | Gabriel JAKOBSEN (Illawarra CC) | +1:24 | |||
8. | 25 | Boston GILLANDERS (Newcastle Hunter CC) | +1:24 | |||
9. | 24 | Jake BARRITT (Illawarra CC) | +1:24 | |||
10. | 29 | Bayley MCGARRY (Randwick CC) | +1:26 | |||
11. | 22 | Maddox MASCARI (Camden CC) | +1:26 | |||
12. | 21 | Will ASTRIDGE (Canberra CC) | +1:36 | |||
13. | 28 | Will HOPE-JONES (Eastern Suburbs CC) | +1:36 | |||
14. | 31 | Ryker BENTLIN (Canberra CC) | +1:36 | |||
15. | 27 | Charlie PIETERSE (Neo CC) | +1:36 | |||
16. | 32 | Gabriel STEPHENSON (Illawarra CC) | +1:36 | |||
dnf | 30 | James ALLEN (Illawarra CC) |
Final Result
1. | 17 | Luca ZUCCHIATTI (Neo CC) | 57 | pt | ||
2. | 16 | Hamish CARSON (Southern Cross CC) | 44 | |||
3. | 23 | Gabriel JAKOBSEN (Illawarra CC) | 37 | |||
4. | 15 | Leif INGWERSEN (Dulwich Hill BC) | 32 | |||
5. | 20 | Joshua MOORE (Neo CC) | 24 | |||
6. | 18 | Benjamin SHAW (Tamworth CC) | 22 | |||
7. | 19 | Ruben SHEPARD (Randwick CC) | 17 | |||
8. | 24 | Jake BARRITT (Illawarra CC) | 12 | |||
9. | 22 | Maddox MASCARI (Camden CC) | 10 | |||
10. | 25 | Boston GILLANDERS (Newcastle Hunter CC) | 8 | |||
11. | 27 | Charlie PIETERSE (Neo CC) | 5 | |||
12. | 29 | Bayley MCGARRY (Randwick CC) | 4 | |||
13. | 21 | Will ASTRIDGE (Canberra CC) | 4 | |||
14. | 28 | Will HOPE-JONES (Eastern Suburbs CC) | 4 | |||
15. | 31 | Ryker BENTLIN (Canberra CC) | 4 | |||
16. | 32 | Gabriel STEPHENSON (Illawarra CC) | 4 | |||
dnf | 30 | James ALLEN (Illawarra CC) | 3 |