Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 54 | Darcy ROBERTS (Randwick CC) | 28:28 | |||
2. | 55 | Oliver MORRIS (Illawarra CC) | +0 | |||
3. | 56 | Adrian ZHANG (Neo CC) | +0 | |||
4. | 67 | Sol DOWNIE (Randwick CC) | +2 | |||
5. | 57 | Felix OLSEN (Southern Cross CC) | +8 | |||
6. | 71 | Jayden MATI (Western Sydney MTB Club) | +44 | |||
7. | 58 | Patrick O'KEEFE (Central Coast CC) | +1:08 | |||
8. | 69 | Hamish SMITH (Bathurst CC) | +1:08 | |||
9. | 59 | Sebastian GALLAGHER (Bathurst CC) | +1:11 | |||
10. | 66 | Joshua WATSON (Southern Cross CC) | +1:14 | |||
11. | 62 | Hamish SCULTHORPE (Southern Cross CC) | +3:03 | |||
12. | 61 | Noah JOVANOVIC (Illawarra CC) | +3:36 | |||
13. | 68 | Bulat KHALILOV (Carnegie Caulfield CC) | +6:55 | |||
14. | 64 | Harrison JANES (Camden CC) | +7:35 | |||
15. | 65 | Jude EMERY (Southern Cross CC) | +7:59 | |||
16. | 72 | Gabriel GARAS (Camden CC) | +10:52 | |||
dnf | 63 | Mitchell WEIR (Carnegie Caulfield CC) |
Final Result
1. | 54 | Darcy ROBERTS (Randwick CC) | 60 | pt | ||
2. | 55 | Oliver MORRIS (Illawarra CC) | 46 | |||
3. | 56 | Adrian ZHANG (Neo CC) | 42 | |||
4. | 67 | Sol DOWNIE (Randwick CC) | 24 | |||
5. | 57 | Felix OLSEN (Southern Cross CC) | 24 | |||
6. | 69 | Hamish SMITH (Bathurst CC) | 16 | |||
7. | 61 | Noah JOVANOVIC (Illawarra CC) | 14 | |||
8. | 58 | Patrick O'KEEFE (Central Coast CC) | 13 | |||
9. | 71 | Jayden MATI (Western Sydney MTB Club) | 11 | |||
10. | 59 | Sebastian GALLAGHER (Bathurst CC) | 10 | |||
11. | 62 | Hamish SCULTHORPE (Southern Cross CC) | 5 | |||
12. | 60 | Buddy SMITH (Dulwich Hill BC) | 5 | |||
13. | 66 | Joshua WATSON (Southern Cross CC) | 4 | |||
14. | 68 | Bulat KHALILOV (Carnegie Caulfield CC) | 4 | |||
15. | 64 | Harrison JANES (Camden CC) | 4 | |||
16. | 65 | Jude EMERY (Southern Cross CC) | 4 | |||
17. | 72 | Gabriel GARAS (Camden CC) | 4 | |||
dnf | 63 | Mitchell WEIR (Carnegie Caulfield CC) | 3 |