Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 79 | Beau DAY (Sutherland Shire CC) | 8:31 | |||
2. | 78 | Dante MILNE (Camden CC) | +22 | |||
3. | 80 | Harry SHAW (Hunter Mountainbike Association) | +26 | |||
4. | 81 | Tadhg SCARRA (Southern Cross CC) | +26 | |||
5. | 82 | George WILLIAMS (Canberra CC) | +32 | |||
6. | 85 | Hridhaan MAHESHWARI (Neo CC) | +1:03 | |||
7. | 83 | Valentin TORRES-SCHMIDT (Vikings CC) | +1:30 | |||
8. | 84 | Lachy COLEMAN (Southern Cross CC) | +7:29 |
After Stage 2
1. | 79 | Beau DAY (Sutherland Shire CC) | 30 | pt | ||
2. | 78 | Dante MILNE (Camden CC) | 24 | |||
3. | 80 | Harry SHAW (Hunter Mountainbike Association) | 20 | |||
4. | 81 | Tadhg SCARRA (Southern Cross CC) | 14 | |||
5. | 85 | Hridhaan MAHESHWARI (Neo CC) | 13 | |||
6. | 82 | George WILLIAMS (Canberra CC) | 10 | |||
7. | 83 | Valentin TORRES-SCHMIDT (Vikings CC) | 9 |