| 1 | Ruby ROSEMAN-GANNON (Liv Alula Jayco) | 10011138311 | ||||
| 2 | Amber PATE (Liv Alula Jayco) | 10097134063 | ||||
| 3 | Josie TALBOT (Liv AlUla Jayco) | 10009117374 | ||||
| 4 | Anya LOUW (AG Insurance - Soudal Cycling Team) | 10055221070 | ||||
| 5 | Alexandra MANLY (AG Insurance - Soudal Cycling Team) | 10009115253 | ||||
| 6 | Lauretta HANSON (Lidl - Trek) | 10007825456 | ||||
| 7 | Amanda SPRATT (Lidl-Trek) | 10003270601 | ||||
| 8 | Sarah ROY (EF Education Oatly) | 10009457076 | ||||
| 9 | Tiffany CROMWELL (Canyon//SRAM Racing) | 10004596770 | ||||
| 10 | Lucie FITYUS (St Michel - Preference Home - Auber93) | 10055221777 | ||||
| 11 | Ella SIMPSON (St Michel - Preference Home - Auber93) | 10136134531 | ||||
| 12 | Emily WATTS (St Michel - Preference Home - Auber93) | 10055223595 | ||||
| 13 | Brodie CHAPMAN (UAE TEAM ADQ) | 10010616834 | ||||
| 15 | Karla BELL (McLardy McShane Insurance Advisors - Bomad Cycling) | 10147511722 | ||||
| 16 | Keely BENNETT (Brunswick CC) | 10084615205 | ||||
| 17 | Katelyn NICHOLSON (Butterfields Ziptrack Racing) | 10136148776 | ||||
| 18 | Odette LYNCH (Butterfields Ziptrack Racing) | 10151802859 | ||||
| 19 | Rachael WALES (Butterfields Ziptrack Racing) | 10111024867 | ||||
| 20 | Staci MCCUDDEN (Butterfields Ziptrak Racing) | 10072343085 | ||||
| 21 | Victoria BARRY (Butterfields Ziptrak Racing) | 10090321027 | ||||
| 22 | Emily MASCARO (Midland CC) | 10055224407 | ||||
| 23 | Maeve PLOUFFE (Hess Cycling Team) | 10011147203 | ||||
| 24 | Lauren HUMPHREYS (Swan Drafting CC) | 10153322628 | ||||
| 25 | Albury SINCLAIR (Norwood CC) | 10157909314 | ||||
| 26 | Hannah SEELIGER (Kilkenny CC) | 10072874060 | ||||
| 27 | Kirsty DEACON (Mornington CC) | 10015536653 | ||||
| 28 | Dharlia HAINES (Port Adelaide CC) | 10085379683 | ||||
| 29 | Phillipa HILL (Tamworth CC) | 10158395324 | ||||
| 30 | Cassia BOGLIO (Swan Drafting CC) | 10110479849 | ||||
| 31 | Nicole FRAIN (Ridley Racing Team) | 10087839746 | ||||
| 32 | Kate BONNER (Swan Drafting CC) | 10083863352 | ||||
| 33 | Mikayla SMITH (Swan Drafting CC) | 10157567184 | ||||
| 34 | Vanessa NANFRA (The Women's Cycling Development Initiative p/b Balmoral CC) | 10152390115 | ||||
| 35 | Maddison TAYLOR (The Women's Cycling Development Initiative p/b Balmoral CC) | 10087839241 | ||||
| 36 | Jordyn HASSETT (Townsville CC) | 10046246348 | ||||
| 37 | Lauren THOMAS (McLardy McShane Insurance Advisors - Bomad Cycling) | 10055224205 | ||||
| 38 | Isla CARR (X-Speed Australia CC) | 10115022883 | ||||
| 39 | Sarah TUCKNOTT (Perth MTB Club) | 10014246856 | ||||
| 50 | Lilyth JONES (Bendigo and District CC) | 10136114929 | ||||
| 51 | Milana FREER (McLardy McShane Insurance Advisors - Bomad Cycling) | 10136140187 | ||||
| 52 | Emily DIXON (Butterfields Ziptrak Racing) | 10136139985 | ||||
| 53 | Lauren BATES (Canberra CC) | 10135850403 | ||||
| 54 | Alana HRIBAR (McLardy McShane Insurance Advisors - Bomad Cycling) | 10123575960 | ||||
| 55 | Savannah COUPLAND (Cycling Development Foundation) | 10115011062 | ||||
| 56 | Miriam SINNERBRINK (Cycling Development Foundation) | 10147585379 | ||||
| 57 | Caitlin CORSET (Townsville CC) | 10112268184 | ||||
| 58 | Erin DRISCOLL (Northern Beaches CC) | 10158394415 | ||||
| 59 | Keira WILL (Lidcombe Auburn CC) | 10123068126 | ||||
| 60 | Felicity WILSON-HAFFENDEN (Lidl- Trek) | 10124172310 | ||||
| 61 | Mackenzie COUPLAND (Liv AlUla Jayco Womens Continental Team) | 10123625167 | ||||
| 62 | Lucinda STEWART (Liv AlUla Jayco Women's Continental Team) | 10003026885 | ||||
| 63 | Alyssa POLITES (Meridian Blue Cycling p/b 99 Bikes) | 10099945245 | ||||
| 64 | Mia WILLIAMS (Meridian Blue Cycling p/b 99 Bikes) | 10124171805 | ||||
| 65 | Belinda BAILEY (Bendigo & District CC) | 10123581822 | ||||
| 66 | Aletea BROWN (X-Speed Australia CC) | 10158360867 | ||||
| 67 | Quinn FINDLAY (Hamilton Wheelers CC) | 10128889944 | ||||
| 68 | Bethany JACKSON (McLardy McShane Insurance Advisors - Bomad Cycling) | 10112355585 | ||||
| 69 | Talia APPLETON (Praties Cycling Team) | 10124172108 | ||||
| 70 | Haylee FULLER (Praties Cycling Team) | 10100626467 | ||||
| 71 | Sophie MARR (Praties Cycling Team) | 10112357508 | ||||
| 72 | Emma OCHOA (Praties Cycling Team) | 10136140389 | ||||
| 73 | Lillee POLLOCK (Praties Cycling Team) | 10071918107 | ||||
| 74 | Sophia SAMMONS (Praties Cycling Team) | 10140688780 | ||||
| 75 | Alli ANDERSON (Port Adelaide CC) | 10097392428 | ||||
| 76 | Summer NORDMEYER (Norwood CC) | 10124167963 | ||||
| 77 | Zoe DAVISON (Swan Drafting CC) | 10105667235 | ||||
| 78 | Sally CARTER (X-Speed Australia CC) | 10129176496 |
Total riders: 67