Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 30 | Deborah LATOUF (ATHC) | 23:26 | |||
2. | 38 | Vanessa JOHNSON (ATHC) | +0 | |||
3. | 27 | Mandy MCVOY (RCCC) | +0 | |||
4. | 29 | Anne ELLIOTT (ATHC) | +7 | |||
5. | 11 | Dee JENNINGS (RCCC) | +7 | |||
6. | 17 | Cathy BUSH (ATHC) | +7 | |||
7. | 28 | Summer ROBERTS (RCCC) | +10 | |||
8. | 35 | Jane YANG (ATHC) | +10 | |||
9. | 32 | Nicola PURSELL (ATHC) | +12 | |||
10. | 50 | Diane CHISHOLM (RCCC) | +49 | |||
11. | 51 | Jo WILSON (RCCC) | +1:28 | |||
dns | 26 | Tanya BRIKBECK (RCCC) |
Intermediate Sprint
1. | 30 | Deborah LATOUF (ATHC) | 3 | pt | ||
2. | 38 | Vanessa JOHNSON (ATHC) | 2 | |||
3. | 27 | Mandy MCVOY (RCCC) | 1 |
Finish Sprint
1. | 30 | Deborah LATOUF (ATHC) | 40 | pt | ||
2. | 38 | Vanessa JOHNSON (ATHC) | 38 | |||
3. | 27 | Mandy MCVOY (RCCC) | 36 | |||
4. | 29 | Anne ELLIOTT (ATHC) | 34 | |||
5. | 11 | Dee JENNINGS (RCCC) | 32 | |||
6. | 17 | Cathy BUSH (ATHC) | 30 | |||
7. | 28 | Summer ROBERTS (RCCC) | 28 | |||
8. | 35 | Jane YANG (ATHC) | 26 | |||
9. | 32 | Nicola PURSELL (ATHC) | 24 | |||
10. | 50 | Diane CHISHOLM (RCCC) | 22 | |||
11. | 51 | Jo WILSON (RCCC) | 20 |
Final Result
Points | ||||||
---|---|---|---|---|---|---|
1. | ATHC | 4Five+ Athlete Collective | 147 | |||
2. | RCCC | Roues Chaudes Cycling Club | 119 |