Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 94 | Matt WARDYNEX (SPR) | 23:53 | |||
2. | 98 | Adrian PETERSEN | +0 | |||
3. | 24 | Mark GLORIE | +0 | |||
4. | 86 | Callum CAMPBELL (RCCC) | +0 | |||
5. | 89 | Sam BEAMISH | +0 | |||
6. | 7 | Matt RICE (SPR) | +0 | |||
7. | 91 | William CELIS (SPR) | +0 | |||
8. | 87 | Wae Tat YAP (RCCC) | +0 | |||
9. | 6 | Jarryd PAGE (SPR) | +0 | |||
10. | 88 | Toby BASSETT | +0 | |||
11. | 90 | Toby BROWN (SPR) | +21 | |||
12. | 84 | Matthew POLLARD (RCCC) | +1:22 | |||
13. | 82 | Jeff CHOATE (RCCC) | +1:22 | |||
14. | 29 | Diego RUBIANO (SPR) | +1:22 | |||
15. | 85 | Nathan Joseph GAUT (RCCC) | +1:24 | |||
16. | 81 | Marco CATTINI (RCCC) | +1:24 | |||
17. | 93 | Jay BUNTON (SPR) | +1:28 | |||
18. | 112 | Jasmin ZORANJIC (RCCC) | +1:28 | |||
19. | 96 | Luke MARKOF | +1:28 | |||
dnf | 83 | Samuel MARTYN (RCCC) | ||||
dnf | 92 | Jace COLLINGRIDGE (SPR) | ||||
dnf | 95 | Chris TAPLIN |
Intermediate Sprint
1. | 94 | Matt WARDYNEX (SPR) | 3 | pt | ||
2. | 86 | Callum CAMPBELL (RCCC) | 2 | |||
3. | 7 | Matt RICE (SPR) | 1 |
Finish Sprint
1. | 94 | Matt WARDYNEX (SPR) | 40 | pt | ||
2. | 98 | Adrian PETERSEN | 38 | |||
3. | 24 | Mark GLORIE | 36 | |||
4. | 86 | Callum CAMPBELL (RCCC) | 34 | |||
5. | 89 | Sam BEAMISH | 32 | |||
6. | 7 | Matt RICE (SPR) | 30 | |||
7. | 91 | William CELIS (SPR) | 28 | |||
8. | 87 | Wae Tat YAP (RCCC) | 26 | |||
9. | 6 | Jarryd PAGE (SPR) | 24 | |||
10. | 88 | Toby BASSETT | 22 | |||
11. | 90 | Toby BROWN (SPR) | 20 | |||
12. | 84 | Matthew POLLARD (RCCC) | 18 | |||
13. | 82 | Jeff CHOATE (RCCC) | 16 | |||
14. | 29 | Diego RUBIANO (SPR) | 14 | |||
15. | 85 | Nathan Joseph GAUT (RCCC) | 12 | |||
16. | 81 | Marco CATTINI (RCCC) | 10 | |||
17. | 93 | Jay BUNTON (SPR) | 8 | |||
18. | 112 | Jasmin ZORANJIC (RCCC) | 6 | |||
19. | 96 | Luke MARKOF | 4 |
Final Result
Points | ||||||
---|---|---|---|---|---|---|
1. | SPR | South Perth Rouleurs | 126 | |||
2. | RCCC | Roues Chaudes Cycling Club | 96 |