2025 Junior Handicap
- Date: Sunday 24th August, 2025
- Lowood, Queensland
- PCP: John Madigan
- Organiser: Lifecycle Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Result
Elapsed | Time/Gap | |||||
---|---|---|---|---|---|---|
1. | 176 | Reilly DICKSON (Gold Coast CC) | Junior Men 17 | 54:58 | 57:58 | |
2. | 175 | Cam FRANKS (Balmoral CC) | Junior Men 17 | 54:58 | +0 | |
3. | 177 | Elliott KING (Hamilton Wheelers CC) | Junior Men 17 | 55:01 | +3 | |
4. | 179 | Eli TAYLOR (Hamilton Wheelers CC) | Junior Men 17 | 53:24 | +2:26 | |
5. | 178 | Felix CROSSMAN (Balmoral CC) | Junior Men 17 | 53:24 | +2:26 | |
6. | 173 | Grace HUNTER (Hamilton Wheelers CC) | Junior Women 17 | 58:00 | +3:02 | |
7. | 174 | Skye CUTHBERTSON (Sunshine Coast CC) | Junior Women 17 | 58:00 | +3:02 | |
8. | 172 | Hannah WALTERS (Hamilton Wheelers CC) | Junior Women 17 | 1h01:00 | +3:02 | |
9. | 171 | Matilda TAYLOR (Hamilton Wheelers CC) | Junior Women 17 | 1h01:01 | +3:03 | |
dns | 180 | Aidan PARSLOW (Hamilton Wheelers CC) | Junior Men 17 |
- Race time: 57:58
- Fastest time: 53:24 179 Eli TAYLOR
- Number of starters: 9
Result: Junior Men 17
Elapsed | Time/Gap | |||||
---|---|---|---|---|---|---|
1. | 176 | Reilly DICKSON (Gold Coast CC) | 4 Mins | 54:58 | 54:58 | |
2. | 175 | Cam FRANKS (Balmoral CC) | 4 Mins | 54:58 | +0 | |
3. | 177 | Elliott KING (Hamilton Wheelers CC) | 4 Mins | 55:01 | +3 | |
4. | 179 | Eli TAYLOR (Hamilton Wheelers CC) | src | 53:24 | +2:26 | |
5. | 178 | Felix CROSSMAN (Balmoral CC) | src | 53:24 | +2:26 | |
dns | 180 | Aidan PARSLOW (Hamilton Wheelers CC) | 4 Mins |
- Average speed of the winner: 38.8 km/h
- Number of starters: 5
Result: Junior Women 17
Elapsed | Time/Gap | |||||
---|---|---|---|---|---|---|
1. | 173 | Grace HUNTER (Hamilton Wheelers CC) | 4 Mins | 58:00 | 58:00 | |
2. | 174 | Skye CUTHBERTSON (Sunshine Coast CC) | 4 Mins | 58:00 | +0 | |
3. | 172 | Hannah WALTERS (Hamilton Wheelers CC) | 4 Mins | 1h01:00 | +0 | |
4. | 171 | Matilda TAYLOR (Hamilton Wheelers CC) | 4 Mins | 1h01:01 | +1 |
- Average speed of the winner: 36.7 km/h
- Number of starters: 4