Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 79 | Darcy ROBERTS (Randwick CC) | 42:40 | |||
2. | 80 | Oliver MORRIS (Illawarra CC) | +10 | |||
3. | 81 | Joshua COCKREM (Illawarra CC) | +1:51 | |||
4. | 82 | Adrian ZHANG (Neo CC) | +1:51 | |||
5. | 86 | Hamish SMITH (Bathurst CC) | +1:59 | |||
6. | 87 | Jayden MATI (Parramatta CC) | +2:00 | |||
7. | 90 | Patrick O'KEEFE (Central Coast CC) | +2:00 | |||
8. | 84 | Buddy SMITH (Dulwich Hill BC) | +2:12 | |||
9. | 88 | Joshua WATSON (Southern Cross CC) | +2:15 | |||
10. | 83 | Hudson TAYLOR (Vikings CC) | +2:33 | |||
11. | 89 | Noah JOVANOVIC (Illawarra CC) | +5:41 | |||
12. | 92 | Tomas SCHUURHUIS (Canberra CC) | +5:50 | |||
13. | 85 | Quinn PEPPINCK (Canberra CC) | +9:08 | |||
14. | 91 | Harrison JANES (Camden CC) | +9:10 |
Final Result
1. | 79 | Darcy ROBERTS (Randwick CC) | 60 | pt | ||
2. | 80 | Oliver MORRIS (Illawarra CC) | 48 | |||
3. | 81 | Joshua COCKREM (Illawarra CC) | 34 | |||
4. | 82 | Adrian ZHANG (Neo CC) | 34 | |||
5. | 90 | Patrick O'KEEFE (Central Coast CC) | 26 | |||
6. | 86 | Hamish SMITH (Bathurst CC) | 19 | |||
7. | 84 | Buddy SMITH (Dulwich Hill BC) | 15 | |||
8. | 83 | Hudson TAYLOR (Vikings CC) | 12 | |||
9. | 87 | Jayden MATI (Parramatta CC) | 10 | |||
10. | 88 | Joshua WATSON (Southern Cross CC) | 6 | |||
11. | 89 | Noah JOVANOVIC (Illawarra CC) | 4 | |||
12. | 92 | Tomas SCHUURHUIS (Canberra CC) | 4 | |||
13. | 85 | Quinn PEPPINCK (Canberra CC) | 4 | |||
14. | 91 | Harrison JANES (Camden CC) | 4 |