| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 107 | Eve ALCOCK (Illawarra CC) | 10:44.94 | |||
| 2. | 108 | Nadia GALLAGHER (Bathurst CC) | 11:31.64 | +47 | ||
| 3. | 109 | Melodie FOULCHER (Vikings CC) | 12:11.42 | +1:27 | ||
| 4. | 111 | Audrey SMITH (Bathurst CC) | 12:17.15 | +1:33 | ||
| 5. | 113 | Ella O'KEEFE (Central Coast CC) | 12:53.53 | +2:09 | ||
| 6. | 112 | Isla FULLER (Camden CC) | 12:56.03 | +2:12 | ||
| 7. | 110 | Quincy POWER (Vikings CC) | 13:12.26 | +2:28 |
After Stage 3
| 1. | 107 | Eve ALCOCK (Illawarra CC) | 45 | pt | ||
| 2. | 108 | Nadia GALLAGHER (Bathurst CC) | 36 | |||
| 3. | 109 | Melodie FOULCHER (Vikings CC) | 30 | |||
| 4. | 111 | Audrey SMITH (Bathurst CC) | 21 | |||
| 5. | 113 | Ella O'KEEFE (Central Coast CC) | 20 | |||
| 6. | 112 | Isla FULLER (Camden CC) | 16 | |||
| 7. | 110 | Quincy POWER (Vikings CC) | 12 |