General Classification: | ||||||
Hill Climb Classification: | ||||||
31 | Annika ASTRIDGE (Canberra CC) | |||||
31 | Annika ASTRIDGE (Canberra CC) |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 31 | Annika ASTRIDGE (Canberra CC) | 16:52 | 10 | ||
2. | 32 | Adele DICKSON (Gold Coast CC) | +7 | 6 | ||
3. | 36 | Beau MORPHETT (Gold Coast CC) | +9 | 4 | ||
4. | 35 | Ashleigh MAAS (Gold Coast CC) | +30 | |||
5. | 33 | Georgia DOWLING (Hamilton Wheelers CC) | +54 | |||
6. | 34 | Evie-Rose HENDERSON-CUNNINGTON (Balmoral CC) | +2:47 |
After Stage 4
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 31 | Annika ASTRIDGE (Canberra CC) | 56:59 | |||
2. | 32 | Adele DICKSON (Gold Coast CC) | +45 | |||
3. | 35 | Ashleigh MAAS (Gold Coast CC) | +2:59 | |||
4. | 36 | Beau MORPHETT (Gold Coast CC) | +4:16 | |||
5. | 33 | Georgia DOWLING (Hamilton Wheelers CC) | +5:21 | |||
6. | 34 | Evie-Rose HENDERSON-CUNNINGTON (Balmoral CC) | +10:53 |
After Stage 4
1. | 31 | Annika ASTRIDGE (Canberra CC) | 3 | pt | ||
2. | 32 | Adele DICKSON (Gold Coast CC) | 2 | |||
3. | 35 | Ashleigh MAAS (Gold Coast CC) | 1 |