General Classification: | ||||||
Hill Climb Classification: | ||||||
31 | Annika ASTRIDGE (Canberra CC) | |||||
31 | Annika ASTRIDGE (Canberra CC) |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 31 | Annika ASTRIDGE (Canberra CC) | 28:02 | 13 | ||
2. | 32 | Adele DICKSON (Gold Coast CC) | +31 | 8 | ||
3. | 35 | Ashleigh MAAS (Gold Coast CC) | +1:52 | 5 | ||
4. | 33 | Georgia DOWLING (Hamilton Wheelers CC) | +3:30 | |||
5. | 36 | Beau MORPHETT (Gold Coast CC) | +3:30 | |||
6. | 34 | Evie-Rose HENDERSON-CUNNINGTON (Balmoral CC) | +7:09 |
After Stage 3
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 31 | Annika ASTRIDGE (Canberra CC) | 40:17 | |||
2. | 32 | Adele DICKSON (Gold Coast CC) | +34 | |||
3. | 35 | Ashleigh MAAS (Gold Coast CC) | +2:19 | |||
4. | 36 | Beau MORPHETT (Gold Coast CC) | +4:01 | |||
5. | 33 | Georgia DOWLING (Hamilton Wheelers CC) | +4:17 | |||
6. | 34 | Evie-Rose HENDERSON-CUNNINGTON (Balmoral CC) | +7:56 |
After Stage 3
1. | 31 | Annika ASTRIDGE (Canberra CC) | 3 | pt | ||
2. | 32 | Adele DICKSON (Gold Coast CC) | 2 | |||
3. | 35 | Ashleigh MAAS (Gold Coast CC) | 1 |
Climb 5 Laps to go
1. | 31 | Annika ASTRIDGE (Canberra CC) | 3 | pt | ||
2. | 32 | Adele DICKSON (Gold Coast CC) | 2 | |||
3. | 35 | Ashleigh MAAS (Gold Coast CC) | 1 |